Training Camp
Pre vs. post-TC attribute changes. Highlighted rows changed during the sim update.
Local snapshotPreTC baseline: 2026-08-12 23:36:06.644927 UTC (15h 19m ago) ·
2026-08-12_233606Z · 339 player rows from 348 PRE / 405 POST
Improved (TOT > 0)
Regressed (TOT < 0)
No change
| Logo | Team | Name | POS | Age | Height | Weight | IN | OUT | HND | Def | Reb | POT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | Andy Kok | C | 27 | 6'4'' | 325 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Boston Celtics | Matt Bonner | C | 25 | 6'10'' | 235 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Boston Celtics | Erazem Lorbek | PF | 23 | 6'10'' | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boston Celtics | Glen Rice | SF | 20 | 6'8'' | 215 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | |
| Boston Celtics | Lin Chih-Chiehi | SG | 28 | 6'3'' | 200 | 0 | 0 | -1 | 0 | -1 | -3 | -2 | |
| Boston Celtics | Brandon Roy | SG | 22 | 6'6'' | 215 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| Boston Celtics | Paul Westphal. | SG | 19 | 6'4'' | 195 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Boston Celtics | Andy Phillip | PG | 24 | 6'2'' | 195 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Miami Heat | Hank Hill | C | 26 | 6'7'' | 250 | -1 | 0 | 1 | 0 | 1 | 3 | 1 | |
| Miami Heat | Hot Rod Williams | C | 25 | 6'11'' | 215 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Miami Heat | Dino Meneghin | C | 37 | 6'9'' | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miami Heat | Roy Hibbert | C | 20 | 7'2'' | 270 | 0 | 1 | 0 | 2 | 1 | 0 | 4 | |
| Miami Heat | Antawn Jamison. | PF | 29 | 6'9'' | 223 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| Miami Heat | Marvin Williams. | PF | 19 | 6'8'' | 237 | 0 | 1 | 0 | 3 | 1 | 0 | 5 | |
| Miami Heat | Anthony Mason | PF | 24 | 6'8'' | 250 | -1 | 0 | 0 | 0 | -1 | -3 | -2 | |
| Miami Heat | Desmond Mason | SF | 20 | 6'5'' | 224 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | |
| Miami Heat | Antonello Riva | SG | 24 | 6'5'' | 220 | 1 | -1 | -1 | 0 | 0 | 0 | -1 | |
| Miami Heat | Kyle Korver | SG | 26 | 6'7'' | 212 | 0 | 0 | 0 | -1 | 0 | -3 | -1 | |
| Miami Heat | Davide Bonora.* | SG | 21 | 6'3'' | 210 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Miami Heat | Maurice Cheeks | PG | 23 | 6'1'' | 180 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| Miami Heat | Grant Simmons | PG | 24 | 6'3'' | 190 | 0 | 0 | -1 | -1 | 0 | 0 | -2 | |
| Miami Heat | Billy Donovan | PG | 30 | 5'11'' | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooklyn Nets | Benoit Benjamin | C | 31 | 7'0'' | 250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Brooklyn Nets | Chuck Hayes | C | 23 | 6'6'' | 240 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| Brooklyn Nets | Shawn Marion. | PF | 23 | 6'7'' | 220 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brooklyn Nets | Brad Lohaus | PF | 31 | 6'11'' | 230 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| Brooklyn Nets | Joe Smith | PF | 23 | 6'9'' | 225 | -1 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Brooklyn Nets | Jean-Jacques da Conceicao | PF | 30 | 6'7'' | 220 | -1 | 0 | 0 | -1 | 0 | -3 | -2 | |
| Brooklyn Nets | Larry Krystkowiak | PF | 32 | 6'9'' | 220 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Brooklyn Nets | Joe Caldwell. | SF | 24 | 6'5'' | 200 | 0 | -1 | 0 | 0 | 0 | -3 | -1 | |
| Brooklyn Nets | Dick Van Arsdale | SG | 29 | 6'5'' | 210 | -1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Brooklyn Nets | Allan Houston | SG | 33 | 6'6'' | 200 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Brooklyn Nets | Mirza Delibasic. | SG | 25 | 6'6'' | 194 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Brooklyn Nets | Eli Pasquale | PG | 31 | 6'1'' | 190 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Brooklyn Nets | Richie Tozier | PG | 25 | 6'1'' | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Knicks | Tree Rollins | C | 30 | 7'1'' | 235 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| New York Knicks | Andris Biedrins | C | 32 | 6'11'' | 240 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| New York Knicks | Danny Fortson | PF | 28 | 6'7'' | 260 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New York Knicks | Thomas Haugh | PF | 24 | 6'9'' | 215 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | |
| New York Knicks | Chris Bosh | PF | 20 | 6'11'' | 235 | -1 | 0 | 0 | 1 | 1 | -3 | 1 | |
| New York Knicks | Al Harrington. | PF | 23 | 6'9'' | 230 | 1 | 0 | 0 | 0 | 0 | -3 | 1 | |
| New York Knicks | Gerald Wallace | SF | 24 | 6'7'' | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Knicks | Andres Nocioni** | SF | 20 | 6'7'' | 225 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| New York Knicks | Kobe Bryant | SG | 30 | 6'6'' | 212 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| New York Knicks | Vince Carter | SG | 31 | 6'6'' | 220 | 0 | 0 | 0 | -1 | 0 | 3 | -1 | |
| New York Knicks | Don Chaney | SG | 30 | 6'5'' | 210 | 0 | 1 | 1 | 0 | 0 | -3 | 2 | |
| New York Knicks | Jamal Crawford. | SG | 24 | 6'5'' | 185 | 0 | 0 | 1 | 1 | -1 | 0 | 1 | |
| New York Knicks | Billy Ray Bates | SG | 22 | 6'4'' | 210 | -1 | 2 | 0 | 2 | 0 | -3 | 3 | |
| New York Knicks | Rod Strickland | PG | 23 | 6'3'' | 175 | 1 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Orlando Magic | Neil Johnston | C | 23 | 6'8'' | 210 | 0 | 0 | 1 | 1 | 1 | -3 | 3 | |
| Orlando Magic | George Johnson | C | 26 | 6'11'' | 205 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| Orlando Magic | Ruben Boumtje-Boumtje | C | 33 | 7'0'' | 257 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Orlando Magic | Yakhouba Diawara. | SF | 27 | 6'7'' | 225 | 1 | 0 | 1 | 1 | 0 | -3 | 3 | |
| Orlando Magic | Emoni Bates | SF | 29 | 6'8'' | 202 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Orlando Magic | Ricardo Morandott | SF | 27 | 6'7'' | 200 | 0 | 0 | -1 | 0 | -1 | 0 | -2 | |
| Orlando Magic | Tom Gola | SG | 25 | 6'6'' | 205 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Orlando Magic | Walter Davis. | SG | 24 | 6'6'' | 193 | 1 | 0 | 1 | 0 | 0 | -3 | 2 | |
| Orlando Magic | Tounde Yessoufou | SG | 23 | 6'5'' | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orlando Magic | Andre Emmett | SG | 23 | 6'5'' | 230 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Orlando Magic | Al Attles | PG | 27 | 6'0'' | 175 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Orlando Magic | Sam Hoiberg | PG | 26 | 6'0'' | 185 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Orlando Magic | Winston Garland | PG | 32 | 6'2'' | 170 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Philadelphia 76ers | Zydrunas Ilgauskas | C | 22 | 7'3'' | 238 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Philadelphia 76ers | Andrew Bogut | C | 20 | 7'0'' | 260 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Philadelphia 76ers | Ricardo Duarte | C | 34 | 6'9'' | 220 | 0 | 0 | -1 | -1 | 0 | 0 | -2 | |
| Philadelphia 76ers | Brad Daugherty | C | 33 | 7'0'' | 245 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Philadelphia 76ers | Ron Artest | SF | 27 | 6'7'' | 260 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Philadelphia 76ers | Paul Pierce. | SF | 30 | 6'7'' | 235 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | |
| Philadelphia 76ers | Juwan Howard | SF | 32 | 6'9'' | 240 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Philadelphia 76ers | Don Rehfeldt | SF | 30 | 6'7'' | 215 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Philadelphia 76ers | Joe "Jellybean" Bryant | SF | 23 | 6'10'' | 210 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Philadelphia 76ers | Matt Barnes | SF | 23 | 6'7'' | 226 | -1 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Philadelphia 76ers | Dwyane Wade | SG | 24 | 6'4'' | 220 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| Philadelphia 76ers | Pedrag "Sasha" Danilovic | SG | 24 | 6'5'' | 200 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Philadelphia 76ers | Penny Hardaway | PG | 36 | 6'7'' | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philadelphia 76ers | Luke Ridnour | PG | 23 | 6'2'' | 175 | 1 | -1 | 3 | 1 | -1 | 0 | 3 | |
| Philadelphia 76ers | Antonio "CTE" Brown | PG | 29 | 6'8'' | 205 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Washington Wizards | Chris "Birdman" Andersen | C | 30 | 6'10'' | 245 | -1 | 0 | -1 | 1 | 0 | -3 | -1 | |
| Washington Wizards | Tyson Chandler | C | 25 | 7'0'' | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Wizards | Terry Cummings. | PF | 24 | 6'9'' | 220 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Washington Wizards | Popeye Jones | PF | 28 | 6'8'' | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Wizards | Bostjan Nachbar. | PF | 24 | 6'9'' | 221 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Washington Wizards | Dejan Bodiroga | SF | 23 | 6'9'' | 212 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Washington Wizards | Antoine Rigaudeau.. | SF | 31 | 6'7'' | 225 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| Washington Wizards | James Posey. | SF | 29 | 6'8'' | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Wizards | John Brisker. | SF | 24 | 6'5'' | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Wizards | Wang Shipeng | SG | 29 | 6'6'' | 212 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Washington Wizards | Gerald Green | SG | 23 | 6'6'' | 205 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| Washington Wizards | Kelvin Ransey | PG | 28 | 6'1'' | 170 | 0 | -1 | 0 | 0 | 0 | -3 | -1 | |
| Washington Wizards | Smush Parker | PG | 31 | 6'4'' | 190 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | |
| Washington Wizards | Trey Burke | PG | 31 | 6'0'' | 185 | 0 | 0 | -1 | -1 | 0 | 0 | -2 | |
| Atlanta Hawks | Nate Thurmond | C | 24 | 6'11'' | 225 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Atlanta Hawks | Kendrick Perkins | C | 30 | 6'10'' | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta Hawks | Kermit Washington | PF | 25 | 6'8'' | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta Hawks | Ruben "Colo" Wolkowyski | PF | 22 | 6'10'' | 225 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Atlanta Hawks | Carmelo Anthony | SF | 24 | 6'7'' | 238 | -1 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Atlanta Hawks | Arvydas Macijauskas | SG | 24 | 6'4'' | 214 | 1 | 0 | 0 | -1 | 1 | -3 | 1 | |
| Atlanta Hawks | Michael Cooper | SG | 31 | 6'7'' | 170 | 0 | 0 | 0 | -1 | 0 | 3 | -1 | |
| Atlanta Hawks | Braylon Mullins | SG | 23 | 6'6'' | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta Hawks | Chris Paul | PG | 26 | 6'0'' | 175 | -1 | -1 | 0 | 0 | 0 | -3 | -2 | |
| Atlanta Hawks | Nick Van Exel | PG | 33 | 6'1'' | 170 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Charlotte Hornets | Kyle Hines | C | 22 | 6'6'' | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlotte Hornets | Horace Grant | PF | 25 | 6'10'' | 215 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Charlotte Hornets | Zach Randolph | PF | 24 | 6'9'' | 250 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Charlotte Hornets | Richard Washington | PF | 23 | 6'11'' | 220 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | |
| Charlotte Hornets | Drew Gooden | PF | 22 | 6'10'' | 250 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Charlotte Hornets | Xavier McDaniel | SF | 24 | 6'7'' | 205 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | |
| Charlotte Hornets | Marques Johnson | SF | 21 | 6'7'' | 218 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Charlotte Hornets | Josh Howard | SF | 25 | 6'7'' | 210 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
| Charlotte Hornets | Olle Lundvquist. | SG | 30 | 6'5'' | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlotte Hornets | Panagiotis Giannakis. | SG | 29 | 6'4'' | 200 | 0 | 1 | -1 | -1 | 0 | 0 | -1 | |
| Charlotte Hornets | Tariq Abdul-Wahad | SG | 26 | 6'6'' | 223 | -1 | 0 | 0 | 1 | 1 | -3 | 1 | |
| Charlotte Hornets | Lenny Wilkens | PG | 32 | 6'1'' | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlotte Hornets | David Wesley | PG | 27 | 6'0'' | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlotte Hornets | Jason Kidd | PG | 20 | 6'4'' | 205 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| New Orleans Pelicans | Patrick Ewing | C | 21 | 7'0'' | 240 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| New Orleans Pelicans | Geert Hammink | C | 26 | 7'0'' | 262 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| New Orleans Pelicans | Marcus Camby | C | 22 | 6'11'' | 220 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| New Orleans Pelicans | Samuel Dalembert | C | 23 | 6'11'' | 255 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| New Orleans Pelicans | Ramunas Siskauskas.* | SF | 21 | 6'6'' | 220 | 0 | 1 | -1 | 1 | 0 | 0 | 1 | |
| New Orleans Pelicans | M.L. Carr | SF | 24 | 6'6'' | 205 | -1 | 0 | 0 | 0 | 0 | -3 | -1 | |
| New Orleans Pelicans | Fat Lever | PG | 33 | 6'3'' | 170 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| New Orleans Pelicans | Andre Miller | PG | 24 | 6'3'' | 200 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Cleveland Cavaliers | Amar'e Stoudemire | C | 22 | 6'10'' | 245 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Cleveland Cavaliers | Swen Nater | C | 32 | 6'11'' | 240 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Cleveland Cavaliers | Bill Walton | C | 35 | 6'11'' | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleveland Cavaliers | Detlef Schrempf | SF | 27 | 6'10'' | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleveland Cavaliers | Michael Beasley. | SF | 30 | 6'9'' | 235 | 0 | -1 | 0 | -1 | 0 | 0 | -2 | |
| Cleveland Cavaliers | Travis Outlaw | SF | 21 | 6'9'' | 210 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Cleveland Cavaliers | Mickael Pietrus.** | SF | 21 | 6'6'' | 215 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Cleveland Cavaliers | Sidney Moncrief | SG | 34 | 6'4'' | 180 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Cleveland Cavaliers | Velimir Perasovic. | SG | 27 | 6'5'' | 207 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Cleveland Cavaliers | Sun Yue** | SG | 20 | 6'9'' | 205 | 1 | 0 | 1 | 0 | 0 | -3 | 2 | |
| Cleveland Cavaliers | Sebastian Telfair | PG | 31 | 6'0'' | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleveland Cavaliers | Mack Calvin | PG | 21 | 6'0'' | 165 | -1 | 1 | 1 | 2 | 0 | -3 | 3 | |
| Cleveland Cavaliers | Eddy Casteels | PG | 22 | 6'3'' | 187 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Detroit Pistons | Joel Pryzbilla | C | 32 | 7'1'' | 255 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Detroit Pistons | Eric Montross | C | 32 | 7'0'' | 270 | 0 | 0 | -1 | -1 | 0 | 0 | -2 | |
| Detroit Pistons | Ervin Johnson | C | 37 | 6'11'' | 245 | 0 | 0 | 0 | -1 | 0 | -3 | -1 | |
| Detroit Pistons | Greg Ostertag | C | 22 | 7'2'' | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Pistons | Larry Nance | SF | 32 | 6'10'' | 210 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| Detroit Pistons | Alain Digbeu | SF | 25 | 6'6'' | 220 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | |
| Detroit Pistons | Sylvester Gray | SF | 23 | 6'6'' | 230 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
| Detroit Pistons | Rolando Blackman | SG | 34 | 6'6'' | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Pistons | Kevin McKenna | SG | 30 | 6'5'' | 195 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Detroit Pistons | LJ Cryer. | SG | 31 | 6'1'' | 185 | 0 | -1 | 0 | -1 | 0 | 0 | -2 | |
| Detroit Pistons | Micheal Williams | PG | 32 | 6'2'' | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Pistons | Khalid Reeves | PG | 28 | 6'3'' | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana Pacers | Franjo Arapovic | C | 27 | 7'1'' | 250 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| Indiana Pacers | Greg Oden | C | 21 | 7'0'' | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana Pacers | Bob Pettit | PF | 24 | 6'9'' | 215 | 1 | 1 | 0 | -1 | 0 | 0 | 1 | |
| Indiana Pacers | Zoran Savic | PF | 25 | 6'8'' | 265 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Indiana Pacers | Thurl Bailey. | PF | 25 | 6'11'' | 215 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Indiana Pacers | Mike Dunleavy. | SF | 21 | 6'9'' | 230 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | |
| Indiana Pacers | Reggie Lewis | SG | 27 | 6'7'' | 200 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| Indiana Pacers | Ronald Murray. | SG | 25 | 6'4'' | 190 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Indiana Pacers | Otis Birdsong | SG | 20 | 6'3'' | 190 | 0 | 2 | -1 | 0 | 1 | 0 | 2 | |
| Indiana Pacers | Kemba Walker | PG | 21 | 6'0'' | 184 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | |
| Indiana Pacers | Patty Mills | PG | 22 | 6'2'' | 180 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Milwaukee Bucks | Bill Laimbeer | C | 29 | 6'11'' | 245 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Milwaukee Bucks | Darko Milicic | C | 32 | 7'0'' | 250 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Milwaukee Bucks | Efthimios Rentzias | C | 25 | 6'11'' | 250 | 0 | 0 | 0 | 1 | 1 | -3 | 2 | |
| Milwaukee Bucks | Tiago Splitter | C | 22 | 6'11'' | 245 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | |
| Milwaukee Bucks | Vitaly Potapenko* | C | 22 | 6'10'' | 280 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | |
| Milwaukee Bucks | Axel Hervelle | PF | 22 | 6'9'' | 223 | 0 | 0 | 1 | 1 | 3 | -3 | 5 | |
| Milwaukee Bucks | Pero Cameron | PF | 30 | 6'7'' | 287 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Milwaukee Bucks | Cedric Maxwell | SF | 30 | 6'8'' | 205 | 0 | 0 | -1 | 0 | 0 | 3 | -1 | |
| Milwaukee Bucks | Kevin Loughery. | SG | 33 | 6'3'' | 190 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | |
| Milwaukee Bucks | Keaton Wagler. | SG | 23 | 6'6'' | 180 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |
| Milwaukee Bucks | Rusty "Dale" Shackleford | PG | 32 | 5'7'' | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milwaukee Bucks | Charlie Criss | PG | 25 | 5'8'' | 165 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Milwaukee Bucks | Yuta Tabuse | PG | 22 | 5'9'' | 165 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | |
| Toronto Raptors | Alton Lister | C | 35 | 7'0'' | 240 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Toronto Raptors | George McGinnis. | PF | 32 | 6'8'' | 235 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Toronto Raptors | Emeka Okafor | PF | 25 | 6'10'' | 252 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Toronto Raptors | Luke Harangody. | PF | 33 | 6'8'' | 246 | 0 | -1 | 0 | 0 | -1 | 0 | -2 | |
| Toronto Raptors | Mickey Johnson | PF | 24 | 6'10'' | 200 | -1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Toronto Raptors | Nick Collison | PF | 21 | 6'10'' | 255 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Toronto Raptors | Chet Walker | SF | 27 | 6'7'' | 212 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Toronto Raptors | Josh Childress. | SF | 21 | 6'8'' | 205 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Toronto Raptors | Kon Knueppel | SG | 31 | 6'6'' | 217 | 0 | 0 | 0 | -1 | -1 | 0 | -2 | |
| Toronto Raptors | John Stockton | PG | 38 | 6'1'' | 170 | 0 | 0 | 0 | 0 | -1 | 3 | -1 | |
| Toronto Raptors | Roberts Stelmahers | PG | 25 | 6'3'' | 194 | 1 | 0 | -1 | 0 | 0 | 3 | 0 | |
| Toronto Raptors | Kirk Hinrich | PG | 21 | 6'4'' | 190 | 0 | 1 | 2 | 1 | 1 | -3 | 5 | |
| Dallas Mavericks | Bill Russell | C | 25 | 6'10'' | 235 | 1 | 0 | -1 | 0 | 0 | -3 | 0 | |
| Dallas Mavericks | Hannes Steinbach | PF | 23 | 6'11'' | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dallas Mavericks | Glenn Robinson | SF | 33 | 6'7'' | 225 | 0 | 0 | 1 | -1 | 0 | -3 | 0 | |
| Dallas Mavericks | Tyrone Corbin. | SF | 29 | 6'6'' | 210 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | |
| Dallas Mavericks | Kenyon Martin | SF | 31 | 6'9'' | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dallas Mavericks | Ron Mercer | SG | 24 | 6'7'' | 210 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | |
| Dallas Mavericks | Max Shulga | SG | 23 | 6'4'' | 210 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Dallas Mavericks | Norm Van Lier | PG | 26 | 6'1'' | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dallas Mavericks | Larry Costello | PG | 23 | 6'1'' | 186 | 0 | -1 | 1 | 1 | 1 | 0 | 2 | |
| Denver Nuggets | Jorge Gonzalez | C | 23 | 7'7'' | 400 | -1 | 0 | -1 | 1 | 0 | 3 | -1 | |
| Denver Nuggets | Peter John Ramos*** | C | 19 | 7'3'' | 275 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | |
| Denver Nuggets | Jermaine O'Neal | PF | 25 | 6'11'' | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denver Nuggets | Song Tao | PF | 27 | 6'10'' | 200 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Denver Nuggets | Clifford Luyk | PF | 25 | 6'9'' | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denver Nuggets | Anthony Bennett | PF | 28 | 6'8'' | 245 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Denver Nuggets | Viktor Khryapa | PF | 28 | 6'9'' | 235 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
