Training Camp
Pre vs. post-TC attribute changes. Highlighted rows changed during the sim update.
Improved (TOT > 0)
Regressed (TOT < 0)
No change
| Logo | Team | Name | POS | Age | Height | Weight | IN | OUT | HND | Def | Reb | POT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | George McGinnis. | PF | 30 | 6'8'' | 235 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Boston Celtics | Jean-Jacques da Conceicao | PF | 28 | 6'7'' | 220 | -1 | 0 | 0 | -1 | 1 | -3 | -1 | |
| Boston Celtics | Kosuke Takeuchi | PF | 27 | 6'9'' | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boston Celtics | Qyntel Woods | SF | 28 | 6'8'' | 241 | -1 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Boston Celtics | Terry Dischinger. | SF | 25 | 6'7'' | 189 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | |
| Boston Celtics | Lin Chih-Chiehi | SG | 26 | 6'3'' | 200 | -1 | 0 | -1 | 0 | 0 | 0 | -2 | |
| Boston Celtics | Fred Jones | SG | 22 | 6'4'' | 210 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | |
| Boston Celtics | Raul Lopez | PG | 30 | 6'1'' | 170 | 0 | -1 | -1 | 0 | 0 | -3 | -2 | |
| Boston Celtics | Andy Phillip | PG | 22 | 6'2'' | 195 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Boston Celtics | Quinn Buckner | PG | 24 | 6'3'' | 190 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | |
| Boston Celtics | Eric Snow | PG | 25 | 6'3'' | 190 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Boston Celtics | Marcelo Huertas | PG | 28 | 6'3'' | 205 | -1 | 0 | 0 | 0 | 0 | 3 | -1 | |
| Miami Heat | Sam Bowie | C | 35 | 7'1'' | 235 | 0 | 0 | 1 | -1 | -1 | -3 | -1 | |
| Miami Heat | Joel Pryzbilla | C | 30 | 7'1'' | 255 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Miami Heat | George Hauptfuhrer | C | 25 | 6'3'' | 220 | 0 | 1 | 0 | 1 | 0 | -3 | 2 | |
| Miami Heat | Keith Van Horn | SF | 28 | 6'10'' | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miami Heat | Mirsad Turkan | SF | 29 | 6'9'' | 236 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Miami Heat | Rolando Blackman | SG | 32 | 6'6'' | 190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Miami Heat | Calvin Murphy | PG | 34 | 5'9'' | 165 | 0 | 0 | -1 | -1 | 0 | 3 | -2 | |
| Brooklyn Nets | Vlade Divac | C | 33 | 7'2'' | 243 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Brooklyn Nets | Neil Johnston | C | 21 | 6'8'' | 210 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| Brooklyn Nets | Charles Shackleford | C | 31 | 6'11'' | 245 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Brooklyn Nets | Jack Sikma | PF | 27 | 6'11'' | 230 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Brooklyn Nets | Zoran Savic | PF | 23 | 6'8'' | 265 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | |
| Brooklyn Nets | Chet Walker | SF | 25 | 6'7'' | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooklyn Nets | Bill Bridges | SF | 32 | 6'6'' | 228 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | |
| Brooklyn Nets | Cory Carr | SG | 24 | 6'3'' | 210 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | |
| Brooklyn Nets | Richie Tozier | PG | 23 | 6'1'' | 200 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | |
| New York Knicks | LaSalle Thompson | C | 25 | 6'10'' | 245 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| New York Knicks | Roberto Duenas | C | 21 | 7'3'' | 301 | 0 | 0 | 1 | 1 | 1 | -3 | 3 | |
| New York Knicks | Dan Gadzuric | C | 23 | 6'11'' | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Knicks | Thomas Haugh | PF | 22 | 6'9'' | 215 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| New York Knicks | Jamal Crawford. | SG | 22 | 6'5'' | 185 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| New York Knicks | Bobby Wanzer. | SG | 21 | 6'0'' | 170 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | |
| New York Knicks | John Stockton | PG | 36 | 6'1'' | 170 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| New York Knicks | Rod Strickland | PG | 21 | 6'3'' | 175 | 1 | 2 | 1 | 2 | 0 | -3 | 6 | |
| Orlando Magic | Luc Longley | C | 31 | 7'2'' | 265 | -1 | -1 | 0 | 0 | -1 | 0 | -3 | |
| Orlando Magic | George Johnson | C | 24 | 6'11'' | 205 | -1 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Orlando Magic | Rony Seikaly | C | 33 | 6'11'' | 230 | -1 | 0 | 0 | -1 | 0 | 0 | -2 | |
| Orlando Magic | Glenn Robinson | SF | 31 | 6'7'' | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orlando Magic | Kon Knueppel | SF | 29 | 6'6'' | 217 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| Orlando Magic | Vince Carter | SG | 29 | 6'6'' | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orlando Magic | Phil Ford | PG | 25 | 6'2'' | 185 | 2 | 1 | -1 | 1 | 0 | 0 | 3 | |
| Orlando Magic | Winston Garland | PG | 30 | 6'2'' | 170 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Orlando Magic | Sam Hoiberg | PG | 24 | 6'0'' | 185 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Philadelphia 76ers | Dino Meneghin | C | 35 | 6'9'' | 243 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Philadelphia 76ers | Wayman Tisdale | PF | 22 | 6'9'' | 240 | -1 | 0 | 0 | 0 | 0 | -3 | -1 | |
| Philadelphia 76ers | Walter White. | SF | 23 | 6'7'' | 189 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
| Philadelphia 76ers | Allan Houston | SG | 31 | 6'6'' | 200 | 1 | 0 | 0 | -1 | 0 | -3 | 0 | |
| Philadelphia 76ers | Jahmai Mashack | SG | 21 | 6'4'' | 203 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | |
| Philadelphia 76ers | Danny Ainge. | PG | 32 | 6'5'' | 185 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| Washington Wizards | Tree Rollins | C | 28 | 7'1'' | 235 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Washington Wizards | Tyson Chandler | C | 23 | 7'0'' | 235 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Washington Wizards | Brad Lohaus | PF | 29 | 6'11'' | 230 | -1 | 0 | 0 | 1 | 0 | -3 | 0 | |
| Washington Wizards | Bostjan Nachbar.*** | PF | 22 | 6'9'' | 221 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| Washington Wizards | Dejan Bodiroga | SF | 21 | 6'9'' | 212 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
| Washington Wizards | Don Kojis | SF | 26 | 6'5'' | 215 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Washington Wizards | Wang Shipeng | SG | 27 | 6'6'' | 212 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Washington Wizards | Kevin Loughery. | SG | 31 | 6'3'' | 190 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Washington Wizards | Kelvin Ransey | PG | 26 | 6'1'' | 170 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Atlanta Hawks | Nate Thurmond | C | 22 | 6'11'' | 225 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Atlanta Hawks | Shaquille O'Neal | C | 35 | 7'1'' | 325 | -1 | 0 | 0 | 0 | -1 | 3 | -2 | |
| Atlanta Hawks | Andris Biedrins | C | 30 | 6'11'' | 240 | 0 | 1 | 0 | 1 | 0 | -3 | 2 | |
| Atlanta Hawks | Emeka Okafor | PF | 23 | 6'10'' | 252 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Atlanta Hawks | Danny Granger | SF | 22 | 6'9'' | 222 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Atlanta Hawks | Mike Mitchell | SF | 29 | 6'7'' | 215 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| Atlanta Hawks | Xavier McDaniel | SF | 22 | 6'7'' | 205 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | |
| Atlanta Hawks | Braylon Mullins | SG | 21 | 6'6'' | 200 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Atlanta Hawks | Zoran Radovic | PG | 24 | 6'3'' | 200 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Atlanta Hawks | Tyler Tanner | PG | 25 | 6'0'' | 173 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | |
| Charlotte Hornets | Benoit Benjamin | C | 29 | 7'0'' | 250 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Charlotte Hornets | Anthony Bennett | PF | 26 | 6'8'' | 245 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Charlotte Hornets | Al Jefferson | PF | 23 | 6'10'' | 289 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Charlotte Hornets | Horace Grant | PF | 23 | 6'10'' | 215 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
| Charlotte Hornets | Ron Behagen | PF | 23 | 6'9'' | 185 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Charlotte Hornets | Josh Howard | SF | 23 | 6'7'' | 210 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Charlotte Hornets | Olle Lundvquist. | SG | 28 | 6'5'' | 200 | 0 | -1 | -1 | 0 | 0 | 0 | -2 | |
| Charlotte Hornets | Wesley Person | SG | 30 | 6'6'' | 195 | 0 | 0 | -1 | -1 | 0 | 0 | -2 | |
| Charlotte Hornets | Walter Davis. | SG | 22 | 6'6'' | 193 | 1 | 1 | 1 | 2 | 0 | -3 | 5 | |
| Charlotte Hornets | David Wesley | PG | 25 | 6'0'' | 190 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Charlotte Hornets | Maurice Cheeks | PG | 21 | 6'1'' | 180 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | |
| New Orleans Pelicans | Bill Russell | C | 23 | 6'10'' | 235 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| New Orleans Pelicans | Larry Johnson. | PF | 29 | 6'7'' | 250 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | |
| New Orleans Pelicans | Dan Issel | PF | 30 | 6'9'' | 235 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | |
| New Orleans Pelicans | Kari Liimo.. | PF | 32 | 6'8'' | 210 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| New Orleans Pelicans | Valeri Tikhonenko. | PF | 25 | 6'10'' | 225 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| New Orleans Pelicans | Lester Conner. | SG | 31 | 6'4'' | 180 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| New Orleans Pelicans | Mirza Delibasic. | SG | 23 | 6'6'' | 194 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| New Orleans Pelicans | Fat Lever | PG | 31 | 6'3'' | 170 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| Cleveland Cavaliers | Eurelijus Zukauskas | C | 22 | 7'2'' | 260 | -1 | 0 | 1 | 1 | -1 | -3 | 0 | |
| Cleveland Cavaliers | Amar'e Stoudemire | C | 20 | 6'10'' | 245 | 0 | 1 | -1 | 2 | 2 | 0 | 4 | |
| Cleveland Cavaliers | Danny Fortson | PF | 26 | 6'7'' | 260 | 0 | -1 | 0 | -1 | 0 | -3 | -2 | |
| Cleveland Cavaliers | Detlef Schrempf | SF | 25 | 6'10'' | 235 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Cleveland Cavaliers | Kelly Tripucka | SF | 32 | 6'6'' | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleveland Cavaliers | James Robinson | PG | 35 | 6'2'' | 180 | 0 | 0 | 0 | 0 | -1 | -3 | -1 | |
| Cleveland Cavaliers | Steve Francis | PG | 26 | 6'3'' | 195 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Cleveland Cavaliers | Speedy Claxton | PG | 24 | 5'11'' | 166 | 0 | 0 | -1 | 2 | 0 | -3 | 1 | |
| Detroit Pistons | Piculin Ortiz | C | 35 | 6'11'' | 260 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | |
| Detroit Pistons | Rasho Nesterovic | C | 34 | 7'0'' | 248 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Detroit Pistons | Ervin Johnson | C | 35 | 6'11'' | 245 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Detroit Pistons | Fab Melo | C | 29 | 7'0'' | 255 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Detroit Pistons | Ron Artest | SF | 25 | 6'7'' | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Pistons | Larry Nance | SF | 30 | 6'10'' | 210 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Detroit Pistons | Derek Anderson. | SG | 29 | 6'5'' | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Pistons | Kevin McKenna | SG | 28 | 6'5'' | 195 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | |
| Detroit Pistons | LJ Cryer. | SG | 29 | 6'1'' | 185 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Detroit Pistons | Micheal Williams | PG | 30 | 6'2'' | 175 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | |
| Detroit Pistons | Khalid Reeves | PG | 26 | 6'3'' | 199 | 1 | 0 | 1 | 1 | 0 | -3 | 3 | |
| Indiana Pacers | Alonzo Mourning | C | 36 | 6'10'' | 240 | 0 | -1 | -1 | 0 | 0 | -3 | -2 | |
| Indiana Pacers | Hot Rod Williams | C | 23 | 6'11'' | 215 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | |
| Indiana Pacers | Billy Paultz | C | 24 | 6'11'' | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana Pacers | Darius Songaila | PF | 22 | 6'9'' | 248 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Indiana Pacers | Thurl Bailey. | PF | 23 | 6'11'' | 215 | 1 | 0 | 1 | 0 | 0 | -3 | 2 | |
| Indiana Pacers | Antoine Rigaudeau.. | SF | 29 | 6'7'' | 225 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | |
| Indiana Pacers | Orlando Woolridge | SF | 33 | 6'9'' | 215 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Indiana Pacers | Mike Miller. | SF | 23 | 6'8'' | 218 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | |
| Indiana Pacers | Bill Bradley | SF | 23 | 6'5'' | 205 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Indiana Pacers | Panagiotis Giannakis. | SG | 27 | 6'4'' | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana Pacers | Ron Harper. | SG | 23 | 6'5'' | 185 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Indiana Pacers | Kingston Flemings. | SG | 20 | 6'4'' | 190 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Indiana Pacers | Antonio Daniels | PG | 25 | 6'4'' | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milwaukee Bucks | Ricardo Duarte | C | 32 | 6'9'' | 220 | -1 | 0 | 1 | -1 | 0 | 3 | -1 | |
| Milwaukee Bucks | Stefano Rusconi | C | 23 | 6'10'' | 275 | 0 | 1 | 0 | 1 | 2 | -3 | 4 | |
| Milwaukee Bucks | Dennis Rodman. | PF | 35 | 6'7'' | 210 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Milwaukee Bucks | Cedric Maxwell | SF | 28 | 6'8'' | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milwaukee Bucks | Jim Baechtold | SF | 24 | 6'4'' | 205 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| Milwaukee Bucks | Tom Meschery | SF | 23 | 6'6'' | 215 | 0 | 1 | -1 | -1 | 0 | 0 | -1 | |
| Milwaukee Bucks | Dick Van Arsdale | SG | 27 | 6'5'' | 210 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | |
| Milwaukee Bucks | Irwin Dambrot | SG | 26 | 6'4'' | 175 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | |
| Milwaukee Bucks | Terrell Brandon | PG | 29 | 5'11'' | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto Raptors | Chris Washburn | C | 30 | 6'7'' | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto Raptors | Robbie Avila | C | 25 | 6'10'' | 240 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Toronto Raptors | Red Rocha | C | 21 | 6'9'' | 200 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Toronto Raptors | Mel Hutchins | PF | 24 | 6'6'' | 200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Toronto Raptors | Len Bias | SF | 34 | 6'8'' | 210 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Toronto Raptors | Ed Ratleff | SF | 24 | 6'6'' | 195 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | |
| Toronto Raptors | Larry Hughes. | SG | 33 | 6'5'' | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto Raptors | Arvydas Macijauskas | SG | 22 | 6'4'' | 214 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | |
| Toronto Raptors | Fred Brown. | SG | 23 | 6'3'' | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Toronto Raptors | Penny Hardaway | PG | 34 | 6'7'' | 195 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Toronto Raptors | Billy Donovan | PG | 28 | 5'11'' | 171 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| Dallas Mavericks | Bill Laimbeer | C | 27 | 6'11'' | 245 | 0 | 1 | -1 | 0 | 0 | -3 | 0 | |
| Dallas Mavericks | Patrick Ewing | C | 19 | 7'0'' | 240 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | |
| Dallas Mavericks | Hannes Steinbach | PF | 21 | 6'11'' | 220 | 0 | 0 | 0 | 4 | 1 | -3 | 5 | |
| Dallas Mavericks | Emoni Bates | SF | 27 | 6'8'' | 202 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Dallas Mavericks | Cazzie Russell | SF | 25 | 6'5'' | 218 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Dallas Mavericks | Ron Mercer | SG | 22 | 6'7'' | 210 | 0 | 3 | 0 | 1 | 0 | -3 | 4 | |
| Dallas Mavericks | Ernie DiGregorio | PG | 24 | 6'0'' | 190 | 1 | 2 | -1 | 1 | 0 | -3 | 3 | |
| Dallas Mavericks | Larry Costello | PG | 21 | 6'1'' | 186 | 0 | -1 | 0 | 0 | 0 | -3 | -1 | |
| Denver Nuggets | Hasheem Thabeet | C | 26 | 7'0'' | 263 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Denver Nuggets | Clifford Luyk | PF | 23 | 6'9'' | 200 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | |
| Denver Nuggets | Song Tao | PF | 25 | 6'10'' | 200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Denver Nuggets | Peja Stojakovic* | SF | 20 | 6'10'' | 229 | 0 | 1 | 0 | 2 | 0 | 3 | 3 | |
| Denver Nuggets | Nate Ament | SF | 20 | 6'10'' | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denver Nuggets | Allen Iverson. | SG | 28 | 6'0'' | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denver Nuggets | Nick Van Exel | PG | 31 | 6'1'' | 170 | -1 | 0 | 0 | -1 | 0 | 0 | -2 | |
| Denver Nuggets | Deron Williams | PG | 28 | 6'3'' | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denver Nuggets | Kasparas Jakucionis | PG | 20 | 6'5'' | 200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Houston Rockets | Juwan Howard | SF | 30 | 6'9'' | 240 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| Houston Rockets | Derrick McKey | SF | 24 | 6'10'' | 241 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Houston Rockets | Juan Carlos Navarro. | SG | 29 | 6'3'' | 170 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| Houston Rockets | Al McGuire | PG | 24 | 6'2'' | 180 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | |
| Minnesota Timberwolves | Kwame Brown | C | 27 | 6'11'' | 270 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | |
| Minnesota Timberwolves | Matt Geiger | C | 26 | 7'0'' | 243 | 0 | 0 | 1 | 0 | 1 | -3 | 2 | |
| Minnesota Timberwolves | Anthony Mason | PF | 22 | 6'8'' | 250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Minnesota Timberwolves | Jalen Rose. | SF | 31 | 6'8'' | 210 | 0 | -1 | 0 | -1 | 1 | 0 | -1 | |
| Minnesota Timberwolves | Jack Marin | SF | 25 | 6'7'' | 200 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Minnesota Timberwolves | Tayshaun Prince | SF | 23 | 6'9'' | 212 | 1 | 1 | 0 | -1 | 0 | 0 | 1 | |
| Minnesota Timberwolves | Nikos Galis | SG | 34 | 6'0'' | 198 | 0 | 1 | 0 | 1 | -1 | 0 | 1 | |
| Minnesota Timberwolves | Aaron McKie | SG | 26 | 6'5'' | 209 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Minnesota Timberwolves | Jim Paxson. | SG | 27 | 6'6'' | 200 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Minnesota Timberwolves | Jay Williams | PG | 29 | 6'2'' | 195 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Minnesota Timberwolves | John Lucas | PG | 23 | 6'3'' | 175 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| San Antonio Spurs | Kendrick Perkins | C | 28 | 6'10'' | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Antonio Spurs | Lamar Odom... | PF | 28 | 6'10'' | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Antonio Spurs | Dale Ellis. | SF | 25 | 6'7'' | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Antonio Spurs | Bill Sharman. | SG | 22 | 6'1'' | 175 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| San Antonio Spurs | Mehdi Kamrani | PG | 28 | 6'2'' | 165 | -1 | 0 | 0 | 1 | 0 | -3 | 0 | |
| San Antonio Spurs | Trey Burke | PG | 29 | 6'0'' | 185 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| San Antonio Spurs | Kevin Johnson | PG | 34 | 6'1'' | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Antonio Spurs | Spud Webb | PG | 24 | 5'6'' | 133 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Utah Jazz | Zeljko Rebraca | C | 24 | 7'0'' | 257 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
| Utah Jazz | Dirk Nowitzki | PF | 27 | 7'0'' | 245 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Utah Jazz | Jermaine O'Neal | PF | 23 | 6'11'' | 246 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Utah Jazz | Antawn Jamison. | PF | 27 | 6'9'' | 223 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
| Utah Jazz | Theofanis Christodoulou | SF | 24 | 6'8'' | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Utah Jazz | Raja Bell | SG | 26 | 6'5'' | 224 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Utah Jazz | Will Richard | SG | 24 | 6'3'' | 206 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Vancouver Grizzlies | Darko Milicic | C | 30 | 7'0'' | 250 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Vancouver Grizzlies | Michael Olowokandi | C | 29 | 7'0'' | 269 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Vancouver Grizzlies | Alton Lister | C | 33 | 7'0'' | 240 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| Vancouver Grizzlies | Marcelo Nicola. | PF | 27 | 6'9'' | 245 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Vancouver Grizzlies | Richard Jefferson | SF | 23 | 6'7'' | 233 | 1 | 1 | 0 | 0 | 0 | -3 | 2 | |
| Vancouver Grizzlies | Chris Mullin | SG | 24 | 6'7'' | 215 | 0 | 1 | -1 | 1 | 0 | 0 | 1 | |
| Vancouver Grizzlies | Marcel de Souza | SG | 24 | 6'6'' | 210 | 1 | 0 | 0 | 1 | 0 | -6 | 2 | |
| Vancouver Grizzlies | Muggsy Bogues | PG | 26 | 5'3'' | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Vancouver Grizzlies | Al Attles | PG | 25 | 6'0'' | 175 | 0 | 2 | 0 | 0 | 1 | -3 | 3 | |
| Golden State Warriors | Clyde Lovellette | C | 22 | 6'9'' | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Golden State Warriors | Andrea Bargnani | PF | 25 | 7'0'' | 245 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Golden State Warriors | Bonzi Wells. | SG | 33 | 6'5'' | 210 | -1 | 0 | -1 | 0 | 0 | -3 | -2 | |
| Golden State Warriors | Lenny Wilkens | PG | 30 | 6'1'' | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Golden State Warriors | Haywoode Workman | PG | 27 | 6'2'' | 180 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| Los Angeles Clippers | Gintaras Einikis. | PF | 34 | 6'10'' | 265 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Los Angeles Clippers | Joseph Ballin | SF | 27 | 6'7'' | 235 | -1 | 0 | -1 | 0 | 0 | 0 | -2 | |
| Los Angeles Clippers | Velimir Perasovic. | SG | 25 | 6'5'' | 207 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
