Training Camp
Pre vs. post-TC attribute changes. Highlighted rows changed during the sim update.
Local snapshotPreTC baseline: 2026-10-14 04:42:55.138949 UTC (28d 19h ago) ·
2026-10-14_044255Z · 232 player rows from 358 PRE / 270 POST▶Team Standings who won training camp
Total attribute steps gained across a roster. League average is +0.87 per player— Golden State Warriors led at +17 (+2.43/player) and Brooklyn Nets finished last at -1. Columns are the attribute categories; potential is excluded because the upstream POT values are unreliable across a camp cycle.
| # | Team | Players | Total | Per player | IN | OUT | HND | Def | Reb | Up/Down | Biggest gainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +17 | +2.43 | +5 | +3 | -1 | +6 | +4 | 7 / 0 | Hal Greer. (+4) | |
| 2 | 14 | +16 | +1.14 | +4 | +3 | -1 | +8 | +2 | 9 / 2 | Billy Knight (+3) | |
| 3 | 10 | +13 | +1.30 | +0 | +4 | +1 | +5 | +3 | 7 / 0 | Sonny Weems (+4) | |
| 4 | 8 | +11 | +1.38 | +2 | +5 | +2 | +2 | +0 | 5 / 0 | Cenk Akyol. (+5) | |
| 5 | 6 | +10 | +1.67 | +2 | +2 | +1 | +2 | +3 | 5 / 0 | Rich Kelley (+3) | |
| 6 | 9 | +10 | +1.11 | +4 | +0 | +1 | +4 | +1 | 6 / 0 | Luol Deng (+3) | |
| 7 | 6 | +9 | +1.50 | +1 | +2 | +3 | +4 | -1 | 5 / 1 | Keaton Wagler. (+3) | |
| 8 | 7 | +9 | +1.29 | +2 | +0 | +3 | +3 | +1 | 4 / 1 | Kemba Walker (+4) | |
| 9 | 8 | +9 | +1.12 | +0 | +3 | +2 | +1 | +3 | 4 / 0 | Horace Grant (+3) | |
| 10 | 9 | +9 | +1.00 | -1 | +3 | +0 | +3 | +4 | 4 / 1 | Chris Anstey (+3) | |
| 11 | 11 | +9 | +0.82 | +1 | +2 | +1 | +5 | +0 | 6 / 0 | Tounde Yessoufou (+3) | |
| 12 | 7 | +8 | +1.14 | +3 | -1 | +0 | +3 | +3 | 4 / 0 | Anthony Randolph (+5) | |
| 13 | 9 | +8 | +0.89 | +3 | +4 | -2 | +3 | +0 | 6 / 2 | Lou Hudson (+3) | |
| 14 | 9 | +8 | +0.89 | +0 | +5 | -1 | +3 | +1 | 5 / 1 | Darrell Armstrong (+4) | |
| 15 | 10 | +8 | +0.80 | +3 | +2 | +0 | +1 | +2 | 7 / 0 | Antonello Riva (+2) | |
| 16 | 6 | +7 | +1.17 | +3 | +3 | -1 | +2 | +0 | 3 / 1 | Andre Iguodala. (+3) | |
| 17 | 10 | +7 | +0.70 | +0 | +3 | +1 | +2 | +1 | 3 / 1 | Boris Diaw.. (+4) | |
| 18 | 6 | +6 | +1.00 | +1 | +2 | +2 | +0 | +1 | 4 / 0 | Tim Thomas (+3) | |
| 19 | 10 | +6 | +0.60 | +2 | +0 | +0 | +3 | +1 | 5 / 2 | Joe Dumars. (+3) | |
| 20 | 2 | +5 | +2.50 | +2 | +2 | +0 | +0 | +1 | 2 / 0 | Stephen Jackson. (+4) | |
| 21 | 11 | +5 | +0.45 | +2 | +1 | -2 | +4 | +0 | 5 / 3 | Len Elmore (+2) | |
| 22 | 8 | +4 | +0.50 | -1 | +2 | +0 | +1 | +2 | 3 / 1 | Frank Ramsey. (+3) | |
| 23 | 8 | +4 | +0.50 | +1 | +2 | +0 | +0 | +1 | 5 / 2 | Ron Artest (+2) | |
| 24 | 7 | +3 | +0.43 | +1 | +2 | +1 | -1 | +0 | 4 / 2 | Jeff Mullins (+2) | |
| 25 | 6 | +1 | +0.17 | +3 | -1 | -2 | +0 | +1 | 3 / 2 | Chris Crawford (+1) | |
| 26 | 7 | +0 | +0.00 | +3 | +0 | -2 | +0 | -1 | 3 / 4 | Brandon Bass (+3) | |
| 27 | 8 | +0 | +0.00 | -1 | -1 | -2 | +2 | +2 | 3 / 2 | Jahidi White (+1) | |
| 28 | 5 | +0 | +0.00 | +1 | +1 | -2 | +0 | +0 | 1 / 1 | Mikel Brown Jr. (+1) | |
| 29 | 8 | -1 | -0.12 | -1 | -2 | +0 | +1 | +1 | 2 / 2 | George Johnson (+1) |
Improved (TOT > 0)
Regressed (TOT < 0)
No change
| Logo | Team | Name | POS | Age | Height | Weight | IN | OUT | HND | Def | Reb | POT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | Thomas Haugh | PF | 27 | 6'9'' | 215 | 1 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Boston Celtics | Brandon Bass | PF | 23 | 6'8'' | 250 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Boston Celtics | DeMarco Johnson | PF | 24 | 6'9'' | 245 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Boston Celtics | Detlef Schrempf | SF | 30 | 6'10'' | 235 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Boston Celtics | Danny Granger | SF | 27 | 6'9'' | 222 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Boston Celtics | Tyrone Corbin. | SG | 32 | 6'6'' | 210 | 0 | 0 | 0 | -1 | -1 | 0 | -2 | |
| Boston Celtics | Al Attles | PG | 30 | 6'0'' | 175 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Miami Heat | Geert Hammink | C | 29 | 7'0'' | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miami Heat | Roy Hibbert | C | 23 | 7'2'' | 270 | 0 | 0 | 0 | 0 | 1 | -6 | 1 | |
| Miami Heat | Terry Cummings. | PF | 27 | 6'9'' | 220 | 1 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Miami Heat | Zoran Savic | PF | 28 | 6'8'' | 265 | 1 | 0 | -1 | 0 | 0 | -3 | 0 | |
| Miami Heat | Andrei Kirilenko | SF | 24 | 6'9'' | 220 | 0 | 0 | -1 | 1 | 1 | -3 | 1 | |
| Miami Heat | Travis Outlaw | SF | 24 | 6'9'' | 210 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | |
| Miami Heat | Antonello Riva | SG | 27 | 6'5'' | 220 | 1 | 1 | 0 | 0 | 0 | -3 | 2 | |
| Miami Heat | Monta Ellis | SG | 22 | 6'3'' | 185 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Miami Heat | Guy Rodgers | PG | 27 | 6'0'' | 185 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | |
| Miami Heat | Zoran Planinic | PG | 23 | 6'7'' | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooklyn Nets | George Johnson | C | 29 | 6'11'' | 205 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Brooklyn Nets | Larry Foust | C | 28 | 6'9'' | 215 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Brooklyn Nets | Shawn Marion. | PF | 26 | 6'7'' | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooklyn Nets | Emoni Bates | SF | 32 | 6'8'' | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooklyn Nets | Joe Caldwell. | SF | 27 | 6'5'' | 200 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
| Brooklyn Nets | Mirza Delibasic. | SG | 28 | 6'6'' | 194 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | |
| Brooklyn Nets | Bobby Wanzer. | SG | 26 | 6'0'' | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooklyn Nets | Isaiah Thomas | PG | 23 | 5'9'' | 185 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | |
| New York Knicks | Anthony Randolph | PF | 21 | 6'10'' | 205 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | |
| New York Knicks | Andres Nocioni | SF | 23 | 6'7'' | 225 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New York Knicks | Glen Rice | SF | 23 | 6'8'' | 215 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
| New York Knicks | Billy Ray Bates | SG | 25 | 6'4'' | 210 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| New York Knicks | Thabo Sefolosha | SG | 22 | 6'6'' | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Knicks | Rod Strickland | PG | 26 | 6'3'' | 175 | 1 | -1 | 0 | 0 | 0 | -3 | 0 | |
| New York Knicks | Jamaal Tinsley | PG | 23 | 6'3'' | 100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Orlando Magic | Potato Spider | C | 28 | 7'11'' | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orlando Magic | Walter Dukes | C | 24 | 7'0'' | 220 | 1 | 0 | -1 | 1 | 0 | -3 | 1 | |
| Orlando Magic | Dan Roundfield | PF | 22 | 6'8'' | 205 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | |
| Orlando Magic | Truck Robinson | PF | 25 | 6'7'' | 225 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Orlando Magic | Richard Jefferson | SF | 28 | 6'7'' | 233 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Orlando Magic | Tayshaun Prince | SF | 28 | 6'9'' | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orlando Magic | Tounde Yessoufou | SG | 26 | 6'5'' | 215 | 1 | 0 | 0 | 2 | 0 | -3 | 3 | |
| Orlando Magic | Andre Emmett | SG | 26 | 6'5'' | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orlando Magic | Bubbles Hawkins | SG | 25 | 6'4'' | 190 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Orlando Magic | Shaun Livingston | PG | 26 | 6'7'' | 202 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Orlando Magic | Sam Hoiberg | PG | 29 | 6'0'' | 185 | 0 | 1 | -1 | 1 | 0 | 0 | 1 | |
| Philadelphia 76ers | Bill Laimbeer | C | 32 | 6'11'' | 245 | -1 | 1 | 0 | 0 | 0 | -3 | 0 | |
| Philadelphia 76ers | Andrew Bogut | C | 23 | 7'0'' | 260 | 1 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Philadelphia 76ers | Ron Artest | SF | 30 | 6'7'' | 260 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Philadelphia 76ers | Paul Pierce. | SF | 33 | 6'7'' | 235 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Philadelphia 76ers | Dwyane Wade | SG | 27 | 6'4'' | 220 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Philadelphia 76ers | Pedrag "Sasha" Danilovic | SG | 27 | 6'5'' | 200 | 1 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Philadelphia 76ers | Penny Hardaway | PG | 39 | 6'7'' | 195 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Philadelphia 76ers | Luke Ridnour | PG | 26 | 6'2'' | 175 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | |
| Washington Wizards | Dejan Bodiroga | SF | 26 | 6'9'' | 212 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| Washington Wizards | Luc Mbah a Moute | SF | 22 | 6'8'' | 235 | 0 | 1 | -1 | 1 | 0 | -3 | 1 | |
| Washington Wizards | Keaton Wagler. | SG | 26 | 6'6'' | 180 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Washington Wizards | Gerald Green | SG | 26 | 6'6'' | 205 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Washington Wizards | Phil Ford | PG | 30 | 6'2'' | 185 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Washington Wizards | Jerryd Bayless | PG | 24 | 6'3'' | 200 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| Atlanta Hawks | Ruben "Colo" Wolkowyski | PF | 25 | 6'10'' | 225 | 0 | 0 | 0 | -1 | 0 | -3 | -1 | |
| Atlanta Hawks | Carmelo Anthony | SF | 27 | 6'7'' | 238 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | |
| Atlanta Hawks | Kiki Vandeweghe | SF | 21 | 6'8'' | 220 | 1 | 1 | -1 | 1 | 0 | -3 | 2 | |
| Atlanta Hawks | Andre Iguodala. | SG | 23 | 6'6'' | 215 | 1 | 2 | 0 | 0 | 0 | -6 | 3 | |
| Atlanta Hawks | OJ Mayo | SG | 21 | 6'5'' | 210 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Atlanta Hawks | Chris Paul | PG | 29 | 6'0'' | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlotte Hornets | Kyle Hines | C | 25 | 6'6'' | 240 | -1 | 0 | 0 | 0 | 1 | -3 | 0 | |
| Charlotte Hornets | Horace Grant | PF | 28 | 6'10'' | 215 | 0 | 0 | 1 | 1 | 1 | -3 | 3 | |
| Charlotte Hornets | Richard Washington | PF | 26 | 6'11'' | 220 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Charlotte Hornets | Marques Johnson | SF | 24 | 6'7'' | 218 | 1 | 2 | 0 | 0 | 0 | -3 | 3 | |
| Charlotte Hornets | Xavier McDaniel | SF | 27 | 6'7'' | 205 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Charlotte Hornets | Rudy Fernandez | SG | 20 | 6'5'' | 185 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Charlotte Hornets | Tyler Tanner | PG | 30 | 6'0'' | 173 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Charlotte Hornets | David Wesley | PG | 30 | 6'0'' | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Orleans Pelicans | Patrick Ewing | C | 24 | 7'0'' | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Orleans Pelicans | Marcus Camby | C | 25 | 6'11'' | 220 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| New Orleans Pelicans | Ramunas Siskauskas. | SF | 24 | 6'6'' | 220 | 0 | 1 | 0 | 1 | 0 | -3 | 2 | |
| New Orleans Pelicans | Tom Gola | SG | 28 | 6'6'' | 205 | 1 | 0 | 1 | 0 | 0 | -3 | 2 | |
| New Orleans Pelicans | Brayden Burries. | SG | 27 | 6'4'' | 205 | -1 | 1 | 0 | 0 | 1 | -3 | 1 | |
| New Orleans Pelicans | Walter Davis. | SG | 27 | 6'6'' | 193 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | |
| New Orleans Pelicans | Sonny Weems | SG | 22 | 6'6'' | 205 | 0 | 1 | 0 | 2 | 1 | -3 | 4 | |
| New Orleans Pelicans | JJ Redick. | SG | 22 | 6'3'' | 200 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| New Orleans Pelicans | Isiah Thomas | PG | 20 | 6'1'' | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| New Orleans Pelicans | Andre Miller | PG | 27 | 6'3'' | 200 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Cleveland Cavaliers | Amar'e Stoudemire | C | 25 | 6'10'' | 245 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Cleveland Cavaliers | Kwame Brown | C | 32 | 6'11'' | 270 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Cleveland Cavaliers | Swen Nater | C | 35 | 6'11'' | 240 | 0 | 0 | -1 | -1 | 0 | 0 | -2 | |
| Cleveland Cavaliers | Jahidi White | C | 25 | 6'9'' | 290 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Cleveland Cavaliers | Kobe Bryant | SG | 33 | 6'6'' | 212 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Cleveland Cavaliers | Ben Gordon | SG | 21 | 6'3'' | 200 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
| Cleveland Cavaliers | Sasha Pavlovic | SG | 22 | 6'8'' | 220 | 0 | -1 | 0 | 1 | 1 | 0 | 1 | |
| Cleveland Cavaliers | Eddy Casteels | PG | 25 | 6'3'' | 187 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Pistons | Michael Olowokandi | C | 34 | 7'0'' | 269 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| Detroit Pistons | Willis Reed | C | 20 | 6'10'' | 235 | 0 | 0 | -1 | 1 | 1 | 0 | 1 | |
| Detroit Pistons | Sim Bhullar | C | 22 | 7'5'' | 309 | 0 | 0 | 0 | 1 | -1 | 3 | 0 | |
| Detroit Pistons | Glen Davis | C | 25 | 6'9'' | 289 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Detroit Pistons | Marvin Williams. | PF | 22 | 6'8'' | 237 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Detroit Pistons | Viktor Sanikidze | PF | 26 | 6'8'' | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Pistons | Randolph Morris | PF | 26 | 6'10'' | 266 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Detroit Pistons | Lonnie Shelton | PF | 21 | 6'8'' | 240 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Detroit Pistons | Paul Westphal. | SG | 22 | 6'4'' | 195 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Detroit Pistons | Brandon Roy | SG | 25 | 6'6'' | 215 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Detroit Pistons | Billy Knight | SG | 24 | 6'6'' | 195 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| Detroit Pistons | Leandro Barbosa. | SG | 24 | 6'3'' | 194 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Detroit Pistons | Maurice Cheeks | PG | 26 | 6'1'' | 180 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Detroit Pistons | Jack George | PG | 25 | 6'2'' | 190 | 1 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Indiana Pacers | Neil Johnston | C | 26 | 6'8'' | 210 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Indiana Pacers | Zydrunas Ilgauskas | C | 25 | 7'3'' | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana Pacers | Hank Hill | C | 29 | 6'7'' | 250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Indiana Pacers | Bob Pettit | PF | 27 | 6'9'' | 215 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | |
| Indiana Pacers | Cliff Hagan | SF | 22 | 6'4'' | 210 | 0 | 1 | -1 | 1 | 0 | 3 | 1 | |
| Indiana Pacers | Otis Birdsong | SG | 23 | 6'3'' | 190 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Indiana Pacers | Kemba Walker | PG | 24 | 6'0'' | 184 | 0 | 0 | 3 | 1 | 0 | -3 | 4 | |
| Milwaukee Bucks | Chris "Birdman" Andersen | C | 33 | 6'10'' | 245 | 0 | -1 | -1 | 0 | 0 | 0 | -2 | |
| Milwaukee Bucks | Larry Johnson. | PF | 34 | 6'7'' | 250 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Milwaukee Bucks | Len Elmore | PF | 23 | 6'9'' | 220 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Milwaukee Bucks | Brian Skinner | PF | 25 | 6'9'' | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milwaukee Bucks | Rashard Lewis | SF | 34 | 6'10'' | 215 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| Milwaukee Bucks | Hal Jordan | SF | 22 | 7'0'' | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Milwaukee Bucks | Vinnie Johnson. | SG | 26 | 6'2'' | 200 | 0 | 1 | 0 | 1 | 0 | -3 | 2 | |
| Milwaukee Bucks | Amari Allen | SG | 22 | 6'5'' | 205 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | |
| Milwaukee Bucks | Richie Tozier | PG | 28 | 6'1'' | 200 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Milwaukee Bucks | Kasparas Jakucionis | PG | 25 | 6'5'' | 200 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Milwaukee Bucks | Charlie Criss | PG | 28 | 5'8'' | 165 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | |
| Toronto Raptors | Franjo Arapovic | C | 30 | 7'1'' | 250 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Toronto Raptors | Jack Sikma | PF | 32 | 6'11'' | 230 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Toronto Raptors | Nick Collison | PF | 24 | 6'10'' | 255 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Toronto Raptors | Cedric Maxwell | SF | 33 | 6'8'' | 205 | 0 | 0 | 0 | -1 | 0 | -3 | -1 | |
| Toronto Raptors | Dale Ellis. | SG | 30 | 6'7'' | 205 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | |
| Toronto Raptors | Jeff Mullins | SG | 22 | 6'4'' | 190 | 0 | 1 | 0 | 1 | 0 | -3 | 2 | |
| Toronto Raptors | Roberts Stelmahers | PG | 28 | 6'3'' | 194 | 0 | 0 | 1 | 0 | 0 | -3 | 1 | |
| Dallas Mavericks | Tyson Chandler | C | 28 | 7'0'' | 235 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Dallas Mavericks | Stromile Swift | PF | 33 | 6'9'' | 225 | -1 | 0 | 1 | -1 | 0 | 0 | -1 | |
| Dallas Mavericks | Sean May | PF | 25 | 6'9'' | 266 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Dallas Mavericks | Pat Garrity. | PF | 24 | 6'9'' | 238 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Dallas Mavericks | Frank Ramsey. | SF | 24 | 6'3'' | 200 | 0 | 1 | 0 | 1 | 1 | -3 | 3 | |
| Dallas Mavericks | Ron Mercer | SG | 27 | 6'7'' | 210 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Dallas Mavericks | Max Shulga | SG | 26 | 6'4'' | 210 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Dallas Mavericks | Norm Van Lier | PG | 29 | 6'1'' | 173 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | |
| Denver Nuggets | Hot Rod Williams | C | 28 | 6'11'' | 215 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Denver Nuggets | LaSalle Thompson | C | 30 | 6'10'' | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denver Nuggets | Adonal Foyle | C | 25 | 6'10'' | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denver Nuggets | Jermaine O'Neal | PF | 28 | 6'11'' | 246 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Denver Nuggets | Skeeter Swift | SG | 24 | 6'3'' | 204 | 1 | 2 | 0 | 0 | 0 | -3 | 3 | |
| Denver Nuggets | Cenk Akyol. | SG | 25 | 6'6'' | 200 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | |
| Denver Nuggets | Zoran Radovic | PG | 29 | 6'3'' | 200 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | |
| Denver Nuggets | Jaka Lakovic | PG | 26 | 6'1'' | 209 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Houston Rockets | Nene Hilario | C | 24 | 6'11'' | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Houston Rockets | Spencer Hawes | C | 24 | 7'1'' | 245 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Houston Rockets | Lamar Odom... | PF | 33 | 6'10'' | 220 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Houston Rockets | Zach Randolph | PF | 27 | 6'9'' | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Rockets | Josh Smith. | PF | 21 | 6'9'' | 225 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Houston Rockets | Luol Deng | SF | 23 | 6'9'' | 237 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Houston Rockets | Marko Jaric | SG | 26 | 6'7'' | 198 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Houston Rockets | Alvin Williams. | SG | 22 | 6'5'' | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Houston Rockets | Gary Payton | PG | 25 | 6'4'' | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Minnesota Timberwolves | Jason Lawson | C | 26 | 6'11'' | 240 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Minnesota Timberwolves | James Lang | C | 26 | 6'10'' | 285 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | |
| Minnesota Timberwolves | Dave DeBusschere. | PF | 22 | 6'6'' | 220 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Minnesota Timberwolves | Paul Silas | PF | 22 | 6'7'' | 220 | 1 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Minnesota Timberwolves | Joseph Ballin | SF | 32 | 6'7'' | 235 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Minnesota Timberwolves | Lou Hudson | SG | 22 | 6'5'' | 210 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Minnesota Timberwolves | Arvydas Macijauskas | SG | 27 | 6'4'' | 214 | -1 | -1 | 0 | 1 | 0 | 0 | -1 | |
| Minnesota Timberwolves | Bobby Phills | SG | 23 | 6'5'' | 210 | 1 | 2 | 0 | -1 | 0 | 0 | 2 | |
| Minnesota Timberwolves | Ty Lawson | PG | 23 | 5'11'' | 195 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | |
| San Antonio Spurs | Rick Robey | C | 23 | 6'11'' | 230 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| San Antonio Spurs | Pau Gasol | PF | 21 | 7'0'' | 250 | 0 | 0 | 0 | 2 | 0 | -3 | 2 | |
| San Antonio Spurs | Josh Childress. | SF | 24 | 6'8'' | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| San Antonio Spurs | Vince Carter | SG | 34 | 6'6'' | 220 | -1 | -1 | 0 | 0 | 0 | -3 | -2 | |
| San Antonio Spurs | Dick Van Arsdale | SG | 32 | 6'5'' | 210 | 1 | 0 | 0 | -1 | 0 | 3 | 0 | |
| San Antonio Spurs | Ron Harper. | SG | 28 | 6'5'' | 185 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| San Antonio Spurs | Joe Dumars. | SG | 20 | 6'3'' | 190 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | |
| San Antonio Spurs | Davide Bonora. | SG | 24 | 6'3'' | 210 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| San Antonio Spurs | Kirk Hinrich | PG | 24 | 6'4'' | 190 | 0 | 0 | 0 | 2 | 0 | -3 | 2 | |
| San Antonio Spurs | Johnny Moore | PG | 21 | 6'1'' | 175 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Utah Jazz | Tree Rollins | C | 33 | 7'1'' | 235 | 1 | 0 | -1 | 0 | 0 | 3 | 0 | |
| Utah Jazz | Dirk Nowitzki | PF | 32 | 7'0'' | 245 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Utah Jazz | Nate Ament | SF | 25 | 6'10'' | 207 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
