Training Camp
Pre vs. post-TC attribute changes. Highlighted rows changed during the sim update.
Local snapshotPreTC baseline: 2026-09-02 21:45:17.136656 UTC (24d 19h ago) ·
2026-09-02_214517Z · 348 player rows from 366 PRE / 411 POST▶Team Standings who won training camp
Total attribute steps gained across a roster. League average is +0.27 per player— Detroit Pistons led at +15 (+1.07/player) and Dallas Mavericks finished last at -7. Columns are the attribute categories; potential is excluded because the upstream POT values are unreliable across a camp cycle.
| # | Team | Players | Total | Per player | IN | OUT | HND | Def | Reb | Up/Down | Biggest gainer |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | +15 | +1.07 | +3 | +4 | +0 | +6 | +2 | 9 / 2 | Viktor Sanikidze (+3) | |
| 2 | 11 | +13 | +1.18 | +3 | +3 | +1 | +3 | +3 | 6 / 1 | Josh Smith. (+4) | |
| 3 | 14 | +13 | +0.93 | -2 | +5 | +1 | +9 | +0 | 9 / 2 | Chris Childs (+4) | |
| 4 | 14 | +12 | +0.86 | +1 | +4 | +1 | +4 | +2 | 7 / 0 | Boris Diaw.. (+3) | |
| 5 | 10 | +11 | +1.10 | +1 | +3 | +2 | +4 | +1 | 7 / 1 | Paul Silas (+4) | |
| 6 | 9 | +10 | +1.11 | +1 | +3 | +2 | +3 | +1 | 7 / 0 | Jean-Marc Jaumin (+3) | |
| 7 | 12 | +7 | +0.58 | +0 | +3 | +1 | +0 | +3 | 5 / 2 | Charlie Criss (+4) | |
| 8 | 12 | +7 | +0.58 | -1 | +0 | +3 | +5 | +0 | 6 / 4 | Axel Hervelle (+3) | |
| 9 | 12 | +6 | +0.50 | -1 | +0 | +1 | +4 | +2 | 3 / 2 | Ray Felix (+4) | |
| 10 | 12 | +5 | +0.42 | -1 | +3 | +4 | +0 | -1 | 7 / 4 | Cliff Hagan (+3) | |
| 11 | 9 | +4 | +0.44 | +1 | +2 | +0 | +2 | -1 | 5 / 3 | Olle Lundvquist. (+3) | |
| 12 | 11 | +3 | +0.27 | -2 | +0 | +1 | +2 | +2 | 5 / 4 | Yuta Tabuse (+3) | |
| 13 | 13 | +3 | +0.23 | +0 | +3 | +2 | +0 | -2 | 5 / 4 | Ronald Murray. (+2) | |
| 14 | 13 | +3 | +0.23 | -1 | +5 | +0 | +0 | -1 | 4 / 4 | OJ Mayo (+4) | |
| 15 | 14 | +3 | +0.21 | +1 | +0 | -2 | +4 | +0 | 6 / 4 | Hal Greer. (+3) | |
| 16 | 7 | +2 | +0.29 | -1 | +3 | +0 | -1 | +1 | 3 / 1 | Lou Williams (+2) | |
| 17 | 12 | +2 | +0.17 | +1 | +2 | +2 | -2 | -1 | 4 / 3 | Emoni Bates (+2) | |
| 18 | 12 | +2 | +0.17 | -1 | -1 | -1 | +3 | +2 | 5 / 4 | Desmond Mason (+2) | |
| 19 | 14 | +0 | +0.00 | +0 | +2 | +1 | -4 | +1 | 3 / 4 | Potato Spider (+3) | |
| 20 | 14 | -1 | -0.07 | -3 | +0 | -2 | +4 | +0 | 4 / 6 | Detlef Schrempf (+2) | |
| 21 | 14 | -1 | -0.07 | -4 | +0 | +0 | +5 | -2 | 4 / 6 | Martynas Andriuskevicius (+3) | |
| 22 | 11 | -1 | -0.09 | +1 | -1 | -2 | +2 | -1 | 2 / 5 | Ed Palubinskas*** (+4) | |
| 23 | 11 | -1 | -0.09 | +0 | +0 | -2 | -1 | +2 | 3 / 3 | Hot Rod Williams (+1) | |
| 24 | 10 | -1 | -0.10 | +0 | +4 | -3 | +0 | -2 | 4 / 5 | Travis Outlaw (+4) | |
| 25 | 15 | -3 | -0.20 | -1 | -1 | +1 | -3 | +1 | 4 / 4 | Bostjan Nachbar. (+2) | |
| 26 | 11 | -3 | -0.27 | -1 | +0 | +0 | -1 | -1 | 2 / 5 | Mikel Brown Jr. (+3) | |
| 27 | 12 | -4 | -0.33 | +0 | +1 | -3 | -2 | +0 | 3 / 4 | Swen Nater (+1) | |
| 28 | 12 | -4 | -0.33 | -2 | +1 | -3 | +1 | -1 | 3 / 6 | Ramon Sessions (+3) | |
| 29 | 13 | -7 | -0.54 | -2 | -1 | +0 | -1 | -3 | 3 / 8 | Max Shulga (+2) |
Improved (TOT > 0)
Regressed (TOT < 0)
No change
| Logo | Team | Name | POS | Age | Height | Weight | IN | OUT | HND | Def | Reb | POT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | Mark Eaton | C | 32 | 7'4'' | 275 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Boston Celtics | Greg Oden | C | 22 | 7'0'' | 250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Boston Celtics | Tree Rollins | C | 31 | 7'1'' | 235 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Boston Celtics | Andy Kok | C | 28 | 6'4'' | 325 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
| Boston Celtics | Erazem Lorbek | PF | 24 | 6'10'' | 250 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| Boston Celtics | Detlef Schrempf | SF | 28 | 6'10'' | 235 | -1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| Boston Celtics | Tyrone Corbin. | SF | 30 | 6'6'' | 210 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Boston Celtics | Jared Dudley | SF | 25 | 6'6'' | 237 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | |
| Boston Celtics | Lin Chih-Chiehi | SG | 29 | 6'3'' | 200 | 0 | 0 | -1 | 0 | 0 | 3 | -1 | |
| Boston Celtics | Brandon Roy | SG | 23 | 6'6'' | 215 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Boston Celtics | Al Attles | PG | 28 | 6'0'' | 175 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| Boston Celtics | Andy Phillip | PG | 25 | 6'2'' | 195 | 0 | 0 | 0 | 0 | -1 | -3 | -1 | |
| Boston Celtics | Fat Lever | PG | 34 | 6'3'' | 170 | -1 | 0 | 0 | -1 | 0 | -3 | -2 | |
| Boston Celtics | Jamaal Tinsley | PG | 21 | 6'3'' | 100 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Miami Heat | Geert Hammink | C | 27 | 7'0'' | 262 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| Miami Heat | Hank Hill | C | 27 | 6'7'' | 250 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Miami Heat | Roy Hibbert | C | 21 | 7'2'' | 270 | 0 | -1 | -1 | 1 | 1 | 0 | 0 | |
| Miami Heat | Sam Perkins. | PF | 19 | 6'9'' | 235 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | |
| Miami Heat | Desmond Mason | SF | 21 | 6'5'' | 224 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Miami Heat | Jack Marin | SF | 28 | 6'7'' | 200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Miami Heat | Chris Morris. | SF | 23 | 6'8'' | 210 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Miami Heat | Antonello Riva | SG | 25 | 6'5'' | 220 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Miami Heat | Maurice Cheeks | PG | 24 | 6'1'' | 180 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Miami Heat | John Stockton | PG | 39 | 6'1'' | 170 | -1 | -1 | 0 | -1 | 0 | -3 | -3 | |
| Miami Heat | Zoran Planinic | PG | 21 | 6'7'' | 210 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Miami Heat | Billy Donovan | PG | 31 | 5'11'' | 171 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Brooklyn Nets | Neil Johnston | C | 24 | 6'8'' | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooklyn Nets | Eric Montross | C | 33 | 7'0'' | 270 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Brooklyn Nets | Ruben Boumtje-Boumtje | C | 34 | 7'0'' | 257 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Brooklyn Nets | Shawn Marion. | PF | 24 | 6'7'' | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooklyn Nets | Emoni Bates | SF | 30 | 6'8'' | 202 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Brooklyn Nets | Joe Caldwell. | SF | 25 | 6'5'' | 200 | 0 | 1 | 0 | -1 | 0 | 3 | 0 | |
| Brooklyn Nets | Kiki Vandeweghe | SF | 19 | 6'8'' | 220 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Brooklyn Nets | Mirza Delibasic. | SG | 26 | 6'6'' | 194 | 0 | 1 | 1 | 0 | -1 | -3 | 1 | |
| Brooklyn Nets | Bobby Wanzer. | SG | 24 | 6'0'' | 170 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Brooklyn Nets | Jason Terry. | SG | 31 | 6'2'' | 185 | -1 | 0 | 1 | -1 | 0 | 3 | -1 | |
| Brooklyn Nets | Richie Tozier | PG | 26 | 6'1'' | 200 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | |
| Brooklyn Nets | Antonio "CTE" Brown | PG | 30 | 6'8'' | 205 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| New York Knicks | Chris Bosh | PF | 21 | 6'11'' | 235 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| New York Knicks | Thomas Haugh | PF | 25 | 6'9'' | 215 | -1 | 0 | -1 | -1 | -1 | -3 | -4 | |
| New York Knicks | Theofanis Christodoulou | SF | 27 | 6'8'' | 242 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| New York Knicks | Purvis Short | SF | 31 | 6'7'' | 210 | -1 | 0 | -1 | 0 | 0 | 0 | -2 | |
| New York Knicks | Gerald Wallace | SF | 25 | 6'7'' | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Knicks | Travis Outlaw | SF | 22 | 6'9'' | 210 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | |
| New York Knicks | Glen Rice | SF | 21 | 6'8'' | 215 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| New York Knicks | Billy Ray Bates | SG | 23 | 6'4'' | 210 | 1 | 1 | 0 | 1 | -1 | 0 | 2 | |
| New York Knicks | Jamal Crawford. | SG | 25 | 6'5'' | 185 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| New York Knicks | Rod Strickland | PG | 24 | 6'3'' | 175 | -1 | 0 | -1 | 0 | 0 | 0 | -2 | |
| Orlando Magic | Walter Dukes | C | 22 | 7'0'' | 220 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Orlando Magic | Danny Fortson | PF | 29 | 6'7'' | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orlando Magic | Joe Smith | PF | 24 | 6'9'' | 225 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | |
| Orlando Magic | Tayshaun Prince | SF | 26 | 6'9'' | 212 | 1 | 0 | 0 | -1 | 0 | -6 | 0 | |
| Orlando Magic | Ricardo Morandott | SF | 28 | 6'7'' | 200 | -1 | 0 | 1 | -1 | 0 | -3 | -1 | |
| Orlando Magic | Allan Houston | SG | 34 | 6'6'' | 200 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Orlando Magic | Walter Davis. | SG | 25 | 6'6'' | 193 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
| Orlando Magic | Tounde Yessoufou | SG | 24 | 6'5'' | 215 | 0 | 2 | -1 | 0 | 0 | 0 | 1 | |
| Orlando Magic | Andre Emmett | SG | 24 | 6'5'' | 230 | -1 | 1 | 0 | 0 | 0 | -3 | 0 | |
| Orlando Magic | OJ Mayo | SG | 19 | 6'5'' | 210 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| Orlando Magic | Shaun Livingston | PG | 24 | 6'7'' | 202 | 0 | -1 | -1 | 1 | 0 | 0 | -1 | |
| Orlando Magic | Mack Calvin | PG | 22 | 6'0'' | 165 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | |
| Orlando Magic | Sam Hoiberg | PG | 27 | 6'0'' | 185 | -1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Philadelphia 76ers | Bill Laimbeer | C | 30 | 6'11'' | 245 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | |
| Philadelphia 76ers | Zydrunas Ilgauskas | C | 23 | 7'3'' | 238 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Philadelphia 76ers | Andrew Bogut | C | 21 | 7'0'' | 260 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Philadelphia 76ers | Ron Artest | SF | 28 | 6'7'' | 260 | -1 | -1 | 0 | 0 | 0 | -3 | -2 | |
| Philadelphia 76ers | Paul Pierce. | SF | 31 | 6'7'' | 235 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Philadelphia 76ers | Dwyane Wade | SG | 25 | 6'4'' | 220 | -1 | 0 | 1 | 0 | 1 | -3 | 1 | |
| Philadelphia 76ers | Pedrag "Sasha" Danilovic | SG | 25 | 6'5'' | 200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Philadelphia 76ers | Penny Hardaway | PG | 37 | 6'7'' | 195 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Philadelphia 76ers | Danny Ainge. | PG | 35 | 6'5'' | 185 | -1 | 0 | 0 | 0 | 0 | -3 | -1 | |
| Philadelphia 76ers | Luke Ridnour | PG | 24 | 6'2'' | 175 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | |
| Philadelphia 76ers | Yuta Tabuse | PG | 23 | 5'9'' | 165 | 0 | 1 | 1 | 1 | 0 | -3 | 3 | |
| Washington Wizards | Chris "Birdman" Andersen | C | 31 | 6'10'' | 245 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Washington Wizards | Tyson Chandler | C | 26 | 7'0'' | 235 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Washington Wizards | Terry Cummings. | PF | 25 | 6'9'' | 220 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Washington Wizards | Emeka Okafor | PF | 26 | 6'10'' | 252 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Washington Wizards | Bostjan Nachbar. | PF | 25 | 6'9'' | 221 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Washington Wizards | Jan Vesely** | PF | 20 | 6'11'' | 243 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Washington Wizards | Dejan Bodiroga | SF | 24 | 6'9'' | 212 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Washington Wizards | Antoine Rigaudeau.. | SF | 32 | 6'7'' | 225 | 0 | 0 | 0 | -1 | 0 | -3 | -1 | |
| Washington Wizards | Larry Nance | SF | 33 | 6'10'' | 210 | -1 | 0 | -1 | 0 | 0 | -3 | -2 | |
| Washington Wizards | Chase Budinger | SF | 22 | 6'7'' | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Wizards | Keaton Wagler. | SG | 24 | 6'6'' | 180 | 0 | 1 | 0 | 0 | 0 | -6 | 1 | |
| Washington Wizards | Braylon Mullins | SG | 24 | 6'6'' | 200 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |
| Washington Wizards | Gerald Green | SG | 24 | 6'6'' | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Wizards | Kelvin Ransey | PG | 29 | 6'1'' | 170 | 0 | 0 | -1 | -1 | 0 | -3 | -2 | |
| Washington Wizards | Doc Rivers | PG | 33 | 6'4'' | 185 | 0 | -1 | 0 | -1 | -1 | 3 | -3 | |
| Atlanta Hawks | Nate Thurmond | C | 25 | 6'11'' | 225 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Atlanta Hawks | Ervin Johnson | C | 38 | 6'11'' | 245 | 0 | 0 | -1 | -1 | -1 | 3 | -3 | |
| Atlanta Hawks | Kermit Washington | PF | 26 | 6'8'' | 230 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Atlanta Hawks | Ruben "Colo" Wolkowyski | PF | 23 | 6'10'' | 225 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Atlanta Hawks | Carmelo Anthony | SF | 25 | 6'7'' | 238 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| Atlanta Hawks | Olle Lundvquist. | SG | 31 | 6'5'' | 200 | 0 | 1 | 0 | 1 | 1 | -3 | 3 | |
| Atlanta Hawks | Arvydas Macijauskas | SG | 25 | 6'4'' | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta Hawks | Jim Paxson. | SG | 30 | 6'6'' | 200 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| Atlanta Hawks | Chris Paul | PG | 27 | 6'0'' | 175 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Charlotte Hornets | Kyle Hines | C | 23 | 6'6'' | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlotte Hornets | Al Jefferson | PF | 26 | 6'10'' | 289 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| Charlotte Hornets | Horace Grant | PF | 26 | 6'10'' | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlotte Hornets | Richard Washington | PF | 24 | 6'11'' | 220 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Charlotte Hornets | Drew Gooden | PF | 23 | 6'10'' | 250 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
| Charlotte Hornets | Dan Roundfield | PF | 20 | 6'8'' | 205 | 0 | 0 | 0 | 2 | 0 | -3 | 2 | |
| Charlotte Hornets | Xavier McDaniel | SF | 25 | 6'7'' | 205 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Charlotte Hornets | Marques Johnson | SF | 22 | 6'7'' | 218 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Charlotte Hornets | Rolando Blackman | SG | 35 | 6'6'' | 190 | -1 | 0 | -1 | 0 | 0 | 0 | -2 | |
| Charlotte Hornets | Hal Greer. | SG | 20 | 6'2'' | 175 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| Charlotte Hornets | Lenny Wilkens | PG | 33 | 6'1'' | 180 | 0 | -1 | 0 | -1 | 0 | -3 | -2 | |
| Charlotte Hornets | Jason Kidd | PG | 21 | 6'4'' | 205 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | |
| Charlotte Hornets | David Wesley | PG | 28 | 6'0'' | 190 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | |
| Charlotte Hornets | Trey Burke | PG | 32 | 6'0'' | 185 | 0 | -1 | -1 | -1 | 0 | 0 | -3 | |
| New Orleans Pelicans | Patrick Ewing | C | 22 | 7'0'' | 240 | 0 | -1 | 0 | 0 | 0 | -3 | -1 | |
| New Orleans Pelicans | Marcus Camby | C | 23 | 6'11'' | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Orleans Pelicans | Samuel Dalembert | C | 24 | 6'11'' | 255 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| New Orleans Pelicans | Kenny Sears. | PF | 22 | 6'9'' | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Orleans Pelicans | Al Harrington. | PF | 24 | 6'9'' | 230 | -1 | 0 | 0 | 0 | 0 | -3 | -1 | |
| New Orleans Pelicans | M.L. Carr | SF | 25 | 6'6'' | 205 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | |
| New Orleans Pelicans | Ron Harper. | SG | 26 | 6'5'' | 185 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| New Orleans Pelicans | Kingston Flemings. | SG | 23 | 6'4'' | 190 | 0 | 0 | -1 | 0 | -1 | 0 | -2 | |
| New Orleans Pelicans | Jordi Soler. | SG | 28 | 6'2'' | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New Orleans Pelicans | Andre Miller | PG | 25 | 6'3'' | 200 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | |
| New Orleans Pelicans | Ed Palubinskas*** | PG | 19 | 6'0'' | 181 | 1 | 1 | 1 | 1 | 0 | -3 | 4 | |
| Cleveland Cavaliers | Amar'e Stoudemire | C | 23 | 6'10'' | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleveland Cavaliers | Swen Nater | C | 33 | 6'11'' | 240 | 1 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Cleveland Cavaliers | Kwame Brown | C | 30 | 6'11'' | 270 | -1 | 1 | 0 | 0 | 0 | -3 | 0 | |
| Cleveland Cavaliers | Larry Kenon. | PF | 22 | 6'9'' | 205 | 0 | -1 | 0 | 1 | -1 | -3 | -1 | |
| Cleveland Cavaliers | Rasheed Wallace | PF | 37 | 7'0'' | 225 | 0 | 0 | 0 | -2 | 0 | -3 | -2 | |
| Cleveland Cavaliers | Michael Beasley. | SF | 31 | 6'9'' | 235 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cleveland Cavaliers | Kelly Tripucka | SF | 35 | 6'6'' | 220 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Cleveland Cavaliers | Kobe Bryant | SG | 31 | 6'6'' | 212 | 0 | 0 | -1 | -1 | 0 | 0 | -2 | |
| Cleveland Cavaliers | Sasha Pavlovic | SG | 20 | 6'8'' | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleveland Cavaliers | Sebastian Telfair | PG | 32 | 6'0'' | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleveland Cavaliers | Eddy Casteels | PG | 23 | 6'3'' | 187 | 0 | 1 | 0 | 0 | 0 | -3 | 1 | |
| Cleveland Cavaliers | Jaka Lakovic | PG | 24 | 6'1'' | 209 | 0 | -1 | -1 | 0 | 0 | -3 | -2 | |
| Detroit Pistons | Sim Bhullar* | C | 20 | 7'5'' | 309 | 0 | 0 | 0 | 1 | 1 | -3 | 2 | |
| Detroit Pistons | Glen Davis | C | 23 | 6'9'' | 289 | 1 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Detroit Pistons | Greg Ostertag | C | 23 | 7'2'' | 280 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Detroit Pistons | Marvin Williams. | PF | 20 | 6'8'' | 237 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Detroit Pistons | Viktor Sanikidze | PF | 24 | 6'8'' | 220 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | |
| Detroit Pistons | Randolph Morris | PF | 24 | 6'10'' | 266 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Detroit Pistons | John Tresvant | PF | 23 | 6'7'' | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Pistons | Brandan Wright | PF | 21 | 6'10'' | 235 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Detroit Pistons | Paul Westphal. | SG | 20 | 6'4'' | 195 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | |
| Detroit Pistons | Billy Knight | SG | 22 | 6'6'' | 195 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Detroit Pistons | Leandro Barbosa. | SG | 22 | 6'3'' | 194 | 0 | 2 | -1 | 1 | 0 | 3 | 2 | |
| Detroit Pistons | Javaris Crittenton. | SG | 23 | 6'5'' | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Pistons | Khalid Reeves | PG | 29 | 6'3'' | 199 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Detroit Pistons | Jack George | PG | 23 | 6'2'' | 190 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Indiana Pacers | Franjo Arapovic | C | 28 | 7'1'' | 250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Indiana Pacers | Benoit Benjamin | C | 32 | 7'0'' | 250 | -1 | 0 | 0 | -1 | -1 | -3 | -3 | |
| Indiana Pacers | Brad Daugherty | C | 34 | 7'0'' | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana Pacers | Bob Pettit | PF | 25 | 6'9'' | 215 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| Indiana Pacers | Zoran Savic | PF | 26 | 6'8'' | 265 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Indiana Pacers | Danny Granger | SF | 25 | 6'9'' | 222 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Indiana Pacers | Cliff Hagan | SF | 20 | 6'4'' | 210 | 0 | 1 | 1 | 1 | 0 | -3 | 3 | |
| Indiana Pacers | Mike Dunleavy. | SF | 22 | 6'9'' | 230 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Indiana Pacers | Kyle Korver | SG | 27 | 6'7'' | 212 | 0 | 0 | 0 | -1 | 0 | 3 | -1 | |
| Indiana Pacers | Otis Birdsong | SG | 21 | 6'3'' | 190 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
| Indiana Pacers | Kemba Walker | PG | 22 | 6'0'' | 184 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Indiana Pacers | Patty Mills | PG | 23 | 6'2'' | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Milwaukee Bucks | Darko Milicic | C | 33 | 7'0'' | 250 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | |
| Milwaukee Bucks | Tiago Splitter | C | 23 | 6'11'' | 245 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| Milwaukee Bucks | Popeye Jones | PF | 29 | 6'8'' | 250 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
| Milwaukee Bucks | Cedric Maxwell | SF | 31 | 6'8'' | 205 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Milwaukee Bucks | Rick Fox | SF | 35 | 6'7'' | 230 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Milwaukee Bucks | Hal Jordan | SF | 20 | 7'0'' | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milwaukee Bucks | Wang Shipeng | SG | 30 | 6'6'' | 212 | -1 | 0 | 0 | -1 | 0 | 0 | -2 | |
| Milwaukee Bucks | Kevin Loughery. | SG | 34 | 6'3'' | 190 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Milwaukee Bucks | Vinnie Johnson. | SG | 24 | 6'2'' | 200 | 0 | 1 | -1 | 1 | 0 | 0 | 1 | |
| Milwaukee Bucks | Tyler Tanner | PG | 28 | 6'0'' | 173 | 0 | 0 | 1 | 0 | -1 | 0 | 0 | |
| Milwaukee Bucks | Mike Gale | PG | 28 | 6'4'' | 185 | 1 | 0 | -1 | -1 | 0 | 3 | -1 | |
| Milwaukee Bucks | Charlie Criss | PG | 26 | 5'8'' | 165 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | |
| Toronto Raptors | Hot Rod Williams | C | 26 | 6'11'' | 215 | 1 | 0 | 0 | -1 | 1 | -3 | 1 | |
| Toronto Raptors | Larry Foust | C | 26 | 6'9'' | 215 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Toronto Raptors | Brad Lohaus | PF | 32 | 6'11'' | 230 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Toronto Raptors | Pero Cameron | PF | 31 | 6'7'' | 287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
