Training Camp
Pre vs. post-TC attribute changes. Highlighted rows changed during the sim update.
Local snapshotPreTC baseline: 2026-06-25 23:49:27.482442 UTC (3d 1h ago) ·
2026-06-25_234927Z · 353 player rows from 359 PRE / 410 POST
Improved (TOT > 0)
Regressed (TOT < 0)
No change
| Logo | Team | Name | POS | Age | Height | Weight | IN | OUT | HND | Def | Reb | POT | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | Andy Kok | C | 26 | 6'4'' | 325 | 0 | -1 | -1 | 0 | -1 | 0 | -3 | |
| Boston Celtics | Matt Bonner | C | 24 | 6'10'' | 235 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Boston Celtics | Gintaras Einikis. | PF | 35 | 6'10'' | 265 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Boston Celtics | Jean-Jacques da Conceicao | PF | 29 | 6'7'' | 220 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Boston Celtics | Kosuke Takeuchi | PF | 28 | 6'9'' | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boston Celtics | Kerem Gonlum | PF | 22 | 6'10'' | 225 | 0 | 0 | 0 | 1 | 0 | -3 | 1 | |
| Boston Celtics | Dennis Rodman. | PF | 36 | 6'7'' | 210 | -1 | 0 | -1 | 0 | 0 | 0 | -2 | |
| Boston Celtics | Qyntel Woods | SF | 29 | 6'8'' | 241 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Boston Celtics | Terry Dischinger. | SF | 26 | 6'7'' | 189 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Boston Celtics | Lin Chih-Chiehi | SG | 27 | 6'3'' | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boston Celtics | Brandon Roy | SG | 21 | 6'6'' | 215 | -1 | 0 | 1 | 2 | 0 | 0 | 2 | |
| Boston Celtics | Paul Westphal. | SG | 18 | 6'4'' | 195 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
| Boston Celtics | Andy Phillip | PG | 23 | 6'2'' | 195 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| Boston Celtics | Quinn Buckner | PG | 25 | 6'3'' | 190 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Miami Heat | Sam Bowie | C | 36 | 7'1'' | 235 | -1 | 0 | 0 | -1 | 0 | 0 | -2 | |
| Miami Heat | Martin Müürsepp | PF | 25 | 6'9'' | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miami Heat | Desmond Mason | SF | 19 | 6'5'' | 224 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Miami Heat | Allan Houston | SG | 32 | 6'6'' | 200 | -1 | 0 | -1 | -1 | -1 | -3 | -4 | |
| Miami Heat | Antonello Riva | SG | 23 | 6'5'' | 220 | -1 | 1 | 0 | 0 | 0 | -3 | 0 | |
| Miami Heat | Geoff Petrie. | SG | 33 | 6'4'' | 190 | -1 | 0 | -1 | 0 | -1 | -3 | -3 | |
| Miami Heat | Kyle Korver | SG | 25 | 6'7'' | 212 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Miami Heat | Jahmai Mashack | SG | 22 | 6'4'' | 203 | -1 | 1 | 1 | -1 | 0 | 3 | 0 | |
| Miami Heat | Danny Ainge. | PG | 33 | 6'5'' | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miami Heat | Maurice Cheeks | PG | 22 | 6'1'' | 180 | 1 | 1 | 1 | 0 | 1 | -3 | 4 | |
| Miami Heat | Billy Donovan | PG | 29 | 5'11'' | 171 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Brooklyn Nets | Vlade Divac | C | 34 | 7'2'' | 243 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Brooklyn Nets | Jerome Moiso | C | 33 | 6'10'' | 235 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Brooklyn Nets | Chuck Hayes | C | 22 | 6'6'' | 240 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Brooklyn Nets | Shawn Marion. | PF | 22 | 6'7'' | 220 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Brooklyn Nets | Joe Smith | PF | 22 | 6'9'' | 225 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Brooklyn Nets | Yakhouba Diawara. | SF | 26 | 6'7'' | 225 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brooklyn Nets | Kevin Loughery. | SG | 32 | 6'3'' | 190 | -1 | 0 | 0 | -1 | 0 | 0 | -2 | |
| Brooklyn Nets | Mirza Delibasic. | SG | 24 | 6'6'' | 194 | 1 | 0 | 0 | 0 | 0 | -3 | 1 | |
| Brooklyn Nets | Keaton Wagler. | SG | 22 | 6'6'' | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Brooklyn Nets | Richie Tozier | PG | 24 | 6'1'' | 200 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| New York Knicks | Swen Nater | C | 31 | 6'11'' | 240 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| New York Knicks | Joel Pryzbilla | C | 31 | 7'1'' | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| New York Knicks | Dan Gadzuric | C | 24 | 6'11'' | 240 | 0 | 0 | 1 | 0 | 0 | -6 | 1 | |
| New York Knicks | Thomas Haugh | PF | 23 | 6'9'' | 215 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| New York Knicks | Zoran Savic | PF | 24 | 6'8'' | 265 | 0 | 0 | 0 | 1 | 1 | -3 | 2 | |
| New York Knicks | Al Harrington. | PF | 22 | 6'9'' | 230 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | |
| New York Knicks | Gerald Wallace | SF | 23 | 6'7'' | 215 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | |
| New York Knicks | Andres Nocioni*** | SF | 19 | 6'7'' | 225 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | |
| New York Knicks | Jamal Crawford. | SG | 23 | 6'5'' | 185 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | |
| New York Knicks | Billy Ray Bates | SG | 21 | 6'4'' | 210 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| New York Knicks | Rod Strickland | PG | 22 | 6'3'' | 175 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| New York Knicks | Nick Van Exel | PG | 32 | 6'1'' | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orlando Magic | Luc Longley | C | 32 | 7'2'' | 265 | 0 | -1 | 0 | 0 | 0 | 0 | -1 | |
| Orlando Magic | George Johnson | C | 25 | 6'11'' | 205 | 1 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Orlando Magic | Rony Seikaly | C | 34 | 6'11'' | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Orlando Magic | Ruben Boumtje-Boumtje | C | 32 | 7'0'' | 257 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Orlando Magic | Ekpe Udoh | PF | 24 | 6'10'' | 245 | 0 | -1 | -1 | 1 | 0 | 0 | -1 | |
| Orlando Magic | Chet Walker | SF | 26 | 6'7'' | 212 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | |
| Orlando Magic | Kon Knueppel | SF | 30 | 6'6'' | 217 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Orlando Magic | Ricardo Morandott | SF | 26 | 6'7'' | 200 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Orlando Magic | Vince Carter | SG | 30 | 6'6'' | 220 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Orlando Magic | Phil Ford | PG | 26 | 6'2'' | 185 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Orlando Magic | Sam Hoiberg | PG | 25 | 6'0'' | 185 | 0 | 0 | 2 | 0 | -1 | 0 | 1 | |
| Orlando Magic | Winston Garland | PG | 31 | 6'2'' | 170 | 0 | 0 | -1 | -1 | 0 | -3 | -2 | |
| Philadelphia 76ers | Zydrunas Ilgauskas | C | 21 | 7'3'' | 238 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | |
| Philadelphia 76ers | Andrew Bogut | C | 19 | 7'0'' | 260 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | |
| Philadelphia 76ers | Dino Meneghin | C | 36 | 6'9'' | 243 | 0 | 0 | 0 | -1 | 0 | 3 | -1 | |
| Philadelphia 76ers | Hank Gathers | PF | 35 | 6'7'' | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philadelphia 76ers | Phil Hubbard. | PF | 23 | 6'8'' | 215 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | |
| Philadelphia 76ers | Paul Pierce. | SF | 29 | 6'7'' | 235 | -1 | 0 | -1 | 0 | 0 | 0 | -2 | |
| Philadelphia 76ers | Don Rehfeldt | SF | 29 | 6'7'' | 215 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | |
| Philadelphia 76ers | Alain Digbeu | SF | 24 | 6'6'' | 220 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Philadelphia 76ers | Joe "Jellybean" Bryant | SF | 22 | 6'10'' | 210 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Philadelphia 76ers | Matt Barnes | SF | 22 | 6'7'' | 226 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Philadelphia 76ers | Dwyane Wade | SG | 23 | 6'4'' | 220 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | |
| Philadelphia 76ers | Pedrag "Sasha" Danilovic | SG | 23 | 6'5'' | 200 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Philadelphia 76ers | Penny Hardaway | PG | 35 | 6'7'' | 195 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Philadelphia 76ers | Antonio "CTE" Brown | PG | 28 | 6'8'' | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Wizards | Tyson Chandler | C | 24 | 7'0'' | 235 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Washington Wizards | Chris "Birdman" Andersen | C | 29 | 6'10'' | 245 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Washington Wizards | Terry Cummings. | PF | 23 | 6'9'' | 220 | 1 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Washington Wizards | Popeye Jones | PF | 27 | 6'8'' | 250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Washington Wizards | Bostjan Nachbar.*** | PF | 23 | 6'9'' | 221 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | |
| Washington Wizards | Dejan Bodiroga | SF | 22 | 6'9'' | 212 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | |
| Washington Wizards | Antoine Rigaudeau.. | SF | 30 | 6'7'' | 225 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| Washington Wizards | Rick Fox | SF | 33 | 6'7'' | 230 | 0 | 0 | -1 | -1 | 0 | 0 | -2 | |
| Washington Wizards | James Posey. | SF | 28 | 6'8'' | 215 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Washington Wizards | Mirsad Turkan | SF | 30 | 6'9'' | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Washington Wizards | John Brisker. | SF | 23 | 6'5'' | 210 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Washington Wizards | Wang Shipeng | SG | 28 | 6'6'' | 212 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Washington Wizards | Jason Terry. | SG | 29 | 6'2'' | 185 | 0 | -1 | 0 | 0 | -1 | 3 | -2 | |
| Washington Wizards | Kelvin Ransey | PG | 27 | 6'1'' | 170 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | |
| Washington Wizards | Smush Parker | PG | 30 | 6'4'' | 190 | 0 | 1 | -1 | 0 | 0 | 3 | 0 | |
| Atlanta Hawks | Nate Thurmond | C | 23 | 6'11'' | 225 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Atlanta Hawks | George Hauptfuhrer | C | 26 | 6'3'' | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta Hawks | Hasheem Thabeet | C | 27 | 7'0'' | 263 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Atlanta Hawks | Maurice Lucas | PF | 19 | 6'10'' | 235 | 0 | 0 | 0 | 1 | 2 | -3 | 3 | |
| Atlanta Hawks | Ruben "Colo" Wolkowyski* | PF | 21 | 6'10'' | 225 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Atlanta Hawks | Peja Stojakovic | SF | 21 | 6'10'' | 229 | 0 | 1 | 1 | 1 | 0 | -3 | 3 | |
| Atlanta Hawks | George Yardley | SF | 23 | 6'5'' | 195 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | |
| Atlanta Hawks | Donnie Freeman. | SG | 25 | 6'3'' | 185 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | |
| Atlanta Hawks | Ron Harper. | SG | 24 | 6'5'' | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atlanta Hawks | Walter Davis. | SG | 23 | 6'6'' | 193 | 0 | -1 | 0 | -1 | 0 | 3 | -2 | |
| Atlanta Hawks | Braylon Mullins | SG | 22 | 6'6'' | 200 | 1 | 1 | 0 | 1 | 0 | -3 | 3 | |
| Atlanta Hawks | Tyler Tanner | PG | 26 | 6'0'' | 173 | -1 | 0 | 2 | 1 | 0 | 0 | 2 | |
| Atlanta Hawks | Kasparas Jakucionis | PG | 21 | 6'5'' | 200 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| Atlanta Hawks | Armond Hill | PG | 23 | 6'4'' | 190 | 0 | 0 | 0 | 0 | 0 | -6 | 0 | |
| Charlotte Hornets | Kyle Hines | C | 21 | 6'6'' | 240 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Charlotte Hornets | Horace Grant | PF | 24 | 6'10'' | 215 | 1 | 0 | -1 | 1 | 1 | 0 | 2 | |
| Charlotte Hornets | Zach Randolph | PF | 23 | 6'9'' | 250 | 1 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Charlotte Hornets | Drew Gooden | PF | 21 | 6'10'' | 250 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Charlotte Hornets | Richard Washington | PF | 22 | 6'11'' | 220 | 0 | 0 | -1 | 0 | -1 | 0 | -2 | |
| Charlotte Hornets | Xavier McDaniel | SF | 23 | 6'7'' | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlotte Hornets | Josh Howard | SF | 24 | 6'7'' | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlotte Hornets | Wesley Person | SG | 31 | 6'6'' | 195 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | |
| Charlotte Hornets | Olle Lundvquist. | SG | 29 | 6'5'' | 200 | 0 | 0 | 0 | -1 | -1 | 0 | -2 | |
| Charlotte Hornets | Panagiotis Giannakis. | SG | 28 | 6'4'' | 200 | -1 | -1 | 0 | 0 | 0 | 0 | -2 | |
| Charlotte Hornets | Tariq Abdul-Wahad | SG | 25 | 6'6'' | 223 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Charlotte Hornets | David Wesley | PG | 26 | 6'0'' | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlotte Hornets | Jason Kidd | PG | 19 | 6'4'' | 205 | -1 | -1 | 0 | 2 | 0 | 0 | 0 | |
| New Orleans Pelicans | Patrick Ewing | C | 20 | 7'0'' | 240 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| New Orleans Pelicans | Geert Hammink | C | 25 | 7'0'' | 262 | 0 | 0 | 0 | -1 | 0 | -3 | -1 | |
| New Orleans Pelicans | Samuel Dalembert | C | 22 | 6'11'' | 255 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| New Orleans Pelicans | Mel Hutchins | PF | 25 | 6'6'' | 200 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | |
| New Orleans Pelicans | M.L. Carr | SF | 23 | 6'6'' | 205 | 0 | 0 | 0 | 2 | 0 | -3 | 2 | |
| New Orleans Pelicans | Ramunas Siskauskas.** | SF | 20 | 6'6'' | 220 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| New Orleans Pelicans | Fred Brown. | SG | 24 | 6'3'' | 182 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| New Orleans Pelicans | Fat Lever | PG | 32 | 6'3'' | 170 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| New Orleans Pelicans | Trey Burke | PG | 30 | 6'0'' | 185 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| New Orleans Pelicans | Steve Francis | PG | 27 | 6'3'' | 195 | 1 | 0 | 1 | 1 | -1 | 0 | 2 | |
| Cleveland Cavaliers | Rik Smits | C | 34 | 7'4'' | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleveland Cavaliers | Amar'e Stoudemire | C | 21 | 6'10'' | 245 | 1 | 0 | 0 | 2 | 1 | -3 | 4 | |
| Cleveland Cavaliers | Eurelijus Zukauskas | C | 23 | 7'2'' | 260 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Cleveland Cavaliers | Bill Walton | C | 34 | 6'11'' | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cleveland Cavaliers | Mike Harper | PF | 25 | 6'10'' | 200 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Cleveland Cavaliers | Detlef Schrempf | SF | 26 | 6'10'' | 235 | -1 | 0 | -1 | 0 | -1 | -3 | -3 | |
| Cleveland Cavaliers | Kelly Tripucka | SF | 33 | 6'6'' | 220 | -1 | 0 | -1 | 0 | 0 | 0 | -2 | |
| Cleveland Cavaliers | Mickael Pietrus.*** | SF | 20 | 6'6'' | 215 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Cleveland Cavaliers | Reggie Lewis | SG | 26 | 6'7'' | 200 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Cleveland Cavaliers | John Stockton | PG | 37 | 6'1'' | 170 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Cleveland Cavaliers | Lionel Hollins | PG | 37 | 6'3'' | 185 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| Cleveland Cavaliers | Eddy Casteels | PG | 21 | 6'3'' | 187 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Cleveland Cavaliers | Mack Calvin | PG | 20 | 6'0'' | 165 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Detroit Pistons | Hot Rod Williams | C | 24 | 6'11'' | 215 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | |
| Detroit Pistons | Eric Montross | C | 31 | 7'0'' | 270 | -1 | 0 | -1 | 0 | 0 | -3 | -2 | |
| Detroit Pistons | Rasho Nesterovic | C | 35 | 7'0'' | 248 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | |
| Detroit Pistons | Ervin Johnson | C | 36 | 6'11'' | 245 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Detroit Pistons | Greg Ostertag | C | 21 | 7'2'' | 280 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Detroit Pistons | Kermit Washington | PF | 24 | 6'8'' | 230 | 1 | 0 | 2 | 0 | 0 | -3 | 3 | |
| Detroit Pistons | Ron Artest | SF | 26 | 6'7'' | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Pistons | Larry Nance | SF | 31 | 6'10'' | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Pistons | Jared Dudley | SF | 23 | 6'6'' | 237 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Detroit Pistons | Derek Anderson. | SG | 30 | 6'5'' | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Pistons | Kevin McKenna | SG | 29 | 6'5'' | 195 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Detroit Pistons | LJ Cryer. | SG | 30 | 6'1'' | 185 | -1 | 0 | 0 | 0 | -1 | -3 | -2 | |
| Detroit Pistons | Micheal Williams | PG | 31 | 6'2'' | 175 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| Detroit Pistons | Casey Jacobsen | PG | 29 | 6'6'' | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Detroit Pistons | Khalid Reeves | PG | 27 | 6'3'' | 199 | -1 | 0 | 1 | -1 | 0 | -3 | -1 | |
| Indiana Pacers | Greg Oden | C | 20 | 7'0'' | 250 | 0 | 0 | 0 | 1 | 1 | -3 | 2 | |
| Indiana Pacers | Bob Pettit | PF | 23 | 6'9'' | 215 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Indiana Pacers | Brad Lohaus | PF | 30 | 6'11'' | 230 | 0 | 0 | 0 | -1 | 0 | -3 | -1 | |
| Indiana Pacers | Thurl Bailey. | PF | 24 | 6'11'' | 215 | 0 | 0 | 0 | -1 | 0 | -3 | -1 | |
| Indiana Pacers | Len Bias | SF | 35 | 6'8'' | 210 | 0 | 0 | -1 | 0 | 0 | 0 | -1 | |
| Indiana Pacers | Bill Bradley | SF | 24 | 6'5'' | 205 | 1 | 1 | 0 | -1 | -1 | 0 | 0 | |
| Indiana Pacers | Mike Dunleavy. | SF | 20 | 6'9'' | 230 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Indiana Pacers | Tom Meschery | SF | 24 | 6'6'' | 215 | -1 | 0 | -1 | -1 | 1 | 0 | -2 | |
| Indiana Pacers | Ronald Murray. | SG | 24 | 6'4'' | 190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Indiana Pacers | Jim Spanarkel | SG | 23 | 6'5'' | 190 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Indiana Pacers | Antonio Daniels | PG | 26 | 6'4'' | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Indiana Pacers | Patty Mills | PG | 21 | 6'2'' | 180 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Milwaukee Bucks | Calvin Booth | C | 26 | 6'11'' | 230 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Milwaukee Bucks | Stefano Rusconi | C | 24 | 6'10'' | 275 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | |
| Milwaukee Bucks | Efthimios Rentzias | C | 24 | 6'11'' | 250 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Milwaukee Bucks | Tiago Splitter* | C | 21 | 6'11'' | 245 | -1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Milwaukee Bucks | Dikembe Mutombo | C | 37 | 7'2'' | 245 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | |
| Milwaukee Bucks | Larry Johnson. | PF | 30 | 6'7'' | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milwaukee Bucks | Larry Krystkowiak | PF | 31 | 6'9'' | 220 | 0 | 0 | -1 | 0 | 0 | -3 | -1 | |
| Milwaukee Bucks | Cedric Maxwell | SF | 29 | 6'8'' | 205 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Milwaukee Bucks | Dick Van Arsdale | SG | 28 | 6'5'' | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milwaukee Bucks | Irwin Dambrot | SG | 27 | 6'4'' | 175 | 0 | 0 | -1 | 1 | 0 | 3 | 0 | |
| Milwaukee Bucks | Terrell Brandon | PG | 30 | 5'11'' | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Milwaukee Bucks | Rusty "Dale" Shackleford | PG | 31 | 5'7'' | 141 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| Milwaukee Bucks | Gianluca Basile | PG | 28 | 6'4'' | 210 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Toronto Raptors | Roberto Duenas | C | 22 | 7'3'' | 301 | 0 | 0 | 0 | 2 | 0 | -3 | 2 | |
| Toronto Raptors | Ricardo Duarte | C | 33 | 6'9'' | 220 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Toronto Raptors | Jack Sikma | PF | 28 | 6'11'' | 230 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Toronto Raptors | Luke Harangody. | PF | 32 | 6'8'' | 246 | -1 | 0 | 0 | 0 | 0 | -3 | -1 | |
| Toronto Raptors | Mickey Johnson | PF | 23 | 6'10'' | 200 | 1 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Toronto Raptors | Emoni Bates | SF | 28 | 6'8'' | 202 | -1 | 0 | 0 | 0 | 0 | -3 | -1 | |
| Toronto Raptors | Josh Childress. | SF | 20 | 6'8'' | 205 | 0 | 2 | 0 | 0 | 1 | -3 | 3 | |
| Toronto Raptors | Rolando Blackman | SG | 33 | 6'6'' | 190 | 0 | 0 | -1 | 0 | -1 | 0 | -2 | |
| Toronto Raptors | Don Chaney | SG | 29 | 6'5'' | 210 | 0 | 0 | -1 | 0 | 0 | 3 | -1 | |
| Toronto Raptors | Arvydas Macijauskas | SG | 23 | 6'4'' | 214 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Toronto Raptors | Kingston Flemings. | SG | 21 | 6'4'' | 190 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Toronto Raptors | Deron Williams | PG | 29 | 6'3'' | 200 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Toronto Raptors | Roberts Stelmahers | PG | 24 | 6'3'' | 194 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Dallas Mavericks | Bill Russell | C | 24 | 6'10'' | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dallas Mavericks | Bill Laimbeer | C | 28 | 6'11'' | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dallas Mavericks | Hannes Steinbach | PF | 22 | 6'11'' | 220 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Dallas Mavericks | Tyrone Corbin. | SF | 28 | 6'6'' | 210 | 0 | 0 | -1 | 0 | 1 | 3 | 0 | |
| Dallas Mavericks | Kenyon Martin | SF | 30 | 6'9'' | 234 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dallas Mavericks | Pryce Sanfort | SF | 25 | 6'7'' | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dallas Mavericks | Ron Mercer | SG | 23 | 6'7'' | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dallas Mavericks | Mike "Shark" Newlin | SG | 32 | 6'4'' | 200 | 0 | 0 | 0 | -1 | 0 | -3 | -1 | |
| Dallas Mavericks | Max Shulga | SG | 22 | 6'4'' | 210 | 1 | 1 | 1 | -1 | 0 | 0 | 2 | |
| Dallas Mavericks | Lenny Wilkens | PG | 31 | 6'1'' | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dallas Mavericks | Norm Van Lier | PG | 25 | 6'1'' | 173 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | |
| Dallas Mavericks | Larry Costello | PG | 22 | 6'1'' | 186 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | |
| Denver Nuggets | Jorge Gonzalez | C | 22 | 7'7'' | 400 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
