Horace Grant
📦 Glass Cleaner

Scouting Summary
Horace Grant is a 4-year veteran power forward for the Hornets, profiling as a glass cleaner. Over 20 games he is averaging 9.2 points and 10.3 rebounds in roughly 31 minutes a night. He carries a $5.0M cap hit and at 24 is squarely in his prime.
Current Season · 20G
9.2PPG
10.3RPG
1.7APG
1.0SPG
1.1BPG
.374FG%
.0003P%
.686FT%
.432TSP
31.0MPG
Percentile vs PFs
Salary Outlook
Role player
$5.0MTotal (1 year)
$5.0MAAV
$5.0MThis year
Season History
💪 3 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2043 | Charlotte Hornets | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2044 | Charlotte Hornets | 15 | 4.9 | 1.0 | 1.4 | 0.8 | 0.3 | 0.2 | .353 | .750 | .000 |
| 2046 | Charlotte Hornets | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2045 | Charlotte Hornets | 20 | 31.0 | 9.2 | 10.3 | 1.7 | 1.0 | 1.1 | .374 | .686 | .000 |
| Career (4 seasons) | 35 | — | 5.7 | 6.5 | 1.3 | 0.7 | 0.7 | .372 | .689 | .000 | |
Game Log · 20 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cavaliers | L | 25 | 1 | 12 | 5 | 1 | 1 | 1 | 0-3 | 0-0 | 1-2 | 31.7 |
| 28 | Kings | L | 33 | 14 | 5 | 2 | 2 | 0 | 0 | 6-11 | 0-0 | 2-3 | 31.9 |
| 26 | Hawks | W | 29 | 18 | 16 | 3 | 1 | 1 | 1 | 6-10 | 0-0 | 6-6 | 59.4 |
| 24 | Wizards | L | 29 | 7 | 8 | 1 | 0 | 3 | 1 | 3-8 | 0-0 | 1-1 | 24.6 |
| 20 | Cavaliers | W | 31 | 10 | 7 | 3 | 1 | 1 | 1 | 4-9 | 0-0 | 2-3 | 29.5 |
| 19 | Thunder | L | 40 | 8 | 14 | 1 | 0 | 0 | 4 | 4-13 | 0-0 | 0-0 | 23.6 |
| 17 | Kings | W | 36 | 4 | 11 | 3 | 2 | 0 | 2 | 2-3 | 0-0 | 0-0 | 31.8 |
| 16 | Nets | L | 32 | 5 | 10 | 0 | 2 | 0 | 0 | 1-7 | 0-0 | 3-6 | 20.2 |
| 14 | Raptors | L | 19 | 8 | 9 | 1 | 0 | 1 | 0 | 3-7 | 0-0 | 2-2 | 27.9 |
| 13 | Magic | L | 18 | 11 | 8 | 1 | 2 | 1 | 1 | 5-15 | 0-0 | 1-2 | 25.5 |
| 11 | Bucks | L | 22 | 7 | 6 | 0 | 0 | 0 | 4 | 2-7 | 0-0 | 3-4 | 7.7 |
| 9 | Hawks | W | 37 | 11 | 7 | 2 | 0 | 2 | 2 | 4-12 | 0-0 | 3-6 | 21.3 |
| 8 | Pelicans | L | 39 | 17 | 9 | 2 | 2 | 1 | 1 | 6-10 | 0-0 | 5-7 | 42.9 |
| 7 | Nets | L | 34 | 5 | 18 | 0 | 1 | 1 | 0 | 2-7 | 0-0 | 1-2 | 37.9 |
| 6 | Cavaliers | W | 38 | 12 | 16 | 3 | 1 | 2 | 3 | 3-14 | 0-0 | 6-7 | 40.1 |
| 5 | Pelicans | L | 35 | 9 | 13 | 2 | 0 | 1 | 1 | 3-9 | 0-2 | 3-4 | 33.9 |
| 4 | Magic | L | 31 | 11 | 15 | 2 | 0 | 1 | 2 | 3-14 | 0-0 | 5-6 | 33.4 |
| 3 | Pelicans | L | 35 | 6 | 4 | 1 | 1 | 2 | 0 | 2-7 | 0-0 | 2-2 | 17.9 |
| 2 | Knicks | L | 25 | 11 | 6 | 1 | 2 | 3 | 0 | 5-7 | 0-0 | 1-3 | 33.5 |
| 1 | Timberwolves | L | 31 | 9 | 11 | 0 | 2 | 0 | 4 | 4-9 | 0-0 | 1-4 | 22.0 |
NBN