Andrew Bogut
⚡ Role Player🏦 Shot Blocker🌟 Rookie

Scouting Summary
Andrew Bogut is a rookie center for the 76ers, profiling as a role player. Over 20 games he is averaging 7.2 points and 8.5 rebounds in roughly 29 minutes a night. His game is defined by rim protection (1.5 blocks a game). He carries a $2.7M cap hit across 4 years and at 19 is still on an upward trajectory.
Current Season · 20G
7.2PPG
8.5RPG
2.2APG
0.7SPG
1.5BPG
.368FG%
.2503P%
.698FT%
.448TSP
28.7MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$12.1MTotal (4 years)
$3.0MAAV
$2.7MThis year
Season History
💪 2 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2045 | Philadelphia 76ers | 20 | 28.7 | 7.2 | 8.5 | 2.2 | 0.7 | 1.5 | .368 | .698 | .250 |
| Career (1 season) | 20 | — | 7.2 | 8.5 | 2.2 | 0.7 | 1.5 | .368 | .698 | .250 | |
Game Log · 20 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Magic | W | 21 | 7 | 6 | 2 | 1 | 0 | 1 | 3-3 | 0-0 | 1-2 | 24.7 |
| 29 | Clippers | W | 28 | 9 | 7 | 2 | 1 | 0 | 0 | 3-8 | 0-0 | 3-5 | 25.1 |
| 28 | Trailblazers | L | 34 | 4 | 15 | 4 | 0 | 2 | 0 | 0-8 | 0-0 | 4-4 | 36.5 |
| 27 | Pistons | W | 30 | 4 | 7 | 3 | 0 | 2 | 2 | 0-3 | 0-0 | 4-6 | 18.8 |
| 26 | Pelicans | L | 19 | 4 | 6 | 1 | 0 | 1 | 0 | 2-5 | 0-0 | 0-2 | 15.7 |
| 25 | Magic | L | 30 | 8 | 12 | 4 | 0 | 1 | 0 | 3-7 | 1-2 | 1-2 | 39.6 |
| 24 | Hawks | W | 37 | 12 | 12 | 2 | 3 | 1 | 0 | 2-11 | 0-0 | 8-8 | 41.1 |
| 23 | Clippers | W | 30 | 6 | 10 | 1 | 1 | 1 | 0 | 2-8 | 0-1 | 2-4 | 24.6 |
| 22 | Celtics | W | 34 | 6 | 16 | 1 | 1 | 0 | 1 | 2-8 | 0-0 | 2-2 | 34.4 |
| 21 | Pelicans | W | 28 | 15 | 13 | 4 | 0 | 4 | 2 | 6-10 | 0-1 | 3-3 | 52.5 |
| 18 | Kings | L | 28 | 6 | 4 | 2 | 0 | 2 | 0 | 3-9 | 0-0 | 0-0 | 17.5 |
| 17 | Bucks | W | 26 | 10 | 4 | 1 | 0 | 3 | 1 | 3-5 | 0-0 | 4-6 | 22.2 |
| 16 | Knicks | W | 29 | 8 | 6 | 3 | 0 | 2 | 1 | 4-6 | 0-0 | 0-0 | 28.5 |
| 12 | Pacers | W | 33 | 9 | 10 | 1 | 3 | 1 | 0 | 3-6 | 0-0 | 3-3 | 37.6 |
| 10 | Cavaliers | W | 33 | 1 | 12 | 2 | 1 | 2 | 3 | 0-7 | 0-0 | 1-2 | 18.9 |
| 9 | Cavaliers | W | 25 | 12 | 9 | 4 | 0 | 4 | 2 | 5-7 | 0-0 | 2-4 | 40.8 |
| 7 | Jazz | L | 34 | 2 | 3 | 1 | 1 | 1 | 2 | 1-7 | 0-0 | 0-0 | 4.2 |
| 6 | Spurs | W | 41 | 8 | 9 | 2 | 0 | 0 | 3 | 4-10 | 0-0 | 0-3 | 18.4 |
| 5 | Nets | L | 20 | 10 | 2 | 1 | 1 | 1 | 3 | 3-5 | 0-0 | 4-5 | 14.9 |
| 4 | Knicks | W | 14 | 2 | 6 | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 2-2 | 17.6 |
NBN