Free Agents
Available free agents with their most recent season stats, sorted by fantasy score.
Contract Visualizer
Paste a signing/resigning line — see year-by-year breakdowns under three salary structures.
e.g.
2046 170 Rockets C Rik Smits resigns for $177,599,532 over 5 years
| Logo | LastTeam | Name | Pos | Exp | Mentor | Games | MPG | PPG | RPG | APG | SPG | BPG | TPG | Stocks | VAR | VAR_G | VAR_36 | NF | HFPG | HF | HSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | Gheorghe Muresan | C | 13 | No | 76 | 28.9 | 9.8 | 10.0 | 2.1 | 0.8 | 0.4 | 1.0 | 1.2 | 935.3 | 12.3 | 15.3 | 1752.8 | 30.0 | 2282.0 | -226.4 | |
| Los Angeles Clippers | Ron Lee | PG | 4 | No | 82 | 20.9 | 6.3 | 3.1 | 2.5 | 1.2 | 0.1 | 1.2 | 1.3 | 444.1 | 5.4 | 9.3 | 1352.4 | 17.1 | 1398.4 | -40.7 | |
| San Antonio Spurs | Darnell Valentine | PG | 3 | No | 80 | 18.4 | 6.1 | 2.5 | 3.0 | 0.6 | 0.1 | 1.5 | 0.7 | 221.5 | 2.8 | 5.4 | 996.0 | 13.9 | 1114.5 | -137.5 | |
| Denver Nuggets | Nikoloz Tskitishvili | PF | 7 | No | 82 | 17.2 | 5.7 | 3.5 | 0.6 | 0.8 | 0.2 | 0.7 | 1.0 | 281.3 | 3.4 | 7.2 | 972.0 | 13.4 | 1095.3 | -47.0 | |
| Houston Rockets | Al McGuire | PG | 2 | No | 82 | 14.9 | 5.9 | 1.8 | 2.5 | 0.7 | 0.1 | 1.5 | 0.8 | 126.0 | 1.5 | 3.7 | 953.8 | 12.3 | 1005.3 | -82.5 | |
| Dallas Mavericks | Cazzie Russell | SF | 4 | No | 54 | 26.9 | 7.8 | 5.2 | 1.6 | 0.9 | 0.2 | 0.9 | 1.1 | 445.8 | 8.3 | 11.0 | 948.2 | 20.4 | 1102.3 | -39.2 | |
| Utah Jazz | Jeff Ruland | C | 9 | No | 54 | 23.6 | 7.0 | 7.4 | 1.1 | 0.5 | 1.0 | 2.0 | 1.5 | 337.8 | 6.3 | 9.5 | 934.4 | 21.0 | 1136.1 | -34.6 | |
| Indiana Pacers | Bill Cartwright | C | 14 | No | 75 | 18.0 | 4.6 | 5.6 | 0.8 | 0.6 | 0.2 | 0.8 | 0.8 | 299.2 | 4.0 | 8.0 | 887.0 | 15.4 | 1157.8 | -86.5 | |
| Golden State Warriors | Bonzi Wells | SG | 14 | No | 82 | 17.6 | 7.5 | 2.8 | 0.9 | 0.5 | 0.1 | 1.4 | 0.6 | 243.2 | 3.0 | 6.1 | 860.4 | 12.2 | 1003.9 | -69.5 | |
| Houston Rockets | Robert Swift | C | 8 | No | 61 | 18.2 | 4.7 | 6.5 | 0.7 | 0.2 | 0.7 | 1.0 | 0.9 | 241.9 | 4.0 | 7.8 | 790.2 | 16.7 | 1021.5 | -60.0 | |
| Philadelphia 76ers | Travis Best | PG | 12 | No | 43 | 18.9 | 11.0 | 3.1 | 2.7 | 0.6 | 0.1 | 2.3 | 0.7 | 204.8 | 4.8 | 9.1 | 751.1 | 19.8 | 850.9 | 10.9 | |
| Sacramento Kings | Rick Roberson | C | 15 | No | 54 | 15.3 | 4.7 | 6.0 | 0.4 | 0.1 | 1.1 | 0.9 | 1.2 | 200.0 | 3.7 | 8.7 | 678.0 | 15.2 | 820.5 | -82.4 | |
| Utah Jazz | Zeljko Rebraca | C | 2 | No | 45 | 9.6 | 3.7 | 2.2 | 0.3 | 0.4 | 0.6 | 0.4 | 1.0 | 35.3 | 0.8 | 2.9 | 394.5 | 8.7 | 391.1 | -25.4 | |
| San Antonio Spurs | Mychal Thompson | C | 7 | No | 46 | 8.4 | 2.2 | 2.7 | 0.5 | 0.4 | 0.3 | 0.4 | 0.7 | 6.1 | 0.1 | 0.6 | 311.4 | 7.8 | 358.7 | -41.0 | |
| Golden State Warriors | Linas Kleiza | PF | 5 | No | 39 | 12.4 | 3.5 | 2.7 | 0.6 | 0.5 | 0.2 | 0.7 | 0.7 | 21.9 | 0.6 | 1.6 | 309.2 | 9.0 | 352.1 | -26.0 | |
| Philadelphia 76ers | Wayman Tisdale | PF | 2 | No | 39 | 9.5 | 3.5 | 2.1 | 0.7 | 0.3 | 0.2 | 0.7 | 0.5 | -19.8 | -0.5 | -1.9 | 257.4 | 7.8 | 303.1 | -25.7 | |
| Washington Wizards | Fast Eddie Johnson | SG | 12 | No | 37 | 7.8 | 3.0 | 1.1 | 0.6 | 0.3 | 0.1 | 0.4 | 0.4 | -33.7 | -0.9 | -4.2 | 232.7 | 6.6 | 243.5 | 11.1 | |
| Washington Wizards | Gunther Behnke | C | 7 | No | 39 | 5.8 | 1.5 | 1.9 | 0.3 | 0.2 | 0.2 | 0.2 | 0.4 | -62.1 | -1.6 | -9.9 | 192.8 | 5.8 | 227.7 | -4.0 | |
| Cleveland Cavaliers | Speedy Claxton | PG | 2 | No | 29 | 9.3 | 3.0 | 1.3 | 1.4 | 0.4 | 0.1 | 1.1 | 0.5 | -60.8 | -2.1 | -8.1 | 183.1 | 6.8 | 198.0 | -12.5 | |
| Toronto Raptors | Juan Antonio Orenga | C | 3 | No | 18 | 11.1 | 2.9 | 3.2 | 0.8 | 0.3 | 0.3 | 0.4 | 0.6 | 16.7 | 0.9 | 3.0 | 157.4 | 10.5 | 188.3 | -5.6 | |
| Miami Heat | Bill Buntin | C | 3 | No | 14 | 12.0 | 3.9 | 3.8 | 0.3 | 0.4 | 0.4 | 0.6 | 0.8 | 23.2 | 1.7 | 5.0 | 136.2 | 11.4 | 159.7 | -5.0 | |
| Indiana Pacers | Marcelo Huertas | PG | 4 | No | 7 | 9.6 | 4.1 | 0.9 | 2.1 | 0.1 | 0.1 | 1.4 | 0.2 | -18.5 | -2.6 | -9.9 | 56.4 | 9.0 | 62.9 | 6.8 | |
| Dallas Mavericks | Grant Hill | SF | 14 | No | 11 | 4.9 | 1.6 | 0.7 | 0.3 | 0.4 | 0.2 | 0.4 | 0.6 | -22.5 | -2.0 | -15.0 | 47.5 | 3.7 | 40.7 | -1.3 | |
| Celtics | Fred Jones | SG | 2 | No | 8 | 8.3 | 2.3 | 1.9 | 0.3 | 0.5 | 0.1 | 0.6 | 0.6 | -1.6 | -0.2 | -0.9 | 39.0 | 5.4 | 43.0 | -8.3 | |
| Phoenix Suns | Bryon Russell | SF | 5 | No | 4 | 13.8 | 5.0 | 1.8 | 0.5 | 0.0 | 0.5 | 0.8 | 0.5 | -0.3 | -0.1 | -0.2 | 31.8 | 9.0 | 36.2 | 1.7 | |
| Utah Jazz | Michael Cage | PF | 7 | No | 6 | 3.0 | 1.7 | 0.5 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | -18.8 | -3.1 | -37.6 | 22.4 | 3.9 | 23.2 | 2.7 | |
| New York Knicks | Butch Beard | PG | 14 | No | 4 | 5.0 | 1.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.0 | 0.3 | -18.6 | -4.6 | -33.4 | 13.2 | 3.1 | 12.4 | -1.0 | |
| Washington Wizards | Don Kojis | SF | 4 | No | 3 | 3.3 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -8.1 | -2.7 | -29.4 | 7.8 | 3.7 | 11.1 | 0.0 | |
| Utah Jazz | Alfonso Reyes | C | 3 | No | 5 | 6.8 | 1.2 | 2.2 | 0.4 | 0.0 | 0.0 | 0.6 | 0.0 | -13.9 | -2.8 | -14.7 | 5.0 | 3.0 | 15.1 | -10.0 | |
| Nets | Andy Tonkovich | SG | 2 | No | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Pelicans | Tico Brown | SG | 1 | No | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Hornets | Scott May | SF | 1 | No | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Cleveland Cavaliers | Don Buse | PG | 3 | No | 2 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -9.8 | -4.9 | -75.0 | 0.0 | 0.4 | 0.9 | -1.0 | |
| Suns | Jared Jeffries | PF | 2 | No | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Thunder | Chris Cenac Jr | PF | 0 | No | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| New Orleans Pelicans | Valeri Tikhonenko | PF | 4 | No | 1 | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.7 | -3.7 | -19.2 | 0.0 | 0.9 | 0.9 | -1.0 | |
| Jazz | Juan Dixon | PG | 2 | No | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NBN