Free Agents
Available free agents with their most recent season stats, sorted by fantasy score.
Contract Visualizer
Paste a signing/resigning line — see year-by-year breakdowns under three salary structures.
e.g.
2046 170 Rockets C Rik Smits resigns for $177,599,532 over 5 years
| Logo | LastTeam | Name | Pos | Exp | Mentor | Games | MPG | PPG | RPG | APG | SPG | BPG | TPG | Stocks | VAR | VAR_G | VAR_36 | NF | HFPG | HF | HSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timberwolves | Lionel Hollins | PG | 15 | No | 80 | 37.6 | 22.9 | 4.0 | 7.8 | 2.5 | 0.3 | 3.1 | 2.8 | 1784.3 | 22.3 | 21.4 | 3705.0 | 46.2 | 3697.5 | -12.9 | |
| Lakers | Pooh Richardson | PG | 11 | No | 76 | 38.6 | 17.1 | 4.4 | 9.5 | 2.4 | 0.2 | 2.1 | 2.6 | 1749.6 | 23.0 | 21.5 | 3646.2 | 48.5 | 3688.2 | 154.2 | |
| Rockets | Rik Smits | C | 13 | Yes | 75 | 34.9 | 23.1 | 10.3 | 1.9 | 1.3 | 1.3 | 1.3 | 2.6 | 1628.5 | 21.7 | 22.4 | 3008.0 | 45.1 | 3383.6 | -220.9 | |
| Suns | Mike "Shark" Newlin | SG | 11 | No | 81 | 38.1 | 20.1 | 5.6 | 4.2 | 1.7 | 0.2 | 2.1 | 1.9 | 1417.6 | 17.5 | 16.5 | 2982.5 | 39.5 | 3198.0 | 36.6 | |
| Cavaliers | Doc Rivers | PG | 9 | No | 62 | 37.8 | 18.7 | 5.0 | 7.3 | 2.9 | 0.3 | 2.5 | 3.2 | 1403.8 | 22.6 | 21.6 | 2844.2 | 45.2 | 2802.5 | 24.6 | |
| Timberwolves | J.R. Reid | PF | 12 | Yes | 82 | 34.1 | 16.7 | 12.2 | 2.1 | 1.0 | 1.4 | 2.1 | 2.4 | 1477.8 | 18.0 | 19.0 | 2842.0 | 41.3 | 3388.3 | -195.9 | |
| Spurs | Pee Wee Kirkland | PG | 14 | No | 71 | 33.3 | 20.9 | 4.8 | 6.0 | 1.2 | 0.3 | 1.6 | 1.5 | 1283.9 | 18.1 | 19.6 | 2786.5 | 42.2 | 2995.0 | -12.6 | |
| Timberwolves | Purvis Short | SF | 7 | No | 79 | 35.1 | 18.0 | 6.4 | 3.4 | 1.5 | 0.4 | 2.1 | 1.9 | 1504.8 | 19.0 | 19.5 | 2733.4 | 37.6 | 2966.9 | 75.5 | |
| Hornets | Chris Gatling | PF | 12 | No | 82 | 31.2 | 13.8 | 12.7 | 1.5 | 0.8 | 1.1 | 1.3 | 1.9 | 1332.4 | 16.2 | 18.8 | 2504.0 | 38.3 | 3143.1 | -230.0 | |
| Pistons | Kermit Washington | PF | 4 | No | 82 | 30.1 | 10.3 | 10.6 | 1.2 | 0.9 | 2.1 | 1.2 | 3.0 | 1148.7 | 14.0 | 16.8 | 2459.8 | 32.9 | 2701.0 | -158.8 | |
| Pacers | George Dempsey | PG | 2 | No | 82 | 34.5 | 12.8 | 5.5 | 5.6 | 1.1 | 0.2 | 2.7 | 1.3 | 994.5 | 12.1 | 12.6 | 2310.6 | 31.7 | 2602.0 | -49.5 | |
| Kings | Rick "McNasty" Mahorn | C | 16 | No | 77 | 32.7 | 7.8 | 12.5 | 2.0 | 0.6 | 2.0 | 1.2 | 2.6 | 1093.1 | 14.2 | 15.6 | 2286.1 | 35.0 | 2696.7 | -145.7 | |
| Celtics | Charles Oakley | PF | 4 | No | 82 | 34.2 | 12.1 | 11.8 | 2.4 | 1.2 | 1.0 | 2.5 | 2.2 | 1204.1 | 14.7 | 15.5 | 2286.0 | 34.5 | 2827.4 | -295.6 | |
| Warriors | Yi Jianlian | PF | 5 | No | 82 | 30.6 | 8.1 | 10.9 | 1.2 | 1.0 | 1.2 | 1.2 | 2.2 | 986.7 | 12.0 | 14.2 | 2109.6 | 30.7 | 2520.0 | -116.7 | |
| 76ers | Chris Mihm | C | 3 | No | 82 | 33.6 | 10.2 | 9.7 | 1.7 | 0.7 | 1.5 | 1.7 | 2.2 | 950.2 | 11.6 | 12.4 | 2042.4 | 29.2 | 2397.7 | -230.4 | |
| Spurs | Tim Hardaway | PG | 13 | No | 76 | 25.7 | 12.8 | 4.5 | 3.0 | 1.1 | 0.3 | 1.5 | 1.4 | 749.7 | 9.9 | 13.8 | 1947.4 | 27.5 | 2093.4 | 22.0 | |
| Warriors | Augusto Binelli | C | 5 | No | 82 | 27.2 | 7.5 | 8.9 | 2.0 | 0.8 | 1.0 | 1.4 | 1.8 | 797.8 | 9.7 | 12.9 | 1808.6 | 26.5 | 2175.9 | -165.6 | |
| Lakers | Wilt Chamberlain | C | 16 | No | 85 | 24.8 | 8.2 | 8.4 | 1.3 | 0.9 | 0.8 | 1.3 | 1.7 | 777.7 | 9.2 | 13.3 | 1725.0 | 24.6 | 2088.7 | -199.1 | |
| Pelicans | Tyrone Corbin | SF | 6 | No | 78 | 20.9 | 10.7 | 3.9 | 1.5 | 0.8 | 0.4 | 0.8 | 1.2 | 771.1 | 9.9 | 17.0 | 1619.4 | 22.3 | 1740.0 | 47.4 | |
| Knicks | Geert Hammink | C | 4 | No | 66 | 26.6 | 5.1 | 9.6 | 1.7 | 0.8 | 1.9 | 1.5 | 2.7 | 655.8 | 9.9 | 13.4 | 1543.4 | 25.8 | 1702.4 | -137.7 | |
| Grizzlies | Mike Bibby | PG | 14 | No | 63 | 18.0 | 12.6 | 2.7 | 2.8 | 0.8 | 0.2 | 1.0 | 1.0 | 441.0 | 7.0 | 14.0 | 1510.7 | 25.1 | 1580.0 | 97.9 | |
| Grizzlies | Clark Kellogg | PF | 10 | No | 52 | 28.8 | 13.2 | 11.1 | 0.9 | 0.8 | 1.0 | 1.3 | 1.8 | 720.0 | 13.8 | 17.3 | 1473.4 | 35.0 | 1820.8 | -58.7 | |
| Hawks | Jason Terry | SG | 9 | No | 82 | 21.5 | 8.0 | 2.6 | 2.6 | 1.0 | 0.1 | 1.2 | 1.1 | 363.2 | 4.4 | 7.4 | 1445.6 | 18.2 | 1496.1 | 6.2 | |
| Timberwolves | P.J. Brown | PF | 14 | Yes | 69 | 22.9 | 8.1 | 8.1 | 0.7 | 0.4 | 1.3 | 0.9 | 1.7 | 534.1 | 7.7 | 12.2 | 1438.4 | 24.5 | 1687.1 | -71.3 | |
| Hawks | Adonis Thomas | PF | 6 | No | 64 | 32.7 | 9.4 | 10.3 | 2.4 | 0.7 | 0.3 | 2.0 | 1.0 | 636.5 | 10.0 | 11.0 | 1412.0 | 29.9 | 1915.0 | -109.3 | |
| Knicks | Norm Van Lier | PG | 4 | No | 46 | 25.0 | 12.8 | 4.3 | 5.2 | 0.8 | 0.1 | 1.7 | 0.9 | 481.9 | 10.5 | 15.1 | 1223.2 | 30.0 | 1377.8 | -21.1 | |
| Cavaliers | Sam Cassell | PG | 16 | No | 76 | 16.2 | 7.9 | 1.3 | 2.9 | 0.8 | 0.0 | 0.9 | 0.8 | 180.1 | 2.4 | 5.3 | 1208.4 | 16.1 | 1226.7 | -16.2 | |
| Warriors | Jordi Soler | SG | 4 | No | 54 | 23.7 | 10.3 | 3.9 | 2.5 | 0.9 | 0.3 | 1.3 | 1.2 | 381.4 | 7.1 | 10.7 | 1190.6 | 23.5 | 1270.9 | 52.1 | |
| Oklahoma City Thunder | Kelvin Cato | C | 3 | No | 72 | 24.2 | 5.2 | 7.1 | 1.0 | 0.6 | 0.9 | 0.9 | 1.5 | 430.8 | 6.0 | 8.9 | 1180.0 | 19.5 | 1401.7 | -124.0 | |
| 76ers | Ron Lee | PG | 3 | No | 52 | 27.6 | 10.2 | 3.5 | 3.9 | 1.5 | 0.2 | 2.3 | 1.7 | 408.7 | 7.9 | 10.2 | 1161.4 | 22.8 | 1183.0 | -57.7 | |
| Mavericks | Popeye Jones | PF | 5 | No | 80 | 18.5 | 5.1 | 6.4 | 0.7 | 0.4 | 0.8 | 0.7 | 1.2 | 322.3 | 4.0 | 7.8 | 1149.0 | 17.5 | 1401.8 | -119.0 | |
| Mavericks | Jerry Stackhouse | SG | 11 | No | 44 | 26.0 | 14.7 | 4.1 | 3.6 | 0.7 | 0.3 | 3.0 | 1.0 | 354.7 | 8.1 | 11.2 | 1099.0 | 27.8 | 1221.2 | 68.8 | |
| Toronto Raptors | John Bagley | PG | 6 | No | 44 | 26.4 | 11.0 | 3.5 | 5.8 | 1.1 | 0.2 | 2.4 | 1.3 | 392.4 | 8.9 | 12.2 | 1061.0 | 25.8 | 1136.5 | -87.5 | |
| Heat | Sasha Volkov | C | 10 | No | 70 | 18.0 | 3.5 | 6.5 | 1.1 | 0.8 | 0.8 | 1.3 | 1.6 | 320.4 | 4.6 | 9.2 | 1054.0 | 17.5 | 1221.8 | -44.2 | |
| Kings | Mike Gale | PG | 4 | No | 78 | 10.4 | 5.3 | 1.6 | 2.2 | 0.7 | 0.1 | 0.5 | 0.8 | 81.5 | 1.0 | 3.6 | 1031.0 | 13.5 | 1051.2 | -1.8 | |
| San Antonio Spurs | Zelmo Beaty | PF | 5 | No | 82 | 19.4 | 4.8 | 6.0 | 0.9 | 0.4 | 0.6 | 1.3 | 1.0 | 202.8 | 2.5 | 4.6 | 1012.0 | 15.8 | 1295.5 | -99.3 | |
| Spurs | Darnell Valentine | PG | 2 | No | 80 | 18.4 | 6.1 | 2.5 | 3.0 | 0.6 | 0.1 | 1.5 | 0.7 | 133.8 | 1.7 | 3.3 | 996.0 | 13.9 | 1114.5 | -137.5 | |
| Nuggets | Nikoloz Tskitishvili | PF | 6 | No | 82 | 17.2 | 5.7 | 3.5 | 0.6 | 0.8 | 0.2 | 0.7 | 1.0 | 150.8 | 1.8 | 3.8 | 972.0 | 13.4 | 1095.3 | -47.0 | |
| Mavericks | Kenyon Martin | PF | 9 | No | 53 | 16.1 | 8.8 | 4.9 | 0.9 | 0.4 | 1.1 | 0.6 | 1.5 | 284.8 | 5.4 | 12.0 | 931.9 | 19.0 | 1006.4 | -105.0 | |
| Clippers | Bill Walton | C | 13 | No | 77 | 11.9 | 1.7 | 3.9 | 0.8 | 0.3 | 1.4 | 0.7 | 1.7 | 110.7 | 1.4 | 4.4 | 904.2 | 11.1 | 858.5 | -54.3 | |
| Warriors | Michael Cage | PF | 6 | No | 79 | 14.9 | 4.8 | 4.9 | 0.9 | 0.4 | 0.4 | 0.9 | 0.8 | 135.9 | 1.7 | 4.2 | 864.1 | 13.9 | 1097.7 | -121.7 | |
| Suns | Mehmet Okur | C | 12 | No | 48 | 22.1 | 3.5 | 8.1 | 1.2 | 0.5 | 1.2 | 0.6 | 1.7 | 325.4 | 6.8 | 11.0 | 862.8 | 21.3 | 1020.1 | -62.8 | |
| 76ers | Butch Beard | PG | 13 | No | 46 | 16.8 | 10.6 | 2.0 | 1.9 | 1.2 | 0.0 | 1.6 | 1.2 | 184.6 | 4.0 | 8.6 | 848.0 | 18.4 | 848.4 | 36.7 | |
| 76ers | Bo McCalebb | SG | 4 | No | 52 | 25.0 | 8.7 | 3.5 | 2.3 | 0.6 | 0.3 | 1.8 | 0.9 | 192.5 | 3.7 | 5.3 | 815.6 | 17.5 | 912.1 | -40.5 | |
| Rockets | Robert Swift | C | 7 | No | 61 | 18.2 | 4.7 | 6.5 | 0.7 | 0.2 | 0.7 | 1.0 | 0.9 | 201.7 | 3.3 | 6.5 | 790.2 | 16.7 | 1021.5 | -60.0 | |
| Cavaliers | Jonathan Bender | SF | 11 | No | 79 | 12.4 | 5.1 | 2.7 | 0.8 | 0.4 | 0.2 | 0.6 | 0.6 | 271.9 | 3.4 | 10.0 | 777.4 | 11.2 | 887.8 | -38.5 | |
| Lakers | Alvin Robertson | SG | 11 | No | 81 | 11.9 | 3.8 | 2.3 | 1.3 | 0.5 | 0.2 | 0.7 | 0.7 | -13.5 | -0.2 | -0.5 | 738.1 | 10.0 | 807.7 | -63.8 | |
| Nets | Ricky Pierce | SG | 10 | No | 78 | 12.5 | 4.4 | 1.6 | 0.8 | 0.7 | 0.1 | 0.6 | 0.8 | -45.8 | -0.6 | -1.7 | 732.8 | 9.4 | 735.0 | 1.4 | |
| Heat | Benji Wilson | SF | 14 | Yes | 81 | 9.7 | 4.5 | 1.7 | 0.7 | 0.3 | 0.2 | 0.6 | 0.5 | 137.3 | 1.7 | 6.3 | 703.4 | 9.3 | 755.5 | 36.6 | |
| Heat | Andrew Gaze | SF | 15 | No | 45 | 20.4 | 7.7 | 2.4 | 1.8 | 0.9 | 0.2 | 1.6 | 1.1 | 254.7 | 5.7 | 10.0 | 695.5 | 15.7 | 707.9 | 33.1 | |
| Raptors | Marques Haynes | PG | 14 | No | 52 | 11.5 | 6.7 | 1.3 | 2.1 | 0.6 | 0.0 | 0.6 | 0.6 | 38.2 | 0.7 | 2.3 | 688.8 | 13.8 | 716.2 | 7.9 | |
| Nuggets | Miki Berkovich | SG | 4 | No | 82 | 13.2 | 3.4 | 2.5 | 0.9 | 0.5 | 0.2 | 1.0 | 0.7 | -84.4 | -1.0 | -2.8 | 687.0 | 9.3 | 765.2 | 1.4 | |
| Cavaliers | John Shumate | PF | 10 | No | 78 | 9.2 | 3.0 | 2.9 | 0.7 | 0.4 | 0.3 | 0.5 | 0.7 | -67.9 | -0.9 | -3.4 | 651.8 | 9.5 | 743.9 | -44.3 | |
| Detroit Pistons | Frederic Weis | C | 10 | No | 59 | 11.5 | 2.8 | 3.9 | 0.7 | 0.3 | 0.8 | 0.4 | 1.1 | 85.2 | 1.4 | 4.5 | 629.3 | 11.6 | 684.5 | -50.3 | |
| Cavaliers | Reggie Lewis | SG | 4 | No | 82 | 11.1 | 4.2 | 2.1 | 0.6 | 0.3 | 0.1 | 0.4 | 0.4 | -94.8 | -1.2 | -3.8 | 622.6 | 8.8 | 724.7 | -40.4 | |
| 76ers | Sani Becirovoic | SG | 5 | No | 52 | 13.8 | 5.1 | 2.2 | 1.9 | 0.6 | 0.2 | 1.3 | 0.8 | 21.9 | 0.4 | 1.1 | 568.4 | 11.7 | 609.1 | -27.4 | |
| Toronto Raptors | Kendall Gill | SG | 16 | Yes | 47 | 16.0 | 5.6 | 2.7 | 0.9 | 0.5 | 0.4 | 0.8 | 0.9 | 49.0 | 1.0 | 2.4 | 547.7 | 12.3 | 578.9 | -10.2 | |
| Rockets | David Lee | PF | 5 | No | 64 | 11.4 | 3.6 | 3.3 | 0.4 | 0.4 | 0.2 | 0.4 | 0.6 | -27.5 | -0.4 | -1.4 | 528.2 | 10.2 | 651.4 | -42.6 | |
| Timberwolves | Michael Beasley | PF | 8 | No | 60 | 8.5 | 3.9 | 2.5 | 0.4 | 0.2 | 0.4 | 0.3 | 0.6 | -71.1 | -1.2 | -5.0 | 528.0 | 9.8 | 589.2 | 3.6 | |
| Kings | Shawn Kemp | PF | 14 | No | 58 | 10.3 | 4.7 | 2.9 | 0.4 | 0.6 | 0.1 | 0.8 | 0.7 | -20.1 | -0.4 | -1.2 | 519.8 | 10.5 | 608.0 | -12.3 | |
| Wizards | Moustapha Diop | SF | 17 | No | 55 | 17.2 | 1.8 | 3.9 | 0.6 | 0.4 | 0.7 | 0.7 | 1.1 | 187.6 | 3.4 | 7.1 | 519.5 | 10.4 | 571.5 | -18.7 | |
| Nets | Bill Cartwright | C | 13 | No | 71 | 9.3 | 2.3 | 3.1 | 0.7 | 0.2 | 0.2 | 0.4 | 0.4 | -49.3 | -0.7 | -2.7 | 499.6 | 9.1 | 642.9 | -28.0 | |
| Magic | Casey Jacobsen | SG | 7 | No | 51 | 9.5 | 4.4 | 1.5 | 1.1 | 0.5 | 0.1 | 0.7 | 0.6 | -60.4 | -1.2 | -4.5 | 490.1 | 10.0 | 508.6 | 33.8 | |
| Celtics | Raul Duarte | PF | 13 | No | 81 | 8.2 | 2.3 | 1.9 | 0.9 | 0.4 | 0.0 | 0.5 | 0.4 | -196.6 | -2.4 | -10.7 | 476.6 | 7.0 | 567.1 | -45.7 | |
| Spurs | Brad Daugherty | C | 12 | No | 45 | 10.5 | 2.4 | 3.6 | 0.7 | 0.6 | 0.6 | 0.6 | 1.2 | 57.6 | 1.3 | 4.4 | 457.0 | 10.7 | 481.3 | -31.9 | |
| Clippers | Larry Krystkowiak | PF | 9 | No | 41 | 13.7 | 2.2 | 5.1 | 0.8 | 0.5 | 0.5 | 0.4 | 1.0 | 68.5 | 1.7 | 4.4 | 451.1 | 13.4 | 547.8 | -36.0 | |
| Bucks | Rusty "Dale" Shackleford | PG | 7 | No | 46 | 9.7 | 4.0 | 0.6 | 2.2 | 0.6 | 0.0 | 0.6 | 0.6 | -71.4 | -1.6 | -5.8 | 437.2 | 9.3 | 428.8 | -23.8 | |
| Suns | Fast Eddie Johnson | SG | 11 | No | 31 | 19.9 | 7.1 | 2.6 | 1.2 | 0.6 | 0.4 | 1.0 | 1.0 | 64.0 | 2.1 | 3.7 | 436.1 | 14.6 | 452.7 | 9.1 | |
| Houston Rockets | Jose Antonio Montero | PG | 3 | No | 43 | 10.7 | 5.0 | 1.1 | 2.0 | 0.2 | 0.1 | 0.7 | 0.3 | -76.6 | -1.8 | -6.0 | 420.7 | 10.6 | 453.8 | 0.1 | |
| Wizards | Jaemyn Brakefield | PF | 7 | No | 58 | 7.6 | 2.1 | 2.5 | 1.0 | 0.1 | 0.4 | 0.4 | 0.5 | -115.9 | -2.0 | -9.5 | 415.4 | 8.4 | 484.8 | -30.2 | |
| Hornets | Gar Heard | PF | 4 | No | 75 | 7.8 | 1.7 | 2.7 | 0.4 | 0.1 | 0.4 | 0.3 | 0.5 | -180.2 | -2.4 | -11.1 | 414.0 | 6.8 | 510.9 | -70.0 | |
| Nuggets | Norm Nixon | PG | 7 | No | 50 | 9.6 | 3.0 | 1.1 | 1.8 | 0.3 | 0.1 | 0.6 | 0.4 | -134.8 | -2.7 | -10.1 | 398.0 | 8.5 | 423.1 | -1.4 | |
| Kings | Shawn Bradley | C | 17 | No | 42 | 13.2 | 1.3 | 4.3 | 0.4 | 0.4 | 0.8 | 0.6 | 1.2 | 30.3 | 0.7 | 2.0 | 396.0 | 10.4 | 435.0 | -21.3 | |
| Spurs | Donyell Marshall | SF | 9 | No | 41 | 12.8 | 3.9 | 3.2 | 1.0 | 0.2 | 0.4 | 0.5 | 0.6 | 139.7 | 3.4 | 9.6 | 392.5 | 11.3 | 463.4 | -27.6 | |
| Pelicans | Stromile Swift | PF | 6 | No | 42 | 10.9 | 2.5 | 4.1 | 0.8 | 0.2 | 0.4 | 0.3 | 0.6 | -1.8 | -0.0 | -0.2 | 384.0 | 11.6 | 485.2 | -26.3 | |
| Knicks | Luke Harangody | PF | 8 | No | 37 | 10.0 | 4.9 | 3.3 | 0.8 | 0.2 | 0.3 | 0.5 | 0.5 | 1.8 | 0.0 | 0.2 | 381.6 | 12.6 | 466.0 | 0.2 | |
| Hornets | Patrick O'Bryant | C | 7 | No | 38 | 10.7 | 2.9 | 3.7 | 0.6 | 0.4 | 0.7 | 0.7 | 1.1 | 35.4 | 0.9 | 3.1 | 374.4 | 10.9 | 414.1 | -21.3 | |
| Lakers | Swen Nater | C | 9 | No | 34 | 16.0 | 4.0 | 5.9 | 0.8 | 0.4 | 0.3 | 0.8 | 0.7 | 95.2 | 2.8 | 6.3 | 364.8 | 14.7 | 499.7 | -55.0 | |
| Celtics | Gheorghe Muresan | C | 12 | No | 45 | 8.7 | 4.4 | 2.8 | 0.5 | 0.3 | 0.1 | 0.4 | 0.4 | 6.3 | 0.1 | 0.6 | 355.0 | 9.9 | 443.8 | -33.7 | |
| Warriors | D.J. Augustin | PG | 8 | No | 38 | 9.6 | 4.3 | 0.8 | 1.6 | 0.3 | 0.1 | 0.3 | 0.4 | -80.2 | -2.1 | -7.9 | 350.4 | 9.5 | 362.8 | 7.2 | |
| Pacers | Hank Hill | C | 6 | No | 14 | 18.6 | 11.1 | 5.9 | 1.4 | 0.1 | 1.4 | 0.9 | 1.5 | 111.2 | 7.9 | 15.4 | 318.0 | 24.9 | 348.5 | -8.6 | |
| Warriors | Linas Kleiza | PF | 4 | No | 39 | 12.4 | 3.5 | 2.7 | 0.6 | 0.5 | 0.2 | 0.7 | 0.7 | -40.1 | -1.0 | -3.0 | 309.2 | 9.0 | 352.1 | -26.0 | |
| Hawks | Tom Chambers | PF | 8 | No | 45 | 7.6 | 3.3 | 2.5 | 0.7 | 0.2 | 0.1 | 0.6 | 0.3 | -96.7 | -2.2 | -10.2 | 301.0 | 8.6 | 386.4 | -11.0 | |
| Cavaliers | Gianluca Basile | PG | 4 | No | 23 | 15.8 | 6.6 | 1.2 | 3.8 | 0.7 | 0.0 | 2.2 | 0.7 | 5.4 | 0.2 | 0.5 | 280.4 | 12.8 | 295.5 | -31.5 | |
| Warriors | Dragan Kicanovic | SG | 5 | No | 39 | 8.1 | 3.3 | 1.1 | 0.5 | 0.3 | 0.2 | 0.3 | 0.5 | -104.2 | -2.7 | -11.9 | 256.2 | 6.7 | 260.3 | -0.6 | |
| Jazz | Oscar Schmidt | SF | 14 | Yes | 33 | 8.8 | 3.0 | 1.8 | 0.6 | 0.3 | 0.2 | 0.5 | 0.5 | 33.2 | 1.0 | 4.1 | 234.0 | 7.7 | 253.4 | 4.9 | |
| Trailblazers | Antonio McDyess | PF | 9 | No | 35 | 7.1 | 2.1 | 2.7 | 0.4 | 0.1 | 0.5 | 0.3 | 0.6 | -72.5 | -2.1 | -10.5 | 225.0 | 7.5 | 261.0 | -29.0 | |
| Hawks | Keyon Dooling | PG | 1 | No | 37 | 8.1 | 3.8 | 0.8 | 1.0 | 0.3 | 0.1 | 1.0 | 0.4 | -145.7 | -3.9 | -17.5 | 222.4 | 6.2 | 230.2 | -2.0 | |
| Wizards | Smush Parker | PG | 6 | No | 29 | 7.6 | 2.7 | 1.0 | 1.1 | 0.4 | 0.1 | 0.1 | 0.5 | -76.8 | -2.6 | -12.6 | 217.3 | 7.5 | 217.2 | -3.5 | |
| Portland Trailblazers | Brent Barry | SG | 11 | No | 27 | 10.3 | 5.1 | 1.4 | 0.6 | 0.4 | 0.0 | 0.7 | 0.4 | -48.7 | -1.8 | -6.3 | 214.3 | 8.7 | 235.3 | 7.8 | |
| Jazz | Jason Williams | PG | 12 | No | 21 | 7.5 | 3.8 | 1.3 | 1.8 | 0.3 | 0.0 | 0.4 | 0.3 | -38.9 | -1.8 | -8.9 | 189.1 | 10.0 | 211.0 | 3.3 | |
| Thunder | Scottie Pippen | SF | 13 | No | 36 | 5.3 | 2.5 | 1.0 | 0.6 | 0.2 | 0.1 | 0.4 | 0.3 | -16.2 | -0.4 | -3.1 | 181.6 | 5.5 | 197.0 | 2.2 | |
| Raptors | Juan Antonio Orenga | C | 2 | No | 18 | 11.1 | 2.9 | 3.2 | 0.8 | 0.3 | 0.3 | 0.4 | 0.6 | 4.8 | 0.3 | 0.9 | 157.4 | 10.5 | 188.3 | -5.6 | |
| Trailblazers | Eli Pasquale | PG | 8 | No | 20 | 6.2 | 3.3 | 1.1 | 1.4 | 0.3 | 0.1 | 0.4 | 0.4 | -52.6 | -2.6 | -15.3 | 156.0 | 8.3 | 165.1 | -0.9 | |
| Jazz | Baba Oladotun | PF | 18 | Yes | 19 | 7.8 | 1.5 | 2.8 | 0.2 | 0.2 | 0.8 | 0.4 | 1.0 | -36.0 | -1.9 | -8.8 | 143.1 | 7.6 | 144.0 | -5.3 | |
| Trailblazers | Jamaal Magloire | C | 9 | No | 28 | 5.5 | 1.0 | 1.9 | 0.3 | 0.2 | 0.3 | 0.1 | 0.5 | -61.6 | -2.2 | -14.4 | 139.4 | 5.5 | 153.4 | -8.0 | |
| Heat | Bill Buntin | C | 2 | No | 14 | 12.0 | 3.9 | 3.8 | 0.3 | 0.4 | 0.4 | 0.6 | 0.8 | 14.0 | 1.0 | 3.0 | 136.2 | 11.4 | 159.7 | -5.0 | |
| Trailblazers | Don Chaney | SG | 6 | No | 31 | 5.8 | 1.6 | 0.7 | 0.5 | 0.4 | 0.1 | 0.3 | 0.5 | -120.1 | -3.9 | -24.0 | 135.7 | 4.0 | 124.3 | -8.9 | |
| Pelicans | Grant Hill | SF | 13 | No | 13 | 13.0 | 4.5 | 1.9 | 0.8 | 0.5 | 0.3 | 0.6 | 0.8 | 35.2 | 2.7 | 7.5 | 123.0 | 9.7 | 126.4 | -3.2 | |
| Rockets | Brevin Knight | PG | 5 | No | 25 | 7.4 | 1.4 | 0.5 | 1.1 | 0.5 | 0.0 | 0.6 | 0.5 | -113.2 | -4.5 | -22.0 | 111.5 | 4.1 | 103.0 | -9.6 | |
| Bucks | Calvin Booth | C | 3 | No | 13 | 8.3 | 2.5 | 2.2 | 0.3 | 0.1 | 0.8 | 0.2 | 0.9 | -10.8 | -0.8 | -3.6 | 107.5 | 8.2 | 106.9 | 1.0 | |
| Hawks | Antonio "CTE" Brown | SG | 7 | No | 19 | 9.1 | 2.4 | 1.8 | 0.7 | 0.3 | 0.1 | 0.4 | 0.4 | -44.8 | -2.4 | -9.3 | 105.6 | 6.4 | 122.0 | -14.6 | |
| Los Angeles Clippers | Mamadou N'Diaye | C | 6 | No | 8 | 15.3 | 2.9 | 5.9 | 0.4 | 0.4 | 0.6 | 0.4 | 1.0 | 23.4 | 2.9 | 6.9 | 96.4 | 15.1 | 120.5 | -3.7 | |
| Mavericks | Gerald Wilkins | SF | 4 | No | 12 | 9.7 | 3.7 | 1.3 | 1.0 | 0.3 | 0.3 | 0.8 | 0.6 | 10.9 | 0.9 | 3.4 | 84.6 | 7.2 | 86.4 | -6.6 | |
| Rockets | Lee Johnson | PF | 2 | No | 21 | 9.2 | 1.7 | 1.7 | 0.4 | 0.3 | 0.1 | 0.6 | 0.4 | -76.5 | -3.6 | -14.2 | 72.6 | 4.3 | 90.1 | -21.0 | |
| Wizards | Adam Morrison | SF | 8 | No | 11 | 8.9 | 3.8 | 1.8 | 0.4 | 0.2 | 0.0 | 0.5 | 0.2 | 7.2 | 0.6 | 2.6 | 66.2 | 7.3 | 80.8 | -1.0 | |
| Houston Rockets | Terry Tyler | SF | 8 | No | 11 | 7.8 | 2.1 | 2.4 | 0.2 | 0.1 | 0.1 | 0.0 | 0.2 | 8.6 | 0.8 | 3.6 | 63.7 | 7.5 | 82.6 | 2.4 | |
| Knicks | Mychal Thompson | C | 6 | No | 9 | 8.1 | 2.6 | 1.9 | 0.2 | 0.4 | 0.4 | 0.3 | 0.8 | -8.7 | -1.0 | -4.3 | 62.5 | 6.8 | 61.6 | -4.0 | |
| Atlanta Hawks | Eric Murdock | PG | 12 | No | 6 | 6.5 | 3.3 | 1.3 | 2.0 | 0.0 | 0.0 | 0.5 | 0.0 | -17.6 | -2.9 | -16.3 | 46.6 | 9.3 | 55.5 | 1.1 | |
| Wizards | James Posey | SF | 5 | No | 11 | 8.5 | 1.5 | 1.8 | 0.2 | 0.5 | 0.0 | 0.7 | 0.5 | -1.8 | -0.2 | -0.7 | 42.3 | 4.4 | 48.9 | -4.9 | |
| Clippers | Nate McMillan | PG | 12 | No | 15 | 4.1 | 1.1 | 0.6 | 0.8 | 0.1 | 0.1 | 0.4 | 0.2 | -83.2 | -5.6 | -48.7 | 41.5 | 3.0 | 45.7 | -7.0 | |
| 76ers | Don Buse | PG | 2 | No | 10 | 4.0 | 2.4 | 0.6 | 0.6 | 0.2 | 0.0 | 0.2 | 0.2 | -45.7 | -4.6 | -41.1 | 41.0 | 4.5 | 44.7 | -3.3 | |
