Free Agents
Available free agents with their most recent season stats, sorted by fantasy score.
Contract Visualizer
Paste a signing/resigning line — see year-by-year breakdowns under three salary structures.
e.g.
2046 170 Rockets C Rik Smits resigns for $177,599,532 over 5 years
| Logo | LastTeam | Name | Pos | Exp | Mentor | Games | MPG | PPG | RPG | APG | SPG | BPG | TPG | Stocks | VAR | VAR_G | VAR_36 | NF | HFPG | HF | HSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nets | Jay Williams | PG | 15 | Yes | 82 | 37.6 | 22.0 | 5.8 | 10.5 | 2.0 | 0.3 | 2.6 | 2.3 | 2323.8 | 28.3 | 27.1 | 4488.6 | 57.7 | 4730.6 | 252.2 | |
| Thunder | Lester Conner | SG | 15 | Yes | 82 | 38.7 | 29.2 | 6.1 | 3.3 | 2.7 | 0.4 | 2.5 | 3.1 | 2260.5 | 27.6 | 25.6 | 4161.6 | 51.8 | 4248.1 | 270.3 | |
| Lakers | Terrell Brandon | PG | 14 | Yes | 79 | 38.6 | 24.3 | 3.6 | 9.3 | 1.8 | 0.3 | 1.8 | 2.1 | 1989.2 | 25.2 | 23.5 | 4096.7 | 52.8 | 4168.3 | 109.7 | |
| Mavericks | Bill Russell | C | 10 | Yes | 82 | 35.7 | 15.6 | 15.0 | 4.3 | 1.1 | 3.3 | 1.7 | 4.4 | 2072.3 | 25.3 | 25.5 | 4019.8 | 53.0 | 4348.3 | -252.3 | |
| Timberwolves | Deron Williams | PG | 13 | No | 80 | 38.1 | 26.2 | 5.7 | 8.2 | 1.5 | 0.7 | 3.5 | 2.2 | 2012.2 | 25.2 | 23.8 | 3905.0 | 51.8 | 4141.0 | 8.6 | |
| Mavericks | Darko Milicic | C | 15 | Yes | 82 | 35.7 | 16.3 | 13.8 | 2.9 | 0.8 | 3.2 | 2.6 | 4.0 | 1730.1 | 21.1 | 21.3 | 3646.4 | 48.2 | 3953.5 | -82.1 | |
| Hornets | Andrea Bargnani | PF | 9 | Yes | 82 | 34.7 | 14.8 | 14.1 | 1.7 | 1.0 | 3.1 | 1.3 | 4.1 | 1945.4 | 23.7 | 24.6 | 3572.2 | 47.1 | 3858.8 | -103.9 | |
| Cavaliers | Sebastian Telfair | PG | 11 | No | 76 | 37.7 | 19.1 | 3.9 | 9.2 | 1.7 | 0.3 | 1.8 | 2.0 | 1698.6 | 22.4 | 21.3 | 3457.8 | 47.0 | 3572.3 | 51.3 | |
| Kings | Derek Anderson | SG | 12 | No | 76 | 38.5 | 26.0 | 5.1 | 3.7 | 2.0 | 0.3 | 2.8 | 2.3 | 1663.6 | 21.9 | 20.5 | 3141.6 | 42.9 | 3262.0 | 45.0 | |
| Kings | Chris Washburn | C | 12 | No | 82 | 34.2 | 9.8 | 13.3 | 2.4 | 0.7 | 3.2 | 1.4 | 3.9 | 1449.9 | 17.7 | 18.6 | 3093.4 | 40.6 | 3326.3 | -179.2 | |
| Hawks | Kermit Washington | PF | 9 | Yes | 74 | 36.9 | 14.5 | 14.2 | 1.4 | 1.2 | 3.0 | 1.1 | 4.2 | 1772.2 | 24.0 | 23.4 | 3085.4 | 45.1 | 3339.8 | -224.4 | |
| Nuggets | Allen Iverson | SG | 15 | Yes | 67 | 38.0 | 26.0 | 5.4 | 4.1 | 2.2 | 0.3 | 2.2 | 2.5 | 1621.1 | 24.2 | 22.9 | 3069.4 | 47.4 | 3175.6 | 145.5 | |
| Nuggets | Glenn Robinson | SF | 15 | Yes | 78 | 36.2 | 25.6 | 7.7 | 1.9 | 1.1 | 0.5 | 2.5 | 1.6 | 1547.4 | 19.8 | 19.7 | 3040.0 | 44.3 | 3451.6 | 172.5 | |
| Heat | Khalid Reeves | PG | 9 | No | 78 | 32.7 | 17.5 | 4.7 | 6.6 | 1.4 | 0.3 | 1.7 | 1.7 | 1446.7 | 18.6 | 20.4 | 3009.4 | 40.8 | 3180.7 | 41.2 | |
| Mavericks | Kenyon Martin | SF | 14 | No | 82 | 39.2 | 17.1 | 10.2 | 1.4 | 1.2 | 1.8 | 1.4 | 3.0 | 1672.4 | 20.4 | 18.7 | 2997.6 | 39.7 | 3252.5 | -120.1 | |
| Jazz | Raja Bell | SG | 9 | No | 82 | 38.8 | 19.9 | 5.5 | 2.3 | 2.2 | 0.3 | 2.1 | 2.5 | 1560.7 | 19.0 | 17.7 | 2979.6 | 37.4 | 3064.1 | 142.9 | |
| Cavaliers | Velimir Perasovic | SG | 8 | No | 82 | 38.2 | 19.4 | 6.1 | 3.2 | 1.4 | 0.3 | 1.2 | 1.7 | 1551.2 | 18.9 | 17.8 | 2926.6 | 38.7 | 3173.1 | 28.0 | |
| Bucks | Tiago Splitter | C | 3 | No | 81 | 34.8 | 9.0 | 13.1 | 1.7 | 1.3 | 2.3 | 1.3 | 3.6 | 1382.6 | 17.1 | 17.7 | 2856.3 | 39.1 | 3167.8 | -81.1 | |
| Raptors | Maurice Lucas | PF | 4 | No | 79 | 36.2 | 15.5 | 13.6 | 2.7 | 0.8 | 1.8 | 2.7 | 2.6 | 1589.0 | 20.1 | 20.0 | 2778.5 | 42.5 | 3360.6 | -231.6 | |
| Wizards | Emeka Okafor | PF | 9 | No | 82 | 33.6 | 7.1 | 12.4 | 2.2 | 0.8 | 3.1 | 1.3 | 3.9 | 1442.1 | 17.6 | 18.8 | 2753.8 | 35.5 | 2914.4 | -216.7 | |
| Hawks | Olle Lundvquist | SG | 13 | No | 82 | 34.2 | 18.0 | 5.7 | 3.7 | 1.4 | 0.4 | 2.5 | 1.8 | 1372.1 | 16.7 | 17.6 | 2751.6 | 36.1 | 2961.0 | 88.9 | |
| Rockets | Micheal Williams | PG | 13 | No | 77 | 38.0 | 16.1 | 4.1 | 2.8 | 2.4 | 0.2 | 1.1 | 2.6 | 1265.4 | 16.4 | 15.6 | 2622.0 | 33.1 | 2548.9 | 54.8 | |
| Knicks | Axel Hervelle | PF | 3 | No | 76 | 31.0 | 11.4 | 10.9 | 3.0 | 0.7 | 1.6 | 1.7 | 2.3 | 1245.3 | 16.4 | 19.0 | 2413.6 | 37.1 | 2820.5 | -98.2 | |
| Wizards | Popeye Jones | PF | 10 | No | 77 | 32.3 | 6.9 | 11.5 | 1.9 | 1.1 | 2.1 | 1.1 | 3.2 | 1233.7 | 16.0 | 17.9 | 2295.6 | 32.8 | 2529.0 | -181.4 | |
| Grizzlies | Muggsy Bogues | PG | 9 | No | 42 | 37.2 | 21.0 | 4.6 | 10.5 | 2.0 | 0.3 | 2.0 | 2.3 | 1136.0 | 27.0 | 26.2 | 2268.6 | 55.6 | 2334.1 | 128.8 | |
| Trailblazers | John Block | PF | 10 | No | 82 | 33.3 | 12.2 | 11.1 | 1.3 | 0.7 | 1.5 | 1.6 | 2.2 | 1240.1 | 15.1 | 16.4 | 2242.0 | 32.7 | 2685.2 | -263.9 | |
| Kings | Yi Jianlian | PF | 10 | No | 77 | 34.9 | 8.2 | 13.2 | 1.5 | 1.1 | 1.2 | 1.5 | 2.3 | 1241.4 | 16.1 | 16.6 | 2225.2 | 35.9 | 2762.2 | -70.2 | |
| Nuggets | Derrick McKey | SF | 8 | No | 80 | 34.4 | 11.6 | 6.2 | 1.7 | 1.6 | 1.0 | 1.8 | 2.6 | 1015.3 | 12.7 | 13.3 | 2220.0 | 28.2 | 2255.0 | 34.6 | |
| Suns | Wesley Person | SG | 15 | No | 69 | 37.2 | 18.1 | 5.7 | 2.5 | 1.0 | 0.3 | 1.4 | 1.3 | 1086.7 | 15.8 | 15.2 | 2212.8 | 35.5 | 2450.4 | 125.1 | |
| Bucks | Antoine Rigaudeau | SF | 11 | No | 75 | 26.4 | 17.4 | 5.5 | 2.6 | 1.0 | 0.2 | 1.5 | 1.2 | 1016.4 | 13.6 | 18.5 | 2209.5 | 33.0 | 2477.9 | 38.9 | |
| Nuggets | George McGinnis | PF | 15 | Yes | 74 | 33.8 | 13.2 | 12.0 | 1.7 | 1.2 | 0.9 | 1.9 | 2.1 | 1275.3 | 17.2 | 18.4 | 2205.8 | 37.0 | 2735.0 | -152.4 | |
| Trailblazers | Jack Marin | SF | 9 | No | 76 | 35.2 | 15.5 | 6.3 | 3.3 | 1.1 | 0.6 | 3.1 | 1.7 | 977.0 | 12.9 | 13.2 | 2191.0 | 32.0 | 2429.4 | 43.8 | |
| Suns | Keith Van Horn | SF | 13 | No | 76 | 37.9 | 18.4 | 6.9 | 1.8 | 1.1 | 0.4 | 2.3 | 1.5 | 1090.8 | 14.4 | 13.6 | 2165.8 | 32.7 | 2486.7 | -49.8 | |
| Wizards | Fred Brown | SG | 7 | No | 82 | 23.6 | 12.1 | 2.7 | 4.3 | 1.2 | 0.2 | 1.7 | 1.4 | 876.8 | 10.7 | 16.3 | 2134.2 | 26.7 | 2188.6 | 81.6 | |
| Magic | Mehdi Kamrani | PG | 10 | No | 82 | 22.4 | 12.6 | 2.6 | 5.3 | 1.2 | 0.1 | 1.9 | 1.3 | 843.5 | 10.3 | 16.5 | 2119.4 | 26.9 | 2202.3 | -65.0 | |
| Spurs | Terry Dischinger | SF | 7 | No | 75 | 34.2 | 16.7 | 5.8 | 1.7 | 1.0 | 0.9 | 1.8 | 1.9 | 980.7 | 13.1 | 13.8 | 2116.5 | 29.9 | 2244.1 | -70.8 | |
| Hornets | Marcel de Souza | SG | 8 | No | 62 | 31.2 | 14.5 | 6.0 | 4.1 | 1.7 | 0.7 | 1.9 | 2.4 | 1085.7 | 17.5 | 20.2 | 2048.0 | 34.4 | 2132.9 | -38.7 | |
| Wizards | Mark Eaton | C | 13 | No | 66 | 33.8 | 9.0 | 12.7 | 1.5 | 0.5 | 2.8 | 1.7 | 3.3 | 934.2 | 14.2 | 15.1 | 2047.0 | 34.8 | 2297.3 | -172.4 | |
| Jazz | Kon Knueppel | SG | 11 | No | 71 | 28.3 | 17.7 | 4.5 | 3.1 | 0.7 | 0.4 | 2.0 | 1.1 | 925.2 | 13.0 | 16.6 | 2037.8 | 31.7 | 2248.1 | 58.1 | |
| Knicks | Irwin Dambrot | SG | 7 | No | 82 | 22.1 | 12.3 | 3.8 | 2.7 | 1.1 | 0.5 | 1.9 | 1.6 | 831.4 | 10.1 | 16.5 | 1979.2 | 25.1 | 2055.6 | 58.5 | |
| Suns | Michael Beasley | SF | 13 | No | 79 | 27.2 | 14.4 | 6.4 | 1.1 | 0.9 | 0.3 | 1.1 | 1.2 | 929.5 | 11.8 | 15.6 | 1935.4 | 28.5 | 2253.1 | -10.6 | |
| Trailblazers | Norm Nixon | PG | 12 | No | 71 | 34.1 | 11.5 | 4.2 | 6.5 | 1.4 | 0.3 | 2.8 | 1.7 | 903.5 | 12.7 | 13.4 | 1903.9 | 28.4 | 2019.3 | -187.0 | |
| 76ers | Nick Van Exel | PG | 14 | No | 82 | 19.3 | 10.5 | 3.3 | 4.6 | 0.8 | 0.0 | 1.4 | 0.8 | 718.0 | 8.8 | 16.3 | 1903.8 | 25.7 | 2103.4 | 21.8 | |
| Magic | Mack Calvin | PG | 4 | No | 60 | 29.6 | 17.1 | 3.6 | 4.0 | 1.3 | 0.3 | 2.2 | 1.6 | 779.7 | 13.0 | 15.8 | 1839.0 | 32.0 | 1917.9 | 51.0 | |
| 76ers | LaRue Martin | C | 12 | No | 82 | 20.6 | 6.8 | 8.3 | 1.6 | 0.6 | 1.4 | 1.2 | 2.0 | 682.6 | 8.3 | 14.6 | 1799.8 | 25.1 | 2061.2 | -107.3 | |
| Celtics | Jean-Jacques da Conceicao | PF | 11 | No | 82 | 27.3 | 8.6 | 9.5 | 1.7 | 0.6 | 0.9 | 1.5 | 1.5 | 900.2 | 11.0 | 14.5 | 1797.0 | 27.6 | 2261.9 | -150.9 | |
| Warriors | Jason Terry | SG | 14 | No | 82 | 28.3 | 9.1 | 2.9 | 2.7 | 1.3 | 0.2 | 1.6 | 1.5 | 637.8 | 7.8 | 9.9 | 1632.4 | 20.1 | 1649.6 | 10.0 | |
| Jazz | Tyrus Thomas | PF | 10 | No | 82 | 21.6 | 6.6 | 7.8 | 1.7 | 0.7 | 0.8 | 1.4 | 1.5 | 707.6 | 8.6 | 14.4 | 1593.0 | 23.5 | 1924.3 | -85.5 | |
| Pelicans | Danny Fortson | PF | 11 | No | 82 | 20.8 | 9.8 | 7.5 | 1.1 | 0.5 | 0.7 | 1.1 | 1.2 | 754.8 | 9.2 | 15.9 | 1587.2 | 24.1 | 1972.6 | -152.0 | |
| Raptors | Pero Cameron | PF | 12 | No | 76 | 23.0 | 3.5 | 8.1 | 1.3 | 0.8 | 1.4 | 0.9 | 2.2 | 674.8 | 8.9 | 13.9 | 1555.2 | 22.6 | 1717.3 | -34.9 | |
| Spurs | Brad Lohaus | PF | 13 | No | 72 | 28.2 | 6.9 | 11.1 | 1.6 | 0.6 | 0.5 | 1.1 | 1.1 | 824.2 | 11.4 | 14.6 | 1484.8 | 28.5 | 2055.4 | -151.4 | |
| Houston Rockets | Mamadou N'Diaye | C | 11 | No | 80 | 18.7 | 2.9 | 7.0 | 0.6 | 0.4 | 1.9 | 0.9 | 2.3 | 381.1 | 4.8 | 9.2 | 1420.0 | 18.3 | 1467.6 | -42.4 | |
| Hawks | Roberto Duenas | C | 6 | No | 82 | 19.2 | 5.0 | 7.5 | 1.2 | 0.9 | 0.3 | 0.7 | 1.2 | 519.8 | 6.3 | 11.9 | 1417.6 | 21.9 | 1791.8 | -32.3 | |
| Raptors | Kevin Loughery | SG | 16 | No | 57 | 29.9 | 14.1 | 4.3 | 1.5 | 1.2 | 0.4 | 1.4 | 1.6 | 648.5 | 11.4 | 13.7 | 1386.0 | 25.7 | 1463.7 | 11.9 | |
| Nuggets | Song Tao | PF | 10 | No | 69 | 21.8 | 5.8 | 7.3 | 1.2 | 0.8 | 0.8 | 1.0 | 1.6 | 564.0 | 8.2 | 13.5 | 1302.1 | 22.1 | 1524.8 | -37.0 | |
| Spurs | Vitaly Potapenko | C | 2 | No | 69 | 23.6 | 6.3 | 8.5 | 1.2 | 0.5 | 1.2 | 1.5 | 1.7 | 466.4 | 6.8 | 10.3 | 1302.0 | 22.9 | 1582.1 | -104.0 | |
| Pacers | Chet Walker | SF | 10 | Yes | 66 | 21.6 | 8.8 | 4.3 | 1.0 | 1.0 | 0.2 | 1.2 | 1.2 | 408.4 | 6.2 | 10.3 | 1134.0 | 19.1 | 1259.2 | 17.4 | |
| Kings | Charles Oakley | PF | 9 | No | 82 | 15.5 | 4.8 | 5.7 | 1.1 | 0.5 | 0.5 | 0.9 | 1.0 | 391.2 | 4.8 | 11.1 | 1099.8 | 16.6 | 1364.3 | -84.7 | |
| New Orleans Pelicans | Jordi Soler | SG | 9 | No | 82 | 14.4 | 5.9 | 2.9 | 1.3 | 0.5 | 0.2 | 0.8 | 0.7 | 281.0 | 3.4 | 8.6 | 1081.2 | 14.6 | 1196.1 | 65.7 | |
| Pacers | Happy Hairston | PF | 11 | No | 84 | 11.2 | 5.3 | 3.9 | 1.0 | 0.2 | 0.6 | 0.4 | 0.8 | 274.7 | 3.3 | 10.5 | 1061.4 | 14.6 | 1225.9 | -45.4 | |
| Trailblazers | Orien Green | SG | 2 | No | 78 | 27.4 | 5.8 | 4.4 | 1.7 | 0.8 | 0.2 | 1.4 | 1.0 | 425.3 | 5.4 | 7.2 | 1058.4 | 15.7 | 1227.9 | -79.8 | |
| Pelicans | Stefano Rusconi | C | 6 | No | 50 | 22.8 | 8.2 | 7.0 | 1.8 | 0.6 | 0.9 | 0.9 | 1.5 | 395.3 | 7.9 | 12.5 | 1051.0 | 24.4 | 1222.4 | -63.9 | |
| Trailblazers | Samuel Dalembert | C | 5 | No | 82 | 17.3 | 5.4 | 5.2 | 1.0 | 0.4 | 0.7 | 0.9 | 1.1 | 253.2 | 3.1 | 6.4 | 1018.4 | 14.9 | 1222.7 | -189.7 | |
| Hawks | Zelmo Beaty | PF | 10 | No | 78 | 16.7 | 3.0 | 6.0 | 0.8 | 0.4 | 0.9 | 0.8 | 1.3 | 331.5 | 4.2 | 9.2 | 1008.6 | 15.4 | 1198.2 | -76.3 | |
| Trailblazers | Ricardo Morandott | SF | 5 | No | 82 | 12.1 | 6.5 | 1.4 | 1.5 | 0.7 | 0.1 | 1.0 | 0.8 | 122.0 | 1.5 | 4.4 | 1002.2 | 12.3 | 1007.0 | 31.2 | |
| Kings | Augusto Binelli | C | 10 | No | 78 | 14.3 | 3.2 | 5.0 | 0.9 | 0.6 | 0.8 | 0.9 | 1.4 | 192.5 | 2.5 | 6.2 | 998.4 | 14.3 | 1113.1 | -53.0 | |
| Lakers | Michael Cooper | SG | 13 | No | 82 | 13.5 | 4.4 | 2.3 | 1.8 | 0.8 | 0.1 | 0.8 | 0.9 | 255.6 | 3.1 | 8.3 | 980.6 | 12.5 | 1027.0 | -11.5 | |
| Kings | Smush Parker | PG | 11 | No | 82 | 10.1 | 5.5 | 1.0 | 1.9 | 0.5 | 0.1 | 0.4 | 0.6 | 61.7 | 0.8 | 2.7 | 957.8 | 11.8 | 964.5 | 0.2 | |
| Raptors | Kendrick Perkins | C | 10 | No | 51 | 22.1 | 5.0 | 6.9 | 0.8 | 0.6 | 1.5 | 1.0 | 2.1 | 298.6 | 5.8 | 9.5 | 955.9 | 20.1 | 1025.7 | -37.4 | |
| Knicks | Wang Shipeng | SG | 10 | Yes | 45 | 17.2 | 11.0 | 3.2 | 2.0 | 0.9 | 0.2 | 0.9 | 1.1 | 378.4 | 8.4 | 17.6 | 955.0 | 22.5 | 1013.6 | 46.1 | |
| Heat | Desmond Mason | SF | 4 | No | 82 | 17.6 | 5.4 | 3.0 | 0.7 | 0.6 | 0.2 | 0.6 | 0.8 | 186.0 | 2.3 | 4.6 | 941.6 | 12.7 | 1042.0 | -2.3 | |
| Indiana Pacers | Patty Mills | PG | 4 | No | 82 | 13.0 | 6.2 | 1.6 | 1.7 | 0.4 | 0.1 | 0.7 | 0.5 | 79.3 | 1.0 | 2.7 | 935.6 | 12.3 | 1012.0 | -4.8 | |
| Suns | Luc Longley | C | 16 | No | 57 | 15.1 | 3.4 | 5.5 | 1.2 | 0.4 | 1.5 | 0.8 | 1.9 | 223.3 | 3.9 | 9.3 | 925.1 | 16.7 | 954.7 | -43.6 | |
| Trailblazers | Brandan Wright | PF | 2 | No | 78 | 14.7 | 4.9 | 4.4 | 0.7 | 0.3 | 0.5 | 0.6 | 0.8 | 237.5 | 3.0 | 7.5 | 879.6 | 13.7 | 1066.1 | -79.7 | |
| Bucks | Jack Coleman | PF | 5 | No | 55 | 20.0 | 3.4 | 6.9 | 1.1 | 0.4 | 1.4 | 1.1 | 1.8 | 324.7 | 5.9 | 10.6 | 877.5 | 18.0 | 989.4 | -66.4 | |
| Wizards | Bostjan Nachbar | PF | 3 | No | 65 | 14.3 | 6.2 | 4.4 | 0.9 | 0.3 | 0.5 | 0.6 | 0.8 | 258.6 | 4.0 | 10.0 | 877.0 | 15.9 | 1033.4 | -33.9 | |
| Hawks | Lin Chih-Chiehi | SG | 11 | No | 63 | 15.1 | 7.5 | 1.7 | 1.0 | 0.6 | 0.3 | 0.6 | 0.9 | 210.2 | 3.3 | 8.0 | 874.8 | 13.9 | 876.4 | 43.8 | |
| Celtics | Aaron McKie | SG | 11 | No | 47 | 23.2 | 8.7 | 3.2 | 2.8 | 1.1 | 0.2 | 2.0 | 1.3 | 319.3 | 6.8 | 10.5 | 846.9 | 19.0 | 890.8 | -14.2 | |
| Nets | Eric Montross | C | 11 | No | 44 | 22.1 | 5.1 | 7.7 | 0.8 | 0.6 | 1.4 | 1.2 | 2.0 | 269.8 | 6.1 | 10.0 | 821.0 | 21.1 | 926.6 | -37.7 | |
| Wizards | Dan Gadzuric | C | 6 | No | 59 | 17.8 | 3.3 | 6.5 | 1.1 | 0.4 | 0.9 | 0.9 | 1.3 | 209.0 | 3.5 | 7.2 | 818.6 | 16.7 | 987.1 | -76.3 | |
| Indiana Pacers | Kyle Korver | SG | 5 | No | 82 | 16.3 | 4.2 | 3.0 | 0.8 | 0.4 | 0.1 | 0.5 | 0.5 | 168.8 | 2.1 | 4.6 | 796.6 | 11.6 | 947.9 | 11.0 | |
| New Orleans Pelicans | M.L. Carr | SF | 5 | No | 71 | 20.3 | 4.5 | 4.3 | 0.8 | 0.7 | 0.2 | 1.0 | 0.9 | 211.3 | 3.0 | 5.3 | 791.0 | 13.4 | 949.4 | -37.5 | |
| Lakers | Trey Burke | PG | 11 | No | 82 | 10.0 | 5.1 | 1.1 | 1.4 | 0.3 | 0.1 | 0.4 | 0.4 | -36.6 | -0.4 | -1.6 | 778.6 | 10.0 | 822.3 | -5.9 | |
| Timberwolves | Theofanis Christodoulou | SF | 10 | Yes | 82 | 9.8 | 3.5 | 2.1 | 0.7 | 0.4 | 0.3 | 0.5 | 0.7 | -6.5 | -0.1 | -0.3 | 721.6 | 9.3 | 762.2 | 13.9 | |
| Hawks | Jim Paxson | SG | 10 | No | 62 | 8.8 | 5.8 | 0.7 | 1.5 | 0.6 | 0.0 | 0.6 | 0.6 | 74.1 | 1.2 | 4.9 | 671.4 | 10.7 | 661.2 | 21.3 | |
| Pacers | Spud Webb | PG | 8 | No | 70 | 10.8 | 3.8 | 1.1 | 2.6 | 0.4 | 0.1 | 1.0 | 0.5 | -30.6 | -0.4 | -1.5 | 665.0 | 10.0 | 699.6 | -32.3 | |
| Knicks | Chuck Share | C | 3 | No | 52 | 15.0 | 4.3 | 4.7 | 0.7 | 0.5 | 0.5 | 0.5 | 1.0 | 127.5 | 2.4 | 5.9 | 619.8 | 14.2 | 739.4 | -51.0 | |
| Hornets | Al Jefferson | PF | 8 | No | 61 | 10.3 | 5.0 | 3.1 | 0.3 | 0.3 | 0.4 | 0.3 | 0.7 | 111.7 | 1.8 | 6.4 | 594.9 | 11.2 | 683.0 | -45.4 | |
| Pacers | Panagiotis Giannakis | SG | 13 | No | 52 | 13.5 | 4.7 | 2.3 | 1.6 | 0.6 | 0.1 | 0.8 | 0.7 | 128.2 | 2.5 | 6.6 | 583.8 | 12.3 | 639.5 | 6.9 | |
| Timberwolves | Andy Kok | C | 5 | No | 24 | 24.0 | 9.0 | 5.5 | 2.5 | 0.8 | 1.3 | 1.0 | 2.1 | 212.0 | 8.8 | 13.2 | 579.6 | 24.8 | 596.0 | -28.0 | |
| Wizards | Joe Smith | PF | 7 | No | 41 | 14.4 | 5.4 | 5.4 | 1.0 | 0.3 | 0.6 | 0.7 | 0.9 | 186.6 | 4.6 | 11.4 | 552.0 | 16.6 | 679.3 | -44.0 | |
| Cavaliers | Mike Mitchell | SF | 14 | No | 82 | 10.2 | 3.0 | 1.8 | 0.3 | 0.2 | 0.3 | 0.4 | 0.5 | -123.2 | -1.5 | -5.3 | 542.2 | 7.2 | 590.5 | 14.5 | |
| Timberwolves | Gianluca Basile | PG | 9 | No | 39 | 18.1 | 6.3 | 2.2 | 4.5 | 0.8 | 0.0 | 2.7 | 0.8 | 113.0 | 2.9 | 5.8 | 529.7 | 15.0 | 585.2 | -59.4 | |
| Nets | Braylon Mullins | SG | 6 | No | 49 | 14.9 | 5.7 | 2.2 | 0.5 | 0.4 | 0.1 | 0.4 | 0.5 | 90.2 | 1.8 | 4.4 | 480.9 | 11.1 | 543.2 | 5.0 | |
| Warriors | Doc Rivers | PG | 14 | No | 48 | 8.5 | 3.9 | 1.1 | 1.5 | 0.8 | 0.0 | 0.5 | 0.8 | 9.0 | 0.2 | 0.8 | 471.6 | 9.5 | 455.8 | -10.5 | |
| Bucks | Gerald Wallace | SF | 4 | No | 56 | 9.1 | 3.4 | 2.3 | 0.3 | 0.4 | 0.1 | 0.4 | 0.5 | -23.6 | -0.4 | -1.7 | 420.0 | 8.6 | 481.1 | 8.4 | |
| Nuggets | Ronald Murray | SG | 4 | No | 40 | 9.7 | 5.5 | 1.3 | 1.9 | 0.3 | 0.0 | 0.7 | 0.3 | 45.4 | 1.1 | 4.2 | 412.0 | 11.4 | 456.2 | 6.2 | |
| Los Angeles Lakers | Anthony Mason | PF | 7 | No | 26 | 20.5 | 4.9 | 6.8 | 1.7 | 0.5 | 0.5 | 0.8 | 1.0 | 172.4 | 6.6 | 11.6 | 411.0 | 20.0 | 520.6 | -32.7 | |
| Celtics | Jared Dudley | SF | 4 | No | 57 | 12.8 | 3.4 | 2.0 | 0.5 | 0.4 | 0.1 | 0.6 | 0.5 | -50.2 | -0.9 | -2.5 | 383.4 | 7.7 | 436.2 | -16.7 | |
| Knicks | George Yardley | SF | 5 | No | 44 | 13.5 | 3.6 | 3.5 | 0.5 | 0.2 | 0.3 | 0.6 | 0.5 | 25.6 | 0.6 | 1.6 | 381.6 | 10.9 | 480.7 | 4.2 | |
| Pacers | Benoit Benjamin | C | 12 | Yes | 32 | 12.2 | 3.1 | 3.8 | 0.7 | 0.1 | 1.0 | 0.4 | 1.1 | 24.0 | 0.8 | 2.2 | 350.8 | 11.9 | 380.0 | -19.3 | |
| Suns | Antonio "CTE" Brown | PG | 12 | No | 35 | 9.7 | 7.0 | 1.7 | 1.0 | 0.7 | 0.0 | 1.7 | 0.7 | 5.8 | 0.2 | 0.6 | 334.5 | 10.3 | 359.0 | -6.6 | |
| Phoenix Suns | Mirsad Turkan | SF | 11 | No | 40 | 14.3 | 3.6 | 3.5 | 0.5 | 0.4 | 0.1 | 0.7 | 0.5 | 29.2 | 0.7 | 1.8 | 333.0 | 10.6 | 422.2 | -7.2 | |
| Heat | Haywoode Workman | PG | 8 | No | 41 | 7.7 | 3.4 | 1.0 | 1.4 | 0.5 | 0.1 | 0.6 | 0.6 | -49.4 | -1.2 | -5.6 | 313.4 | 7.7 | 314.1 | -22.7 | |
| Pacers | Scottie Pippen | SF | 18 | No | 14 | 20.1 | 7.5 | 3.6 | 3.2 | 1.2 | 0.6 | 2.0 | 1.8 | 99.1 | 7.1 | 12.7 | 290.8 | 20.7 | 289.6 | 4.0 | |
| Miami Heat | Chris Morris | SF | 2 | No | 53 | 7.4 | 2.8 | 1.3 | 0.4 | 0.4 | 0.1 | 0.4 | 0.5 | -93.2 | -1.8 | -8.6 | 285.3 | 5.7 | 302.5 | -26.4 | |
| Warriors | Josh Howard | SF | 8 | No | 45 | 9.5 | 2.3 | 1.8 | 0.4 | 0.5 | 0.2 | 0.6 | 0.7 | -60.0 | -1.3 | -5.0 | 273.5 | 6.3 | 281.9 | -14.4 | |
| Supersonics | Rik Smits | C | 18 | Yes | 12 | 29.9 | 11.6 | 8.3 | 0.6 | 0.9 | 1.4 | 1.2 | 2.3 | 129.1 | 10.8 | 13.0 | 267.8 | 25.3 | 303.1 | -52.7 | |
| Hornets | Kingston Flemings | SG | 6 | No | 42 | 10.0 | 3.4 | 1.8 | 1.0 | 0.2 | 0.1 | 1.0 | 0.3 | -41.5 | -1.0 | -3.6 | 266.8 | 7.6 | 320.6 | 3.9 | |
| 76ers | Juan Carlos Navarro | SG | 15 | No | 35 | 5.7 | 3.1 | 0.9 | 0.9 | 0.2 | 0.1 | 0.3 | 0.3 | -45.4 | -1.3 | -8.2 | 231.0 | 7.0 | 244.9 | 12.0 | |
| 76ers | Jamaal Magloire | C | 14 | No | 40 | 6.5 | 1.4 | 2.4 | 0.4 | 0.1 | 0.2 | 0.1 | 0.3 | -99.1 | -2.5 | -13.7 | 217.0 | 7.0 | 279.5 | 0.3 | |
