Free Agents
Available free agents with their most recent season stats, sorted by fantasy score.
Contract Visualizer
Paste a signing/resigning line — see year-by-year breakdowns under three salary structures.
e.g.
2046 170 Rockets C Rik Smits resigns for $177,599,532 over 5 years
| Logo | LastTeam | Name | Pos | Exp | Mentor | Games | MPG | PPG | RPG | APG | SPG | BPG | TPG | Stocks | VAR | VAR_G | VAR_36 | NF | HFPG | HF | HSS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Timberwolves | Matt Geiger | C | 7 | No | 82 | 25.3 | 6.3 | 7.9 | 1.2 | 0.7 | 1.0 | 1.0 | 1.7 | 715.0 | 8.7 | 12.4 | 1578.8 | 22.8 | 1868.9 | -127.0 | |
| San Antonio Spurs | Eurelijus Zukauskas | C | 5 | No | 64 | 23.5 | 7.5 | 7.1 | 2.2 | 0.8 | 0.8 | 1.3 | 1.6 | 592.5 | 9.3 | 14.2 | 1299.2 | 23.7 | 1518.9 | -117.0 | |
| Oklahoma City Thunder | Hasheem Thabeet | C | 10 | No | 53 | 29.5 | 6.1 | 9.5 | 1.4 | 0.7 | 1.0 | 1.2 | 1.7 | 524.9 | 9.9 | 12.1 | 1121.4 | 26.0 | 1376.1 | -63.4 | |
| Boston Celtics | Matt Bonner | C | 2 | No | 82 | 25.5 | 4.2 | 6.1 | 0.9 | 0.6 | 0.4 | 0.7 | 1.0 | 415.4 | 5.1 | 7.2 | 1117.4 | 17.0 | 1395.3 | -63.9 | |
| Boston Celtics | Jim Bilba | C | 12 | No | 76 | 14.6 | 3.2 | 4.2 | 0.9 | 0.6 | 0.4 | 0.7 | 1.0 | 222.7 | 2.9 | 7.2 | 846.8 | 12.8 | 971.2 | -38.1 | |
| Miami Heat | Grant Simmons | PG | 1 | No | 82 | 12.5 | 4.2 | 1.7 | 2.3 | 0.6 | 0.1 | 1.1 | 0.7 | 110.0 | 1.3 | 3.9 | 822.2 | 10.6 | 869.8 | -73.6 | |
| Houston Rockets | Jeff Ruland | C | 11 | No | 34 | 30.0 | 9.4 | 9.2 | 2.7 | 0.9 | 1.1 | 2.4 | 2.0 | 394.0 | 11.6 | 13.9 | 797.8 | 28.2 | 959.7 | -93.9 | |
| Philadelphia 76ers | Jahmai Mashack | SG | 4 | No | 82 | 13.2 | 5.0 | 2.0 | 1.0 | 0.5 | 0.1 | 0.6 | 0.6 | 147.7 | 1.8 | 4.9 | 795.4 | 10.5 | 862.8 | -23.2 | |
| Philadelphia 76ers | Don Rehfeldt | SF | 5 | No | 80 | 12.0 | 3.9 | 2.8 | 0.7 | 0.5 | 0.3 | 0.7 | 0.8 | 169.8 | 2.1 | 6.4 | 765.0 | 10.5 | 841.8 | -9.0 | |
| Atlanta Hawks | Sani Becirovoic | SG | 8 | No | 28 | 33.8 | 9.0 | 5.7 | 2.9 | 2.1 | 0.4 | 2.0 | 2.5 | 377.8 | 13.5 | 14.4 | 718.0 | 26.0 | 727.0 | -15.7 | |
| Oklahoma City Thunder | Ekpe Udoh | PF | 2 | No | 72 | 10.8 | 2.1 | 3.2 | 0.7 | 0.3 | 0.8 | 0.5 | 1.1 | 125.2 | 1.7 | 5.8 | 685.2 | 9.8 | 708.5 | -31.3 | |
| Indiana Pacers | Bill Bradley | SF | 5 | No | 27 | 31.9 | 9.1 | 4.6 | 2.6 | 1.3 | 0.5 | 2.2 | 1.8 | 250.2 | 9.3 | 10.5 | 556.9 | 21.7 | 585.4 | -14.9 | |
| Utah Jazz | Bill Bridges | SF | 14 | No | 79 | 9.3 | 3.0 | 2.4 | 0.7 | 0.3 | 0.1 | 0.6 | 0.4 | 34.5 | 0.4 | 1.7 | 551.8 | 8.5 | 672.1 | -1.8 | |
| Houston Rockets | Mychal Thompson | C | 9 | No | 24 | 27.8 | 10.1 | 8.1 | 1.5 | 0.8 | 1.3 | 1.8 | 2.1 | 256.5 | 10.7 | 13.8 | 541.0 | 25.6 | 614.7 | -64.0 | |
| Indiana Pacers | Thurl Bailey | PF | 4 | No | 45 | 15.4 | 3.8 | 3.6 | 1.2 | 0.1 | 0.4 | 0.8 | 0.5 | 83.3 | 1.8 | 4.3 | 389.0 | 11.1 | 501.1 | -52.6 | |
| Houston Rockets | Walter White | SF | 4 | No | 80 | 5.9 | 1.9 | 0.9 | 0.4 | 0.2 | 0.0 | 0.3 | 0.2 | -166.5 | -2.1 | -12.7 | 264.0 | 3.8 | 306.1 | -33.1 | |
| New Orleans Pelicans | Mel Hutchins | PF | 5 | No | 34 | 8.8 | 3.3 | 2.2 | 0.8 | 0.3 | 0.2 | 0.5 | 0.5 | 21.0 | 0.6 | 2.5 | 248.4 | 8.4 | 285.0 | -21.0 | |
| Denver Nuggets | Viktor Khryapa | PF | 6 | No | 37 | 9.7 | 1.2 | 2.9 | 0.5 | 0.2 | 0.3 | 0.6 | 0.5 | -14.9 | -0.4 | -1.5 | 199.3 | 6.9 | 255.2 | -15.6 | |
| Utah Jazz | Joseph Forte | SG | 3 | No | 18 | 27.4 | 2.6 | 5.4 | 1.4 | 0.4 | 0.2 | 1.2 | 0.6 | 71.7 | 4.0 | 5.2 | 170.4 | 13.2 | 238.3 | -20.9 | |
| Pistons | Chris Mihm | C | 6 | No | 14 | 15.6 | 3.6 | 5.6 | 0.6 | 0.1 | 1.2 | 1.4 | 1.3 | 37.6 | 2.7 | 6.2 | 169.2 | 14.0 | 195.3 | -8.0 | |
| Indiana Pacers | Patrick O'Bryant | C | 10 | No | 10 | 19.4 | 6.4 | 6.1 | 1.3 | 0.1 | 0.9 | 0.4 | 1.0 | 63.3 | 6.3 | 11.7 | 164.0 | 19.8 | 198.2 | -13.7 | |
| Portland Trailblazers | Bill Buntin | C | 5 | No | 35 | 6.3 | 1.8 | 2.4 | 0.1 | 0.1 | 0.4 | 0.6 | 0.5 | -49.9 | -1.4 | -8.2 | 160.0 | 5.6 | 196.8 | -16.3 | |
| Portland Trailblazers | Andray Blatche | PF | 1 | No | 33 | 7.9 | 1.0 | 2.3 | 0.5 | 0.2 | 0.3 | 0.4 | 0.5 | -24.8 | -0.8 | -3.4 | 159.5 | 5.8 | 191.2 | -19.3 | |
| San Antonio Spurs | Charles Shackleford | C | 10 | No | 21 | 8.6 | 1.6 | 3.2 | 0.1 | 0.3 | 0.4 | 0.4 | 0.7 | 0.7 | 0.0 | 0.2 | 140.0 | 7.9 | 165.6 | -4.7 | |
| New Orleans Pelicans | Kosuke Takeuchi | PF | 5 | No | 19 | 8.2 | 2.5 | 2.1 | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | -7.0 | -0.4 | -1.6 | 102.8 | 6.6 | 125.0 | -10.3 | |
| Indiana Pacers | Reggie Lewis | SG | 7 | No | 17 | 7.3 | 2.8 | 1.5 | 0.2 | 0.3 | 0.0 | 0.2 | 0.3 | -14.3 | -0.8 | -4.2 | 83.5 | 5.8 | 98.3 | -6.9 | |
| San Antonio Spurs | Jalen Rose | SF | 13 | No | 17 | 5.1 | 1.6 | 0.8 | 0.6 | 0.3 | 0.1 | 0.1 | 0.4 | -24.1 | -1.4 | -10.0 | 80.0 | 4.7 | 79.1 | -3.9 | |
| Cleveland Cavaliers | Alvin Robertson | SG | 14 | No | 12 | 7.6 | 2.1 | 1.3 | 0.5 | 0.3 | 0.1 | 0.3 | 0.4 | -15.2 | -1.3 | -6.0 | 63.8 | 5.7 | 68.4 | -0.2 | |
| Utah Jazz | Eddy Curry | C | 7 | No | 17 | 4.1 | 2.2 | 1.3 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | -36.5 | -2.2 | -18.9 | 57.3 | 4.2 | 71.4 | -6.7 | |
| Hornets | Ron Brewer | SG | 10 | No | 5 | 5.2 | 5.0 | 0.8 | 1.2 | 0.2 | 0.0 | 0.2 | 0.2 | 1.4 | 0.3 | 2.0 | 51.0 | 11.0 | 54.8 | 9.5 | |
| Utah Jazz | Jose Antonio Montero | PG | 6 | No | 3 | 4.3 | 0.0 | 1.0 | 1.3 | 0.7 | 0.0 | 0.3 | 0.7 | -3.0 | -1.0 | -8.3 | 16.4 | 5.1 | 15.2 | -1.0 | |
| Indiana Pacers | Bo Outlaw | PF | 2 | No | 5 | 7.0 | 0.0 | 1.8 | 0.2 | 0.2 | 0.4 | 0.2 | 0.6 | -6.3 | -1.3 | -6.5 | 14.0 | 2.9 | 14.6 | -7.0 | |
| Supersonics | Dikembe Mutombo | C | 19 | No | 8 | 5.5 | 0.3 | 1.5 | 0.3 | 0.1 | 0.0 | 0.5 | 0.1 | -25.8 | -3.2 | -21.1 | 11.4 | 2.6 | 20.8 | -3.0 | |
| Phoenix Suns | Jamario Moon | SF | 2 | No | 2 | 7.0 | 1.0 | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | -2.6 | -1.3 | -6.7 | 9.0 | 4.9 | 9.8 | -1.3 | |
| Portland Trailblazers | Brandon Hunter | PF | 1 | No | 2 | 3.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -5.2 | -2.6 | -31.2 | 3.0 | 2.8 | 5.6 | 0.0 | |
| Pistons | David Lee | PF | 8 | No | 1 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | -3.0 | -3.0 | -75.0 | 2.0 | 2.1 | 2.1 | 0.0 | |
| 76ers | Joe "Jellybean" Bryant | SF | 2 | No | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| New Orleans Pelicans | Jimmer Fredette | SG | 10 | No | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -4.3 | -4.3 | -75.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Timberwolves | Francisco Garcia | SF | 2 | No | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Magic | Mike Harper | PF | 3 | No | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Kings | Gene Conley | PF | 1 | No | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Wizards | John Brisker | SF | 2 | No | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Raptors | Billy McKinney | PG | 1 | No | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
NBN