Rick Robey
⚡ Role Player

Scouting Summary
Rick Robey is a second-year player center for the Spurs, profiling as a role player. Over 69 games he is averaging 3.7 points in roughly 11 minutes a night. He carries a $0.3M cap hit across 2 years and at 22 is still on an upward trajectory.
Current Season · 69G
3.7PPG
3.1RPG
0.5APG
0.2SPG
0.5BPG
.467FG%
.4003P%
.622FT%
.503TSP
10.7MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$0.8MTotal (2 years)
$0.4MAAV
$0.3MThis year
Season History
💪 2 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2050 | San Antonio Spurs | 69 | 10.7 | 3.7 | 3.1 | 0.5 | 0.2 | 0.5 | .467 | .622 | .400 |
| 2051 | San Antonio Spurs | 69 | 10.7 | 3.7 | 3.1 | 0.5 | 0.2 | 0.5 | .467 | .622 | .400 |
| Career (2 seasons) | 138 | — | 3.7 | 3.1 | 0.5 | 0.2 | 0.5 | .467 | .622 | .400 | |
Game Log · 69 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | Nets | L | 9 | 4 | 6 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 0-1 | 18.7 |
| 119 | Lakers | W | 15 | 6 | 4 | 0 | 0 | 1 | 0 | 2-5 | 0-0 | 2-2 | 14.5 |
| 118 | Pelicans | L | 9 | 3 | 2 | 1 | 0 | 1 | 1 | 1-2 | 0-0 | 1-2 | 7.7 |
| 117 | Mavericks | L | 11 | 2 | 6 | 2 | 1 | 2 | 1 | 0-2 | 0-0 | 2-2 | 18.9 |
| 116 | Suns | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1.0 |
| 115 | Lakers | W | 12 | 2 | 6 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 14.3 |
| 114 | Rockets | L | 19 | 6 | 4 | 1 | 0 | 1 | 1 | 2-4 | 0-0 | 2-3 | 14.8 |
| 113 | Magic | W | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 2-4 | 0.8 |
| 112 | Grizzlies | L | 21 | 7 | 6 | 0 | 0 | 1 | 1 | 3-7 | 0-1 | 1-4 | 14.0 |
| 111 | Cavaliers | W | 9 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 6.6 |
| 110 | Warriors | W | 19 | 8 | 6 | 1 | 1 | 0 | 2 | 3-5 | 1-1 | 1-1 | 21.8 |
| 109 | Kings | L | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 3-4 | 8.5 |
| 107 | Suns | L | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 | -3.0 |
| 106 | Warriors | W | 23 | 6 | 6 | 2 | 0 | 2 | 2 | 3-4 | 0-0 | 0-0 | 22.5 |
| 105 | Celtics | W | 16 | 8 | 3 | 0 | 0 | 2 | 1 | 4-4 | 0-0 | 0-0 | 18.5 |
| 104 | Pacers | L | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 | 2.4 |
| 102 | Trailblazers | W | 11 | 2 | 5 | 3 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | 18.1 |
| 99 | Jazz | L | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-3 | 12.7 |
| 97 | Trailblazers | L | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 5.2 |
| 96 | Timberwolves | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 95 | Magic | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 3.0 |
| 94 | Mavericks | L | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 8.6 |
| 93 | Hornets | L | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1-6 | 1-1 | 1-2 | 4.1 |
| 92 | Rockets | L | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 3-4 | 15.7 |
| 91 | Cavaliers | L | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 6.7 |
| 90 | Mavericks | L | 9 | 3 | 2 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 1-1 | 5.6 |
| 89 | Knicks | L | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 | 9.0 |
| 88 | Pistons | L | 19 | 5 | 5 | 1 | 0 | 2 | 1 | 2-5 | 0-0 | 1-1 | 16.7 |
| 87 | Nuggets | L | 16 | 5 | 5 | 3 | 2 | 0 | 0 | 2-6 | 0-0 | 1-2 | 21.7 |
| 85 | Warriors | W | 23 | 3 | 7 | 2 | 0 | 2 | 1 | 1-3 | 0-0 | 1-4 | 17.5 |
| 83 | Celtics | L | 15 | 6 | 4 | 1 | 1 | 0 | 2 | 1-1 | 0-0 | 4-4 | 16.0 |
| 82 | Trailblazers | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -0.1 |
| 81 | Raptors | L | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-2 | -2.1 |
| 79 | Lakers | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 78 | Suns | W | 13 | 6 | 4 | 0 | 0 | 1 | 0 | 3-5 | 0-0 | 0-2 | 13.8 |
| 77 | Bucks | L | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 8.8 |
| 76 | Rockets | W | 17 | 5 | 5 | 0 | 1 | 1 | 1 | 2-4 | 0-0 | 1-2 | 15.0 |
| 75 | Nuggets | L | 30 | 8 | 9 | 1 | 2 | 1 | 3 | 4-8 | 0-0 | 0-2 | 24.3 |
| 74 | Thunder | L | 31 | 12 | 13 | 1 | 1 | 1 | 0 | 6-10 | 0-0 | 0-3 | 40.5 |
| 73 | Nuggets | W | 21 | 13 | 11 | 1 | 0 | 3 | 1 | 5-10 | 0-0 | 3-4 | 37.8 |
| 72 | Wizards | L | 17 | 10 | 6 | 0 | 0 | 2 | 1 | 4-8 | 0-0 | 2-2 | 22.7 |
| 70 | Warriors | W | 24 | 8 | 6 | 1 | 0 | 0 | 2 | 3-7 | 0-0 | 2-2 | 17.2 |
| 69 | Wizards | L | 13 | 4 | 3 | 2 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | 13.9 |
| 66 | Pelicans | L | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1-5 | 0-0 | 0-0 | 2.2 |
| 64 | Kings | L | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 | 5.7 |
| 59 | Grizzlies | L | 10 | 5 | 5 | 0 | 0 | 0 | 1 | 2-6 | 0-0 | 1-2 | 9.7 |
| 55 | Supersonics | L | 5 | 4 | 3 | 0 | 1 | 1 | 1 | 2-4 | 0-0 | 0-1 | 10.0 |
| 54 | Jazz | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3.0 |
| 53 | Hawks | L | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 3.9 |
| 52 | Jazz | L | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 4-4 | 13.9 |
| 49 | Rockets | L | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 0.1 |
| 48 | Hawks | L | 10 | 5 | 4 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 1-1 | 14.9 |
| 45 | Supersonics | L | 12 | 8 | 4 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 2-4 | 15.2 |
| 44 | Lakers | L | 10 | 2 | 4 | 0 | 1 | 2 | 0 | 1-3 | 0-0 | 0-0 | 13.1 |
| 43 | Thunder | L | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 4.8 |
| 41 | Grizzlies | L | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 9.2 |
| 40 | Timberwolves | L | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 8.1 |
| 39 | Heat | W | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 5-5 | 14.5 |
| 38 | Supersonics | L | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 3.0 |
| 37 | Heat | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4.0 |
| 36 | Grizzlies | L | 10 | 4 | 3 | 0 | 1 | 0 | 2 | 2-3 | 0-0 | 0-0 | 8.7 |
| 35 | Kings | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 28 | Raptors | L | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2.0 |
| 24 | Trailblazers | W | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -1.0 |
| 23 | Timberwolves | W | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1.1 |
| 20 | Pistons | W | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | 4.8 |
| 19 | Knicks | L | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 | 9.7 |
| 17 | Pacers | L | 10 | 8 | 3 | 0 | 0 | 1 | 1 | 3-5 | 0-1 | 2-2 | 14.8 |
| 16 | Jazz | L | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 0.0 |
NBN