Donyell Marshall
⚡ Role Player🧠 Veteran

Scouting Summary
Donyell Marshall is a 10-year veteran small forward for the Bucks, profiling as a role player. Over 18 games he is averaging 2.0 points in roughly 8 minutes a night. He carries a $1.0M cap hit and brings veteran stability at 34.
Current Season · 18G
2.0PPG
2.8RPG
0.6APG
0.4SPG
0.3BPG
.333FG%
.3333P%
.714FT%
.427TSP
8.5MPG
Percentile vs SFs
Salary Outlook
Minimum-ish
$1.0MTotal (1 year)
$1.0MAAV
$1.0MThis year
Season History
🎮 3 Players of the Game💪 62 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | Cleveland Cavaliers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2038 | Cleveland Cavaliers | 79 | 25.6 | 9.3 | 7.3 | 0.9 | 0.9 | 1.0 | .449 | .622 | .290 |
| 2039 | Cleveland Cavaliers | 82 | 30.1 | 10.5 | 8.7 | 1.4 | 1.0 | 1.1 | .409 | .686 | .352 |
| 2040 | Cleveland Cavaliers | 67 | 19.4 | 6.5 | 5.4 | 1.1 | 0.6 | 0.8 | .423 | .633 | .395 |
| 2041 | Houston Rockets | 82 | 31.1 | 8.3 | 6.4 | 1.6 | 1.0 | 0.8 | .385 | .704 | .250 |
| 2042 | Boston Celtics | 15 | 9.1 | 3.3 | 2.5 | 0.6 | 0.3 | 0.1 | .455 | .533 | .250 |
| 2043 | Golden State Warriors | 14 | 8.4 | 3.9 | 2.4 | 0.9 | 0.3 | 0.1 | .595 | 1.000 | .500 |
| 2044 | Golden State Warriors | 80 | 16.5 | 5.1 | 4.5 | 1.0 | 0.4 | 0.6 | .420 | .667 | .309 |
| 2046 | Toronto Raptors | 44 | 14.4 | 5.0 | 3.3 | 0.8 | 0.4 | 0.4 | .457 | .700 | .294 |
| 2045 | Milwaukee Bucks | 18 | 8.5 | 2.0 | 2.8 | 0.6 | 0.4 | 0.3 | .333 | .714 | .333 |
| Career (10 seasons) | 522 | — | 7.0 | 5.6 | 1.1 | 0.7 | 0.7 | .418 | .666 | .311 | |
Game Log · 18 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Spurs | W | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 3-3 | 9.7 |
| 24 | Pelicans | W | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 8.8 |
| 20 | Spurs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 18 | Timberwolves | W | 14 | 2 | 7 | 0 | 1 | 0 | 1 | 1-5 | 0-0 | 0-0 | 12.0 |
| 16 | Pelicans | W | 6 | 3 | 2 | 1 | 2 | 1 | 0 | 1-2 | 1-2 | 0-0 | 15.0 |
| 15 | Pacers | W | 15 | 5 | 6 | 1 | 0 | 0 | 0 | 2-4 | 0-0 | 1-1 | 18.6 |
| 14 | Nets | L | 13 | 4 | 5 | 1 | 1 | 0 | 0 | 1-4 | 0-0 | 2-2 | 15.9 |
| 13 | Kings | L | 22 | 8 | 6 | 2 | 1 | 1 | 2 | 3-5 | 1-1 | 1-2 | 24.3 |
| 12 | Wizards | L | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-2 | 6.2 |
| 11 | Hornets | W | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 4.1 |
| 10 | Celtics | W | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 | 2.5 |
| 8 | Nets | W | 7 | 0 | 5 | 2 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | 8.7 |
| 7 | Warriors | L | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 | 3.2 |
| 5 | Trailblazers | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 4 | Wizards | W | 10 | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 9.1 |
| 3 | Raptors | L | 8 | 0 | 6 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 12.3 |
| 2 | Jazz | W | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 3.5 |
| 1 | Heat | L | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2.0 |
NBN