NBN Records
All-time NBN records from 2023–present. Tracking 1,905 players across 28 seasons. Minimum 25 games for single-season shooting stats.
Career and single-season records spanning every NBN season since the league's 2023 inaugural campaign. These leaderboards capture the all-time benchmarks — the highest scoring outputs, the most prolific rebounders and playmakers, and the efficiency marks that define the era's best.
Records combine regular-season and playoff history where noted; sort any column to trace how today's stars stack up against the franchise legends who came before them.
🏆 Single-Season Scoring & Counting Stats
Most PPG – Single Season
| 🥇 | 38.3 | |
| 🥈 | 36.2 | |
| 🥉 | 35.3 | |
| 4 | 35.1 | |
| 5 | 35.1 |
Most RPG – Single Season
| 🥇 | 15.9 | |
| 🥈 | 15.8 | |
| 🥉 | 15.8 | |
| 4 | 15.7 | |
| 5 | 15.5 |
Most APG – Single Season
| 🥇 | 11.3 | |
| 🥈 | 11.2 | |
| 🥉 | 11.1 | |
| 4 | 11.1 | |
| 5 | 11.1 |
Most SPG – Single Season
| 🥇 | 3.2 | |
| 🥈 | 3.1 | |
| 🥉 | 3.1 | |
| 4 | 3.1 | |
| 5 | 3.1 |
Most BPG – Single Season
| 🥇 | 4.1 | |
| 🥈 | 3.9 | |
| 🥉 | 3.7 | |
| 4 | 3.7 | |
| 5 | 3.7 |
Most STOCKS – Single Season
| 🥇 | 5.4 | |
| 🥈 | 5.4 | |
| 🥉 | 5.4 | |
| 4 | 5.3 | |
| 5 | 5.2 |
Best NFPG – Single Season
| 🥇 | 68.5 | |
| 🥈 | 67.5 | |
| 🥉 | 67.3 | |
| 4 | 66.8 | |
| 5 | 66.5 |
🎯 Single-Season Shooting Records
Best FG% – Single Season
| 🥇 | 0.587 | |
| 🥈 | 0.563 | |
| 🥉 | 0.556 | |
| 4 | 0.544 | |
| 5 | 0.541 |
Best 3P% – Single Season
| 🥇 | 0.598 | |
| 🥈 | 0.553 | |
| 🥉 | 0.549 | |
| 4 | 0.548 | |
| 5 | 0.544 |
Best FT% – Single Season
| 🥇 | 0.987 | |
| 🥈 | 0.966 | |
| 🥉 | 0.963 | |
| 4 | 0.962 | |
| 5 | 0.961 |
Best TS% – Single Season
| 🥇 | 0.676 | |
| 🥈 | 0.665 | |
| 🥉 | 0.648 | |
| 4 | 0.641 | |
| 5 | 0.636 |
📊 Career Records (all-time, min 150 games)
Career PPG (min 150 games)
| 🥇 | 31.1 | |
| 🥈 | 30.4 | |
| 🥉 | 30.3 | |
| 4 | 27.6 | |
| 5 | 27.3 |
Career RPG (min 150 games)
| 🥇 | 14.1 | |
| 🥈 | 14.1 | |
| 🥉 | 13.9 | |
| 4 | 13.9 | |
| 5 | 13.7 |
Career APG (min 150 games)
| 🥇 | 9.9 | |
| 🥈 | 9.7 | |
| 🥉 | 9.5 | |
| 4 | 9.3 | |
| 5 | 9.2 |
Career SPG (min 150 games)
| 🥇 | 2.8 | |
| 🥈 | 2.5 | |
| 🥉 | 2.5 | |
| 4 | 2.5 | |
| 5 | 2.4 |
Career BPG (min 150 games)
| 🥇 | 3.1 | |
| 🥈 | 3.1 | |
| 🥉 | 3.0 | |
| 4 | 3.0 | |
| 5 | 2.9 |
Career NFPG (min 150 games)
| 🥇 | 59.2 | |
| 🥈 | 57.3 | |
| 🥉 | 56.0 | |
| 4 | 55.9 | |
| 5 | 55.9 |
Most Career Games
| 🥇 | 1,521 | |
| 🥈 | 1,520 | |
| 🥉 | 1,500 | |
| 4 | 1,486 | |
| 5 | 1,473 |
Career Points (total)
| 🥇 | 42,937 | |
| 🥈 | 41,296 | |
| 🥉 | 35,627 | |
| 4 | 34,918 | |
| 5 | 33,376 |
Career Assists (total)
| 🥇 | 13,856 | |
| 🥈 | 13,680 | |
| 🥉 | 12,107 | |
| 4 | 11,595 | |
| 5 | 10,900 |
Career Rebounds (total)
| 🥇 | 21,385 | |
| 🥈 | 17,580 | |
| 🥉 | 17,444 | |
| 4 | 17,069 | |
| 5 | 17,040 |
Career Fantasy Total
| 🥇 | 85,013 | |
| 🥈 | 83,827 | |
| 🥉 | 82,010 | |
| 4 | 81,613 | |
| 5 | 66,634 |
NBN