NBN Records
All-time NBN records from 2023–present. Tracking 876 players across 3 seasons. Minimum 25 games for single-season shooting stats.
🏆 Single-Season Scoring & Counting Stats
Most PPG – Single Season
| 🥇 | 33.6 | |
| 🥈 | 32.6 | |
| 🥉 | 31.9 | |
| 4 | 31.7 | |
| 5 | 31.7 |
Most RPG – Single Season
| 🥇 | 15.7 | |
| 🥈 | 14.9 | |
| 🥉 | 14.8 | |
| 4 | 14.7 | |
| 5 | 14.7 |
Most APG – Single Season
| 🥇 | 11.1 | |
| 🥈 | 10.7 | |
| 🥉 | 10.5 | |
| 4 | 10.2 | |
| 5 | 10.1 |
Most SPG – Single Season
| 🥇 | 3.3 | |
| 🥈 | 3.1 | |
| 🥉 | 3.0 | |
| 4 | 3.0 | |
| 5 | 2.9 |
Most BPG – Single Season
| 🥇 | 3.4 | |
| 🥈 | 3.3 | |
| 🥉 | 3.2 | |
| 4 | 3.2 | |
| 5 | 3.2 |
Most STOCKS – Single Season
| 🥇 | 5.2 | |
| 🥈 | 4.6 | |
| 🥉 | 4.4 | |
| 4 | 4.4 | |
| 5 | 4.3 |
Best NFPG – Single Season
| 🥇 | 64.5 | |
| 🥈 | 61.1 | |
| 🥉 | 60.7 | |
| 4 | 60.6 | |
| 5 | 60.2 |
🎯 Single-Season Shooting Records
Best FG% – Single Season
| 🥇 | 0.535 | |
| 🥈 | 0.521 | |
| 🥉 | 0.520 | |
| 4 | 0.519 | |
| 5 | 0.515 |
Best 3P% – Single Season
| 🥇 | 1.000 | |
| 🥈 | 1.000 | |
| 🥉 | 1.000 | |
| 4 | 0.667 | |
| 5 | 0.625 |
Best FT% – Single Season
| 🥇 | 1.000 | |
| 🥈 | 1.000 | |
| 🥉 | 0.948 | |
| 4 | 0.947 | |
| 5 | 0.946 |
Best TS% – Single Season
| 🥇 | 0.632 | |
| 🥈 | 0.628 | |
| 🥉 | 0.616 | |
| 4 | 0.609 | |
| 5 | 0.606 |
📊 Career Records (all-time, min 150 games)
Career PPG (min 150 games)
| 🥇 | 30.2 | |
| 🥈 | 28.6 | |
| 🥉 | 27.6 | |
| 4 | 27.5 | |
| 5 | 26.9 |
Career RPG (min 150 games)
| 🥇 | 12.4 | |
| 🥈 | 12.3 | |
| 🥉 | 12.3 | |
| 4 | 12.3 | |
| 5 | 12.2 |
Career APG (min 150 games)
| 🥇 | 10.5 | |
| 🥈 | 9.9 | |
| 🥉 | 9.6 | |
| 4 | 9.1 | |
| 5 | 8.9 |
Career SPG (min 150 games)
| 🥇 | 2.1 | |
| 🥈 | 2.0 | |
| 🥉 | 2.0 | |
| 4 | 2.0 | |
| 5 | 1.9 |
Career BPG (min 150 games)
| 🥇 | 3.1 | |
| 🥈 | 2.4 | |
| 🥉 | 2.2 | |
| 4 | 2.2 | |
| 5 | 2.1 |
Career NFPG (min 150 games)
| 🥇 | 58.5 | |
| 🥈 | 55.4 | |
| 🥉 | 54.4 | |
| 4 | 53.4 | |
| 5 | 53.2 |
Most Career Games
| 🥇 | 193 | |
| 🥈 | 176 | |
| 🥉 | 170 | |
| 4 | 168 | |
| 5 | 167 |
Career Points (total)
| 🥇 | 4,961 | |
| 🥈 | 4,682 | |
| 🥉 | 4,510 | |
| 4 | 4,470 | |
| 5 | 4,359 |
Career Assists (total)
| 🥇 | 1,708 | |
| 🥈 | 1,632 | |
| 🥉 | 1,566 | |
| 4 | 1,434 | |
| 5 | 1,416 |
Career Rebounds (total)
| 🥇 | 2,034 | |
| 🥈 | 2,009 | |
| 🥉 | 1,962 | |
| 4 | 1,927 | |
| 5 | 1,896 |
Career Fantasy Total
| 🥇 | 9,588 | |
| 🥈 | 9,080 | |
| 🥉 | 8,731 | |
| 4 | 8,656 | |
| 5 | 8,595 |