NBN Records
All-time NBN records from 2023–present. Tracking 1,621 players across 20 seasons. Minimum 25 games for single-season shooting stats.
🏆 Single-Season Scoring & Counting Stats
Most PPG – Single Season
| 🥇 | 38.3 | |
| 🥈 | 36.2 | |
| 🥉 | 35.1 | |
| 4 | 34.9 | |
| 5 | 34.9 |
Most RPG – Single Season
| 🥇 | 15.8 | |
| 🥈 | 15.5 | |
| 🥉 | 15.4 | |
| 4 | 15.4 | |
| 5 | 15.3 |
Most APG – Single Season
| 🥇 | 11.3 | |
| 🥈 | 11.1 | |
| 🥉 | 11.1 | |
| 4 | 11.1 | |
| 5 | 10.9 |
Most SPG – Single Season
| 🥇 | 3.1 | |
| 🥈 | 3.1 | |
| 🥉 | 3.1 | |
| 4 | 3.0 | |
| 5 | 3.0 |
Most BPG – Single Season
| 🥇 | 4.1 | |
| 🥈 | 3.9 | |
| 🥉 | 3.7 | |
| 4 | 3.7 | |
| 5 | 3.6 |
Most STOCKS – Single Season
| 🥇 | 5.4 | |
| 🥈 | 5.4 | |
| 🥉 | 5.2 | |
| 4 | 5.1 | |
| 5 | 5.1 |
Best NFPG – Single Season
| 🥇 | 68.5 | |
| 🥈 | 67.5 | |
| 🥉 | 67.3 | |
| 4 | 66.8 | |
| 5 | 66.2 |
🎯 Single-Season Shooting Records
Best FG% – Single Season
| 🥇 | 0.587 | |
| 🥈 | 0.544 | |
| 🥉 | 0.541 | |
| 4 | 0.534 | |
| 5 | 0.531 |
Best 3P% – Single Season
| 🥇 | 0.598 | |
| 🥈 | 0.553 | |
| 🥉 | 0.549 | |
| 4 | 0.548 | |
| 5 | 0.544 |
Best FT% – Single Season
| 🥇 | 0.987 | |
| 🥈 | 0.963 | |
| 🥉 | 0.957 | |
| 4 | 0.956 | |
| 5 | 0.955 |
Best TS% – Single Season
| 🥇 | 0.665 | |
| 🥈 | 0.641 | |
| 🥉 | 0.635 | |
| 4 | 0.634 | |
| 5 | 0.628 |
📊 Career Records (all-time, min 150 games)
Career PPG (min 150 games)
| 🥇 | 31.3 | |
| 🥈 | 30.2 | |
| 🥉 | 29.3 | |
| 4 | 28.0 | |
| 5 | 27.5 |
Career RPG (min 150 games)
| 🥇 | 14.1 | |
| 🥈 | 13.9 | |
| 🥉 | 13.9 | |
| 4 | 13.8 | |
| 5 | 13.6 |
Career APG (min 150 games)
| 🥇 | 10.4 | |
| 🥈 | 9.7 | |
| 🥉 | 9.5 | |
| 4 | 9.4 | |
| 5 | 9.4 |
Career SPG (min 150 games)
| 🥇 | 2.8 | |
| 🥈 | 2.7 | |
| 🥉 | 2.5 | |
| 4 | 2.4 | |
| 5 | 2.4 |
Career BPG (min 150 games)
| 🥇 | 3.3 | |
| 🥈 | 3.1 | |
| 🥉 | 3.0 | |
| 4 | 3.0 | |
| 5 | 3.0 |
Career NFPG (min 150 games)
| 🥇 | 59.8 | |
| 🥈 | 57.1 | |
| 🥉 | 57.1 | |
| 4 | 56.4 | |
| 5 | 56.1 |
Most Career Games
| 🥇 | 1,364 | |
| 🥈 | 1,359 | |
| 🥉 | 1,355 | |
| 4 | 1,274 | |
| 5 | 1,269 |
Career Points (total)
| 🥇 | 36,293 | |
| 🥈 | 28,242 | |
| 🥉 | 27,942 | |
| 4 | 27,110 | |
| 5 | 26,243 |
Career Assists (total)
| 🥇 | 10,223 | |
| 🥈 | 9,988 | |
| 🥉 | 9,393 | |
| 4 | 9,372 | |
| 5 | 9,014 |
Career Rebounds (total)
| 🥇 | 19,075 | |
| 🥈 | 15,686 | |
| 🥉 | 15,250 | |
| 4 | 14,793 | |
| 5 | 14,527 |
Career Fantasy Total
| 🥇 | 75,121 | |
| 🥈 | 59,455 | |
| 🥉 | 58,025 | |
| 4 | 57,838 | |
| 5 | 57,704 |
NBN