NBN Records
All-time NBN records from 2023–present. Tracking 1,762 players across 25 seasons. Minimum 25 games for single-season shooting stats.
Career and single-season records spanning every NBN season since the league's 2023 inaugural campaign. These leaderboards capture the all-time benchmarks — the highest scoring outputs, the most prolific rebounders and playmakers, and the efficiency marks that define the era's best.
Records combine regular-season and playoff history where noted; sort any column to trace how today's stars stack up against the franchise legends who came before them.
🏆 Single-Season Scoring & Counting Stats
Most PPG – Single Season
| 🥇 | 38.3 | |
| 🥈 | 36.2 | |
| 🥉 | 35.1 | |
| 4 | 35.1 | |
| 5 | 34.9 |
Most RPG – Single Season
| 🥇 | 15.9 | |
| 🥈 | 15.8 | |
| 🥉 | 15.8 | |
| 4 | 15.5 | |
| 5 | 15.5 |
Most APG – Single Season
| 🥇 | 11.3 | |
| 🥈 | 11.1 | |
| 🥉 | 11.1 | |
| 4 | 11.1 | |
| 5 | 11.1 |
Most SPG – Single Season
| 🥇 | 3.2 | |
| 🥈 | 3.1 | |
| 🥉 | 3.1 | |
| 4 | 3.1 | |
| 5 | 3.1 |
Most BPG – Single Season
| 🥇 | 4.1 | |
| 🥈 | 3.9 | |
| 🥉 | 3.7 | |
| 4 | 3.7 | |
| 5 | 3.6 |
Most STOCKS – Single Season
| 🥇 | 5.4 | |
| 🥈 | 5.4 | |
| 🥉 | 5.4 | |
| 4 | 5.3 | |
| 5 | 5.2 |
Best NFPG – Single Season
| 🥇 | 68.5 | |
| 🥈 | 67.5 | |
| 🥉 | 67.3 | |
| 4 | 66.8 | |
| 5 | 66.5 |
🎯 Single-Season Shooting Records
Best FG% – Single Season
| 🥇 | 0.587 | |
| 🥈 | 0.556 | |
| 🥉 | 0.544 | |
| 4 | 0.541 | |
| 5 | 0.534 |
Best 3P% – Single Season
| 🥇 | 0.598 | |
| 🥈 | 0.553 | |
| 🥉 | 0.549 | |
| 4 | 0.548 | |
| 5 | 0.544 |
Best FT% – Single Season
| 🥇 | 0.987 | |
| 🥈 | 0.966 | |
| 🥉 | 0.963 | |
| 4 | 0.959 | |
| 5 | 0.957 |
Best TS% – Single Season
| 🥇 | 0.676 | |
| 🥈 | 0.665 | |
| 🥉 | 0.641 | |
| 4 | 0.635 | |
| 5 | 0.634 |
📊 Career Records (all-time, min 150 games)
Career PPG (min 150 games)
| 🥇 | 31.1 | |
| 🥈 | 30.4 | |
| 🥉 | 30.1 | |
| 4 | 27.5 | |
| 5 | 27.3 |
Career RPG (min 150 games)
| 🥇 | 14.1 | |
| 🥈 | 13.9 | |
| 🥉 | 13.7 | |
| 4 | 13.7 | |
| 5 | 13.6 |
Career APG (min 150 games)
| 🥇 | 10.0 | |
| 🥈 | 9.6 | |
| 🥉 | 9.6 | |
| 4 | 9.6 | |
| 5 | 9.6 |
Career SPG (min 150 games)
| 🥇 | 2.8 | |
| 🥈 | 2.6 | |
| 🥉 | 2.5 | |
| 4 | 2.4 | |
| 5 | 2.4 |
Career BPG (min 150 games)
| 🥇 | 3.1 | |
| 🥈 | 3.1 | |
| 🥉 | 3.0 | |
| 4 | 3.0 | |
| 5 | 2.9 |
Career NFPG (min 150 games)
| 🥇 | 58.8 | |
| 🥈 | 57.7 | |
| 🥉 | 57.3 | |
| 4 | 56.1 | |
| 5 | 56.0 |
Most Career Games
| 🥇 | 1,521 | |
| 🥈 | 1,520 | |
| 🥉 | 1,500 | |
| 4 | 1,421 | |
| 5 | 1,400 |
Career Points (total)
| 🥇 | 41,296 | |
| 🥈 | 36,070 | |
| 🥉 | 33,752 | |
| 4 | 32,784 | |
| 5 | 31,813 |
Career Assists (total)
| 🥇 | 13,127 | |
| 🥈 | 12,034 | |
| 🥉 | 11,595 | |
| 4 | 10,684 | |
| 5 | 10,286 |
Career Rebounds (total)
| 🥇 | 21,385 | |
| 🥈 | 17,580 | |
| 🥉 | 17,444 | |
| 4 | 17,069 | |
| 5 | 17,040 |
Career Fantasy Total
| 🥇 | 85,013 | |
| 🥈 | 79,086 | |
| 🥉 | 70,516 | |
| 4 | 70,334 | |
| 5 | 66,634 |
NBN