Jahidi White
⚡ Role Player

Scouting Summary
Jahidi White is a second-year player center for the Cavaliers, profiling as a role player. Over 81 games he is averaging 2.7 points in roughly 11 minutes a night. He carries a $0.3M cap hit across 2 years and at 24 is squarely in his prime.
Current Season · 81G
2.7PPG
3.7RPG
0.5APG
0.2SPG
0.5BPG
.405FG%
.0003P%
.585FT%
.428TSP
10.9MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$0.8MTotal (2 years)
$0.4MAAV
$0.3MThis year
Season History
💪 2 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2050 | Cleveland Cavaliers | 81 | 10.9 | 2.7 | 3.7 | 0.5 | 0.2 | 0.5 | .405 | .585 | .000 |
| 2051 | Cleveland Cavaliers | 81 | 10.9 | 2.7 | 3.7 | 0.5 | 0.2 | 0.5 | .405 | .585 | .000 |
| Career (2 seasons) | 162 | — | 2.7 | 3.7 | 0.5 | 0.2 | 0.5 | .405 | .585 | .000 | |
Game Log · 82 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | Grizzlies | L | 12 | 0 | 4 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 11.7 |
| 119 | Kings | L | 8 | 2 | 3 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 11.0 |
| 118 | Mavericks | L | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 3.2 |
| 117 | Magic | W | 8 | 0 | 1 | 0 | 1 | 4 | 3 | 0-2 | 0-0 | 0-0 | 1.8 |
| 116 | Warriors | W | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 1-6 | 0-0 | 0-0 | 7.2 |
| 114 | Jazz | W | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 0-3 | 0-0 | 1-2 | 2.4 |
| 113 | Nuggets | L | 20 | 4 | 4 | 3 | 1 | 0 | 1 | 1-2 | 0-0 | 2-2 | 18.5 |
| 112 | Pacers | L | 10 | 4 | 4 | 0 | 0 | 1 | 1 | 2-5 | 0-0 | 0-2 | 8.0 |
| 111 | Spurs | L | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 3.7 |
| 110 | Celtics | W | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 3-3 | 12.8 |
| 108 | Supersonics | W | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 5.2 |
| 107 | Nets | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 106 | Mavericks | L | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 2.2 |
| 105 | Hawks | L | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 | 5.6 |
| 104 | Pistons | L | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | 8.4 |
| 103 | Raptors | W | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1.9 |
| 101 | Knicks | L | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 7.3 |
| 100 | Lakers | W | 19 | 2 | 7 | 1 | 0 | 0 | 2 | 1-5 | 0-0 | 0-0 | 10.4 |
| 98 | Knicks | W | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 7.6 |
| 96 | Thunder | L | 42 | 19 | 17 | 3 | 0 | 4 | 2 | 9-14 | 0-0 | 1-2 | 62.1 |
| 95 | Lakers | W | 32 | 6 | 11 | 1 | 0 | 2 | 1 | 3-7 | 0-0 | 0-0 | 28.4 |
| 94 | Raptors | L | 25 | 9 | 9 | 0 | 1 | 1 | 0 | 3-8 | 0-0 | 3-4 | 26.9 |
| 92 | Heat | L | 29 | 4 | 9 | 1 | 1 | 0 | 3 | 2-7 | 0-0 | 0-0 | 16.1 |
| 91 | Spurs | W | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1.1 |
| 90 | Pacers | L | 19 | 3 | 7 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 1-2 | 16.1 |
| 89 | Trailblazers | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3.7 |
| 87 | Bucks | L | 10 | 2 | 4 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 | 4.7 |
| 86 | Celtics | W | 11 | 2 | 4 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | 10.4 |
| 85 | Kings | L | 10 | 0 | 5 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 14.0 |
| 84 | Wizards | L | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 6.7 |
| 83 | Rockets | W | 10 | 0 | 4 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 5.0 |
| 82 | Celtics | L | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 8.6 |
| 80 | Pelicans | L | 13 | 6 | 5 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 2-3 | 15.5 |
| 79 | Grizzlies | W | 11 | 2 | 3 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-2 | 9.1 |
| 78 | Hawks | W | 6 | 3 | 3 | 0 | 1 | 1 | 0 | 1-4 | 0-0 | 1-2 | 9.1 |
| 77 | Timberwolves | W | 21 | 2 | 7 | 0 | 1 | 1 | 1 | 0-1 | 0-0 | 2-2 | 16.0 |
| 76 | Pistons | L | 9 | 4 | 5 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 | 10.4 |
| 74 | Hawks | L | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 4.7 |
| 73 | Pacers | L | 25 | 8 | 8 | 2 | 1 | 2 | 3 | 4-7 | 0-0 | 0-3 | 24.2 |
| 70 | Heat | L | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 1-1 | 0-0 | 0-0 | 3.0 |
| 69 | Pacers | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 3.0 |
| 68 | 76ers | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 67 | Raptors | L | 25 | 4 | 8 | 2 | 0 | 2 | 0 | 0-7 | 0-0 | 4-10 | 14.2 |
| 66 | 76ers | L | 20 | 2 | 6 | 0 | 1 | 1 | 2 | 1-5 | 0-0 | 0-0 | 9.7 |
| 65 | Pistons | L | 27 | 0 | 7 | 0 | 0 | 1 | 1 | 0-3 | 0-0 | 0-0 | 9.5 |
| 62 | Celtics | L | 23 | 8 | 10 | 1 | 1 | 0 | 0 | 4-7 | 0-0 | 0-1 | 30.5 |
| 61 | Bucks | W | 26 | 14 | 13 | 1 | 1 | 0 | 1 | 6-11 | 0-0 | 2-2 | 41.9 |
| 59 | Magic | W | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 1-1 | 4.2 |
| 57 | Nuggets | L | 14 | 5 | 8 | 0 | 0 | 0 | 0 | 2-6 | 0-0 | 1-1 | 18.1 |
| 54 | Heat | L | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 3.6 |
| 53 | Hornets | L | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0-0 | 0-0 | 0-0 | 4.7 |
| 48 | Raptors | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.9 |
| 46 | Knicks | W | 8 | 0 | 2 | 1 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 7.6 |
| 44 | Trailblazers | W | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2.0 |
| 42 | Pelicans | W | 18 | 4 | 6 | 4 | 2 | 2 | 1 | 1-2 | 0-0 | 2-2 | 29.0 |
| 40 | Hawks | L | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 1-1 | 6.0 |
| 37 | Pistons | W | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 | 1.0 |
| 36 | Nets | L | 12 | 6 | 2 | 0 | 0 | 0 | 0 | 3-6 | 0-0 | 0-0 | 9.7 |
| 34 | Suns | L | 17 | 10 | 6 | 0 | 1 | 1 | 1 | 4-8 | 0-0 | 2-3 | 22.2 |
| 33 | Hornets | W | 12 | 6 | 6 | 1 | 1 | 0 | 0 | 2-6 | 0-0 | 2-2 | 19.8 |
| 30 | Magic | W | 19 | 4 | 9 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 | 21.2 |
| 28 | Hornets | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3.0 |
| 27 | Heat | L | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1.7 |
| 26 | Thunder | L | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 1-3 | 6.0 |
| 25 | Pelicans | W | 11 | 4 | 5 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | 13.2 |
| 24 | 76ers | L | 13 | 0 | 2 | 1 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 | 4.8 |
| 23 | Suns | W | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1.1 |
| 22 | Timberwolves | W | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 7.1 |
| 20 | Bucks | W | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 9.0 |
| 19 | Hornets | W | 11 | 0 | 5 | 0 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 13.4 |
| 17 | Jazz | W | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-1 | 7.0 |
| 16 | Magic | L | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 3.1 |
| 15 | Knicks | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 14 | Wizards | L | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 0-1 | 13.1 |
| 12 | Wizards | L | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5.6 |
| 9 | Bucks | L | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 16.2 |
| 8 | 76ers | L | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 5.2 |
| 7 | Rockets | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 6 | Warriors | W | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 7.0 |
| 5 | Supersonics | L | 29 | 11 | 6 | 0 | 0 | 2 | 1 | 5-10 | 0-0 | 1-3 | 21.4 |
| 3 | Nets | W | 24 | 4 | 6 | 2 | 0 | 0 | 1 | 1-4 | 0-0 | 2-4 | 14.2 |
| 1 | Pelicans | L | 28 | 4 | 9 | 2 | 1 | 1 | 0 | 2-9 | 0-0 | 0-0 | 23.2 |
NBN