Jason Kidd
⚡ Role Player

Scouting Summary
Jason Kidd is a 4-year veteran point guard for the Supersonics, profiling as a role player. Over 42 games he is averaging 4.8 points in roughly 9 minutes a night. He carries a $3.4M cap hit and at 22 is still on an upward trajectory.
Current Season · 42G
4.8PPG
1.5RPG
2.0APG
0.5SPG
0.1BPG
.437FG%
.3143P%
.659FT%
.501TSP
8.9MPG
Percentile vs PGs
Salary Outlook
Minimum-ish
$3.4MTotal (1 year)
$3.4MAAV
$3.4MThis year
Season History
💪 1 Double-Double
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2047 | Charlotte Hornets | 20 | 6.8 | 3.0 | 1.4 | 1.6 | 0.3 | 0.1 | .480 | .500 | .444 |
| 2048 | Charlotte Hornets | 20 | 5.7 | 2.5 | 1.1 | 1.5 | 0.3 | 0.0 | .362 | .800 | .308 |
| 2049 | Charlotte Hornets | 33 | 10.0 | 4.7 | 2.1 | 1.8 | 0.5 | 0.1 | .462 | .794 | .296 |
| 2050 | Seattle Supersonics | 42 | 8.9 | 4.8 | 1.5 | 2.0 | 0.5 | 0.1 | .437 | .659 | .314 |
| 2051 | Seattle Supersonics | 42 | 8.9 | 4.8 | 1.5 | 2.0 | 0.5 | 0.1 | .437 | .659 | .314 |
| Career (5 seasons) | 157 | — | 4.3 | 1.6 | 1.8 | 0.5 | 0.1 | .439 | .693 | .325 | |
Game Log · 42 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Timberwolves | W | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1.9 |
| 59 | Knicks | W | 7 | 6 | 2 | 2 | 1 | 0 | 1 | 2-2 | 0-0 | 2-2 | 16.7 |
| 58 | Pistons | L | 10 | 3 | 1 | 1 | 2 | 0 | 3 | 1-4 | 0-1 | 1-2 | 2.5 |
| 57 | Pistons | W | 8 | 4 | 3 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 | 9.5 |
| 56 | Bucks | W | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 2-4 | 0-0 | 1-1 | 13.3 |
| 55 | Thunder | L | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 3.9 |
| 50 | Hornets | W | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 4.2 |
| 48 | Pelicans | W | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 3-4 | 1-1 | 0-0 | 14.3 |
| 45 | Celtics | W | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 1-3 | 1-2 | 1-1 | 13.6 |
| 44 | Knicks | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2.0 |
| 39 | Mavericks | W | 10 | 1 | 1 | 3 | 0 | 0 | 2 | 0-2 | 0-1 | 1-2 | 2.9 |
| 38 | Hornets | L | 10 | 7 | 0 | 2 | 2 | 0 | 2 | 2-5 | 1-1 | 2-2 | 12.0 |
| 36 | Trailblazers | W | 9 | 5 | 1 | 0 | 1 | 1 | 0 | 1-3 | 1-1 | 2-2 | 10.8 |
| 34 | Pelicans | W | 9 | 4 | 2 | 2 | 0 | 0 | 1 | 1-6 | 1-3 | 1-1 | 7.5 |
| 33 | Kings | W | 13 | 8 | 0 | 2 | 0 | 0 | 2 | 4-7 | 0-1 | 0-0 | 9.6 |
| 32 | Nets | L | 9 | 2 | 4 | 2 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 | 12.7 |
| 31 | Grizzlies | W | 8 | 3 | 0 | 4 | 1 | 0 | 1 | 1-4 | 0-2 | 1-2 | 8.9 |
| 30 | Nuggets | W | 16 | 5 | 0 | 8 | 1 | 0 | 1 | 2-4 | 0-0 | 1-2 | 21.5 |
| 29 | Magic | W | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 | 8.9 |
| 27 | Raptors | W | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | 5.8 |
| 26 | Wizards | W | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | 12.0 |
| 25 | Timberwolves | L | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 3-4 | 1.3 |
| 24 | Knicks | W | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 2-5 | 0-0 | 0-0 | 3.3 |
| 23 | 76ers | L | 10 | 7 | 2 | 2 | 0 | 0 | 3 | 3-8 | 1-2 | 0-2 | 6.5 |
| 22 | Magic | W | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 3-5 | 1-3 | 0-0 | 5.3 |
| 21 | Supersonics | L | 8 | 3 | 1 | 3 | 1 | 0 | 1 | 1-2 | 1-1 | 0-0 | 12.3 |
| 20 | Cavaliers | L | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 2.9 |
| 18 | Raptors | W | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 | 7.2 |
| 17 | Heat | W | 11 | 11 | 2 | 3 | 0 | 0 | 2 | 3-7 | 1-3 | 4-6 | 16.8 |
| 16 | Hawks | L | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 1-2 | 8.2 |
| 15 | Supersonics | L | 11 | 5 | 3 | 1 | 1 | 0 | 1 | 2-9 | 0-2 | 1-2 | 7.0 |
| 14 | Hawks | L | 13 | 7 | 3 | 1 | 0 | 1 | 1 | 3-5 | 1-2 | 0-0 | 16.3 |
| 12 | Pistons | W | 7 | 4 | 1 | 2 | 2 | 0 | 0 | 2-5 | 0-1 | 0-0 | 12.9 |
| 11 | Nets | L | 8 | 4 | 1 | 4 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | 12.6 |
| 10 | Hornets | L | 16 | 9 | 2 | 4 | 1 | 1 | 2 | 4-7 | 1-3 | 0-0 | 22.9 |
| 9 | Cavaliers | W | 11 | 7 | 3 | 2 | 0 | 0 | 2 | 3-5 | 1-2 | 0-0 | 15.2 |
| 8 | Magic | L | 8 | 9 | 2 | 2 | 1 | 0 | 1 | 3-4 | 1-1 | 2-2 | 20.7 |
| 7 | Celtics | W | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 | 13.6 |
| 5 | Spurs | L | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2.1 |
| 4 | 76ers | L | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 2-2 | -1.2 |
| 2 | Wizards | L | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | 9.9 |
| 1 | Pistons | W | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2-6 | 0-1 | 0-0 | 2.0 |
NBN