Davide Bonora
⚡ Role Player

Scouting Summary
Davide Bonora is a 2-year veteran shooting guard for the Spurs, profiling as a role player. Over 51 games he is averaging 3.1 points in roughly 11 minutes a night. He carries a $2.3M cap hit across 3 years and at 23 is still on an upward trajectory.
Current Season · 51G
3.1PPG
1.6RPG
0.7APG
0.3SPG
0.1BPG
.383FG%
.3613P%
.500FT%
.443TSP
10.7MPG
Percentile vs SGs
Salary Outlook
Minimum-ish
$7.2MTotal (3 years)
$2.4MAAV
$2.3MThis year
Season History
🎮 1 Player of the Game💪 1 Double-Double
2049All-Rookie Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2049 | Miami Heat | 48 | 20.0 | 7.4 | 3.5 | 2.7 | 0.7 | 0.2 | .433 | .727 | .345 |
| 2050 | San Antonio Spurs | 51 | 10.7 | 3.1 | 1.6 | 0.7 | 0.3 | 0.1 | .383 | .500 | .361 |
| 2051 | San Antonio Spurs | 51 | 10.7 | 3.1 | 1.6 | 0.7 | 0.3 | 0.1 | .383 | .500 | .361 |
| Career (3 seasons) | 150 | — | 4.5 | 2.2 | 1.3 | 0.4 | 0.1 | .407 | .667 | .353 | |
Game Log · 51 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | Nets | L | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1-6 | 0-2 | 0-0 | 0.1 |
| 119 | Lakers | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1.0 |
| 118 | Pelicans | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -2.0 |
| 117 | Mavericks | L | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0-0 | 3.9 |
| 116 | Suns | L | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 3.6 |
| 115 | Lakers | W | 9 | 4 | 3 | 0 | 0 | 0 | 1 | 2-3 | 0-1 | 0-0 | 8.7 |
| 114 | Rockets | L | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0-3 | 0-0 | 0-0 | -1.1 |
| 113 | Magic | W | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | 6.2 |
| 112 | Grizzlies | L | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 6.7 |
| 111 | Cavaliers | W | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | 9.0 |
| 110 | Warriors | W | 14 | 4 | 2 | 1 | 0 | 0 | 2 | 2-3 | 0-0 | 0-1 | 6.1 |
| 109 | Kings | L | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0.9 |
| 107 | Suns | L | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 7.6 |
| 106 | Warriors | W | 10 | 0 | 2 | 4 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | 6.6 |
| 105 | Celtics | W | 10 | 12 | 5 | 1 | 0 | 1 | 2 | 5-7 | 1-1 | 1-1 | 25.5 |
| 104 | Pacers | L | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | 2.5 |
| 102 | Trailblazers | W | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 1.0 |
| 99 | Jazz | L | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | 4.2 |
| 97 | Trailblazers | L | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 1.2 |
| 96 | Timberwolves | L | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 | 1.2 |
| 95 | Magic | L | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 | 4.0 |
| 94 | Mavericks | L | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 3.9 |
| 93 | Hornets | L | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 6.2 |
| 92 | Rockets | L | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0.1 |
| 91 | Cavaliers | L | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | 9.0 |
| 90 | Mavericks | L | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -0.9 |
| 89 | Knicks | L | 12 | 2 | 4 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 12.7 |
| 88 | Pistons | L | 14 | 0 | 1 | 2 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 2.3 |
| 87 | Nuggets | L | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -2.9 |
| 85 | Warriors | W | 11 | 4 | 0 | 1 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 | 7.5 |
| 83 | Celtics | L | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 1.1 |
| 82 | Trailblazers | W | 10 | 7 | 1 | 1 | 1 | 0 | 0 | 3-7 | 1-1 | 0-0 | 12.9 |
| 81 | Raptors | L | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 4.0 |
| 79 | Lakers | L | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 0-7 | 0-2 | 0-0 | -4.8 |
| 78 | Suns | W | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 6.6 |
| 77 | Bucks | L | 14 | 3 | 1 | 2 | 2 | 0 | 3 | 1-4 | 1-2 | 0-0 | 6.3 |
| 76 | Rockets | W | 7 | 3 | 1 | 2 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | 10.2 |
| 75 | Nuggets | L | 11 | 7 | 0 | 0 | 2 | 0 | 0 | 3-5 | 1-1 | 0-0 | 12.7 |
| 74 | Thunder | L | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 0-2 | 0-0 | 0-0 | 2.0 |
| 73 | Nuggets | W | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 3.0 |
| 72 | Wizards | L | 10 | 5 | 1 | 1 | 0 | 1 | 0 | 2-4 | 1-2 | 0-0 | 11.4 |
| 70 | Warriors | W | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2.1 |
| 69 | Wizards | L | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 2.0 |
| 66 | Pelicans | L | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 2-5 | 1-2 | 0-0 | 8.7 |
| 64 | Kings | L | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0.0 |
| 59 | Grizzlies | L | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 1-5 | 1-4 | 0-0 | 8.4 |
| 55 | Supersonics | L | 42 | 17 | 7 | 2 | 0 | 1 | 4 | 7-15 | 3-7 | 0-0 | 30.3 |
| 54 | Jazz | L | 39 | 17 | 8 | 2 | 1 | 0 | 0 | 6-10 | 4-5 | 1-2 | 43.4 |
| 53 | Hawks | L | 41 | 13 | 8 | 1 | 2 | 0 | 1 | 6-19 | 1-6 | 0-0 | 25.8 |
| 52 | Jazz | L | 12 | 2 | 1 | 1 | 2 | 0 | 2 | 1-3 | 0-1 | 0-0 | 5.0 |
| 50 | 76ers | L | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 | 10.6 |
NBN