Chris Childs
⚡ Role Player🌟 Rookie

Scouting Summary
Chris Childs is a rookie point guard for the Clippers, profiling as a role player. Over 22 games he is averaging 8.2 points and 4.0 rebounds in roughly 26 minutes a night. His game is defined by a dependable outside stroke (42% from three). He carries a $0.3M cap hit across 2 years and at 23 is still on an upward trajectory.
Current Season · 22G
8.2PPG
4.0RPG
2.1APG
1.0SPG
0.3BPG
.433FG%
.4203P%
.720FT%
.515TSP
25.5MPG
Percentile vs PGs
Salary Outlook
Minimum-ish
$0.8MTotal (2 years)
$0.4MAAV
$0.3MThis year
Season History
💪 1 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2045 | Los Angeles Clippers | 22 | 25.5 | 8.2 | 4.0 | 2.1 | 1.0 | 0.3 | .433 | .720 | .420 |
| Career (1 season) | 22 | — | 8.2 | 4.0 | 2.1 | 1.0 | 0.3 | .433 | .720 | .420 | |
Game Log · 22 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Nuggets | W | 29 | 9 | 3 | 4 | 3 | 0 | 1 | 4-7 | 0-1 | 1-2 | 27.2 |
| 29 | 76ers | L | 31 | 2 | 6 | 3 | 0 | 0 | 2 | 1-5 | 0-0 | 0-0 | 12.9 |
| 28 | Heat | L | 35 | 17 | 13 | 6 | 0 | 0 | 5 | 7-12 | 1-2 | 2-3 | 47.4 |
| 25 | Timberwolves | L | 30 | 9 | 1 | 3 | 2 | 0 | 2 | 4-7 | 1-3 | 0-0 | 19.3 |
| 24 | Pacers | W | 21 | 11 | 5 | 6 | 0 | 0 | 2 | 4-7 | 2-3 | 1-2 | 31.8 |
| 23 | 76ers | L | 24 | 14 | 2 | 2 | 1 | 0 | 1 | 6-10 | 2-2 | 0-0 | 26.1 |
| 22 | Pelicans | W | 27 | 9 | 5 | 0 | 3 | 0 | 0 | 3-9 | 3-5 | 0-0 | 23.9 |
| 21 | Nuggets | W | 24 | 7 | 6 | 1 | 1 | 0 | 0 | 3-9 | 1-2 | 0-0 | 20.1 |
| 19 | Raptors | L | 21 | 9 | 1 | 2 | 1 | 0 | 3 | 4-8 | 1-3 | 0-0 | 12.5 |
| 18 | Grizzlies | L | 34 | 9 | 4 | 1 | 1 | 1 | 0 | 4-7 | 1-2 | 0-0 | 23.8 |
| 17 | Nuggets | W | 26 | 9 | 1 | 5 | 1 | 2 | 2 | 2-8 | 0-1 | 5-7 | 18.2 |
| 16 | Trailblazers | L | 28 | 12 | 4 | 0 | 0 | 1 | 0 | 5-10 | 0-2 | 2-3 | 20.5 |
| 15 | Knicks | W | 18 | 7 | 2 | 1 | 1 | 0 | 0 | 2-5 | 1-1 | 2-2 | 15.4 |
| 14 | Spurs | W | 27 | 3 | 5 | 1 | 2 | 1 | 1 | 1-5 | 1-3 | 0-0 | 15.7 |
| 13 | Grizzlies | L | 34 | 8 | 4 | 4 | 1 | 1 | 2 | 4-12 | 0-3 | 0-0 | 19.6 |
| 11 | Jazz | L | 23 | 11 | 5 | 1 | 0 | 0 | 1 | 4-9 | 2-3 | 1-2 | 20.9 |
| 9 | Pistons | L | 25 | 8 | 5 | 0 | 1 | 1 | 0 | 3-11 | 2-6 | 0-0 | 17.6 |
| 7 | Mavericks | L | 22 | 6 | 3 | 0 | 1 | 0 | 1 | 2-4 | 0-1 | 2-2 | 12.2 |
| 6 | Grizzlies | L | 15 | 2 | 4 | 3 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 17.7 |
| 4 | Jazz | W | 17 | 6 | 1 | 1 | 0 | 0 | 2 | 2-6 | 0-1 | 2-2 | 5.0 |
| 3 | Pistons | L | 24 | 3 | 5 | 0 | 1 | 0 | 1 | 1-1 | 1-1 | 0-0 | 14.3 |
| 1 | Magic | L | 26 | 10 | 3 | 3 | 0 | 0 | 2 | 4-10 | 2-4 | 0-0 | 18.4 |
NBN