Leaderboards
Top 10 players in key statistical categories.
League Leaders
Top 10 Total STOCKS
| Rank | Logo | Team | POS | Name | STOCKS |
|---|---|---|---|---|---|
| 🥇 | Los Angeles Clippers | C | Vlade Divac | 5.2 | |
| 🥈 | Atlanta Hawks | C | Darko Milicic | 4.6 | |
| 🥉 | Philadelphia 76ers | C | Sam Bowie | 4.4 | |
| 4 | Philadelphia 76ers | PF | Dennis Rodman. | 4.4 | |
| 5 | Washington Wizards | C | Bill Laimbeer | 4.4 | |
| 6 | Denver Nuggets | C | Chris "Birdman" Andersen | 4.3 | |
| 7 | Detroit Pistons | SF | Ron Artest | 4.3 | |
| 8 | Utah Jazz | PF | Dirk Nowitzki | 4.2 | |
| 9 | Brooklyn Nets | C | Alonzo Mourning | 4.1 | |
| 10 | New Orleans Pelicans | C | Bill Russell | 4.0 |
Top 10 True Shooting %
| Rank | Logo | Team | POS | Name | TSP |
|---|---|---|---|---|---|
| 🥇 | Los Angeles Clippers | PG | Nate McMillan | 1.5 | |
| 🥈 | New Orleans Pelicans | C | Matt Geiger | 1.0 | |
| 🥉 | Milwaukee Bucks | SG | Irwin Dambrot | 0.9 | |
| 4 | Sacramento Kings | SG | Fred Brown. | 0.8 | |
| 5 | Portland Trailblazers | SF | Andrew Gaze.. | 0.8 | |
| 6 | Golden State Warriors | SG | Enrique Duarte. | 0.8 | |
| 7 | Washington Wizards | PF | Tyrus Thomas | 0.7 | |
| 8 | Oklahoma City Thunder | PG | Foots Walker | 0.7 | |
| 9 | Denver Nuggets | PG | Eli Pasquale | 0.6 | |
| 10 | Phoenix Suns | SF | Bryon Russell. | 0.6 |
Top 10 Effective FG %
| Rank | Logo | Team | POS | Name | EFG |
|---|---|---|---|---|---|
| 🥇 | Los Angeles Clippers | PG | Nate McMillan | 1.5 | |
| 🥈 | New Orleans Pelicans | C | Matt Geiger | 1.0 | |
| 🥉 | Milwaukee Bucks | SG | Irwin Dambrot | 0.9 | |
| 4 | Golden State Warriors | SG | Enrique Duarte. | 0.8 | |
| 5 | Sacramento Kings | SG | Fred Brown. | 0.8 | |
| 6 | Portland Trailblazers | SF | Andrew Gaze.. | 0.7 | |
| 7 | Washington Wizards | PF | Tyrus Thomas | 0.7 | |
| 8 | Oklahoma City Thunder | PG | Foots Walker | 0.7 | |
| 9 | Denver Nuggets | PG | Eli Pasquale | 0.6 | |
| 10 | Phoenix Suns | SF | Bryon Russell. | 0.6 |
Top 10 Hunt Shooting Score
| Rank | Logo | Team | POS | Name | HuntShootingScore |
|---|---|---|---|---|---|
| 🥇 | Atlanta Hawks | SG | Vince Carter | 182.8 | |
| 🥈 | Los Angeles Clippers | PG | Chris Paul | 105.8 | |
| 🥉 | Minnesota Timberwolves | SF | Jeremiah Profit | 98.9 | |
| 4 | Brooklyn Nets | SG | Allan Houston | 96.4 | |
| 5 | Brooklyn Nets | SF | Chet Walker | 95.6 | |
| 6 | Charlotte Hornets | SG | Olle Lundvquist. | 89.4 | |
| 7 | Portland Trailblazers | PG | Fat Lever | 85.4 | |
| 8 | Golden State Warriors | SF | Glenn Robinson | 85.4 | |
| 9 | Golden State Warriors | SG | Allen Iverson. | 80.8 | |
| 10 | Orlando Magic | PG | Mike Bibby | 78.4 |
Top 10 Net Possessions
| Rank | Logo | Team | POS | Name | NetPos |
|---|---|---|---|---|---|
| 🥇 | Philadelphia 76ers | PF | Dennis Rodman. | 3.5 | |
| 🥈 | Denver Nuggets | C | Chris "Birdman" Andersen | 3.0 | |
| 🥉 | Los Angeles Clippers | C | Vlade Divac | 2.6 | |
| 4 | Milwaukee Bucks | C | Michael Olowokandi | 2.5 | |
| 5 | Brooklyn Nets | PF | Jack Sikma | 2.5 | |
| 6 | Utah Jazz | PF | Dirk Nowitzki | 2.3 | |
| 7 | Orlando Magic | C | George Johnson | 2.3 | |
| 8 | Indiana Pacers | PF | Baba Oladotun | 2.2 | |
| 9 | Washington Wizards | C | Bill Laimbeer | 2.2 | |
| 10 | New Orleans Pelicans | C | Bill Russell | 2.2 |
Top 10 3-Pointers Made
| Rank | Logo | Team | POS | Name | 3P |
|---|---|---|---|---|---|
| 🥇 | Atlanta Hawks | SG | Vince Carter | 107.0 | |
| 🥈 | Milwaukee Bucks | PG | Sebastian Telfair | 104.0 | |
| 🥉 | Sacramento Kings | PG | Nate "Tiny" Archibald | 103.0 | |
| 4 | Minnesota Timberwolves | SF | Jeremiah Profit | 97.0 | |
| 5 | Los Angeles Clippers | PG | Chris Paul | 95.0 | |
| 6 | Denver Nuggets | PG | Deron Williams | 95.0 | |
| 7 | Atlanta Hawks | PG | Terrell Brandon | 92.0 | |
| 8 | New Orleans Pelicans | PG | Damon Stoudamire | 84.0 | |
| 9 | Orlando Magic | SG | Sidney Moncrief | 84.0 | |
| 10 | Golden State Warriors | SG | Allen Iverson. | 83.0 |
Career Leaders
All-time statistical leaders across every season on record.
Career Points
| Rank | Logo | Name | TotPts | Games |
|---|---|---|---|---|
| 🥇 | Luka Doncic | 4961 | 164 | |
| 🥈 | Jayson Tatum | 4682 | 164 | |
| 🥉 | Tyrese Maxey | 4510 | 164 | |
| 4 | Nikola Jokic | 4486 | 148 | |
| 5 | Kevin Durant. | 4470 | 166 | |
| 6 | De'Aaron Fox | 4359 | 158 | |
| 7 | Anthony Edwards | 4305 | 164 | |
| 8 | Cade Cunningham | 4120 | 159 | |
| 9 | Tyrese Haliburton | 4108 | 164 | |
| 10 | LaMelo Ball | 4102 | 162 |
Career Rebounds
| Rank | Logo | Name | TotReb | Games |
|---|---|---|---|---|
| 🥇 | Nikola Jokic | 2058 | 148 | |
| 🥈 | Kevon Looney | 2034 | 164 | |
| 🥉 | Jarrett Allen | 2009 | 164 | |
| 4 | Anthony Davis | 1962 | 159 | |
| 5 | Joel Embiid | 1952 | 147 | |
| 6 | Victor Wembanyama | 1927 | 160 | |
| 7 | Ivaca Zubac | 1898 | 146 | |
| 8 | Nic Claxton | 1896 | 155 | |
| 9 | Daniel Gafford | 1890 | 154 | |
| 10 | Domantas Sabonis | 1874 | 160 |
Career Assists
| Rank | Logo | Name | TotAst | Games |
|---|---|---|---|---|
| 🥇 | LaMelo Ball | 1708 | 162 | |
| 🥈 | Tyrese Maxey | 1632 | 164 | |
| 🥉 | Tyrese Haliburton | 1566 | 164 | |
| 4 | De'Aaron Fox | 1434 | 158 | |
| 5 | Scoot Henderson | 1416 | 161 | |
| 6 | James Harden | 1403 | 158 | |
| 7 | Jamal Murray | 1375 | 159 | |
| 8 | Luka Doncic | 1287 | 164 | |
| 9 | Darius Garland | 1271 | 163 | |
| 10 | Jalen Brunson | 1271 | 164 |
Games Played
| Rank | Logo | Name | Games | Games |
|---|---|---|---|---|
| 🥇 | Jerami Grant. | 176 | 176 | |
| 🥈 | Richaun Holmes | 170 | 170 | |
| 🥉 | Fred VanVleet | 168 | 168 | |
| 4 | Andre Drummond | 167 | 167 | |
| 5 | Keyonte George | 167 | 167 | |
| 6 | Paul George | 167 | 167 | |
| 7 | RJ Barrett | 166 | 166 | |
| 8 | Dillon Brooks. | 166 | 166 | |
| 9 | Jalen Suggs | 166 | 166 | |
| 10 | Quentin Grimes | 166 | 166 |
Career PPG (min 300 G)
| Rank | Logo | Name | CPts | Games |
|---|
Career RPG (min 300 G)
| Rank | Logo | Name | CReb | Games |
|---|
Career APG (min 300 G)
| Rank | Logo | Name | CAst | Games |
|---|
Career SPG (min 300 G)
| Rank | Logo | Name | CStl | Games |
|---|
Career BPG (min 300 G)
| Rank | Logo | Name | CBlk | Games |
|---|