Leaderboards
Top 10 players in key statistical categories.
The current statistical leaders across every major category. Nate "Tiny" Archibald paces the scoring race at 31.5 PPG, while Nate Thurmond leads the glass with 15.2 rebounds a night; Chris Paul tops the assist charts at 10.3 per game.
Leaderboards update each sim day as the season unfolds — rate stats are shown alongside totals so you can weigh volume against efficiency.
League Leaders
Top 10 Total STOCKS
| Rank | Logo | Name | STOCKS |
|---|---|---|---|
| 🥇 | Jermaine O'Neal | 4.6 | |
| 🥈 | Lamar Odom | 4.5 | |
| 🥉 | George Johnson | 4.4 | |
| 4 | Andrew Bogut | 4.3 | |
| 5 | Patrick Ewing | 4.3 | |
| 6 | Tree Rollins | 4.1 | |
| 7 | Clyde Lovellette | 4.0 | |
| 8 | Dirk Nowitzki | 4.0 | |
| 9 | Chris "Birdman" Andersen | 3.9 | |
| 10 | Potato Spider | 3.8 |
Top 10 True Shooting % (min 20 G, 100 FGA)
| Rank | Logo | Name | TSP |
|---|---|---|---|
| 🥇 | Potato Spider | 0.6 | |
| 🥈 | Tom Gola | 0.6 | |
| 🥉 | Billy Knight | 0.6 | |
| 4 | Ron Mercer | 0.6 | |
| 5 | Mikel Brown Jr | 0.6 | |
| 6 | Kasparas Jakucionis | 0.6 | |
| 7 | Aden Holloway | 0.6 | |
| 8 | Chris Paul | 0.6 | |
| 9 | Nate "Tiny" Archibald | 0.6 | |
| 10 | Brayden Burries | 0.6 |
Top 10 Effective FG % (min 20 G, 100 FGA)
| Rank | Logo | Name | EFG |
|---|---|---|---|
| 🥇 | Billy Knight | 0.6 | |
| 🥈 | Tom Gola | 0.6 | |
| 🥉 | Aden Holloway | 0.6 | |
| 4 | Kasparas Jakucionis | 0.6 | |
| 5 | Potato Spider | 0.5 | |
| 6 | Mikel Brown Jr | 0.5 | |
| 7 | Emoni Bates | 0.5 | |
| 8 | Ron Mercer | 0.5 | |
| 9 | Chris Paul | 0.5 | |
| 10 | Bobby Wanzer | 0.5 |
Top 10 Hunt Shooting Score (min 20 G, 100 FGA)
| Rank | Logo | Name | HuntShootingScore |
|---|---|---|---|
| 🥇 | Ron Mercer | 266.9 | |
| 🥈 | Nate "Tiny" Archibald | 245.5 | |
| 🥉 | Chris Paul | 223.8 | |
| 4 | Potato Spider | 222.2 | |
| 5 | Mikel Brown Jr | 213.6 | |
| 6 | Carmelo Anthony | 208.3 | |
| 7 | Kasparas Jakucionis | 188.7 | |
| 8 | Chris Mullin | 187.4 | |
| 9 | Peja Stojakovic | 187.0 | |
| 10 | Aden Holloway | 183.9 |
Top 10 Net Possessions
| Rank | Logo | Name | NetPos |
|---|---|---|---|
| 🥇 | George Johnson | 3.0 | |
| 🥈 | Jermaine O'Neal | 2.7 | |
| 🥉 | Jack Sikma | 2.7 | |
| 4 | Chris "Birdman" Andersen | 2.6 | |
| 5 | Clyde Lovellette | 2.5 | |
| 6 | Patrick Ewing | 2.4 | |
| 7 | Andrew Bogut | 2.3 | |
| 8 | Bill Laimbeer | 2.3 | |
| 9 | Dirk Nowitzki | 2.3 | |
| 10 | LaSalle Thompson | 2.0 |
Top 10 3-Pointers Made
| Rank | Logo | Name | 3P |
|---|---|---|---|
| 🥇 | Ron Mercer | 247.0 | |
| 🥈 | Peja Stojakovic | 237.0 | |
| 🥉 | Kobe Bryant | 236.0 | |
| 4 | Richard Jefferson | 235.0 | |
| 5 | Nate "Tiny" Archibald | 231.0 | |
| 6 | Chris Mullin | 228.0 | |
| 7 | Dejan Bodiroga | 224.0 | |
| 8 | Bill Sharman | 222.0 | |
| 9 | Nate Ament | 219.0 | |
| 10 | Vince Carter | 215.0 |
Career Leaders
All-time statistical leaders across every season on record.
Career Points
| Rank | Logo | Name | TotPts | Games |
|---|---|---|---|---|
| 🥇 | Nate "Tiny" Archibald | 42937 | 1416 | |
| 🥈 | Victor Wembanyama | 41296 | 1520 | |
| 🥉 | Penny Hardaway | 35627 | 1460 | |
| 4 | John Stockton | 34918 | 1486 | |
| 5 | Rolando Blackman | 33376 | 1340 | |
| 6 | Tyrese Maxey | 32784 | 1239 | |
| 7 | Monte Leyva | 31813 | 1521 | |
| 8 | Allen Iverson | 31534 | 1144 | |
| 9 | D.J. Wagner | 31002 | 1271 | |
| 10 | Fat Lever | 30413 | 1231 |
Career Rebounds
| Rank | Logo | Name | TotReb | Games |
|---|---|---|---|---|
| 🥇 | Victor Wembanyama | 21385 | 1520 | |
| 🥈 | Keiner Asprillla | 17580 | 1421 | |
| 🥉 | Alonzo Mourning | 17444 | 1340 | |
| 4 | Jalen Duren | 17069 | 1500 | |
| 5 | Shaquille O'Neal | 17040 | 1247 | |
| 6 | Vlade Divac | 16972 | 1268 | |
| 7 | Baba Oladotun | 16869 | 1357 | |
| 8 | Darko Milicic | 16848 | 1196 | |
| 9 | Paul Osaruyi | 16844 | 1259 | |
| 10 | Wilt Chamberlain | 16762 | 1473 |
Career Assists
| Rank | Logo | Name | TotAst | Games |
|---|---|---|---|---|
| 🥇 | Penny Hardaway | 13856 | 1460 | |
| 🥈 | John Stockton | 13680 | 1486 | |
| 🥉 | Nate "Tiny" Archibald | 12107 | 1416 | |
| 4 | Tyrese Haliburton | 11595 | 1269 | |
| 5 | Lenny Wilkens | 10900 | 1229 | |
| 6 | Tyrese Maxey | 10684 | 1239 | |
| 7 | Jay Williams | 10661 | 1102 | |
| 8 | Kaimani Ganub | 10261 | 1222 | |
| 9 | LaMelo Ball | 10189 | 1090 | |
| 10 | Terrell Brandon | 9855 | 1107 |
Games Played
| Rank | Logo | Name | Games | Games |
|---|---|---|---|---|
| 🥇 | Monte Leyva | 1521 | 1521 | |
| 🥈 | Victor Wembanyama | 1520 | 1520 | |
| 🥉 | Jalen Duren | 1500 | 1500 | |
| 4 | John Stockton | 1486 | 1486 | |
| 5 | Wilt Chamberlain | 1473 | 1473 | |
| 6 | Penny Hardaway | 1460 | 1460 | |
| 7 | Rasheed Wallace | 1448 | 1448 | |
| 8 | Keiner Asprillla | 1421 | 1421 | |
| 9 | Nate "Tiny" Archibald | 1416 | 1416 | |
| 10 | Dikembe Mutombo | 1415 | 1415 |
Career PPG (min 300 G)
| Rank | Logo | Name | CPts | Games |
|---|---|---|---|---|
| 🥇 | Xaivian Lee | 31.1 | 890.0 | |
| 🥈 | De'Aaron Fox | 30.4 | 679.0 | |
| 🥉 | Nate "Tiny" Archibald | 30.3 | 1416.0 | |
| 4 | Chris Paul | 28.3 | 752.0 | |
| 5 | Allen Iverson | 27.6 | 1144.0 | |
| 6 | Anthony Edwards | 27.3 | 1081.0 | |
| 7 | Carmelo Anthony | 27.2 | 727.0 | |
| 8 | Victor Wembanyama | 27.2 | 1520.0 | |
| 9 | LaMelo Ball | 26.8 | 1090.0 | |
| 10 | Donovan Mitchell | 26.8 | 693.0 |
Career RPG (min 300 G)
| Rank | Logo | Name | CReb | Games |
|---|---|---|---|---|
| 🥇 | Darko Milicic | 14.1 | 1196.0 | |
| 🥈 | Victor Wembanyama | 14.1 | 1520.0 | |
| 🥉 | Bill Russell | 13.9 | 795.0 | |
| 4 | Michael Olowokandi | 13.9 | 1148.0 | |
| 5 | Shaquille O'Neal | 13.7 | 1247.0 | |
| 6 | Nate Thurmond | 13.7 | 651.0 | |
| 7 | Yasutaka Okayama | 13.4 | 1024.0 | |
| 8 | Vlade Divac | 13.4 | 1268.0 | |
| 9 | Paul Osaruyi | 13.4 | 1259.0 | |
| 10 | Alonzo Mourning | 13.0 | 1340.0 |
Career APG (min 300 G)
| Rank | Logo | Name | CAst | Games |
|---|---|---|---|---|
| 🥇 | Muggsy Bogues | 9.9 | 667.0 | |
| 🥈 | Jay Williams | 9.7 | 1102.0 | |
| 🥉 | Penny Hardaway | 9.5 | 1460.0 | |
| 4 | Chris Paul | 9.3 | 752.0 | |
| 5 | LaMelo Ball | 9.3 | 1090.0 | |
| 6 | Mehdi Kamrani | 9.2 | 770.0 | |
| 7 | John Stockton | 9.2 | 1486.0 | |
| 8 | Tyrese Haliburton | 9.1 | 1269.0 | |
| 9 | Mookie Blaylock | 8.9 | 741.0 | |
| 10 | Lenny Wilkens | 8.9 | 1229.0 |
Career SPG (min 300 G)
| Rank | Logo | Name | CStl | Games |
|---|---|---|---|---|
| 🥇 | Mookie Blaylock | 2.8 | 741.0 | |
| 🥈 | John Stockton | 2.5 | 1486.0 | |
| 🥉 | Chris Paul | 2.5 | 752.0 | |
| 4 | Muggsy Bogues | 2.4 | 667.0 | |
| 5 | Gary Payton | 2.4 | 327.0 | |
| 6 | Earl Manigault | 2.4 | 925.0 | |
| 7 | Xaivian Lee | 2.4 | 890.0 | |
| 8 | Penny Hardaway | 2.4 | 1460.0 | |
| 9 | Aden Holloway | 2.3 | 787.0 | |
| 10 | Kobe Bryant | 2.3 | 1037.0 |
Career BPG (min 300 G)
| Rank | Logo | Name | CBlk | Games |
|---|---|---|---|---|
| 🥇 | Alonzo Mourning | 3.1 | 1340.0 | |
| 🥈 | Victor Wembanyama | 3.1 | 1520.0 | |
| 🥉 | Dirk Nowitzki | 3.0 | 1045.0 | |
| 4 | Darko Milicic | 2.9 | 1196.0 | |
| 5 | Shaquille O'Neal | 2.9 | 1247.0 | |
| 6 | Dino Meneghin | 2.9 | 1253.0 | |
| 7 | Joel Embiid | 2.9 | 771.0 | |
| 8 | Paul Osaruyi | 2.8 | 1259.0 | |
| 9 | George Johnson | 2.8 | 716.0 | |
| 10 | Felix Okpara | 2.8 | 1164.0 |
NBN