Leaderboards
Top 10 players in key statistical categories.
League Leaders
Top 10 Total STOCKS
| Rank | Logo | Name | STOCKS |
|---|---|---|---|
| 🥇 | Vlade Divac | 5.4 | |
| 🥈 | Shawn Marion | 5.3 | |
| 🥉 | Jermaine O'Neal | 4.6 | |
| 4 | Michael Olowokandi | 4.6 | |
| 5 | Darko Milicic | 4.4 | |
| 6 | Jack Sikma | 4.2 | |
| 7 | Dirk Nowitzki | 4.0 | |
| 8 | Mark Eaton | 4.0 | |
| 9 | Andrea Bargnani | 4.0 | |
| 10 | Ricardo Duarte | 4.0 |
Top 10 True Shooting % (min 20 G, 100 FGA)
| Rank | Logo | Name | TSP |
|---|---|---|---|
| 🥇 | Allan Houston | 0.6 | |
| 🥈 | John Stockton | 0.6 | |
| 🥉 | Rick Fox | 0.6 | |
| 4 | Muggsy Bogues | 0.6 | |
| 5 | Potato Spider | 0.6 | |
| 6 | Keith Van Horn | 0.6 | |
| 7 | Nate "Tiny" Archibald | 0.6 | |
| 8 | Theofanis Christodoulou | 0.6 | |
| 9 | Carmelo Anthony | 0.6 | |
| 10 | Larry Hughes | 0.6 |
Top 10 Effective FG % (min 20 G, 100 FGA)
| Rank | Logo | Name | EFG |
|---|---|---|---|
| 🥇 | Allan Houston | 0.6 | |
| 🥈 | Potato Spider | 0.6 | |
| 🥉 | Muggsy Bogues | 0.6 | |
| 4 | Theofanis Christodoulou | 0.6 | |
| 5 | Rick Fox | 0.6 | |
| 6 | Keith Van Horn | 0.6 | |
| 7 | Larry Hughes | 0.6 | |
| 8 | Wesley Person | 0.6 | |
| 9 | Carmelo Anthony | 0.5 | |
| 10 | Fat Lever | 0.5 |
Top 10 Hunt Shooting Score (min 20 G, 100 FGA)
| Rank | Logo | Name | HuntShootingScore |
|---|---|---|---|
| 🥇 | Allan Houston | 320.4 | |
| 🥈 | Nate "Tiny" Archibald | 285.3 | |
| 🥉 | Carmelo Anthony | 284.1 | |
| 4 | Chris Paul | 251.9 | |
| 5 | Allen Iverson | 241.5 | |
| 6 | Fat Lever | 234.7 | |
| 7 | Vince Carter | 210.9 | |
| 8 | Rolando Blackman | 203.6 | |
| 9 | Muggsy Bogues | 200.5 | |
| 10 | Aden Holloway | 196.4 |
Top 10 Net Possessions
| Rank | Logo | Name | NetPos |
|---|---|---|---|
| 🥇 | Shawn Marion | 3.9 | |
| 🥈 | Jermaine O'Neal | 3.1 | |
| 🥉 | Jack Sikma | 3.0 | |
| 4 | Vlade Divac | 2.8 | |
| 5 | Michael Olowokandi | 2.8 | |
| 6 | Andrea Bargnani | 2.6 | |
| 7 | Mark Eaton | 2.5 | |
| 8 | George Johnson | 2.4 | |
| 9 | Chris "Birdman" Andersen | 2.4 | |
| 10 | Bill Russell | 2.3 |
Top 10 3-Pointers Made
| Rank | Logo | Name | 3P |
|---|---|---|---|
| 🥇 | Allan Houston | 261.0 | |
| 🥈 | Chris Paul | 256.0 | |
| 🥉 | Carmelo Anthony | 253.0 | |
| 4 | Phil Ford | 246.0 | |
| 5 | Allen Iverson | 243.0 | |
| 6 | Nate "Tiny" Archibald | 236.0 | |
| 7 | Rashard Lewis | 235.0 | |
| 8 | Terrell Brandon | 231.0 | |
| 9 | Aden Holloway | 228.0 | |
| 10 | Vince Carter | 222.0 |
Career Leaders
All-time statistical leaders across every season on record.
Career Points
| Rank | Logo | Name | TotPts | Games |
|---|---|---|---|---|
| 🥇 | Victor Wembanyama | 36293 | 1355 | |
| 🥈 | Tyrese Maxey | 28242 | 1075 | |
| 🥉 | Monte Leyva | 27942 | 1359 | |
| 4 | D.J. Wagner | 27110 | 1108 | |
| 5 | John Stockton | 26243 | 994 | |
| 6 | Nate "Tiny" Archibald | 25840 | 883 | |
| 7 | Damon Stoudamire | 25481 | 1103 | |
| 8 | Anthony Edwards | 25480 | 926 | |
| 9 | LaMelo Ball | 25304 | 935 | |
| 10 | Penny Hardaway | 25017 | 1029 |
Career Rebounds
| Rank | Logo | Name | TotReb | Games |
|---|---|---|---|---|
| 🥇 | Victor Wembanyama | 19075 | 1355 | |
| 🥈 | Keiner Asprillla | 15686 | 1269 | |
| 🥉 | Jalen Duren | 15250 | 1364 | |
| 4 | Paul Osaruyi | 14793 | 1099 | |
| 5 | Baba Oladotun | 14527 | 1154 | |
| 6 | Aday Mara | 14520 | 1274 | |
| 7 | Cooper Flagg | 14238 | 1200 | |
| 8 | Alonzo Mourning | 14133 | 1028 | |
| 9 | Shaquille O'Neal | 14058 | 1008 | |
| 10 | Alexandre Sarr | 13607 | 1186 |
Career Assists
| Rank | Logo | Name | TotAst | Games |
|---|---|---|---|---|
| 🥇 | Tyrese Haliburton | 10223 | 1133 | |
| 🥈 | Penny Hardaway | 9988 | 1029 | |
| 🥉 | John Stockton | 9393 | 994 | |
| 4 | Tyrese Maxey | 9372 | 1075 | |
| 5 | Kaimani Ganub | 9014 | 1058 | |
| 6 | LaMelo Ball | 8903 | 935 | |
| 7 | Damon Stoudamire | 8109 | 1103 | |
| 8 | Isaiah Collier | 7956 | 986 | |
| 9 | Nate "Tiny" Archibald | 7514 | 883 | |
| 10 | Nikola Topic | 7319 | 1063 |
Games Played
| Rank | Logo | Name | Games | Games |
|---|---|---|---|---|
| 🥇 | Jalen Duren | 1364 | 1364 | |
| 🥈 | Monte Leyva | 1359 | 1359 | |
| 🥉 | Victor Wembanyama | 1355 | 1355 | |
| 4 | Aday Mara | 1274 | 1274 | |
| 5 | Keiner Asprillla | 1269 | 1269 | |
| 6 | Cooper Flagg | 1200 | 1200 | |
| 7 | Khaman Maluach | 1197 | 1197 | |
| 8 | Tahaad Pettiford | 1196 | 1196 | |
| 9 | Alexandre Sarr | 1186 | 1186 | |
| 10 | Baba Oladotun | 1154 | 1154 |
Career PPG (min 300 G)
| Rank | Logo | Name | CPts | Games |
|---|---|---|---|---|
| 🥇 | Xaivian Lee | 31.3 | 734.0 | |
| 🥈 | De'Aaron Fox | 30.2 | 639.0 | |
| 🥉 | Nate "Tiny" Archibald | 29.3 | 883.0 | |
| 4 | Allen Iverson | 28.0 | 636.0 | |
| 5 | Anthony Edwards | 27.5 | 926.0 | |
| 6 | LaMelo Ball | 27.1 | 935.0 | |
| 7 | Victor Wembanyama | 26.8 | 1355.0 | |
| 8 | Donovan Mitchell | 26.8 | 611.0 | |
| 9 | John Stockton | 26.4 | 994.0 | |
| 10 | Nikola Jokic | 26.4 | 689.0 |
Career RPG (min 300 G)
| Rank | Logo | Name | CReb | Games |
|---|---|---|---|---|
| 🥇 | Victor Wembanyama | 14.1 | 1355.0 | |
| 🥈 | Darko Milicic | 14.0 | 635.0 | |
| 🥉 | Shaquille O'Neal | 13.9 | 1008.0 | |
| 4 | Alonzo Mourning | 13.7 | 1028.0 | |
| 5 | Yasutaka Okayama | 13.6 | 863.0 | |
| 6 | Paul Osaruyi | 13.5 | 1099.0 | |
| 7 | Michael Olowokandi | 13.5 | 630.0 | |
| 8 | Clark Kellogg | 13.4 | 477.0 | |
| 9 | Vlade Divac | 13.4 | 949.0 | |
| 10 | Bill Russell | 12.8 | 323.0 |
Career APG (min 300 G)
| Rank | Logo | Name | CAst | Games |
|---|---|---|---|---|
| 🥇 | Mehdi Kamrani | 10.4 | 311.0 | |
| 🥈 | Penny Hardaway | 9.7 | 1029.0 | |
| 🥉 | LaMelo Ball | 9.5 | 935.0 | |
| 4 | Jay Williams | 9.4 | 639.0 | |
| 5 | Chris Paul | 9.4 | 306.0 | |
| 6 | John Stockton | 9.4 | 994.0 | |
| 7 | Mookie Blaylock | 9.1 | 660.0 | |
| 8 | Lenny Wilkens | 9.1 | 679.0 | |
| 9 | Tyrese Haliburton | 9.0 | 1133.0 | |
| 10 | Fat Lever | 8.9 | 679.0 |
Career SPG (min 300 G)
| Rank | Logo | Name | CStl | Games |
|---|---|---|---|---|
| 🥇 | Mookie Blaylock | 2.8 | 660.0 | |
| 🥈 | John Stockton | 2.7 | 994.0 | |
| 🥉 | Penny Hardaway | 2.5 | 1029.0 | |
| 4 | Xaivian Lee | 2.4 | 734.0 | |
| 5 | Earl Manigault | 2.4 | 768.0 | |
| 6 | Sidney Moncrief | 2.4 | 713.0 | |
| 7 | Luka Doncic | 2.3 | 933.0 | |
| 8 | Allen Iverson | 2.3 | 636.0 | |
| 9 | Kobe Bryant | 2.2 | 552.0 | |
| 10 | Hugo Yimga Moukouri | 2.2 | 731.0 |
Career BPG (min 300 G)
| Rank | Logo | Name | CBlk | Games |
|---|---|---|---|---|
| 🥇 | Alonzo Mourning | 3.3 | 1028.0 | |
| 🥈 | Jerome Moiso | 3.1 | 632.0 | |
| 🥉 | Dikembe Mutombo | 3.0 | 995.0 | |
| 4 | Victor Wembanyama | 3.0 | 1355.0 | |
| 5 | Dino Meneghin | 3.0 | 861.0 | |
| 6 | Darko Milicic | 2.9 | 635.0 | |
| 7 | Joel Embiid | 2.9 | 699.0 | |
| 8 | Shaquille O'Neal | 2.9 | 1008.0 | |
| 9 | Michael Olowokandi | 2.8 | 630.0 | |
| 10 | Paul Osaruyi | 2.8 | 1099.0 |
NBN