All-Star Teams
All-Conference, Rookie, and Sophomore teams ranked by NFPG.
East Conference All-Stars
PG – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Atlanta Hawks | Chris Paul | 65.78 | |
| 2nd Team | Washington Wizards | Phil Ford | 57.20 | |
| 3rd Team | Miami Heat | Guy Rodgers | 52.74 |
SG – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Philadelphia 76ers | Dwyane Wade | 46.26 | |
| 2nd Team | Cleveland Cavaliers | Kobe Bryant | 45.13 | |
| 3rd Team | Washington Wizards | Keaton Wagler | 44.27 |
SF – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Atlanta Hawks | Carmelo Anthony | 52.45 | |
| 2nd Team | Orlando Magic | Richard Jefferson | 48.54 | |
| 3rd Team | Washington Wizards | Dejan Bodiroga | 43.55 |
PF – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Brooklyn Nets | Shawn Marion | 53.91 | |
| 2nd Team | Toronto Raptors | Jack Sikma | 42.65 | |
| 3rd Team | Indiana Pacers | Bob Pettit | 42.43 |
C – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Orlando Magic | Potato Spider | 60.32 | |
| 2nd Team | Philadelphia 76ers | Andrew Bogut | 42.07 | |
| 3rd Team | Philadelphia 76ers | Bill Laimbeer | 42.06 |
West Conference All-Stars
PG – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Sacramento Kings | Nate "Tiny" Archibald | 62.06 | |
| 2nd Team | Denver Nuggets | Zoran Radovic | 57.76 | |
| 3rd Team | Utah Jazz | Mikel Brown Jr | 55.72 |
SG – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Dallas Mavericks | Ron Mercer | 49.66 | |
| 2nd Team | Vancouver Grizzlies | Chris Mullin | 49.48 | |
| 3rd Team | San Antonio Spurs | Vince Carter | 44.53 |
SF – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Los Angeles Lakers | Peja Stojakovic | 47.56 | |
| 2nd Team | Sacramento Kings | Yakhouba Diawara | 44.41 | |
| 3rd Team | Utah Jazz | Nate Ament | 42.84 |
PF – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Houston Rockets | Lamar Odom | 54.70 | |
| 2nd Team | Utah Jazz | Dirk Nowitzki | 52.81 | |
| 3rd Team | Denver Nuggets | Jermaine O'Neal | 51.58 |
C – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Oklahoma City Thunder | Nate Thurmond | 45.46 | |
| 2nd Team | Vancouver Grizzlies | Clyde Lovellette | 39.52 | |
| 3rd Team | Utah Jazz | Tree Rollins | 33.96 |
Rookie Team
No eligible players found.
Sophomore Team
PG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | New Orleans Pelicans | Isiah Thomas | 30.89 | |
| 2nd Team | Washington Wizards | Jerryd Bayless | 9.26 |
SG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Cleveland Cavaliers | Sun Yue | 9.43 | |
| 2nd Team | San Antonio Spurs | Joe Dumars | 9.01 | |
| 3rd Team | Houston Rockets | Alvin Williams | 8.95 |
SF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | New York Knicks | Andres Nocioni | 21.83 | |
| 2nd Team | Portland Trailblazers | Stephen Jackson | 21.73 | |
| 3rd Team | Phoenix Suns | Tim Thomas | 10.52 |
PF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Minnesota Timberwolves | Dave DeBusschere | 26.56 | |
| 2nd Team | San Antonio Spurs | Pau Gasol | 26.13 | |
| 3rd Team | New York Knicks | Anthony Randolph | 24.47 |
C
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Detroit Pistons | Willis Reed | 30.83 | |
| 2nd Team | Golden State Warriors | Sharone Wright | 21.04 | |
| 3rd Team | Portland Trailblazers | Serge Zwikker | 20.58 |
NBN