All-Star Teams
All-Conference, Rookie, and Sophomore teams ranked by NFPG.
East Conference All-Stars
PG – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Toronto Raptors | Penny Hardaway | 57.54 | |
| 2nd Team | Orlando Magic | Phil Ford | 56.56 | |
| 3rd Team | New Orleans Pelicans | Fat Lever | 55.33 |
SG – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Orlando Magic | Vince Carter | 54.79 | |
| 2nd Team | Miami Heat | Rolando Blackman | 51.74 | |
| 3rd Team | Washington Wizards | Wang Shipeng | 46.85 |
SF – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Detroit Pistons | Ron Artest | 45.78 | |
| 2nd Team | Milwaukee Bucks | Cedric Maxwell | 44.21 | |
| 3rd Team | Orlando Magic | Glenn Robinson | 43.12 |
PF – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Boston Celtics | George McGinnis | 42.34 | |
| 2nd Team | Brooklyn Nets | Jack Sikma | 40.68 | |
| 3rd Team | New Orleans Pelicans | Larry Johnson | 36.08 |
C – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Brooklyn Nets | Vlade Divac | 52.30 | |
| 2nd Team | Philadelphia 76ers | Dino Meneghin | 43.54 | |
| 3rd Team | Atlanta Hawks | Nate Thurmond | 42.83 |
West Conference All-Stars
PG – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Los Angeles Clippers | Chris Paul | 64.42 | |
| 2nd Team | Sacramento Kings | Nate "Tiny" Archibald | 62.27 | |
| 3rd Team | Minnesota Timberwolves | Jay Williams | 60.52 |
SG – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Denver Nuggets | Allen Iverson | 49.86 | |
| 2nd Team | Los Angeles Lakers | Kobe Bryant | 47.79 | |
| 3rd Team | Phoenix Suns | Sidney Moncrief | 45.96 |
SF – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Los Angeles Lakers | Carmelo Anthony | 48.41 | |
| 2nd Team | Portland Trailblazers | Rashard Lewis | 45.94 | |
| 3rd Team | Utah Jazz | Theofanis Christodoulou | 44.27 |
PF – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Utah Jazz | Dirk Nowitzki | 57.52 | |
| 2nd Team | Golden State Warriors | Andrea Bargnani | 51.09 | |
| 3rd Team | Oklahoma City Thunder | Shawn Marion | 49.33 |
C – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Vancouver Grizzlies | Darko Milicic | 46.83 | |
| 2nd Team | Vancouver Grizzlies | Michael Olowokandi | 44.70 | |
| 3rd Team | Dallas Mavericks | Bill Laimbeer | 38.91 |
Rookie Team
No eligible players found.
Sophomore Team
PG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Atlanta Hawks | Tyler Tanner | 35.35 | |
| 2nd Team | New York Knicks | Rod Strickland | 30.34 | |
| 3rd Team | Dallas Mavericks | Larry Costello | 23.27 |
SG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | New York Knicks | Jamal Crawford | 26.80 | |
| 2nd Team | Toronto Raptors | Arvydas Macijauskas | 23.31 | |
| 3rd Team | New York Knicks | Bobby Wanzer | 21.46 |
SF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Denver Nuggets | Nate Ament | 21.85 | |
| 2nd Team | Philadelphia 76ers | Walter White | 3.65 |
PF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Dallas Mavericks | Hannes Steinbach | 25.75 | |
| 2nd Team | Indiana Pacers | Darius Songaila | 21.52 | |
| 3rd Team | New York Knicks | Thomas Haugh | 15.36 |
C
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Dallas Mavericks | Patrick Ewing | 34.33 | |
| 2nd Team | Cleveland Cavaliers | Amar'e Stoudemire | 28.64 | |
| 3rd Team | Brooklyn Nets | Neil Johnston | 24.85 |
NBN