All-Star Teams
All-Conference, Rookie, and Sophomore teams ranked by NFPG.
East Conference All-Stars
PG – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Atlanta Hawks | Chris Paul | 66.39 | |
| 2nd Team | Philadelphia 76ers | Penny Hardaway | 58.34 | |
| 3rd Team | Toronto Raptors | Jay Williams | 58.30 |
SG – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Philadelphia 76ers | Dwyane Wade | 49.47 | |
| 2nd Team | Cleveland Cavaliers | Kobe Bryant | 48.80 | |
| 3rd Team | Charlotte Hornets | Rolando Blackman | 43.22 |
SF – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Atlanta Hawks | Carmelo Anthony | 50.56 | |
| 2nd Team | Milwaukee Bucks | Cedric Maxwell | 48.85 | |
| 3rd Team | Toronto Raptors | Rashard Lewis | 47.44 |
PF – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Brooklyn Nets | Shawn Marion | 52.72 | |
| 2nd Team | Atlanta Hawks | Kermit Washington | 44.69 | |
| 3rd Team | Indiana Pacers | Bob Pettit | 39.25 |
C – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Milwaukee Bucks | Darko Milicic | 47.02 | |
| 2nd Team | New Orleans Pelicans | Patrick Ewing | 44.94 | |
| 3rd Team | Philadelphia 76ers | Bill Laimbeer | 44.17 |
West Conference All-Stars
PG – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Portland Trailblazers | Guy Rodgers | 64.15 | |
| 2nd Team | Sacramento Kings | Nate "Tiny" Archibald | 62.46 | |
| 3rd Team | Utah Jazz | Mikel Brown Jr | 59.16 |
SG – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Denver Nuggets | Allen Iverson | 54.02 | |
| 2nd Team | Houston Rockets | Lester Conner | 52.02 | |
| 3rd Team | Vancouver Grizzlies | Chris Mullin | 50.20 |
SF – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Vancouver Grizzlies | Richard Jefferson | 52.12 | |
| 2nd Team | Los Angeles Lakers | Peja Stojakovic | 45.42 | |
| 3rd Team | Sacramento Kings | Yakhouba Diawara | 45.41 |
PF – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Denver Nuggets | Jermaine O'Neal | 51.51 | |
| 2nd Team | Houston Rockets | Lamar Odom | 48.67 | |
| 3rd Team | Utah Jazz | Dirk Nowitzki | 47.85 |
C – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Phoenix Suns | Potato Spider | 59.20 | |
| 2nd Team | Dallas Mavericks | Bill Russell | 50.04 | |
| 3rd Team | Sacramento Kings | Chris Washburn | 44.49 |
Rookie Team
PG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Orlando Magic | Shaun Livingston | 47.00 | |
| 2nd Team | Seattle Supersonics | Darrell Armstrong | 37.99 | |
| 3rd Team | Minnesota Timberwolves | Ty Lawson | 18.23 |
SG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Detroit Pistons | Billy Knight | 26.14 | |
| 2nd Team | Miami Heat | Davide Bonora | 15.97 | |
| 3rd Team | Oklahoma City Thunder | Andre Iguodala | 9.90 |
SF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | New Orleans Pelicans | Ramunas Siskauskas | 21.32 | |
| 2nd Team | Brooklyn Nets | Kiki Vandeweghe | 17.89 | |
| 3rd Team | Indiana Pacers | Cliff Hagan | 13.69 |
PF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Detroit Pistons | Randolph Morris | 22.83 | |
| 2nd Team | Miami Heat | Sam Perkins | 19.01 | |
| 3rd Team | Detroit Pistons | Viktor Sanikidze | 18.91 |
C
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Seattle Supersonics | Kent Benson | 12.62 | |
| 2nd Team | Orlando Magic | Walter Dukes | 8.33 | |
| 3rd Team | Detroit Pistons | Glen Davis | 5.24 |
Sophomore Team
PG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Indiana Pacers | Kemba Walker | 39.42 | |
| 2nd Team | Golden State Warriors | Jean-Marc Jaumin | 34.22 | |
| 3rd Team | New Orleans Pelicans | Andre Miller | 33.84 |
SG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Seattle Supersonics | Michael Redd | 27.40 | |
| 2nd Team | Minnesota Timberwolves | Lou Hudson | 24.27 | |
| 3rd Team | Indiana Pacers | Otis Birdsong | 19.98 |
SF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Oklahoma City Thunder | Lenny Cooke | 23.42 | |
| 2nd Team | New York Knicks | Travis Outlaw | 20.70 | |
| 3rd Team | Charlotte Hornets | Marques Johnson | 8.48 |
PF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | New York Knicks | Chris Bosh | 34.83 | |
| 2nd Team | Seattle Supersonics | Axel Hervelle | 26.87 | |
| 3rd Team | Atlanta Hawks | Ruben "Colo" Wolkowyski | 20.38 |
C
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | New Orleans Pelicans | Marcus Camby | 27.68 | |
| 2nd Team | Milwaukee Bucks | Tiago Splitter | 21.63 | |
| 3rd Team | Miami Heat | Roy Hibbert | 18.74 |
NBN