All-Star Teams
All-Conference, Rookie, and Sophomore teams ranked by NFPG.
East Conference All-Stars
PG – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Orlando Magic | Phil Ford | 61.95 | |
| 2nd Team | Washington Wizards | Kelvin Ransey | 59.50 | |
| 3rd Team | Philadelphia 76ers | Penny Hardaway | 58.70 |
SG – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Washington Wizards | Wang Shipeng | 56.76 | |
| 2nd Team | Orlando Magic | Vince Carter | 53.13 | |
| 3rd Team | Toronto Raptors | Rolando Blackman | 49.76 |
SF – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Detroit Pistons | Ron Artest | 43.14 | |
| 2nd Team | Washington Wizards | Dejan Bodiroga | 42.92 | |
| 3rd Team | Milwaukee Bucks | Cedric Maxwell | 42.24 |
PF – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Brooklyn Nets | Shawn Marion | 50.15 | |
| 2nd Team | Toronto Raptors | Jack Sikma | 46.82 | |
| 3rd Team | Indiana Pacers | Bob Pettit | 39.16 |
C – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Miami Heat | Sam Bowie | 50.30 | |
| 2nd Team | Brooklyn Nets | Vlade Divac | 47.55 | |
| 3rd Team | Atlanta Hawks | Nate Thurmond | 45.77 |
West Conference All-Stars
PG – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Sacramento Kings | Nate "Tiny" Archibald | 64.63 | |
| 2nd Team | Los Angeles Clippers | Chris Paul | 60.40 | |
| 3rd Team | Vancouver Grizzlies | Muggsy Bogues | 59.68 |
SG – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Denver Nuggets | Allen Iverson | 50.40 | |
| 2nd Team | San Antonio Spurs | Bill Sharman | 45.69 | |
| 3rd Team | Phoenix Suns | Sidney Moncrief | 44.40 |
SF – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Portland Trailblazers | Rashard Lewis | 50.17 | |
| 2nd Team | Los Angeles Lakers | Carmelo Anthony | 49.61 | |
| 3rd Team | Vancouver Grizzlies | Richard Jefferson | 46.44 |
PF – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Utah Jazz | Dirk Nowitzki | 64.08 | |
| 2nd Team | Denver Nuggets | Jermaine O'Neal | 50.59 | |
| 3rd Team | San Antonio Spurs | Lamar Odom | 49.61 |
C – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Phoenix Suns | Potato Spider | 49.45 | |
| 2nd Team | Utah Jazz | Michael Olowokandi | 48.08 | |
| 3rd Team | Dallas Mavericks | Bill Russell | 45.49 |
Rookie Team
PG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Houston Rockets | Gary Payton | 39.04 | |
| 2nd Team | Indiana Pacers | Patty Mills | 24.05 | |
| 3rd Team | Los Angeles Clippers | Chris Childs | 18.64 |
SG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Miami Heat | Antonello Riva | 37.32 | |
| 2nd Team | Boston Celtics | Paul Westphal | 22.97 | |
| 3rd Team | Indiana Pacers | Ronald Murray | 18.99 |
SF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | New York Knicks | Gerald Wallace | 25.40 | |
| 2nd Team | Indiana Pacers | Mike Dunleavy | 10.77 | |
| 3rd Team | Golden State Warriors | Bob Dandridge | 10.57 |
PF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Indiana Pacers | Bob Pettit | 39.16 | |
| 2nd Team | Atlanta Hawks | Maurice Lucas | 23.32 |
C
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Philadelphia 76ers | Andrew Bogut | 24.05 | |
| 2nd Team | Indiana Pacers | Aron Baynes | 13.27 | |
| 3rd Team | San Antonio Spurs | Anderson Varejao* | 10.98 |
Sophomore Team
PG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Toronto Raptors | Roberts Stelmahers | 48.07 | |
| 2nd Team | Utah Jazz | Mikel Brown Jr | 40.44 |
SG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Philadelphia 76ers | Dwyane Wade | 49.65 | |
| 2nd Team | Boston Celtics | Brandon Roy | 27.87 | |
| 3rd Team | Golden State Warriors | Brayden Burries | 26.67 |
SF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Golden State Warriors | Andrei Kirilenko | 30.16 | |
| 2nd Team | Los Angeles Clippers | Reggie Williams | 20.37 | |
| 3rd Team | Atlanta Hawks | George Yardley | 16.48 |
PF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Boston Celtics | Kerem Gonlum | 8.61 | |
| 2nd Team | Vancouver Grizzlies | Jack Coleman | 7.51 | |
| 3rd Team | Washington Wizards | Terry Cummings | 6.33 |
C
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Indiana Pacers | Greg Oden | 31.25 | |
| 2nd Team | Philadelphia 76ers | Zydrunas Ilgauskas | 20.60 | |
| 3rd Team | Los Angeles Clippers | Kurt Nimphius | 20.42 |
NBN