All-Star Teams
All-Conference, Rookie, and Sophomore teams ranked by NFPG.
East Conference All-Stars
PG – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Milwaukee Bucks | Sebastian Telfair | 60.11 | |
| 2nd Team | Miami Heat | Jay Williams | 59.87 | |
| 3rd Team | Boston Celtics | John Stockton | 59.14 |
SG – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Atlanta Hawks | Vince Carter | 56.49 | |
| 2nd Team | Philadelphia 76ers | Rolando Blackman | 53.40 | |
| 3rd Team | Washington Wizards | Wang Shipeng | 51.82 |
SF – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Brooklyn Nets | Chet Walker | 43.10 | |
| 2nd Team | Detroit Pistons | Ron Artest | 42.98 | |
| 3rd Team | Toronto Raptors | Theofanis Christodoulou | 42.42 |
PF – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Brooklyn Nets | Jack Sikma | 42.88 | |
| 2nd Team | Milwaukee Bucks | Andrea Bargnani | 42.79 | |
| 3rd Team | New York Knicks | Lamar Odom... | 37.32 |
C – East
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Atlanta Hawks | Darko Milicic | 48.15 | |
| 2nd Team | Philadelphia 76ers | Sam Bowie | 47.93 | |
| 3rd Team | Detroit Pistons | Paul Osaruyi | 47.14 |
West Conference All-Stars
PG – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Los Angeles Clippers | Chris Paul | 64.46 | |
| 2nd Team | Portland Trailblazers | Fat Lever | 60.55 | |
| 3rd Team | Sacramento Kings | Nate "Tiny" Archibald | 60.20 |
SG – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Golden State Warriors | Allen Iverson. | 51.80 | |
| 2nd Team | Los Angeles Lakers | Kobe Bryant | 45.09 | |
| 3rd Team | Vancouver Grizzlies | Chris Mullin | 40.33 |
SF – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Golden State Warriors | Glenn Robinson | 47.24 | |
| 2nd Team | Denver Nuggets | Cedric Maxwell | 45.30 | |
| 3rd Team | Minnesota Timberwolves | Jeremiah Profit | 43.50 |
PF – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Utah Jazz | Dirk Nowitzki | 60.08 | |
| 2nd Team | Los Angeles Clippers | Gintaras Einikis. | 39.02 | |
| 3rd Team | Oklahoma City Thunder | Shawn Marion. | 37.42 |
C – West
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Los Angeles Clippers | Vlade Divac | 56.30 | |
| 2nd Team | Vancouver Grizzlies | Shaquille O'Neal | 37.97 | |
| 3rd Team | Denver Nuggets | Chris "Birdman" Andersen | 33.13 |
Rookie Team
PG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | San Antonio Spurs | Zoran Radovic | 37.52 | |
| 2nd Team | Dallas Mavericks | Ernie DiGregorio | 28.17 | |
| 3rd Team | Indiana Pacers | George Dempsey | 14.26 |
SG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Vancouver Grizzlies | Chris Mullin | 40.33 | |
| 2nd Team | Phoenix Suns | Reggie Theus. | 10.44 | |
| 3rd Team | Dallas Mavericks | Ron Mercer | 4.22 |
SF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Oklahoma City Thunder | Dejan Bodiroga | 23.70 | |
| 2nd Team | Charlotte Hornets | Walter Davis. | 13.17 | |
| 3rd Team | Indiana Pacers | Bill Bradley | 8.36 |
PF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Oklahoma City Thunder | Shawn Marion. | 37.42 | |
| 2nd Team | Houston Rockets | Lee Johnson | 14.48 | |
| 3rd Team | Miami Heat | Lew Hitch | 10.72 |
C
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Indiana Pacers | Clyde Lovellette | 22.02 | |
| 2nd Team | San Antonio Spurs | Vladimir Tkachenko | 21.91 | |
| 3rd Team | Oklahoma City Thunder | Larry Foust | 20.29 |
Sophomore Team
PG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Milwaukee Bucks | Spud Webb | 17.47 | |
| 2nd Team | Vancouver Grizzlies | Al Attles | 16.99 | |
| 3rd Team | Portland Trailblazers | Guy Rodgers | 15.73 |
SG
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | San Antonio Spurs | Bill Sharman. | 32.54 | |
| 2nd Team | Indiana Pacers | Ron Harper. | 30.32 | |
| 3rd Team | Oklahoma City Thunder | Velimir Perasovic. | 28.67 |
SF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Vancouver Grizzlies | Richard Jefferson | 34.97 | |
| 2nd Team | New York Knicks | Detlef Schrempf | 34.52 | |
| 3rd Team | Atlanta Hawks | Danny Granger | 28.10 |
PF
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Charlotte Hornets | Al Jefferson | 26.50 | |
| 2nd Team | Indiana Pacers | Sidney Green | 14.57 | |
| 3rd Team | Vancouver Grizzlies | Marcelo Nicola. | 7.94 |
C
| Placement | Logo | Team | Name | NFPG |
|---|---|---|---|---|
| 1st Team | Orlando Magic | Nate Thurmond | 36.28 | |
| 2nd Team | Los Angeles Lakers | Franjo Arapovic | 32.41 | |
| 3rd Team | Phoenix Suns | Potato Spider | 32.31 |