Geert Hammink
⚡ Role Player🧠 Veteran

Scouting Summary
Geert Hammink is a 9-year veteran center for the Heat, profiling as a role player. Over 72 games he is averaging 2.9 points and 4.1 rebounds in roughly 12 minutes a night. He carries a $8.0M cap hit across 5 years and at 28 is squarely in his prime.
Current Season · 72G
2.9PPG
4.1RPG
0.8APG
0.5SPG
0.6BPG
.449FG%
.2503P%
.805FT%
.544TSP
11.8MPG
Percentile vs Cs
Salary Outlook
Role player
$40.0MTotal (5 years)
$8.0MAAV
$8.0MThis year
Season History
🎮 4 Players of the Game💪 100 Double-Doubles
2043All-Star Rookie Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2042 | New York Knicks | 40 | 9.1 | 1.8 | 3.1 | 0.5 | 0.3 | 0.2 | .431 | .737 | .375 |
| 2043 | New York Knicks | 45 | 8.6 | 1.4 | 2.6 | 0.8 | 0.4 | 0.2 | .371 | .692 | .364 |
| 2044 | New York Knicks | 77 | 27.4 | 6.8 | 9.1 | 1.8 | 1.0 | 1.8 | .427 | .734 | .365 |
| 2045 | New York Knicks | 66 | 26.6 | 5.1 | 9.6 | 1.7 | 0.8 | 1.9 | .324 | .656 | .282 |
| 2046 | New Orleans Pelicans | 78 | 31.1 | 6.8 | 11.0 | 2.2 | 0.7 | 2.0 | .398 | .695 | .308 |
| 2047 | New Orleans Pelicans | 82 | 33.8 | 9.2 | 11.8 | 2.3 | 1.0 | 2.0 | .384 | .637 | .325 |
| 2048 | New Orleans Pelicans | 82 | 35.3 | 10.8 | 9.3 | 2.4 | 1.6 | 1.1 | .442 | .694 | .318 |
| 2049 | Miami Heat | 79 | 31.9 | 6.7 | 10.8 | 2.4 | 1.0 | 2.2 | .359 | .719 | .281 |
| 2050 | Miami Heat | 72 | 11.8 | 2.9 | 4.1 | 0.8 | 0.5 | 0.6 | .449 | .805 | .250 |
| 2051 | Miami Heat | 72 | 11.8 | 2.9 | 4.1 | 0.8 | 0.5 | 0.6 | .449 | .805 | .250 |
| Career (10 seasons) | 693 | — | 5.9 | 8.1 | 1.7 | 0.8 | 1.4 | .399 | .700 | .313 | |
Game Log · 73 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | Knicks | L | 18 | 6 | 7 | 2 | 1 | 0 | 0 | 3-6 | 0-0 | 0-1 | 24.1 |
| 117 | Pelicans | W | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 | 3.2 |
| 116 | Grizzlies | W | 7 | 1 | 4 | 0 | 1 | 0 | 2 | 0-2 | 0-1 | 1-2 | 3.9 |
| 115 | Nets | L | 8 | 0 | 5 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 7.8 |
| 114 | Bucks | W | 15 | 0 | 6 | 1 | 2 | 1 | 2 | 0-1 | 0-0 | 0-0 | 13.7 |
| 113 | Celtics | W | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2.7 |
| 112 | Knicks | L | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 4.8 |
| 111 | Raptors | L | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 3-4 | 9.7 |
| 108 | Hornets | L | 8 | 6 | 5 | 2 | 1 | 0 | 1 | 3-4 | 0-1 | 0-0 | 21.6 |
| 107 | Pistons | W | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 2-5 | 1-1 | 0-0 | 17.0 |
| 106 | Thunder | L | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 | 4.5 |
| 103 | Lakers | L | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 4.1 |
| 102 | Bucks | L | 21 | 4 | 11 | 2 | 0 | 1 | 1 | 1-8 | 0-0 | 2-2 | 22.9 |
| 101 | Hawks | W | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 3-3 | 0-0 | 1-1 | 14.3 |
| 100 | Mavericks | W | 8 | 0 | 2 | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 8.6 |
| 99 | Nuggets | L | 17 | 4 | 8 | 1 | 0 | 0 | 0 | 2-6 | 0-0 | 0-0 | 18.9 |
| 98 | Celtics | W | 15 | 7 | 4 | 2 | 2 | 1 | 0 | 3-4 | 0-0 | 1-1 | 26.1 |
| 96 | Hawks | L | 6 | 2 | 4 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | 5.7 |
| 95 | Pistons | L | 9 | 3 | 3 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 1-1 | 6.6 |
| 94 | Suns | L | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.9 |
| 93 | Hawks | L | 13 | 3 | 3 | 1 | 0 | 1 | 2 | 1-2 | 1-1 | 0-0 | 9.4 |
| 92 | Cavaliers | W | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 17.7 |
| 91 | 76ers | L | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 3-4 | 9.2 |
| 90 | Timberwolves | W | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 0-0 | 0-0 | 0-0 | 5.6 |
| 89 | Magic | W | 25 | 6 | 10 | 0 | 1 | 0 | 2 | 1-6 | 0-3 | 4-4 | 20.0 |
| 88 | Celtics | L | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 7.7 |
| 87 | Hornets | W | 25 | 2 | 5 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 14.8 |
| 86 | Magic | W | 15 | 10 | 6 | 2 | 0 | 0 | 2 | 3-3 | 0-0 | 4-5 | 25.0 |
| 85 | Pelicans | W | 23 | 9 | 10 | 0 | 0 | 1 | 0 | 3-7 | 0-1 | 3-4 | 27.9 |
| 84 | Celtics | W | 10 | 3 | 4 | 0 | 0 | 2 | 0 | 1-1 | 1-1 | 0-0 | 15.2 |
| 79 | Supersonics | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4.0 |
| 75 | Nets | L | 44 | 9 | 11 | 1 | 0 | 5 | 3 | 3-8 | 0-1 | 3-3 | 31.9 |
| 74 | Pistons | W | 42 | 8 | 13 | 2 | 1 | 3 | 2 | 3-8 | 1-2 | 1-1 | 38.1 |
| 73 | Bucks | L | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 5-6 | 3.5 |
| 72 | Kings | W | 10 | 0 | 6 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 14.4 |
| 71 | Pistons | L | 18 | 4 | 5 | 4 | 0 | 1 | 1 | 2-5 | 0-0 | 0-0 | 20.4 |
| 70 | Cavaliers | W | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 12.1 |
| 68 | Jazz | W | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 6.7 |
| 67 | 76ers | L | 10 | 2 | 6 | 0 | 1 | 0 | 1 | 1-2 | 0-1 | 0-0 | 13.1 |
| 65 | Hornets | L | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 1.7 |
| 63 | Knicks | W | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 7.4 |
| 62 | Knicks | W | 8 | 2 | 3 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 | 10.8 |
| 61 | Magic | W | 14 | 3 | 5 | 3 | 0 | 0 | 1 | 1-1 | 0-0 | 1-1 | 18.2 |
| 56 | Trailblazers | W | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 4.7 |
| 55 | Hawks | L | 27 | 8 | 7 | 2 | 0 | 0 | 1 | 3-4 | 0-0 | 2-4 | 24.1 |
| 54 | Cavaliers | W | 7 | 0 | 4 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 10.4 |
| 53 | Pelicans | L | 18 | 4 | 5 | 2 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | 19.6 |
| 52 | Lakers | L | 17 | 0 | 8 | 1 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 14.5 |
| 50 | Jazz | L | 27 | 6 | 10 | 3 | 2 | 0 | 2 | 2-4 | 0-2 | 2-4 | 29.6 |
| 49 | Supersonics | W | 15 | 8 | 6 | 2 | 1 | 2 | 0 | 3-4 | 0-0 | 2-3 | 29.7 |
| 46 | Nets | L | 21 | 4 | 7 | 0 | 1 | 3 | 3 | 1-4 | 0-0 | 2-2 | 16.1 |
| 45 | Hornets | L | 17 | 4 | 3 | 1 | 0 | 1 | 0 | 2-7 | 0-0 | 0-0 | 10.1 |
| 43 | Raptors | W | 15 | 5 | 5 | 0 | 1 | 2 | 1 | 2-3 | 0-0 | 1-1 | 18.4 |
| 41 | Warriors | W | 8 | 5 | 4 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 1-2 | 12.7 |
| 39 | Spurs | L | 23 | 0 | 9 | 0 | 1 | 0 | 3 | 0-2 | 0-1 | 0-0 | 11.0 |
| 38 | 76ers | W | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 3-3 | 10.5 |
| 37 | Spurs | L | 12 | 2 | 6 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 | 15.9 |
| 36 | Rockets | W | 11 | 2 | 2 | 2 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | 14.2 |
| 35 | Thunder | L | 14 | 2 | 4 | 0 | 1 | 2 | 1 | 1-2 | 0-0 | 0-0 | 12.2 |
| 32 | Wizards | W | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3.7 |
| 31 | Wizards | W | 7 | 2 | 1 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 7.3 |
| 28 | Warriors | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 4.0 |
| 27 | Cavaliers | W | 10 | 3 | 3 | 0 | 2 | 1 | 1 | 0-1 | 0-0 | 3-4 | 10.8 |
| 26 | Nets | W | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.9 |
| 25 | Raptors | L | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 4.5 |
| 23 | Rockets | L | 8 | 0 | 5 | 2 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 8.9 |
| 22 | Raptors | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 4.8 |
| 16 | 76ers | L | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 4-4 | 7.2 |
| 11 | Pacers | L | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 6.0 |
| 10 | Magic | W | 4 | 5 | 1 | 2 | 0 | 1 | 0 | 2-2 | 1-1 | 0-0 | 15.6 |
| 8 | Pacers | W | 6 | 0 | 4 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 | 12.8 |
| 5 | Nuggets | W | 13 | 6 | 5 | 1 | 0 | 1 | 0 | 2-3 | 0-0 | 2-4 | 18.5 |
| 1 | Kings | W | 15 | 8 | 5 | 0 | 0 | 0 | 0 | 4-7 | 0-0 | 0-0 | 18.2 |
NBN