Jason Lawson
⚡ Role Player

Scouting Summary
Jason Lawson is a 2-year veteran center for the Timberwolves, profiling as a role player. Over 82 games he is averaging 2.5 points in roughly 10 minutes a night. He carries a $1.0M cap hit across 2 years and at 25 is squarely in his prime.
Current Season · 82G
2.5PPG
2.9RPG
0.4APG
0.2SPG
0.4BPG
.398FG%
.0003P%
.675FT%
.463TSP
10.4MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$2.0MTotal (2 years)
$1.0MAAV
$1.0MThis year
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2043 | Sacramento Kings | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2049 | Minnesota Timberwolves | 7 | 6.0 | 0.6 | 0.7 | 0.3 | 0.0 | 0.0 | .200 | .000 | .000 |
| 2050 | Minnesota Timberwolves | 82 | 10.4 | 2.5 | 2.9 | 0.4 | 0.2 | 0.4 | .398 | .675 | .000 |
| 2051 | Minnesota Timberwolves | 82 | 10.4 | 2.5 | 2.9 | 0.4 | 0.2 | 0.4 | .398 | .675 | .000 |
| Career (4 seasons) | 171 | — | 2.4 | 2.8 | 0.4 | 0.2 | 0.4 | .393 | .675 | .000 | |
Game Log · 82 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | Nuggets | L | 10 | 0 | 3 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 4.6 |
| 119 | Pacers | L | 17 | 4 | 6 | 1 | 0 | 4 | 2 | 2-8 | 0-0 | 0-0 | 15.2 |
| 117 | Knicks | W | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 8.8 |
| 116 | Magic | W | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 4.8 |
| 115 | Jazz | W | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4.0 |
| 114 | Pistons | W | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-2 | 1.6 |
| 112 | Trailblazers | L | 7 | 0 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 8.6 |
| 111 | Mavericks | L | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | 10.6 |
| 110 | Rockets | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | -1.1 |
| 109 | 76ers | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3.7 |
| 107 | Thunder | L | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1.4 |
| 105 | Bucks | L | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 2.7 |
| 100 | Warriors | L | 21 | 2 | 6 | 1 | 0 | 3 | 2 | 1-1 | 0-0 | 0-0 | 16.8 |
| 99 | Nets | L | 11 | 4 | 5 | 0 | 0 | 1 | 2 | 2-4 | 0-0 | 0-0 | 10.9 |
| 96 | Spurs | W | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 8.6 |
| 95 | Wizards | L | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 3.6 |
| 94 | Grizzlies | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.9 |
| 92 | Pistons | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1.0 |
| 90 | Heat | L | 16 | 2 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 3.2 |
| 89 | Warriors | W | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 9.7 |
| 88 | Supersonics | L | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 1.7 |
| 87 | Thunder | W | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 1.2 |
| 86 | Supersonics | W | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 2-2 | 4.4 |
| 85 | Raptors | L | 15 | 6 | 5 | 2 | 0 | 1 | 0 | 2-4 | 0-0 | 2-2 | 21.6 |
| 84 | Kings | L | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2.0 |
| 81 | Wizards | L | 22 | 2 | 8 | 1 | 1 | 0 | 0 | 1-6 | 0-0 | 0-0 | 16.8 |
| 80 | 76ers | L | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 4-4 | 6.0 |
| 78 | Jazz | L | 13 | 0 | 5 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 10.7 |
| 77 | Cavaliers | L | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 8.7 |
| 76 | Jazz | L | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 4.7 |
| 75 | Lakers | L | 12 | 7 | 7 | 0 | 0 | 0 | 2 | 3-4 | 0-0 | 1-2 | 17.6 |
| 74 | Nuggets | L | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 4-4 | 13.2 |
| 72 | Grizzlies | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 71 | Hornets | L | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 | 6.3 |
| 70 | Mavericks | L | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 8.8 |
| 69 | Kings | L | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0.0 |
| 68 | Raptors | L | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | 10.2 |
| 67 | Hornets | L | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 | 11.2 |
| 66 | Celtics | L | 15 | 10 | 7 | 0 | 0 | 0 | 0 | 4-5 | 0-0 | 2-4 | 24.6 |
| 63 | Supersonics | L | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 1-2 | 11.1 |
| 57 | Hawks | L | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 3.8 |
| 56 | Mavericks | L | 14 | 2 | 5 | 1 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 | 13.0 |
| 55 | Warriors | L | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2.0 |
| 54 | Rockets | W | 11 | 2 | 4 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 10.8 |
| 53 | Suns | L | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 2.9 |
| 52 | Grizzlies | W | 25 | 0 | 5 | 0 | 1 | 1 | 1 | 0-3 | 0-0 | 0-0 | 7.7 |
| 51 | Kings | L | 29 | 6 | 6 | 1 | 0 | 0 | 0 | 2-6 | 0-0 | 2-3 | 16.9 |
| 50 | Suns | L | 30 | 2 | 3 | 0 | 1 | 0 | 1 | 0-7 | 0-0 | 2-4 | -0.8 |
| 45 | Trailblazers | W | 12 | 1 | 4 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 1-2 | 5.3 |
| 44 | Supersonics | L | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 3.4 |
| 42 | Knicks | W | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 | 4.4 |
| 41 | Pacers | L | 15 | 0 | 4 | 0 | 3 | 0 | 0 | 0-5 | 0-1 | 0-0 | 8.0 |
| 40 | Spurs | W | 18 | 4 | 6 | 2 | 0 | 1 | 3 | 1-2 | 0-0 | 2-2 | 15.9 |
| 38 | Hawks | L | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 2.0 |
| 37 | Suns | W | 9 | 2 | 3 | 1 | 0 | 1 | 0 | 1-4 | 0-0 | 0-0 | 9.1 |
| 36 | Thunder | W | 21 | 8 | 7 | 0 | 1 | 0 | 1 | 3-6 | 0-0 | 2-4 | 19.6 |
| 35 | Trailblazers | W | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3.7 |
| 34 | Nuggets | L | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | 10.1 |
| 33 | Nets | L | 25 | 6 | 5 | 2 | 1 | 0 | 1 | 1-4 | 0-0 | 4-5 | 17.9 |
| 32 | Rockets | L | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 3.9 |
| 31 | Trailblazers | L | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 | 4.5 |
| 30 | Mavericks | L | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1.7 |
| 29 | Kings | L | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-1 | 10.1 |
| 26 | Nuggets | L | 17 | 7 | 5 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 1-2 | 16.6 |
| 25 | Bucks | W | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 | 7.4 |
| 24 | Magic | W | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 13.7 |
| 23 | Spurs | L | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3.7 |
| 22 | Cavaliers | L | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 5.2 |
| 21 | Warriors | W | 7 | 2 | 3 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 10.4 |
| 20 | Pelicans | L | 13 | 0 | 5 | 3 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 11.8 |
| 19 | Thunder | L | 13 | 0 | 4 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 7.8 |
| 17 | Suns | L | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.9 |
| 16 | Rockets | L | 7 | 4 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 4-4 | 7.5 |
| 15 | Grizzlies | L | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 1-1 | 6.9 |
| 14 | Lakers | L | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 | 3.6 |
| 13 | Spurs | L | 28 | 11 | 7 | 3 | 2 | 1 | 3 | 5-9 | 0-0 | 1-3 | 29.3 |
| 12 | Celtics | L | 16 | 4 | 5 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 0-2 | 11.8 |
| 8 | Lakers | W | 17 | 9 | 8 | 2 | 0 | 1 | 0 | 3-3 | 0-0 | 3-4 | 32.5 |
| 7 | Heat | W | 17 | 8 | 8 | 1 | 0 | 1 | 0 | 3-5 | 0-0 | 2-3 | 27.0 |
| 6 | Pelicans | L | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 4.7 |
| 3 | Jazz | L | 9 | 2 | 6 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | 9.4 |
| 1 | Lakers | L | 19 | 6 | 6 | 0 | 0 | 1 | 0 | 2-5 | 0-0 | 2-2 | 18.2 |
NBN