Lamar Odom
🛡 Two-Way🏅 League Honoree🏦 Shot Blocker🧠 Veteran

Current Season · 77G
15.2PPG
11.3RPG
3.6APG
1.4SPG
1.5BPG
.416FG%
.3443P%
.792FT%
.497TSP
32.4MPG
Percentile vs PFs
Season History
🏅 League Honors: 6️⃣ 6MOY ×3🥉 3rd Team All-League
🎮 44 Players of the Game💪 319 Double-Doubles🔥 4 Triple-Doubles
2037All-Star Rookie Game Participant
2037All-Rookie Team
2038All-Star Rookie Game Participant
2041Sixth Man of the Year
2042Sixth Man of the Year
2044Sixth Man of the Year
2044All-League Third Team
2045All-Star Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | Houston Rockets | 82 | 30.8 | 10.7 | 8.1 | 2.8 | 1.0 | 0.7 | .422 | .662 | .316 |
| 2038 | Houston Rockets | 82 | 37.5 | 15.1 | 11.0 | 3.7 | 1.3 | 1.0 | .417 | .721 | .329 |
| 2039 | Houston Rockets | 80 | 33.1 | 13.4 | 10.0 | 3.5 | 1.1 | 1.2 | .432 | .727 | .329 |
| 2040 | Houston Rockets | 82 | 38.5 | 17.2 | 9.3 | 3.0 | 1.6 | 1.0 | .447 | .763 | .382 |
| 2041 | Brooklyn Nets | 76 | 35.1 | 16.2 | 9.9 | 3.4 | 1.3 | 1.3 | .420 | .764 | .293 |
| 2042 | New York Knicks | 73 | 35.5 | 18.5 | 10.5 | 4.5 | 1.3 | 1.1 | .432 | .763 | .359 |
| 2043 | New York Knicks | 82 | 32.1 | 14.9 | 10.1 | 3.6 | 1.2 | 1.4 | .419 | .781 | .350 |
| 2044 | Orlando Magic | 85 | 30.6 | 16.5 | 9.5 | 3.4 | 1.2 | 1.1 | .450 | .806 | .433 |
| 2044 | Orlando Magic | 85 | 30.6 | 16.5 | 9.5 | 3.4 | 1.2 | 1.1 | .450 | .806 | .433 |
| 2045 | San Antonio Spurs | 77 | 32.4 | 15.2 | 11.3 | 3.6 | 1.4 | 1.5 | .416 | .792 | .344 |
| Career (10 seasons) | 1361 | — | 15.3 | 9.9 | 3.5 | 1.3 | 1.1 | .429 | .756 | .354 | |
NBN