Playoff Picture
Projected bracket based on current standings
Seedings are projected from current records. Bracket assumes higher seeds advance.
Western Conference
Eastern Conference
1
Mavericks
Mavericks8
Lakers
Lakers4
Kings
Kings5
Grizzlies
Grizzlies3
Suns
Suns6
Jazz
Jazz2
Nuggets
Nuggets7
Warriors
Warriors1
Mavericks
Mavericks4
Kings
Kings3
Suns
Suns2
Nuggets
Nuggets1
Mavericks
Mavericks2
Nuggets
NuggetsChampionship
Mavericks
76ers1
76ers
76ers2
Hawks
Hawks1
76ers
76ers4
Pistons
Pistons3
Nets
Nets2
Hawks
Hawks1
76ers
76ers8
Magic
Magic4
Pistons
Pistons5
Bucks
Bucks3
Nets
Nets6
Knicks
Knicks2
Hawks
Hawks7
Wizards
WizardsWest Bubble Watch
| # | Team | Record | Pct | L10 | Status | |
|---|---|---|---|---|---|---|
| 7 | ![]() | Warriors | 26-26 | 0.500 | 6-4 | IN |
| 8 | ![]() | Lakers | 24-26 | 0.480 | 5-5 | IN |
| 9 | ![]() | Timberwolves | 21-28 | 0.429 | 3-7 | OUT |
| 10 | ![]() | Spurs | 21-31 | 0.404 | 7-3 | OUT |
| 11 | ![]() | Trailblazers | 20-26 | 0.435 | 6-4 | OUT |
East Bubble Watch
| # | Team | Record | Pct | L10 | Status | |
|---|---|---|---|---|---|---|
| 7 | ![]() | Wizards | 24-19 | 0.558 | 8-2 | IN |
| 8 | ![]() | Magic | 24-19 | 0.558 | 6-4 | IN |
| 9 | ![]() | Cavaliers | 24-21 | 0.533 | 5-5 | OUT |
| 10 | ![]() | Heat | 23-23 | 0.500 | 3-7 | OUT |
| 11 | ![]() | Raptors | 22-24 | 0.478 | 5-5 | OUT |
NBN 




