Playoff Picture
Projected bracket based on current standings
Seedings are projected from current records. Bracket assumes higher seeds advance.
Western Conference
Eastern Conference
1
Jazz
Jazz8
Trailblazers
Trailblazers4
Suns
Suns5
Grizzlies
Grizzlies3
Mavericks
Mavericks6
Nuggets
Nuggets2
Kings
Kings7
Thunder
Thunder1
Jazz
Jazz4
Suns
Suns3
Mavericks
Mavericks2
Kings
Kings1
Jazz
Jazz2
Kings
KingsChampionship
Jazz
Pistons1
Pistons
Pistons2
Magic
Magic1
Pistons
Pistons4
Bucks
Bucks3
Raptors
Raptors2
Magic
Magic1
Pistons
Pistons8
Heat
Heat4
Bucks
Bucks5
76ers
76ers3
Raptors
Raptors6
Nets
Nets2
Magic
Magic7
Wizards
WizardsWest Bubble Watch
| # | Team | Record | Pct | L10 | Status | |
|---|---|---|---|---|---|---|
| 7 | ![]() | Thunder | 10-11 | 0.476 | 5-5 | IN |
| 8 | ![]() | Trailblazers | 9-5 | 0.643 | 9-1 | IN |
| 9 | ![]() | Warriors | 8-12 | 0.400 | 3-7 | OUT |
| 10 | ![]() | Spurs | 8-13 | 0.381 | 4-6 | OUT |
| 11 | ![]() | Clippers | 8-14 | 0.364 | 4-6 | OUT |
East Bubble Watch
| # | Team | Record | Pct | L10 | Status | |
|---|---|---|---|---|---|---|
| 7 | ![]() | Wizards | 12-7 | 0.632 | 6-4 | IN |
| 8 | ![]() | Heat | 11-13 | 0.458 | 5-5 | IN |
| 9 | ![]() | Hawks | 9-14 | 0.391 | 4-6 | OUT |
| 10 | ![]() | Pelicans | 8-14 | 0.364 | 2-8 | OUT |
| 11 | ![]() | Hornets | 5-15 | 0.250 | 3-7 | OUT |
NBN 




