Roy Hibbert
⚡ Role Player

Scouting Summary
Roy Hibbert is a 3-year veteran center for the Heat, profiling as a role player. Over 81 games he is averaging 3.5 points and 5.0 rebounds in roughly 14 minutes a night. He carries a $2.8M cap hit across 2 years and at 22 is still on an upward trajectory.
Current Season · 81G
3.5PPG
5.0RPG
0.6APG
0.3SPG
0.5BPG
.398FG%
.0003P%
.621FT%
.451TSP
14.3MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$5.8MTotal (2 years)
$2.9MAAV
$2.8MThis year
Season History
💪 19 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2048 | Miami Heat | 23 | 4.0 | 1.5 | 1.0 | 0.2 | 0.2 | 0.0 | .519 | .700 | .000 |
| 2049 | Miami Heat | 82 | 24.4 | 6.7 | 8.5 | 1.3 | 0.7 | 0.9 | .382 | .618 | .000 |
| 2050 | Miami Heat | 81 | 14.3 | 3.5 | 5.0 | 0.6 | 0.3 | 0.5 | .398 | .621 | .000 |
| 2051 | Miami Heat | 81 | 14.3 | 3.5 | 5.0 | 0.6 | 0.3 | 0.5 | .398 | .621 | .000 |
| Career (4 seasons) | 267 | — | 4.3 | 5.7 | 0.8 | 0.4 | 0.6 | .393 | .621 | .000 | |
Game Log · 81 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | Knicks | L | 19 | 12 | 9 | 3 | 1 | 1 | 1 | 4-8 | 0-0 | 4-5 | 36.8 |
| 117 | Pelicans | W | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 116 | Grizzlies | W | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 7.7 |
| 115 | Nets | L | 9 | 6 | 4 | 0 | 0 | 1 | 2 | 2-3 | 0-0 | 2-2 | 12.8 |
| 114 | Bucks | W | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 5.4 |
| 113 | Celtics | W | 14 | 2 | 6 | 1 | 0 | 2 | 1 | 1-2 | 0-0 | 0-0 | 16.2 |
| 112 | Knicks | L | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 0-4 | 0-0 | 2-2 | 8.2 |
| 111 | Raptors | L | 10 | 6 | 4 | 0 | 0 | 1 | 1 | 2-4 | 0-0 | 2-2 | 13.6 |
| 108 | Hornets | L | 7 | 0 | 5 | 1 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 11.8 |
| 107 | Pistons | W | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 8.2 |
| 106 | Thunder | L | 16 | 2 | 5 | 0 | 0 | 1 | 1 | 1-4 | 0-0 | 0-2 | 6.8 |
| 103 | Lakers | L | 12 | 6 | 5 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 2-3 | 15.9 |
| 102 | Bucks | L | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 4-6 | 9.0 |
| 101 | Hawks | W | 11 | 2 | 6 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 13.4 |
| 100 | Mavericks | W | 19 | 3 | 3 | 1 | 1 | 1 | 0 | 0-6 | 0-0 | 3-4 | 7.9 |
| 99 | Nuggets | L | 9 | 0 | 4 | 0 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 | 6.2 |
| 98 | Celtics | W | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 3.9 |
| 96 | Hawks | L | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-4 | 7.9 |
| 95 | Pistons | L | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 8.7 |
| 94 | Suns | L | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 5.7 |
| 93 | Hawks | L | 23 | 4 | 5 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 2-4 | 12.1 |
| 92 | Cavaliers | W | 25 | 6 | 9 | 3 | 1 | 0 | 0 | 1-4 | 0-0 | 4-5 | 29.3 |
| 91 | 76ers | L | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -1.0 |
| 90 | Timberwolves | W | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 2-3 | 0-0 | 0-1 | 8.7 |
| 89 | Magic | W | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | 14.2 |
| 88 | Celtics | L | 14 | 4 | 4 | 0 | 0 | 1 | 1 | 2-5 | 0-0 | 0-1 | 9.0 |
| 87 | Hornets | W | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 6.6 |
| 86 | Magic | W | 17 | 2 | 6 | 1 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 | 12.3 |
| 85 | Pelicans | W | 11 | 0 | 0 | 1 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 2.9 |
| 84 | Celtics | W | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 4.8 |
| 83 | Grizzlies | W | 25 | 4 | 12 | 1 | 0 | 0 | 2 | 1-5 | 0-0 | 2-2 | 22.3 |
| 81 | Suns | L | 43 | 16 | 13 | 0 | 1 | 1 | 3 | 6-8 | 0-0 | 4-5 | 42.1 |
| 79 | Supersonics | L | 32 | 12 | 10 | 0 | 1 | 3 | 1 | 6-9 | 0-0 | 0-0 | 37.7 |
| 75 | Nets | L | 25 | 10 | 16 | 0 | 1 | 0 | 2 | 3-4 | 0-0 | 4-6 | 39.1 |
| 74 | Pistons | W | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 8.4 |
| 73 | Bucks | L | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 10.7 |
| 72 | Kings | W | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 10.4 |
| 71 | Pistons | L | 14 | 8 | 6 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 2-4 | 16.9 |
| 70 | Cavaliers | W | 15 | 2 | 8 | 2 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 | 19.6 |
| 68 | Jazz | W | 16 | 7 | 6 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 1-2 | 16.6 |
| 67 | 76ers | L | 8 | 2 | 5 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 11.4 |
| 65 | Hornets | L | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 11.8 |
| 63 | Knicks | W | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 3.7 |
| 62 | Knicks | W | 8 | 2 | 6 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | 15.7 |
| 61 | Magic | W | 20 | 4 | 6 | 0 | 0 | 1 | 0 | 2-7 | 0-0 | 0-0 | 13.5 |
| 56 | Trailblazers | W | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3-4 | 10.4 |
| 55 | Hawks | L | 33 | 9 | 11 | 1 | 2 | 1 | 4 | 4-9 | 0-0 | 1-4 | 25.5 |
| 54 | Cavaliers | W | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 16.7 |
| 53 | Pelicans | L | 24 | 8 | 7 | 2 | 0 | 1 | 2 | 4-7 | 0-0 | 0-2 | 21.9 |
| 52 | Lakers | L | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3.7 |
| 50 | Jazz | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.9 |
| 46 | Nets | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -0.1 |
| 45 | Hornets | L | 10 | 0 | 7 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 12.3 |
| 43 | Raptors | W | 21 | 5 | 6 | 1 | 1 | 0 | 2 | 0-1 | 0-0 | 5-8 | 14.1 |
| 41 | Warriors | W | 6 | 0 | 2 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 5.5 |
| 39 | Spurs | L | 17 | 3 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 1-1 | 5.0 |
| 38 | 76ers | W | 19 | 9 | 5 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 5-6 | 20.9 |
| 37 | Spurs | L | 18 | 0 | 5 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 10.1 |
| 36 | Rockets | W | 17 | 11 | 6 | 0 | 1 | 1 | 0 | 3-5 | 0-0 | 5-6 | 27.0 |
| 35 | Thunder | L | 10 | 2 | 0 | 1 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 | 2.7 |
| 32 | Wizards | W | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 8.8 |
| 31 | Wizards | W | 9 | 5 | 2 | 2 | 0 | 1 | 0 | 1-1 | 0-0 | 3-4 | 15.4 |
| 28 | Warriors | W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 4.8 |
| 27 | Cavaliers | W | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 13.4 |
| 26 | Nets | W | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | 8.0 |
| 25 | Raptors | L | 26 | 4 | 7 | 1 | 1 | 1 | 1 | 2-3 | 0-0 | 0-0 | 21.5 |
| 23 | Rockets | L | 25 | 5 | 6 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 1-2 | 18.3 |
| 22 | Raptors | W | 21 | 0 | 5 | 1 | 1 | 0 | 3 | 0-4 | 0-0 | 0-0 | 3.7 |
| 21 | Mavericks | W | 13 | 4 | 3 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 2-2 | 9.6 |
| 20 | Wizards | L | 22 | 3 | 8 | 2 | 2 | 0 | 0 | 1-4 | 0-0 | 1-4 | 21.1 |
| 17 | Bucks | L | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 9.4 |
| 16 | 76ers | L | 26 | 4 | 11 | 0 | 1 | 1 | 0 | 2-5 | 0-0 | 0-0 | 26.6 |
| 15 | Trailblazers | W | 19 | 3 | 5 | 0 | 1 | 1 | 1 | 1-2 | 0-0 | 1-3 | 12.0 |
| 13 | Wizards | L | 15 | 3 | 9 | 1 | 1 | 0 | 0 | 1-6 | 0-0 | 1-4 | 17.0 |
| 12 | Pacers | L | 17 | 0 | 7 | 1 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 14.5 |
| 11 | Pacers | L | 25 | 5 | 12 | 2 | 1 | 2 | 0 | 1-4 | 0-0 | 3-4 | 34.1 |
| 10 | Magic | W | 26 | 5 | 17 | 3 | 0 | 1 | 0 | 2-5 | 0-0 | 1-3 | 41.6 |
| 8 | Pacers | W | 10 | 3 | 4 | 3 | 0 | 2 | 0 | 1-3 | 0-0 | 1-2 | 18.0 |
| 7 | Timberwolves | L | 19 | 3 | 10 | 0 | 2 | 0 | 0 | 1-5 | 0-0 | 1-5 | 18.5 |
| 5 | Nuggets | W | 32 | 8 | 12 | 3 | 0 | 0 | 2 | 3-9 | 0-0 | 2-4 | 28.6 |
| 1 | Kings | W | 10 | 2 | 3 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | 8.4 |
NBN