Jack Sikma
🛡 Two-Way🏦 Shot Blocker🧠 Veteran

Scouting Summary
Jack Sikma is a 8-year veteran power forward for the Raptors, profiling as a two-way. Over 18 games he is averaging 16.4 points and 14.9 rebounds in roughly 38 minutes a night. His game is defined by a disruptive defender (1.0 steals, 3.2 blocks per game). He carries a $52.5M cap hit and at 28 is squarely in his prime.
Current Season · 18G
16.4PPG
14.9RPG
2.3APG
1.0SPG
3.2BPG
.424FG%
.4443P%
.754FT%
.531TSP
38.0MPG
Percentile vs PFs
Salary Outlook
Supermax
$52.5MTotal (1 year)
$52.5MAAV
$52.5MThis year
Season History
🎮 51 Players of the Game💪 368 Double-Doubles
2039All-Rookie Second Team
2044All-Star Game Participant
2046All-Star Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2039 | Milwaukee Bucks | 82 | 22.0 | 9.1 | 7.8 | 0.9 | 0.8 | 0.6 | .404 | .678 | .276 |
| 2040 | Milwaukee Bucks | 82 | 25.1 | 9.7 | 8.5 | 1.0 | 0.8 | 1.1 | .406 | .728 | .212 |
| 2041 | Brooklyn Nets | 78 | 34.3 | 13.4 | 12.8 | 1.7 | 1.3 | 1.8 | .435 | .669 | .316 |
| 2042 | Brooklyn Nets | 73 | 35.8 | 15.5 | 12.8 | 2.2 | 1.3 | 2.2 | .436 | .792 | .446 |
| 2043 | Brooklyn Nets | 82 | 35.4 | 13.9 | 13.7 | 2.5 | 1.3 | 1.9 | .375 | .722 | .257 |
| 2044 | Brooklyn Nets | 81 | 36.6 | 15.0 | 14.1 | 2.1 | 1.2 | 2.6 | .422 | .738 | .284 |
| 2046 | Toronto Raptors | 68 | 37.8 | 14.6 | 15.1 | 2.0 | 1.2 | 2.6 | .380 | .658 | .308 |
| 2045 | Toronto Raptors | 18 | 38.0 | 16.4 | 14.9 | 2.3 | 1.0 | 3.2 | .424 | .754 | .444 |
| Career (8 seasons) | 646 | — | 13.0 | 12.4 | 1.8 | 1.1 | 2.0 | .406 | .717 | .302 | |
Game Log · 18 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Warriors | W | 32 | 11 | 13 | 2 | 1 | 6 | 1 | 3-7 | 0-0 | 5-6 | 47.4 |
| 28 | Pistons | L | 37 | 2 | 12 | 3 | 2 | 1 | 3 | 0-9 | 0-1 | 2-4 | 19.9 |
| 27 | Thunder | W | 41 | 24 | 18 | 2 | 1 | 5 | 1 | 8-12 | 0-1 | 8-9 | 74.3 |
| 26 | Heat | W | 41 | 12 | 16 | 2 | 2 | 4 | 4 | 4-10 | 0-0 | 4-5 | 46.1 |
| 25 | Suns | W | 38 | 8 | 16 | 2 | 1 | 3 | 4 | 2-11 | 0-0 | 4-8 | 30.9 |
| 23 | Warriors | W | 29 | 14 | 13 | 2 | 1 | 1 | 2 | 2-5 | 0-0 | 10-10 | 44.2 |
| 21 | Hawks | L | 42 | 34 | 16 | 5 | 1 | 2 | 1 | 10-19 | 3-4 | 11-18 | 77.9 |
| 20 | Knicks | W | 38 | 14 | 15 | 5 | 2 | 4 | 2 | 5-10 | 0-1 | 4-5 | 58.4 |
| 19 | Clippers | W | 44 | 19 | 14 | 2 | 1 | 5 | 1 | 6-8 | 0-0 | 7-8 | 61.5 |
| 18 | Wizards | W | 28 | 11 | 11 | 1 | 1 | 2 | 0 | 5-9 | 0-0 | 1-1 | 39.5 |
| 15 | Celtics | W | 37 | 20 | 13 | 3 | 0 | 4 | 0 | 7-11 | 0-0 | 6-8 | 59.1 |
| 14 | Hornets | W | 39 | 33 | 23 | 1 | 2 | 3 | 1 | 12-22 | 1-2 | 8-9 | 88.4 |
| 12 | Rockets | L | 39 | 7 | 11 | 4 | 0 | 5 | 0 | 3-16 | 0-0 | 1-3 | 31.3 |
| 7 | Rockets | W | 38 | 20 | 12 | 0 | 1 | 2 | 0 | 6-14 | 1-2 | 7-8 | 47.2 |
| 6 | Heat | W | 36 | 18 | 19 | 0 | 0 | 1 | 2 | 5-11 | 1-1 | 7-10 | 50.2 |
| 5 | Pacers | W | 41 | 11 | 17 | 2 | 0 | 4 | 0 | 4-16 | 0-1 | 3-4 | 44.3 |
| 3 | Bucks | W | 42 | 17 | 9 | 1 | 1 | 4 | 1 | 3-11 | 1-2 | 10-13 | 37.8 |
| 1 | Hawks | W | 42 | 21 | 21 | 5 | 1 | 2 | 1 | 7-16 | 1-3 | 6-9 | 71.4 |
NBN