Robbie Avila
⚡ Role Player

Scouting Summary
Robbie Avila is a 2-year veteran center for the Rockets, profiling as a role player. Over 23 games he is averaging 6.5 points and 5.7 rebounds in roughly 19 minutes a night. He carries a $1.0M cap hit and at 26 is squarely in his prime.
Current Season · 23G
6.5PPG
5.7RPG
1.3APG
0.7SPG
0.2BPG
.405FG%
.2003P%
.753FT%
.505TSP
19.2MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$1.0MTotal (1 year)
$1.0MAAV
$1.0MThis year
Season History
💪 35 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | Philadelphia 76ers | 86 | 25.4 | 8.1 | 7.9 | 1.9 | 0.8 | 0.2 | .387 | .701 | .294 |
| 2045 | Houston Rockets | 23 | 19.2 | 6.5 | 5.7 | 1.3 | 0.7 | 0.2 | .405 | .753 | .200 |
| Career (2 seasons) | 191 | — | 8.7 | 8.3 | 2.0 | 0.9 | 0.2 | .392 | .717 | .284 | |
Game Log · 23 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Grizzlies | L | 11 | 7 | 4 | 2 | 0 | 0 | 1 | 3-3 | 0-0 | 1-1 | 20.2 |
| 28 | Pelicans | L | 12 | 2 | 4 | 0 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 | 10.8 |
| 27 | Nuggets | L | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 | 6.7 |
| 26 | Jazz | L | 13 | 2 | 5 | 1 | 1 | 0 | 0 | 0-3 | 0-0 | 2-2 | 12.9 |
| 25 | Thunder | W | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 2-5 | 0-1 | 2-2 | 5.7 |
| 24 | Suns | L | 22 | 11 | 10 | 1 | 0 | 0 | 2 | 3-7 | 0-0 | 5-6 | 27.6 |
| 22 | Knicks | W | 17 | 7 | 5 | 1 | 2 | 0 | 0 | 2-5 | 1-1 | 2-2 | 22.8 |
| 21 | Pacers | W | 13 | 3 | 3 | 1 | 2 | 0 | 2 | 0-2 | 0-0 | 3-4 | 8.7 |
| 20 | Nets | L | 17 | 4 | 7 | 1 | 0 | 0 | 0 | 1-4 | 0-1 | 2-4 | 15.8 |
| 19 | Celtics | W | 12 | 2 | 5 | 4 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 17.9 |
| 18 | Warriors | L | 23 | 6 | 3 | 1 | 0 | 1 | 2 | 2-4 | 0-0 | 2-2 | 12.1 |
| 17 | Wizards | W | 15 | 2 | 8 | 0 | 1 | 0 | 1 | 1-4 | 0-1 | 0-1 | 13.8 |
| 16 | Heat | L | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 4-8 | 0-0 | 4-5 | 16.0 |
| 12 | Raptors | W | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 3.0 |
| 11 | Lakers | L | 38 | 7 | 14 | 2 | 1 | 0 | 2 | 2-11 | 0-0 | 3-6 | 26.3 |
| 10 | Grizzlies | L | 13 | 3 | 4 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 | 11.0 |
| 8 | Nuggets | W | 32 | 17 | 7 | 2 | 1 | 0 | 1 | 7-11 | 0-1 | 3-4 | 37.2 |
| 7 | Raptors | L | 22 | 13 | 4 | 1 | 0 | 1 | 1 | 6-6 | 0-0 | 1-4 | 25.4 |
| 6 | Mavericks | L | 29 | 13 | 8 | 2 | 1 | 0 | 2 | 3-7 | 0-0 | 7-7 | 31.6 |
| 5 | Grizzlies | L | 20 | 5 | 4 | 1 | 0 | 0 | 2 | 1-3 | 0-0 | 3-4 | 9.8 |
| 4 | Mavericks | L | 28 | 6 | 10 | 2 | 3 | 0 | 2 | 2-9 | 0-0 | 2-2 | 26.3 |
| 3 | Wizards | L | 29 | 4 | 10 | 2 | 0 | 1 | 2 | 0-3 | 0-0 | 4-6 | 20.8 |
| 1 | Suns | L | 34 | 16 | 8 | 3 | 3 | 0 | 2 | 4-8 | 0-0 | 8-9 | 40.8 |
NBN