Emoni Bates
🛡 Two-Way🎯 Sharpshooter🧠 Veteran

Scouting Summary
Emoni Bates is a 9-year veteran small forward for the Raptors, profiling as a two-way. Over 7 games he is averaging 17.1 points and 5.9 rebounds in roughly 27 minutes a night. His game is defined by a dependable outside stroke (42% from three) and a disruptive defender (1.6 steals, 0.9 blocks per game). He carries a $42.0M cap hit across 3 years and at 28 is squarely in his prime. Career honors include 3PT Champ.
Current Season · 7G
17.1PPG
5.9RPG
1.7APG
1.6SPG
0.9BPG
.394FG%
.4253P%
.810FT%
.506TSP
27.3MPG
Percentile vs SFs
Salary Outlook
Max-level
$126.0MTotal (3 years)
$42.0MAAV
$42.0MThis year
Season History
🏅 League Honors: 🎯 3PT Champ
🎮 17 Players of the Game💪 68 Double-Doubles
20423-Point Shootout Champion
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | San Antonio Spurs | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2024 | Oklahoma City Thunder | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2038 | Golden State Warriors | 82 | 22.8 | 8.4 | 4.3 | 1.7 | 0.8 | 0.3 | .425 | .695 | .348 |
| 2039 | Golden State Warriors | 29 | 8.7 | 2.7 | 2.4 | 0.7 | 0.3 | 0.1 | .363 | .682 | .240 |
| 2040 | Golden State Warriors | 82 | 11.2 | 4.1 | 2.1 | 1.0 | 0.6 | 0.3 | .476 | .734 | .405 |
| 2041 | Golden State Warriors | 82 | 19.4 | 7.6 | 4.0 | 1.4 | 0.7 | 0.5 | .459 | .728 | .458 |
| 2042 | Orlando Magic | 82 | 36.4 | 20.8 | 7.4 | 3.2 | 1.6 | 0.6 | .435 | .801 | .411 |
| 2043 | Orlando Magic | 82 | 37.2 | 17.4 | 7.0 | 3.2 | 1.8 | 0.6 | .456 | .757 | .453 |
| 2044 | Orlando Magic | 82 | 34.9 | 17.4 | 6.7 | 2.4 | 2.0 | 0.5 | .473 | .853 | .416 |
| 2046 | Toronto Raptors | 58 | 37.1 | 19.1 | 6.4 | 2.8 | 1.5 | 0.8 | .451 | .792 | .465 |
| 2045 | Toronto Raptors | 7 | 27.3 | 17.1 | 5.9 | 1.7 | 1.6 | 0.9 | .394 | .810 | .425 |
| Career (11 seasons) | 668 | — | 13.8 | 5.5 | 2.2 | 1.3 | 0.5 | .450 | .780 | .427 | |
Game Log · 7 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Warriors | W | 26 | 24 | 6 | 3 | 1 | 2 | 5 | 10-13 | 3-4 | 1-2 | 46.4 |
| 28 | Pistons | L | 38 | 20 | 6 | 3 | 1 | 0 | 2 | 8-25 | 2-6 | 2-2 | 29.4 |
| 27 | Thunder | W | 35 | 21 | 5 | 2 | 3 | 2 | 1 | 8-20 | 2-7 | 3-5 | 38.1 |
| 26 | Heat | W | 42 | 33 | 10 | 2 | 1 | 2 | 1 | 11-27 | 7-14 | 4-4 | 62.1 |
| 25 | Suns | W | 8 | 5 | 2 | 1 | 1 | 0 | 1 | 2-4 | 0-1 | 1-2 | 10.2 |
| 3 | Bucks | W | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 2-2 | 8.7 |
| 1 | Hawks | W | 32 | 12 | 11 | 0 | 4 | 0 | 0 | 3-16 | 2-6 | 4-4 | 33.1 |
NBN