Marvin Williams
⚡ Role Player

Scouting Summary
Marvin Williams is a 3-year veteran power forward for the Pistons, profiling as a role player. Over 74 games he is averaging 2.4 points in roughly 11 minutes a night. He carries a $2.4M cap hit across 2 years and at 21 is still on an upward trajectory.
Current Season · 74G
2.4PPG
2.4RPG
0.3APG
0.4SPG
0.3BPG
.387FG%
.2273P%
.712FT%
.446TSP
10.8MPG
Percentile vs PFs
Salary Outlook
Minimum-ish
$4.9MTotal (2 years)
$2.4MAAV
$2.4MThis year
Season History
💪 1 Double-Double
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2048 | Miami Heat | 82 | 14.9 | 3.2 | 3.4 | 0.7 | 0.3 | 0.3 | .396 | .709 | .366 |
| 2049 | Detroit Pistons | 54 | 10.2 | 2.9 | 2.4 | 0.4 | 0.2 | 0.4 | .492 | .906 | .600 |
| 2050 | Detroit Pistons | 74 | 10.8 | 2.4 | 2.4 | 0.3 | 0.4 | 0.3 | .387 | .712 | .227 |
| 2051 | Detroit Pistons | 74 | 10.8 | 2.4 | 2.4 | 0.3 | 0.4 | 0.3 | .387 | .712 | .227 |
| Career (4 seasons) | 284 | — | 2.7 | 2.7 | 0.4 | 0.3 | 0.3 | .408 | .737 | .352 | |
Game Log · 73 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 119 | 76ers | L | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | 8.8 |
| 117 | Trailblazers | W | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | 2.7 |
| 116 | Pacers | L | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 5.2 |
| 114 | Timberwolves | L | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3.0 |
| 110 | Pelicans | W | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 7.8 |
| 109 | Knicks | L | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 4.8 |
| 108 | Wizards | W | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 3.7 |
| 107 | Heat | L | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0.7 |
| 105 | Warriors | L | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 6.7 |
| 104 | Cavaliers | W | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 4.1 |
| 103 | Knicks | L | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 2.6 |
| 102 | Rockets | L | 11 | 0 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 6.7 |
| 100 | Suns | W | 17 | 0 | 8 | 1 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 14.5 |
| 99 | Hornets | L | 18 | 8 | 4 | 0 | 0 | 1 | 0 | 3-6 | 2-2 | 0-0 | 18.9 |
| 98 | Trailblazers | W | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0.9 |
| 97 | Knicks | L | 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 4.9 |
| 96 | Pacers | L | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -3.9 |
| 95 | Heat | W | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 | 2.7 |
| 92 | Timberwolves | W | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 6.7 |
| 88 | Spurs | W | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | 10.6 |
| 87 | Jazz | L | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 2-4 | 0-0 | 1-2 | 11.3 |
| 85 | Lakers | L | 8 | 1 | 3 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 9.1 |
| 84 | Pacers | L | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0.9 |
| 80 | Nets | L | 45 | 9 | 11 | 1 | 0 | 0 | 4 | 2-5 | 0-0 | 5-8 | 21.8 |
| 79 | Knicks | W | 39 | 12 | 9 | 0 | 1 | 0 | 2 | 6-12 | 0-1 | 0-0 | 26.8 |
| 78 | Grizzlies | L | 39 | 10 | 12 | 2 | 1 | 0 | 2 | 2-9 | 0-4 | 6-9 | 28.6 |
| 77 | Suns | L | 34 | 2 | 8 | 0 | 2 | 1 | 0 | 1-7 | 0-1 | 0-0 | 16.9 |
| 76 | Cavaliers | W | 33 | 15 | 8 | 2 | 0 | 1 | 2 | 7-20 | 0-1 | 1-2 | 25.1 |
| 75 | Supersonics | W | 12 | 6 | 4 | 0 | 2 | 2 | 0 | 3-3 | 0-0 | 0-0 | 22.9 |
| 74 | Heat | L | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 1-2 | 1-1 | 2-2 | 8.1 |
| 73 | Thunder | L | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4.0 |
| 71 | Heat | W | 7 | 0 | 5 | 1 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 8.1 |
| 70 | Pelicans | L | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 9.9 |
| 69 | Pelicans | W | 14 | 4 | 4 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 0-2 | 11.2 |
| 68 | Pelicans | L | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1.7 |
| 67 | Nuggets | L | 8 | 3 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 1-1 | 5.7 |
| 66 | Supersonics | L | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 2.9 |
| 65 | Cavaliers | W | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2.0 |
| 64 | Wizards | W | 13 | 0 | 5 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 10.4 |
| 63 | Hornets | L | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2.7 |
| 62 | Nuggets | L | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | 8.7 |
| 61 | Mavericks | L | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | 8.7 |
| 59 | 76ers | W | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 3.9 |
| 58 | Raptors | W | 8 | 4 | 3 | 0 | 1 | 0 | 2 | 2-2 | 0-0 | 0-0 | 9.7 |
| 57 | Raptors | L | 15 | 2 | 4 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 13.0 |
| 56 | Nets | L | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 3-4 | 7.8 |
| 54 | Celtics | W | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 | 1.7 |
| 53 | Raptors | W | 19 | 11 | 4 | 0 | 0 | 0 | 1 | 4-7 | 2-2 | 1-2 | 18.9 |
| 52 | Hawks | L | 19 | 6 | 2 | 0 | 1 | 0 | 1 | 2-4 | 0-0 | 2-2 | 10.4 |
| 51 | Wizards | L | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -0.1 |
| 50 | Hawks | W | 6 | 0 | 3 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | 3.7 |
| 49 | Wizards | L | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 7.7 |
| 47 | Bucks | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1.0 |
| 46 | Hawks | L | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -0.1 |
| 45 | Magic | W | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 6.0 |
| 44 | Mavericks | L | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 8.0 |
| 42 | Kings | L | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 4.4 |
| 41 | Bucks | L | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 9.0 |
| 39 | Hornets | L | 10 | 8 | 2 | 0 | 1 | 1 | 0 | 3-4 | 0-0 | 2-2 | 17.6 |
| 38 | Nets | L | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 7.0 |
| 37 | Cavaliers | L | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.9 |
| 36 | Celtics | W | 13 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 3.1 |
| 33 | Grizzlies | L | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 2.7 |
| 31 | Nets | L | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 4.7 |
| 28 | Rockets | W | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2.7 |
| 26 | Magic | W | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3.7 |
| 24 | Pacers | L | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1.4 |
| 22 | Thunder | W | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 7.7 |
| 21 | Hornets | W | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 | 6.2 |
| 20 | Spurs | L | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 4.5 |
| 19 | Celtics | L | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 2-2 | 3.5 |
| 16 | Warriors | L | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 5.2 |
| 6 | Jazz | L | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 5.7 |
NBN