Marvin Williams
⚡ Role Player🌟 Rookie

Scouting Summary
Marvin Williams is a rookie power forward for the Heat, profiling as a role player. Over 46 games he is averaging 3.5 points in roughly 15 minutes a night. He carries a $2.0M cap hit across 4 years and at 19 is still on an upward trajectory.
Current Season · 46G
3.5PPG
3.5RPG
0.7APG
0.3SPG
0.2BPG
.381FG%
.4353P%
.730FT%
.483TSP
15.0MPG
Percentile vs PFs
Salary Outlook
Minimum-ish
$9.1MTotal (4 years)
$2.3MAAV
$2.0MThis year
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2048 | Miami Heat | 46 | 15.0 | 3.5 | 3.5 | 0.7 | 0.3 | 0.2 | .381 | .730 | .435 |
| Career (1 season) | 46 | — | 3.5 | 3.5 | 0.7 | 0.3 | 0.2 | .381 | .730 | .435 | |
Game Log · 46 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | Knicks | L | 22 | 4 | 4 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | 10.4 |
| 68 | Spurs | L | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 | 0.9 |
| 67 | Raptors | W | 11 | 0 | 1 | 2 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 | 8.4 |
| 66 | Hornets | L | 17 | 5 | 2 | 1 | 1 | 0 | 0 | 2-6 | 1-2 | 0-1 | 10.7 |
| 65 | Hawks | L | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 10.6 |
| 64 | Cavaliers | L | 24 | 4 | 3 | 1 | 1 | 1 | 1 | 1-6 | 0-0 | 2-2 | 9.8 |
| 63 | Trailblazers | L | 18 | 2 | 4 | 0 | 1 | 0 | 2 | 0-4 | 0-2 | 2-2 | 4.2 |
| 62 | Hornets | L | 19 | 3 | 6 | 2 | 0 | 0 | 1 | 1-4 | 0-0 | 1-2 | 13.9 |
| 61 | 76ers | W | 16 | 0 | 6 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 12.0 |
| 59 | Pelicans | W | 13 | 2 | 5 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 13.4 |
| 58 | Cavaliers | W | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1.0 |
| 57 | Lakers | W | 16 | 4 | 5 | 1 | 1 | 2 | 1 | 1-1 | 0-0 | 2-3 | 18.9 |
| 55 | 76ers | L | 16 | 2 | 3 | 1 | 1 | 0 | 1 | 0-3 | 0-0 | 2-4 | 5.4 |
| 53 | Thunder | W | 11 | 0 | 3 | 1 | 1 | 0 | 0 | 0-4 | 0-0 | 0-0 | 5.6 |
| 52 | Celtics | W | 14 | 4 | 2 | 1 | 0 | 1 | 0 | 1-2 | 0-0 | 2-2 | 11.9 |
| 49 | Suns | W | 14 | 4 | 4 | 2 | 1 | 1 | 1 | 1-2 | 0-1 | 2-2 | 17.8 |
| 47 | Mavericks | L | 14 | 4 | 5 | 0 | 0 | 1 | 0 | 1-4 | 0-1 | 2-2 | 13.3 |
| 45 | Pacers | W | 16 | 6 | 3 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 2-2 | 11.2 |
| 42 | Magic | L | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 1-1 | 2.2 |
| 40 | Nuggets | W | 16 | 4 | 7 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 1-2 | 14.5 |
| 39 | 76ers | L | 10 | 4 | 0 | 0 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 | 3.1 |
| 38 | Bucks | L | 14 | 4 | 4 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | 4-4 | 7.2 |
| 36 | Nuggets | L | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 | 4.0 |
| 35 | Lakers | W | 16 | 8 | 8 | 2 | 0 | 0 | 2 | 1-3 | 0-1 | 6-6 | 24.4 |
| 33 | Pistons | W | 20 | 2 | 4 | 2 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 | 16.9 |
| 32 | Hornets | L | 18 | 7 | 3 | 2 | 0 | 1 | 0 | 3-4 | 0-0 | 1-3 | 18.6 |
| 29 | Bucks | W | 15 | 16 | 5 | 1 | 0 | 0 | 0 | 6-8 | 2-2 | 2-3 | 33.1 |
| 28 | Raptors | W | 16 | 3 | 6 | 1 | 2 | 0 | 2 | 1-2 | 0-1 | 1-1 | 16.6 |
| 27 | Pacers | W | 22 | 6 | 6 | 1 | 0 | 0 | 2 | 1-2 | 0-0 | 4-4 | 16.9 |
| 24 | Nets | L | 18 | 5 | 5 | 0 | 1 | 0 | 1 | 2-4 | 1-1 | 0-0 | 15.3 |
| 23 | Timberwolves | L | 18 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 2.9 |
| 18 | 76ers | L | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 2-2 | 2.5 |
| 17 | Celtics | W | 19 | 2 | 5 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 9.4 |
| 14 | Rockets | L | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 2.2 |
| 13 | Hawks | W | 16 | 4 | 2 | 1 | 0 | 1 | 0 | 2-4 | 0-0 | 0-0 | 11.2 |
| 12 | Rockets | W | 15 | 8 | 7 | 1 | 1 | 0 | 0 | 3-6 | 2-2 | 0-1 | 26.0 |
| 11 | Raptors | W | 13 | 2 | 4 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 14.7 |
| 10 | Hornets | L | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 2.0 |
| 9 | Pistons | L | 11 | 3 | 2 | 0 | 0 | 0 | 1 | 1-4 | 0-0 | 1-3 | 1.2 |
| 8 | Pistons | W | 16 | 2 | 5 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 10.9 |
| 7 | Knicks | W | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 2-4 | 9.1 |
| 6 | Grizzlies | L | 15 | 2 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 9.7 |
| 5 | Cavaliers | W | 15 | 5 | 4 | 1 | 0 | 0 | 1 | 2-4 | 0-0 | 1-1 | 13.0 |
| 4 | Timberwolves | L | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 2-3 | 2-2 | 0-0 | 10.9 |
| 2 | Clippers | W | 11 | 4 | 6 | 0 | 0 | 1 | 1 | 2-3 | 0-0 | 0-0 | 15.7 |
| 1 | Bucks | L | 12 | 2 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-2 | 5.6 |
NBN