Dirk Nowitzki
🔫 Pure Scorer🏅 League Honoree🎯 Sharpshooter🏦 Shot Blocker

Current Season · 76G
27.4PPG
13.0RPG
3.1APG
0.8SPG
3.2BPG
.462FG%
.4183P%
.780FT%
.551TSP
35.8MPG
Percentile vs PFs
Season History
🏅 League Honors: 🏆 Playoff MVP ×2🥇 1st Team All-League ×6🥈 2nd Team All-League🛡 All-Defensive 1st🛡 All-Defensive 2nd ×2⭐ All-Star MVP
🏆 2 Championships🎮 201 Players of the Game📅 8 Player of the Week🌟 4 Player of the Month💪 424 Double-Doubles🔥 5 Triple-Doubles
2038All-Star Rookie Game Participant
2038All-Rookie Team
2039All-Star Rookie Game Participant
2039All-Star Game Participant
2039All-League Second Team
2040All-Star Game Participant
2040All-League First Team
2040All-Defensive Second Team
2041All-Star Game Participant
2041All-League First Team
2041All-Defensive Team
2042All-Star Game Participant
2042All-Star Game MVP
2042All-League First Team
2042All-Defensive Second Team
2043All-Star Game Participant
2043All-League First Team
2043All-Defensive Team
2043Playoff MVP
2044All-League First Team
2044All-Defensive Team
2044Playoff MVP
2045All-Star Game Participant
2045All-League First Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2038 | Utah Jazz | 82 | 22.9 | 11.2 | 7.0 | 1.3 | 0.8 | 1.0 | .467 | .782 | .450 |
| 2039 | Utah Jazz | 82 | 32.7 | 20.6 | 10.4 | 2.4 | 1.1 | 2.0 | .434 | .804 | .419 |
| 2040 | Utah Jazz | 82 | 37.3 | 28.0 | 12.4 | 2.6 | 0.9 | 3.2 | .445 | .816 | .454 |
| 2041 | Utah Jazz | 82 | 35.4 | 26.5 | 11.9 | 2.6 | 1.2 | 3.5 | .481 | .832 | .467 |
| 2042 | Utah Jazz | 79 | 36.4 | 30.9 | 11.8 | 2.8 | 1.0 | 3.2 | .468 | .854 | .413 |
| 2043 | Utah Jazz | 82 | 37.6 | 31.9 | 12.6 | 3.3 | 1.1 | 3.4 | .474 | .804 | .434 |
| 2044 | Utah Jazz | 77 | 36.8 | 26.7 | 13.3 | 3.6 | 0.9 | 3.5 | .439 | .817 | .421 |
| 2044 | Utah Jazz | 77 | 36.8 | 26.7 | 13.3 | 3.6 | 0.9 | 3.5 | .439 | .817 | .421 |
| 2045 | Utah Jazz | 76 | 35.8 | 27.4 | 13.0 | 3.1 | 0.8 | 3.2 | .462 | .780 | .418 |
| Career (9 seasons) | 1208 | — | 25.2 | 11.4 | 2.7 | 1.0 | 2.8 | .459 | .817 | .436 | |
NBN