Luc Mbah a Moute
⚡ Role Player

Scouting Summary
Luc Mbah a Moute is a second-year player small forward for the Wizards, profiling as a role player. Over 72 games he is averaging 2.0 points in roughly 14 minutes a night. He carries a $1.8M cap hit across 4 years and at 21 is still on an upward trajectory.
Current Season · 72G
2.0PPG
2.8RPG
0.3APG
0.5SPG
0.3BPG
.375FG%
.2963P%
.619FT%
.443TSP
13.6MPG
Percentile vs SFs
Salary Outlook
Minimum-ish
$8.1MTotal (4 years)
$2.0MAAV
$1.8MThis year
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2050 | Washington Wizards | 72 | 13.6 | 2.0 | 2.8 | 0.3 | 0.5 | 0.3 | .375 | .619 | .296 |
| 2051 | Washington Wizards | 72 | 13.6 | 2.0 | 2.8 | 0.3 | 0.5 | 0.3 | .375 | .619 | .296 |
| Career (2 seasons) | 144 | — | 2.0 | 2.8 | 0.3 | 0.5 | 0.3 | .375 | .619 | .296 | |
Game Log · 84 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 76ers | L | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1.7 |
| 139 | 76ers | L | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5.6 |
| 137 | 76ers | W | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5.8 |
| 136 | 76ers | W | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 1-2 | 0-0 | 2-2 | 8.4 |
| 134 | 76ers | L | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1.4 |
| 133 | 76ers | L | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.9 |
| 130 | Bucks | W | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2.7 |
| 128 | Bucks | L | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 2-2 | 10.5 |
| 126 | Bucks | W | 14 | 1 | 2 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 1-2 | 5.2 |
| 125 | Bucks | W | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1.7 |
| 123 | Bucks | L | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 7.7 |
| 122 | Bucks | W | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1.7 |
| 120 | Hornets | W | 9 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 6.0 |
| 119 | Nets | L | 17 | 8 | 6 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 3-4 | 22.3 |
| 118 | Warriors | W | 9 | 4 | 2 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | 11.6 |
| 116 | Nets | W | 12 | 4 | 2 | 0 | 0 | 1 | 1 | 2-4 | 0-1 | 0-0 | 7.2 |
| 115 | Rockets | L | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 5.7 |
| 114 | Celtics | W | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 6.7 |
| 112 | 76ers | L | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1.9 |
| 111 | Celtics | L | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.9 |
| 110 | Nets | L | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2.0 |
| 109 | Hornets | W | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 6.0 |
| 108 | Pistons | L | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 7.6 |
| 107 | Lakers | W | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 3.0 |
| 103 | Mavericks | L | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | 5.8 |
| 102 | Magic | W | 11 | 3 | 2 | 0 | 2 | 0 | 1 | 1-2 | 1-2 | 0-0 | 9.6 |
| 101 | Pelicans | W | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.9 |
| 100 | Supersonics | W | 42 | 6 | 8 | 1 | 1 | 2 | 0 | 2-8 | 0-1 | 2-3 | 23.3 |
| 98 | Suns | L | 45 | 4 | 13 | 2 | 1 | 1 | 1 | 2-5 | 0-1 | 0-2 | 30.8 |
| 97 | Bucks | W | 41 | 0 | 6 | 0 | 2 | 0 | 2 | 0-2 | 0-1 | 0-0 | 9.1 |
| 95 | Timberwolves | W | 41 | 0 | 2 | 1 | 1 | 1 | 1 | 0-3 | 0-0 | 0-0 | 4.2 |
| 94 | 76ers | L | 42 | 0 | 14 | 0 | 3 | 1 | 2 | 0-5 | 0-2 | 0-0 | 24.2 |
| 93 | Raptors | W | 21 | 8 | 10 | 1 | 1 | 0 | 1 | 3-3 | 0-0 | 2-2 | 32.3 |
| 92 | Pacers | W | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 91 | Celtics | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.9 |
| 90 | Knicks | W | 25 | 4 | 4 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | 10.4 |
| 87 | Magic | L | 20 | 6 | 3 | 0 | 1 | 0 | 1 | 1-2 | 1-1 | 3-4 | 12.6 |
| 86 | Grizzlies | W | 22 | 8 | 4 | 1 | 1 | 0 | 0 | 4-9 | 0-1 | 0-1 | 17.4 |
| 85 | Nets | W | 41 | 5 | 10 | 1 | 2 | 1 | 1 | 2-4 | 0-1 | 1-4 | 26.2 |
| 84 | Cavaliers | W | 20 | 2 | 4 | 0 | 1 | 2 | 2 | 1-4 | 0-0 | 0-0 | 8.4 |
| 83 | Bucks | W | 13 | 6 | 5 | 3 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | 24.7 |
| 81 | Timberwolves | W | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.9 |
| 79 | Hawks | L | 9 | 2 | 5 | 1 | 0 | 1 | 0 | 1-3 | 0-0 | 0-0 | 13.8 |
| 78 | 76ers | L | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0.4 |
| 77 | Warriors | W | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5.8 |
| 76 | Supersonics | W | 18 | 4 | 3 | 0 | 2 | 0 | 0 | 2-5 | 0-1 | 0-1 | 11.2 |
| 75 | Raptors | W | 9 | 3 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 6.9 |
| 74 | Raptors | L | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 1-1 | 9.2 |
| 73 | Pelicans | L | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 4.8 |
| 72 | Spurs | W | 10 | 2 | 2 | 1 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 | 8.8 |
| 69 | Spurs | W | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 1-3 | 1-1 | 0-0 | 8.6 |
| 68 | Pacers | W | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | -3.0 |
| 66 | Magic | W | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2.7 |
| 64 | Pistons | L | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 | 8.1 |
| 63 | 76ers | W | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 2-2 | 8.6 |
| 62 | Jazz | W | 15 | 9 | 3 | 0 | 1 | 0 | 0 | 2-2 | 1-1 | 4-4 | 20.8 |
| 61 | Lakers | W | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 59 | Pacers | L | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-0 | 1-2 | 3.9 |
| 57 | Kings | L | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1.7 |
| 54 | Pelicans | L | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | 9.7 |
| 53 | Trailblazers | W | 15 | 6 | 4 | 0 | 1 | 0 | 1 | 2-3 | 1-1 | 1-2 | 14.8 |
| 52 | Celtics | W | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 | 0.7 |
| 51 | Pistons | W | 16 | 0 | 3 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | -0.1 |
| 50 | Magic | L | 20 | 2 | 2 | 0 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | 9.4 |
| 49 | Pistons | W | 20 | 3 | 5 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 | 11.6 |
| 48 | Knicks | W | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | 6.4 |
| 47 | Raptors | L | 10 | 2 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | 9.0 |
| 43 | Knicks | L | 13 | 5 | 4 | 0 | 1 | 0 | 2 | 2-6 | 1-2 | 0-0 | 9.6 |
| 41 | Nuggets | W | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | -2.9 |
| 40 | Pacers | L | 10 | 0 | 2 | 1 | 2 | 0 | 0 | 0-2 | 0-1 | 0-0 | 7.6 |
| 37 | Mavericks | L | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.9 |
| 36 | Hornets | W | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 2.7 |
| 34 | Hornets | L | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 2.8 |
| 33 | Thunder | W | 27 | 2 | 7 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 16.4 |
| 32 | Heat | L | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 | 4.1 |
| 31 | Heat | L | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3.0 |
| 30 | Knicks | W | 11 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 3.1 |
| 28 | Nuggets | W | 13 | 0 | 5 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 9.4 |
| 26 | Bucks | L | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -1.0 |
| 24 | Suns | L | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0.0 |
| 22 | Hawks | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 20 | Heat | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.9 |
| 16 | Grizzlies | L | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 5.4 |
| 12 | Cavaliers | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.9 |
NBN