Terry Cummings
⚡ Role Player

Scouting Summary
Terry Cummings is a second-year player power forward for the Wizards, profiling as a role player. Over 19 games he is averaging 3.5 points in roughly 7 minutes a night. He carries a $2.3M cap hit across 3 years and at 23 is still on an upward trajectory.
Current Season · 19G
3.5PPG
1.9RPG
0.4APG
0.1SPG
0.2BPG
.453FG%
.0003P%
.818FT%
.530TSP
7.1MPG
Percentile vs PFs
Salary Outlook
Minimum-ish
$7.5MTotal (3 years)
$2.5MAAV
$2.3MThis year
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | Washington Wizards | 2 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2045 | Washington Wizards | 19 | 7.1 | 3.5 | 1.9 | 0.4 | 0.1 | 0.2 | .453 | .818 | .000 |
| Career (2 seasons) | 21 | — | 3.2 | 1.8 | 0.4 | 0.1 | 0.2 | .453 | .818 | .000 | |
Game Log · 19 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Spurs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -0.1 |
| 29 | Pacers | W | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 2-2 | 4.8 |
| 28 | Jazz | W | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 5.4 |
| 26 | Knicks | W | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | -0.6 |
| 24 | Hornets | W | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 1-2 | 12.9 |
| 23 | Cavaliers | W | 20 | 10 | 6 | 0 | 0 | 1 | 0 | 4-7 | 0-0 | 2-4 | 22.2 |
| 21 | Suns | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1.0 |
| 20 | Celtics | W | 11 | 10 | 4 | 0 | 0 | 0 | 2 | 4-6 | 0-0 | 2-2 | 16.4 |
| 19 | Hawks | L | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 6.2 |
| 18 | Raptors | L | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 3-3 | 13.2 |
| 17 | Rockets | L | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 | 15.1 |
| 15 | Heat | W | 23 | 0 | 2 | 1 | 0 | 0 | 1 | 0-5 | 0-0 | 0-0 | -1.0 |
| 14 | Celtics | W | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | 6.0 |
| 12 | Bucks | W | 13 | 6 | 2 | 2 | 0 | 1 | 0 | 3-5 | 0-0 | 0-0 | 16.4 |
| 9 | Nets | W | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3.0 |
| 4 | Bucks | L | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 2.9 |
| 3 | Rockets | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 2 | Pistons | L | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 2.7 |
| 1 | Nets | W | 9 | 7 | 5 | 1 | 1 | 0 | 0 | 3-8 | 0-0 | 1-1 | 18.6 |
NBN