Injury Report
Every player currently sidelined across the league, newest and longest absences first. Pulled straight from the league's team rosters, so the games can flag a hurt player at pick time.
| Player | Team | Injury | Out |
|---|---|---|---|
| Ray Felix | Patella Tendinitis | 56 games | |
| Glenn Robinson | Torn Hamstring | 31 games | |
| Mirsad Turkan | Fractured Eye Socket | 19 games | |
| Clark Kellogg | Fractured Arm | 16 games | |
| Kenyon Martin | Broken Finger | 7 games | |
| Brandon Roy | Broken Nose | 6 games | |
| Ervin Johnson | Dislocated Finger | 5 games | |
| Joe Smith | Sprained Wrist | 5 games | |
| Jordi Soler | Dislocated Finger | 5 games | |
| Larry Johnson | Broken Finger | 5 games | |
| Rasheed Wallace | Bruised Jaw | 4 games | |
| John Stockton | Broken Skull | 1 game | |
| Michael Olowokandi | Sprained Wrist | 1 game |
NBN