Injury Report
Every player currently sidelined across the league, newest and longest absences first. Pulled straight from the league's team rosters, so the games can flag a hurt player at pick time.
| Player | Team | Injury | Out |
|---|---|---|---|
| Clyde Lovellette | Patella Tendinitis | 35 games | |
| Allen Iverson | Bulging Disc(Back) | 28 games | |
| Jerome Kersey | Torn Abdominal Muscle | 21 games | |
| Xavier McDaniel | Broken Jaw | 15 games | |
| Peja Stojakovic | Bulging Disc(Back) | 11 games | |
| Zoran Radovic | Sprained Knee | 7 games | |
| Andrew Gaze | Severe Migraines | 4 games | |
| Brandon Roy | Sprained Wrist | 3 games | |
| M.L. Carr | Dislocated Finger | 3 games | |
| Antonio "CTE" Brown | Concussion | 2 games | |
| Dale Ellis | Blurred Vision | 2 games | |
| Rashard Lewis | Severe Migraines | 1 game |
NBN