Draft Board
Pre-draft prospect rankings by overall rating. Attribute grades and pre-draft camp performance.
| # | Name | POS | HT | WT | Age | OVR | POT | IN | OUT | HND | DEF | REB | GP | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pau Gasol | PF | 7'0'' | 250 | 20 | 65.3 | A | B | C | B- | B- | B- | β | β | β | β |
| 2 | Dave DeBusschere. | PF | 6'6'' | 220 | 21 | 65.3 | B | B- | C+ | C | B | B | β | β | β | β |
| 3 | Isiah Thomas | PG | 6'1'' | 180 | 19 | 65.3 | A | C+ | C+ | B+ | B | C | β | β | β | β |
| 4 | Monta Ellis | SG | 6'3'' | 185 | 21 | 62.7 | A | C+ | B | B- | C+ | C | β | β | β | β |
| 5 | Amari Allen | SG | 6'5'' | 205 | 21 | 61.3 | B | B- | C+ | C+ | B- | C | β | β | β | β |
| 6 | Stephen Jackson. | SF | 6'8'' | 218 | 20 | 61.3 | A | B- | B- | C+ | C+ | C | β | β | β | β |
| 7 | Willis Reed | C | 6'10'' | 235 | 19 | 61.3 | A | B- | C- | C- | B | B | β | β | β | β |
| 8 | Alvin Williams. | SG | 6'5'' | 185 | 21 | 60.0 | B | B- | B- | C+ | C+ | C- | β | β | β | β |
| 9 | Caron Butler. | SF | 6'7'' | 228 | 22 | 60.0 | A | B- | C+ | C | B- | C | β | β | β | β |
| 10 | Rich Kelley | C | 7'0'' | 235 | 19 | 60.0 | A | C+ | C | C | C+ | B | β | β | β | β |
| 11 | Robert "Tractor" Traylor | PF | 6'8'' | 284 | 21 | 58.7 | B | C+ | C | C- | B- | B- | β | β | β | β |
| 12 | Luc Mbah a Moute | SF | 6'8'' | 235 | 21 | 58.7 | A | C | C | C- | B+ | C+ | β | β | β | β |
| 13 | Isaiah Thomas | PG | 5'9'' | 185 | 22 | 58.7 | C | B | B | C | C | D+ | β | β | β | β |
| 14 | Glenn McDonald | SF | 6'6'' | 202 | 22 | 58.7 | C | C+ | C | C | B | C | β | β | β | β |
| 15 | Thabo Sefolosha | SG | 6'6'' | 215 | 21 | 58.7 | B | C | C+ | C | B | C | β | β | β | β |
| 16 | Jerryd Bayless | PG | 6'3'' | 200 | 23 | 57.3 | B | C+ | B- | C+ | C | C- | β | β | β | β |
| 17 | Sonny Weems | SG | 6'6'' | 205 | 21 | 57.3 | B | B- | C+ | C | C+ | C- | β | β | β | β |
| 18 | Anthony Randolph | PF | 6'10'' | 205 | 20 | 57.3 | A | B- | C | C- | C+ | C+ | β | β | β | β |
| 19 | Len Elmore | PF | 6'9'' | 220 | 22 | 57.3 | B | C | C | C- | B- | B- | β | β | β | β |
| 20 | Ben Gordon | SG | 6'3'' | 200 | 20 | 57.3 | A | B- | B- | C | C+ | D+ | β | β | β | β |
| 21 | Joe Dumars. | SG | 6'3'' | 190 | 19 | 57.3 | A | C+ | C+ | C+ | B- | D+ | β | β | β | β |
| 22 | Gary Brokaw | SG | 6'4'' | 178 | 20 | 57.3 | A | C+ | C | C | B- | C | β | β | β | β |
| 23 | Sharone Wright | C | 6'11'' | 260 | 22 | 56.0 | B | C+ | C- | C- | B- | C+ | β | β | β | β |
| 24 | Rick Robey | C | 6'11'' | 230 | 22 | 56.0 | B | C+ | C | C- | C+ | C+ | β | β | β | β |
| 25 | Lonnie Shelton | PF | 6'8'' | 240 | 20 | 56.0 | A | B- | C | C- | C | C+ | β | β | β | β |
| 26 | Stanko Barac | C | 7'1'' | 240 | 22 | 56.0 | B | B- | D+ | C | B- | C | β | β | β | β |
| 27 | Tim Thomas | SF | 6'10'' | 230 | 21 | 56.0 | A | C+ | B- | D+ | C+ | C | β | β | β | β |
| 28 | Chris Crawford | PF | 6'9'' | 235 | 22 | 56.0 | C | C+ | C+ | C- | C+ | C | β | β | β | β |
| 29 | JJ Redick. | SG | 6'3'' | 200 | 21 | 56.0 | B | C | B | C | C+ | D+ | β | β | β | β |
| 30 | Dennis Hopson | SG | 6'5'' | 200 | 20 | 54.7 | A | C+ | C+ | C- | C+ | C- | β | β | β | β |
| 31 | Jason Thompson | PF | 6'11'' | 250 | 22 | 54.7 | C | C+ | C- | D+ | B- | C+ | β | β | β | β |
| 32 | Brandon Bass | PF | 6'8'' | 250 | 22 | 54.7 | B | B- | C | D+ | C | C+ | β | β | β | β |
| 33 | Rudy Fernandez | SG | 6'5'' | 185 | 19 | 54.7 | A | C | B | C | C | D+ | β | β | β | β |
| 34 | Nikola Pekovic | C | 6'11'' | 307 | 20 | 53.3 | A | B- | C- | D | C | B- | β | β | β | β |
| 35 | Kyrylo Fesenko | C | 7'1'' | 288 | 21 | 53.3 | A | C | D | C- | B- | B- | β | β | β | β |
| 36 | Yinka Dare | C | 7'0'' | 265 | 22 | 49.3 | C | C | D+ | D | C+ | C+ | β | β | β | β |
| 37 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 38 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 39 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 40 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 41 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 42 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 43 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 44 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 45 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 46 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 47 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 48 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 49 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 50 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 51 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 52 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 53 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 54 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 55 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 56 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 57 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 58 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 59 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 60 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 61 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 62 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 63 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 64 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 65 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 66 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 67 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 68 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 69 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 70 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 71 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 72 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 73 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 74 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 75 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 76 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 77 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 78 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 79 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 80 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 81 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 82 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 83 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 84 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 85 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 86 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 87 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 88 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 89 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 90 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 91 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 92 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 93 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 94 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 95 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 96 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 97 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 98 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 99 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
| 100 | Zyz Zyzwicki | C | 5'0'' | 100 | 30 | 0.0 | F | F- | F- | F- | F- | F- | β | β | β | β |
NBN