Todd Day
🎖 Retired
🏀
Career Averages · 338G · 8 Seasons
6.5PPG
2.7RPG
1.0APG
0.6SPG
0.1BPG
.400FG%
.4003P%
.700FT%
17.1MPG
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2038 | Cleveland Cavaliers | 45 | 14.2 | 3.2 | 1.9 | 0.7 | 0.5 | 0.2 | .386 | .769 | .357 |
| 2039 | Cleveland Cavaliers | 3 | 19.7 | 7.0 | 2.0 | 0.0 | 0.7 | 0.0 | .409 | .000 | .429 |
| 2040 | Brooklyn Nets | 82 | 16.5 | 6.9 | 2.8 | 0.8 | 0.6 | 0.1 | .450 | .640 | .377 |
| 2041 | New York Knicks | 74 | 27.9 | 8.9 | 4.1 | 1.3 | 0.8 | 0.2 | .433 | .757 | .348 |
| 2042 | Dallas Mavericks | 50 | 14.1 | 6.2 | 2.7 | 1.3 | 0.5 | 0.1 | .514 | .839 | .453 |
| 2043 | Indiana Pacers | 82 | 11.5 | 5.9 | 1.8 | 1.0 | 0.4 | 0.1 | .414 | .796 | .372 |
| 2044 | Sacramento Kings | 1 | 8.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | .200 | .000 | .000 |
| 2044 | Sacramento Kings | 1 | 8.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | .200 | .000 | .000 |
| Career (8 seasons) | 338 | 17.1 | 6.5 | 2.7 | 1.0 | 0.6 | 0.1 | .400 | .700 | .400 | |
NBN