Jerry Stackhouse
⚡ Role Player🧠 Veteran

Scouting Summary
Jerry Stackhouse is a 12-year veteran shooting guard for the Jazz, profiling as a role player. Over 14 games he is averaging 1.5 points in roughly 5 minutes a night. His game is defined by a dependable outside stroke (40% from three). He carries a $1.0M cap hit and brings veteran stability at 32.
Current Season · 14G
1.5PPG
0.9RPG
1.0APG
0.3SPG
0BPG
.263FG%
.4003P%
.875FT%
.466TSP
5.4MPG
Percentile vs SGs
Salary Outlook
Minimum-ish
$1.0MTotal (1 year)
$1.0MAAV
$1.0MThis year
Season History
🎮 6 Players of the Game💪 32 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2035 | New York Knicks | 82 | 31.0 | 10.2 | 4.7 | 3.0 | 1.2 | 0.5 | .410 | .684 | .378 |
| 2037 | Utah Jazz | 57 | 26.0 | 7.8 | 3.9 | 2.2 | 0.9 | 0.3 | .436 | .743 | .306 |
| 2038 | Utah Jazz | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2039 | Utah Jazz | 82 | 38.8 | 17.2 | 6.7 | 3.3 | 1.4 | 0.6 | .439 | .827 | .392 |
| 2040 | Utah Jazz | 70 | 35.2 | 18.0 | 5.5 | 3.6 | 1.5 | 0.6 | .461 | .816 | .445 |
| 2041 | Utah Jazz | 76 | 11.0 | 3.8 | 1.8 | 1.2 | 0.3 | 0.2 | .411 | .638 | .376 |
| 2042 | Philadelphia 76ers | 82 | 19.1 | 8.4 | 3.1 | 1.8 | 0.7 | 0.3 | .439 | .857 | .387 |
| 2043 | Philadelphia 76ers | 29 | 10.7 | 6.0 | 1.7 | 1.3 | 0.5 | 0.2 | .444 | .818 | .390 |
| 2044 | Philadelphia 76ers | 82 | 29.4 | 10.5 | 4.5 | 3.1 | 1.0 | 0.4 | .409 | .738 | .417 |
| 2046 | Portland Trailblazers | 56 | 16.3 | 5.2 | 2.8 | 1.3 | 0.5 | 0.3 | .456 | .861 | .425 |
| 2045 | Utah Jazz | 14 | 5.4 | 1.5 | 0.9 | 1.0 | 0.3 | 0.0 | .263 | .875 | .400 |
| Career (11 seasons) | 674 | — | 10.3 | 4.0 | 2.5 | 0.9 | 0.4 | .438 | .784 | .402 | |
Game Log · 14 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Warriors | L | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | -5.7 |
| 18 | Mavericks | W | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 7.5 |
| 17 | Heat | W | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2.1 |
| 16 | Celtics | W | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 6.4 |
| 13 | Lakers | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | -1.1 |
| 10 | Mavericks | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -1.0 |
| 9 | Warriors | W | 7 | 1 | 3 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 1-2 | 4.2 |
| 8 | Spurs | W | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3.7 |
| 7 | 76ers | W | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 1-3 | 1-2 | 2-2 | 15.8 |
| 6 | Hawks | L | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 2-2 | 2-2 | 0-0 | 16.5 |
| 4 | Clippers | L | 9 | 0 | 2 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 4.8 |
| 3 | Heat | W | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 9.0 |
| 2 | Bucks | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1.9 |
| 1 | Cavaliers | L | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 2-2 | 1.8 |
NBN