Kwame Brown
⚡ Role Player

Scouting Summary
Kwame Brown is a 7-year veteran center for the Timberwolves, profiling as a role player. Over 19 games he is averaging 8.3 points and 9.1 rebounds in roughly 30 minutes a night. His game is defined by rim protection (1.3 blocks a game). He carries a $8.0M cap hit and at 28 is squarely in his prime.
Current Season · 19G
8.3PPG
9.1RPG
1.3APG
1.0SPG
1.3BPG
.347FG%
.3333P%
.693FT%
.431TSP
29.5MPG
Percentile vs Cs
Salary Outlook
Role player
$8.0MTotal (1 year)
$8.0MAAV
$8.0MThis year
Season History
🎮 2 Players of the Game💪 94 Double-Doubles
2040All-Star Rookie Game Participant
2041All-Star Rookie Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2040 | Miami Heat | 35 | 10.0 | 3.3 | 3.2 | 0.4 | 0.4 | 0.4 | .436 | .660 | .000 |
| 2041 | Miami Heat | 34 | 12.9 | 3.2 | 4.4 | 0.7 | 0.4 | 0.4 | .430 | .612 | .000 |
| 2042 | Miami Heat | 62 | 19.8 | 5.9 | 6.0 | 1.0 | 0.5 | 0.8 | .464 | .615 | .000 |
| 2043 | Minnesota Timberwolves | 53 | 19.9 | 4.9 | 6.6 | 1.3 | 0.6 | 1.1 | .398 | .730 | .000 |
| 2044 | Minnesota Timberwolves | 82 | 32.6 | 7.5 | 11.7 | 2.0 | 0.7 | 1.4 | .382 | .688 | .400 |
| 2046 | Minnesota Timberwolves | 80 | 31.3 | 9.3 | 10.7 | 1.4 | 0.9 | 1.3 | .422 | .665 | .286 |
| 2045 | Minnesota Timberwolves | 19 | 29.5 | 8.3 | 9.1 | 1.3 | 1.0 | 1.3 | .347 | .693 | .333 |
| Career (7 seasons) | 447 | — | 6.8 | 8.7 | 1.4 | 0.7 | 1.1 | .409 | .672 | .261 | |
Game Log · 19 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Thunder | L | 36 | 14 | 15 | 1 | 0 | 0 | 2 | 5-13 | 0-0 | 4-5 | 37.5 |
| 27 | Knicks | W | 24 | 4 | 1 | 0 | 1 | 2 | 1 | 1-5 | 0-0 | 2-4 | 4.3 |
| 26 | Kings | L | 32 | 11 | 14 | 0 | 1 | 1 | 0 | 4-7 | 0-0 | 3-4 | 41.1 |
| 25 | Clippers | W | 27 | 3 | 13 | 1 | 3 | 1 | 0 | 1-4 | 1-1 | 0-4 | 31.2 |
| 23 | Nets | L | 35 | 14 | 10 | 2 | 1 | 0 | 2 | 7-12 | 0-1 | 0-0 | 37.0 |
| 22 | Grizzlies | L | 35 | 12 | 13 | 2 | 1 | 0 | 3 | 4-9 | 0-0 | 4-8 | 33.0 |
| 20 | Pistons | W | 19 | 2 | 4 | 0 | 0 | 1 | 0 | 0-6 | 0-0 | 2-2 | 5.5 |
| 18 | Bucks | L | 36 | 13 | 14 | 1 | 0 | 1 | 4 | 3-10 | 0-0 | 7-8 | 32.4 |
| 17 | Grizzlies | L | 33 | 9 | 4 | 2 | 1 | 3 | 2 | 4-10 | 0-0 | 1-2 | 20.4 |
| 15 | Suns | L | 40 | 9 | 8 | 3 | 0 | 3 | 5 | 3-9 | 0-0 | 3-3 | 23.2 |
| 14 | Jazz | L | 32 | 7 | 6 | 1 | 0 | 3 | 0 | 2-7 | 0-0 | 3-4 | 21.4 |
| 13 | Nuggets | L | 36 | 10 | 14 | 2 | 3 | 1 | 1 | 3-10 | 0-0 | 4-4 | 42.6 |
| 12 | Celtics | W | 42 | 7 | 16 | 4 | 2 | 1 | 1 | 3-7 | 0-0 | 1-2 | 46.8 |
| 11 | Magic | L | 28 | 6 | 5 | 0 | 0 | 1 | 1 | 2-8 | 0-1 | 2-2 | 11.5 |
| 10 | Pistons | L | 19 | 7 | 5 | 0 | 0 | 0 | 3 | 3-4 | 0-0 | 1-1 | 13.0 |
| 9 | Trailblazers | L | 39 | 12 | 18 | 4 | 1 | 2 | 4 | 4-15 | 0-0 | 4-6 | 43.5 |
| 8 | Cavaliers | L | 26 | 11 | 5 | 1 | 3 | 3 | 2 | 3-6 | 0-0 | 5-8 | 27.1 |
| 3 | Mavericks | L | 14 | 4 | 5 | 0 | 1 | 0 | 3 | 0-6 | 0-0 | 4-4 | 4.9 |
| 1 | Hornets | W | 8 | 2 | 2 | 1 | 1 | 1 | 1 | 0-2 | 0-0 | 2-4 | 5.9 |
NBN