Mirza Delibasic
🎯 Scorer🎯 Sharpshooter

Scouting Summary
Mirza Delibasic is a 2-year veteran shooting guard for the Nets, profiling as a scorer. Over 23 games he is averaging 19.8 points, 6.7 rebounds and 3.9 assists in roughly 37 minutes a night. His game is defined by a dependable outside stroke (41% from three). He carries a $3.3M cap hit across 2 years and at 24 is squarely in his prime.
Current Season · 23G
19.8PPG
6.7RPG
3.9APG
1.3SPG
0.2BPG
.421FG%
.4123P%
.812FT%
.518TSP
37.2MPG
Percentile vs SGs
Salary Outlook
Minimum-ish
$6.7MTotal (2 years)
$3.3MAAV
$3.3MThis year
Season History
🎮 7 Players of the Game💪 19 Double-Doubles🔥 1 Triple-Doubles
2046All-Star Rookie Game Participant
2046Rookie Game MVP
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | Brooklyn Nets | 85 | 29.9 | 16.1 | 5.3 | 2.9 | 1.2 | 0.2 | .430 | .857 | .373 |
| 2045 | Brooklyn Nets | 23 | 37.2 | 19.8 | 6.7 | 3.9 | 1.3 | 0.2 | .421 | .812 | .412 |
| Career (2 seasons) | 173 | — | 13.5 | 4.5 | 3.0 | 0.9 | 0.2 | .434 | .849 | .394 | |
Game Log · 23 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Grizzlies | L | 33 | 15 | 4 | 2 | 3 | 0 | 1 | 6-21 | 3-11 | 0-0 | 24.5 |
| 29 | Celtics | W | 39 | 11 | 8 | 6 | 3 | 0 | 2 | 3-18 | 2-5 | 3-4 | 30.6 |
| 28 | Magic | L | 28 | 20 | 4 | 2 | 1 | 0 | 7 | 8-16 | 2-7 | 2-2 | 23.3 |
| 26 | Bucks | W | 40 | 35 | 11 | 7 | 3 | 0 | 2 | 12-21 | 7-10 | 4-4 | 83.8 |
| 25 | Pelicans | W | 39 | 15 | 9 | 4 | 0 | 0 | 1 | 7-18 | 1-3 | 0-0 | 35.4 |
| 24 | Nuggets | L | 34 | 19 | 6 | 1 | 1 | 0 | 2 | 6-13 | 3-5 | 4-4 | 33.8 |
| 23 | Timberwolves | W | 41 | 10 | 6 | 5 | 2 | 0 | 2 | 4-13 | 2-6 | 0-2 | 26.9 |
| 22 | Suns | L | 43 | 24 | 3 | 6 | 5 | 0 | 5 | 10-23 | 2-6 | 2-2 | 42.2 |
| 20 | Rockets | W | 40 | 28 | 10 | 8 | 0 | 0 | 2 | 10-22 | 3-5 | 5-9 | 58.8 |
| 19 | Nuggets | L | 38 | 26 | 6 | 2 | 0 | 0 | 1 | 10-17 | 4-6 | 2-2 | 47.3 |
| 16 | Hornets | W | 37 | 19 | 8 | 1 | 1 | 1 | 0 | 7-12 | 1-4 | 4-5 | 42.6 |
| 15 | Pelicans | L | 41 | 19 | 7 | 1 | 2 | 0 | 5 | 8-20 | 3-6 | 0-0 | 27.6 |
| 14 | Bucks | W | 42 | 19 | 9 | 5 | 0 | 1 | 3 | 6-15 | 0-4 | 7-7 | 41.6 |
| 13 | Hawks | W | 40 | 25 | 4 | 9 | 1 | 0 | 3 | 10-20 | 5-8 | 0-2 | 51.2 |
| 12 | Knicks | W | 37 | 23 | 5 | 5 | 2 | 0 | 2 | 7-15 | 3-7 | 6-6 | 47.1 |
| 11 | Celtics | W | 38 | 18 | 6 | 3 | 2 | 0 | 2 | 5-10 | 4-6 | 4-5 | 40.0 |
| 10 | Knicks | W | 39 | 20 | 11 | 6 | 0 | 0 | 1 | 8-16 | 2-3 | 2-2 | 54.1 |
| 9 | Wizards | L | 41 | 12 | 10 | 5 | 1 | 1 | 2 | 4-21 | 1-7 | 3-3 | 29.8 |
| 8 | Bucks | L | 39 | 22 | 6 | 5 | 2 | 1 | 1 | 9-17 | 4-7 | 0-0 | 52.2 |
| 7 | Hornets | W | 37 | 26 | 7 | 2 | 0 | 0 | 2 | 9-28 | 1-8 | 7-8 | 31.9 |
| 5 | 76ers | W | 26 | 23 | 3 | 2 | 0 | 1 | 2 | 11-22 | 1-4 | 0-0 | 31.6 |
| 4 | Pistons | L | 27 | 16 | 4 | 0 | 0 | 0 | 1 | 7-15 | 2-5 | 0-1 | 21.6 |
| 1 | Wizards | L | 36 | 11 | 8 | 3 | 0 | 0 | 2 | 5-16 | 0-3 | 1-1 | 22.9 |
NBN