Patrick Ewing
🛡 Two-Way🏦 Shot Blocker

Scouting Summary
Patrick Ewing is a 2-year veteran center for the Pelicans, profiling as a two-way. Over 21 games he is averaging 15.6 points and 11.3 rebounds in roughly 33 minutes a night. His game is defined by a disruptive defender (0.9 steals, 1.7 blocks per game). He carries a $3.3M cap hit across 2 years and at 20 is still on an upward trajectory. Career honors include ROY.
Current Season · 21G
15.6PPG
11.3RPG
1.7APG
0.9SPG
1.7BPG
.380FG%
.2003P%
.691FT%
.449TSP
32.6MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$6.8MTotal (2 years)
$3.4MAAV
$3.3MThis year
Season History
🏅 League Honors: 🌟 ROY
🎮 13 Players of the Game💪 102 Double-Doubles
2045All-Star Rookie Game Participant
2045Rookie of the Year
2045All-Rookie Team
2046All-Star Rookie Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | New Orleans Pelicans | 75 | 33.5 | 15.0 | 12.4 | 1.9 | 0.9 | 2.0 | .433 | .670 | .077 |
| 2045 | New Orleans Pelicans | 21 | 32.6 | 15.6 | 11.3 | 1.7 | 0.9 | 1.7 | .380 | .691 | .200 |
| Career (2 seasons) | 174 | — | 14.9 | 12.0 | 2.0 | 0.9 | 2.0 | .408 | .696 | .184 | |
Game Log · 21 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Rockets | W | 26 | 9 | 9 | 0 | 1 | 2 | 2 | 2-13 | 0-0 | 5-6 | 18.3 |
| 26 | 76ers | W | 22 | 22 | 14 | 2 | 0 | 2 | 2 | 7-14 | 0-0 | 8-9 | 53.0 |
| 25 | Nets | L | 40 | 27 | 8 | 1 | 0 | 2 | 3 | 10-21 | 0-0 | 7-9 | 40.5 |
| 24 | Bucks | L | 37 | 14 | 13 | 4 | 0 | 1 | 6 | 5-14 | 0-0 | 4-8 | 30.3 |
| 22 | Clippers | L | 36 | 15 | 17 | 1 | 2 | 1 | 3 | 5-22 | 0-1 | 5-10 | 32.8 |
| 21 | 76ers | L | 31 | 16 | 4 | 1 | 1 | 4 | 0 | 7-16 | 0-0 | 2-3 | 30.7 |
| 20 | Kings | L | 22 | 5 | 4 | 3 | 0 | 2 | 1 | 2-5 | 0-0 | 1-2 | 18.1 |
| 18 | Magic | L | 36 | 17 | 9 | 0 | 0 | 1 | 2 | 5-14 | 0-1 | 7-11 | 25.7 |
| 17 | Knicks | L | 35 | 9 | 14 | 3 | 2 | 2 | 4 | 2-13 | 0-0 | 5-8 | 30.1 |
| 16 | Bucks | L | 35 | 14 | 9 | 1 | 1 | 0 | 2 | 6-12 | 0-1 | 2-2 | 31.6 |
| 15 | Nets | W | 37 | 14 | 16 | 3 | 1 | 1 | 3 | 4-11 | 0-0 | 6-8 | 44.7 |
| 10 | Hawks | L | 25 | 8 | 9 | 3 | 1 | 1 | 2 | 2-15 | 1-1 | 3-4 | 20.7 |
| 9 | Suns | L | 28 | 12 | 13 | 3 | 0 | 2 | 1 | 4-16 | 0-0 | 4-5 | 35.8 |
| 8 | Hornets | W | 35 | 16 | 6 | 2 | 1 | 3 | 4 | 5-9 | 0-1 | 6-7 | 32.0 |
| 7 | Celtics | L | 31 | 17 | 10 | 0 | 1 | 1 | 2 | 6-9 | 0-0 | 5-6 | 38.7 |
| 6 | Knicks | W | 32 | 16 | 14 | 3 | 1 | 3 | 3 | 6-13 | 0-1 | 4-5 | 48.2 |
| 5 | Hornets | W | 34 | 24 | 19 | 0 | 0 | 1 | 5 | 7-17 | 1-1 | 9-12 | 49.3 |
| 4 | Pacers | W | 31 | 14 | 6 | 1 | 2 | 1 | 3 | 7-11 | 0-0 | 0-0 | 29.8 |
| 3 | Hornets | W | 37 | 13 | 15 | 1 | 1 | 3 | 3 | 6-16 | 0-0 | 1-5 | 35.7 |
| 2 | Nuggets | L | 37 | 25 | 20 | 3 | 1 | 1 | 1 | 8-26 | 0-2 | 9-10 | 61.8 |
| 1 | Knicks | L | 38 | 21 | 9 | 1 | 3 | 1 | 2 | 10-18 | 0-1 | 1-6 | 40.4 |
NBN