Larry Johnson
⚡ Role Player🏅 League Honoree💪 Iron Man🧠 Veteran

Scouting Summary
Larry Johnson is a 11-year veteran power forward for the Bucks, profiling as a role player. Over 25 games he is averaging 14.9 points and 9.4 rebounds in roughly 29 minutes a night. He carries a $35.0M cap hit and brings veteran stability at 30. Career honors include 3rd Team All-League ×2.
Current Season · 25G
14.9PPG
9.4RPG
2.2APG
0.6SPG
0.9BPG
.476FG%
.3423P%
.724FT%
.546TSP
28.7MPG
Percentile vs PFs
Salary Outlook
Max-level
$35.0MTotal (1 year)
$35.0MAAV
$35.0MThis year
Season History
🏅 League Honors: 🥉 3rd Team All-League ×2
🎮 70 Players of the Game💪 463 Double-Doubles🔥 2 Triple-Doubles
2036All-Star Rookie Game Participant
2036All-Rookie Team
2037All-Star Rookie Game Participant
2039All-Star Game Participant
2039All-League Third Team
2040All-Star Game Participant
2040All-League Third Team
2041All-Star Game Participant
2042All-Star Game Participant
2046All-Star Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | Dallas Mavericks | 82 | 23.1 | 8.5 | 7.0 | 1.7 | 0.6 | 0.4 | .430 | .742 | .349 |
| 2038 | Dallas Mavericks | 82 | 33.9 | 19.1 | 11.0 | 3.2 | 1.0 | 0.5 | .444 | .763 | .396 |
| 2039 | Dallas Mavericks | 82 | 34.5 | 18.3 | 11.3 | 3.8 | 1.0 | 0.6 | .453 | .796 | .368 |
| 2040 | Detroit Pistons | 75 | 35.7 | 24.6 | 12.6 | 3.5 | 0.9 | 0.8 | .435 | .811 | .376 |
| 2041 | Detroit Pistons | 79 | 35.2 | 21.6 | 11.1 | 3.3 | 1.1 | 0.8 | .456 | .822 | .362 |
| 2042 | Detroit Pistons | 82 | 34.2 | 19.5 | 10.4 | 3.4 | 0.9 | 0.8 | .428 | .794 | .407 |
| 2043 | New Orleans Pelicans | 77 | 25.6 | 15.3 | 7.9 | 2.8 | 0.7 | 0.6 | .435 | .764 | .359 |
| 2044 | New Orleans Pelicans | 78 | 30.5 | 18.1 | 9.1 | 3.1 | 1.1 | 0.7 | .470 | .758 | .313 |
| 2046 | Milwaukee Bucks | 87 | 32.3 | 17.5 | 10.7 | 2.9 | 1.2 | 1.0 | .430 | .726 | .346 |
| 2045 | Milwaukee Bucks | 25 | 28.7 | 14.9 | 9.4 | 2.2 | 0.6 | 0.9 | .476 | .724 | .342 |
| Career (10 seasons) | 832 | — | 17.8 | 10.1 | 3.0 | 0.9 | 0.8 | .441 | .777 | .364 | |
Game Log · 25 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Celtics | W | 35 | 23 | 11 | 3 | 2 | 1 | 2 | 8-18 | 1-2 | 6-8 | 50.2 |
| 29 | Suns | W | 36 | 22 | 12 | 5 | 1 | 0 | 1 | 8-14 | 2-3 | 4-4 | 60.3 |
| 28 | Knicks | W | 29 | 11 | 9 | 2 | 1 | 0 | 1 | 4-7 | 1-2 | 2-2 | 34.6 |
| 26 | Nets | L | 27 | 12 | 9 | 1 | 0 | 1 | 2 | 6-12 | 0-1 | 0-0 | 28.5 |
| 25 | Spurs | W | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1-7 | 0-1 | 0-0 | 2.6 |
| 24 | Pelicans | W | 33 | 18 | 11 | 3 | 2 | 1 | 0 | 8-12 | 0-0 | 2-2 | 54.6 |
| 21 | Knicks | W | 28 | 5 | 8 | 2 | 2 | 0 | 0 | 2-9 | 0-0 | 1-2 | 22.1 |
| 20 | Spurs | L | 25 | 8 | 9 | 4 | 1 | 1 | 2 | 4-7 | 0-1 | 0-0 | 33.8 |
| 19 | Magic | L | 30 | 11 | 9 | 3 | 0 | 1 | 1 | 4-10 | 0-1 | 3-5 | 30.6 |
| 18 | Timberwolves | W | 35 | 20 | 7 | 1 | 0 | 3 | 2 | 6-15 | 1-4 | 7-9 | 34.0 |
| 17 | 76ers | L | 30 | 15 | 8 | 2 | 1 | 3 | 0 | 6-14 | 1-1 | 2-2 | 39.8 |
| 16 | Pelicans | W | 21 | 14 | 9 | 3 | 1 | 0 | 2 | 6-9 | 1-1 | 1-2 | 38.6 |
| 15 | Pacers | W | 34 | 18 | 17 | 1 | 0 | 0 | 1 | 7-15 | 1-1 | 3-3 | 50.8 |
| 14 | Nets | L | 34 | 13 | 6 | 2 | 1 | 2 | 2 | 5-14 | 0-2 | 3-3 | 26.3 |
| 13 | Kings | L | 25 | 14 | 12 | 2 | 0 | 1 | 0 | 6-11 | 1-1 | 1-2 | 43.3 |
| 12 | Wizards | L | 28 | 25 | 12 | 3 | 1 | 0 | 1 | 9-17 | 1-3 | 6-10 | 53.7 |
| 11 | Hornets | W | 26 | 20 | 7 | 3 | 0 | 2 | 1 | 8-13 | 1-2 | 3-7 | 41.4 |
| 10 | Celtics | W | 33 | 22 | 12 | 3 | 1 | 1 | 0 | 5-8 | 0-1 | 12-16 | 55.9 |
| 8 | Nets | W | 29 | 12 | 8 | 4 | 0 | 0 | 1 | 4-9 | 0-1 | 4-6 | 31.9 |
| 7 | Warriors | L | 20 | 11 | 6 | 0 | 0 | 1 | 1 | 4-9 | 1-3 | 2-4 | 20.3 |
| 5 | Trailblazers | W | 20 | 13 | 4 | 2 | 1 | 1 | 1 | 4-8 | 0-1 | 5-6 | 26.8 |
| 4 | Wizards | W | 37 | 25 | 17 | 2 | 0 | 1 | 1 | 11-20 | 0-2 | 3-4 | 62.3 |
| 3 | Raptors | L | 24 | 13 | 9 | 1 | 1 | 1 | 2 | 5-15 | 0-1 | 3-5 | 25.3 |
| 2 | Jazz | W | 35 | 18 | 11 | 4 | 0 | 2 | 0 | 4-11 | 1-3 | 9-11 | 48.8 |
| 1 | Heat | L | 31 | 8 | 9 | 0 | 0 | 0 | 0 | 3-6 | 0-0 | 2-3 | 24.3 |
NBN