Anderson Varejao
⚡ Role Player

Scouting Summary
Anderson Varejao is a 3-year veteran center for the Grizzlies, profiling as a role player. Over 82 games he is averaging 2.2 points and 4.2 rebounds in roughly 12 minutes a night. He carries a $2.3M cap hit across 2 years and at 24 is squarely in his prime.
Current Season · 82G
2.2PPG
4.2RPG
0.5APG
0.3SPG
0.8BPG
.441FG%
.0003P%
.707FT%
.484TSP
11.8MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$4.8MTotal (2 years)
$2.4MAAV
$2.3MThis year
Season History
💪 2 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2048 | San Antonio Spurs | 29 | 19.3 | 2.8 | 5.4 | 1.0 | 0.3 | 0.9 | .392 | .714 | .000 |
| 2049 | San Antonio Spurs | 56 | 3.6 | 0.7 | 1.0 | 0.2 | 0.2 | 0.2 | .382 | .632 | .000 |
| 2050 | Vancouver Grizzlies | 82 | 11.8 | 2.2 | 4.2 | 0.5 | 0.3 | 0.8 | .441 | .707 | .000 |
| 2051 | Vancouver Grizzlies | 82 | 11.8 | 2.2 | 4.2 | 0.5 | 0.3 | 0.8 | .441 | .707 | .000 |
| Career (4 seasons) | 249 | — | 1.9 | 3.6 | 0.5 | 0.3 | 0.7 | .428 | .699 | .000 | |
Game Log · 89 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131 | Nuggets | L | 23 | 8 | 4 | 0 | 0 | 1 | 1 | 4-7 | 0-0 | 0-0 | 16.0 |
| 130 | Nuggets | W | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5.6 |
| 128 | Nuggets | L | 13 | 2 | 4 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | 14.4 |
| 126 | Nuggets | W | 8 | 0 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 3.0 |
| 125 | Nuggets | L | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5.6 |
| 123 | Nuggets | L | 28 | 2 | 8 | 0 | 3 | 2 | 1 | 0-2 | 0-0 | 2-2 | 22.0 |
| 122 | Nuggets | W | 7 | 0 | 4 | 1 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 9.1 |
| 120 | Cavaliers | W | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 8.2 |
| 117 | Jazz | W | 15 | 4 | 4 | 0 | 1 | 1 | 1 | 2-3 | 0-0 | 0-0 | 13.8 |
| 116 | Heat | L | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1.9 |
| 115 | Trailblazers | W | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 | 5.4 |
| 114 | Trailblazers | W | 15 | 4 | 7 | 1 | 0 | 2 | 0 | 2-3 | 0-0 | 0-0 | 22.9 |
| 113 | Trailblazers | W | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2.0 |
| 112 | Spurs | W | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 3.6 |
| 111 | Magic | W | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 1-1 | 0-0 | 0-0 | 9.5 |
| 110 | Pacers | W | 9 | 4 | 1 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 6.0 |
| 109 | Mavericks | W | 9 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 3.2 |
| 108 | Trailblazers | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 107 | Supersonics | L | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2.1 |
| 106 | Nuggets | L | 17 | 1 | 5 | 2 | 1 | 1 | 2 | 0-2 | 0-0 | 1-2 | 11.4 |
| 102 | Raptors | W | 9 | 2 | 5 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 2-2 | 11.2 |
| 101 | Bucks | W | 11 | 0 | 4 | 1 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | 6.3 |
| 98 | Thunder | L | 13 | 0 | 6 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 11.3 |
| 97 | Warriors | W | 10 | 2 | 2 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 8.1 |
| 96 | Knicks | L | 12 | 1 | 8 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 1-2 | 17.0 |
| 95 | Nuggets | W | 21 | 7 | 7 | 3 | 0 | 0 | 2 | 3-5 | 0-0 | 1-1 | 24.0 |
| 94 | Timberwolves | L | 24 | 4 | 8 | 3 | 1 | 1 | 0 | 1-3 | 0-0 | 2-2 | 28.2 |
| 93 | Nuggets | L | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 3.8 |
| 89 | Rockets | W | 22 | 2 | 5 | 1 | 1 | 1 | 3 | 1-2 | 0-0 | 0-0 | 11.1 |
| 88 | Warriors | W | 26 | 4 | 12 | 3 | 3 | 3 | 3 | 2-3 | 0-0 | 0-0 | 37.9 |
| 86 | Wizards | L | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -0.1 |
| 84 | Lakers | W | 12 | 2 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 9.0 |
| 83 | Heat | L | 13 | 4 | 6 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-1 | 15.1 |
| 82 | 76ers | L | 19 | 0 | 8 | 1 | 2 | 1 | 1 | 0-3 | 0-0 | 0-0 | 17.2 |
| 81 | Thunder | W | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 4.8 |
| 79 | Cavaliers | L | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.9 |
| 78 | Pistons | W | 15 | 1 | 7 | 0 | 0 | 3 | 0 | 0-2 | 0-0 | 1-2 | 15.5 |
| 77 | Rockets | L | 18 | 2 | 1 | 1 | 1 | 3 | 2 | 1-2 | 0-0 | 0-0 | 8.3 |
| 76 | Raptors | W | 21 | 2 | 6 | 1 | 0 | 2 | 0 | 0-1 | 0-1 | 2-2 | 17.7 |
| 72 | Timberwolves | W | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 6.7 |
| 70 | Lakers | W | 17 | 3 | 11 | 0 | 1 | 0 | 1 | 1-4 | 0-0 | 1-1 | 21.7 |
| 68 | Rockets | W | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 3.2 |
| 67 | Thunder | L | 14 | 2 | 6 | 0 | 0 | 1 | 1 | 1-7 | 0-1 | 0-0 | 7.7 |
| 66 | Kings | L | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 7.4 |
| 65 | Nuggets | L | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0.0 |
| 63 | Pelicans | L | 16 | 0 | 4 | 0 | 2 | 0 | 2 | 0-2 | 0-0 | 0-0 | 5.4 |
| 62 | Kings | L | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 7.3 |
| 61 | Hornets | L | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 1.8 |
| 59 | Spurs | W | 19 | 2 | 14 | 0 | 1 | 3 | 0 | 0-1 | 0-0 | 2-2 | 33.6 |
| 58 | Kings | L | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5.6 |
| 56 | Magic | W | 8 | 7 | 4 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 1-1 | 18.1 |
| 55 | Lakers | W | 10 | 0 | 6 | 2 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 17.2 |
| 54 | Suns | W | 16 | 2 | 5 | 1 | 1 | 0 | 1 | 1-2 | 0-0 | 0-2 | 11.4 |
| 53 | Thunder | W | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 8.2 |
| 52 | Timberwolves | L | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 | 8.1 |
| 50 | Mavericks | L | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 | 4.5 |
| 49 | Celtics | W | 26 | 4 | 12 | 3 | 1 | 2 | 3 | 2-5 | 0-0 | 0-0 | 30.8 |
| 48 | Warriors | W | 15 | 3 | 7 | 0 | 0 | 2 | 0 | 1-2 | 0-0 | 1-1 | 19.1 |
| 47 | Jazz | L | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 5.7 |
| 46 | Hornets | L | 7 | 2 | 4 | 0 | 1 | 2 | 0 | 1-2 | 0-0 | 0-0 | 14.1 |
| 45 | Lakers | L | 8 | 2 | 2 | 2 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 11.4 |
| 44 | 76ers | L | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 8.0 |
| 42 | Supersonics | W | 13 | 0 | 2 | 0 | 1 | 5 | 0 | 0-2 | 0-0 | 0-0 | 10.6 |
| 41 | Spurs | W | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | 10.2 |
| 39 | Pelicans | W | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 9.1 |
| 37 | Hawks | L | 12 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 6.6 |
| 36 | Spurs | W | 10 | 6 | 5 | 1 | 0 | 1 | 0 | 3-5 | 0-0 | 0-0 | 19.8 |
| 33 | Pistons | W | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 11.9 |
| 31 | Bucks | L | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 0-0 | 5.7 |
| 29 | Pacers | W | 20 | 0 | 6 | 2 | 0 | 2 | 2 | 0-2 | 0-0 | 0-0 | 12.5 |
| 27 | Rockets | W | 10 | 7 | 6 | 1 | 0 | 0 | 0 | 3-4 | 0-0 | 1-3 | 20.6 |
| 26 | Mavericks | L | 18 | 0 | 0 | 0 | 3 | 1 | 0 | 0-2 | 0-0 | 0-0 | 5.0 |
| 25 | Nets | L | 7 | 2 | 2 | 1 | 1 | 1 | 1 | 1-2 | 0-0 | 0-0 | 9.2 |
| 24 | Supersonics | W | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 11.2 |
| 23 | Celtics | W | 10 | 4 | 4 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 2-2 | 14.5 |
| 22 | Kings | W | 13 | 9 | 4 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 3-4 | 15.5 |
| 21 | Nets | L | 12 | 3 | 2 | 0 | 0 | 3 | 0 | 1-2 | 0-0 | 1-2 | 10.2 |
| 20 | Hawks | W | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 7.6 |
| 17 | Supersonics | L | 18 | 6 | 7 | 2 | 0 | 1 | 1 | 3-7 | 0-1 | 0-0 | 21.8 |
| 16 | Wizards | W | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 11.1 |
| 15 | Timberwolves | W | 23 | 14 | 9 | 0 | 0 | 0 | 0 | 5-7 | 0-0 | 4-6 | 33.0 |
| 13 | Jazz | W | 23 | 4 | 15 | 0 | 1 | 1 | 5 | 2-2 | 0-0 | 0-0 | 27.8 |
| 12 | Suns | L | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 0-3 | 0-0 | 3-4 | 7.4 |
| 9 | Suns | W | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 | 6.3 |
| 8 | Jazz | L | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0.4 |
| 5 | Bucks | W | 11 | 1 | 8 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 17.3 |
| 4 | Nuggets | L | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 12.9 |
| 3 | Hornets | W | 9 | 0 | 3 | 1 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 9.5 |
| 1 | Nets | W | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 0-0 | 3.1 |
NBN