NBN League Standings

Conference standings with strength of schedule and record breakdowns

Conference standings with strength-of-schedule and strength-of-record adjustments. Jazz hold the league's best mark at 18–7.

Kings are right on their heels, just 1 game back — the race for seeding is tight down the stretch.

Eastern Conference

# Team W L Pct GB Diff NetRtg PythW Luck Strk L10 SOS SOR vsElite vsPO vs500+ Conf OppC
1 Pistons 17 6 0.739 - +10.3 +8.4 18.2 -1.2 W3 7-3 -0.28 0.837 0-1 6-3 6-3 12-4 5-2
2 Magic 17 6 0.739 - +1.4 +1.2 12.4 +4.6 L1 7-3 -0.49 0.835 3-1 6-5 5-4 12-2 5-4
3 Raptors 15 3 0.833 -0.5 +6.7 +6.0 12.6 +2.4 W1 8-2 -1.41 0.919 1-1 6-1 5-1 9-2 6-1
4 Bucks 15 10 0.600 3.0 +4.4 +2.8 15.7 -0.7 W3 7-3 -0.30 0.698 1-2 5-8 4-8 10-7 5-3
5 76ers 14 6 0.700 1.5 +6.7 +4.5 13.9 +0.1 W2 7-3 -0.51 0.796 3-3 3-5 3-4 11-3 3-3
6 Nets 13 10 0.565 4.0 +6.9 +3.2 16.1 -3.1 L1 5-5 -2.12 0.643 2-3 3-9 3-9 11-6 2-4
7 Wizards 12 7 0.632 3.0 +9.9 +8.1 14.7 -2.7 L1 6-4 -0.34 0.730 2-2 5-4 5-4 10-4 2-3
8 Heat 11 13 0.458 6.5 -3.5 -1.9 9.5 +1.5 W3 5-5 -5.61 0.497 1-4 2-11 1-10 7-6 4-7
9 Hawks 9 14 0.391 8.0 -6.2 -4.0 7.5 +1.5 L1 4-6 -2.20 0.468 2-5 6-11 5-11 6-11 3-3
10 Pelicans 8 14 0.364 8.5 -4.4 -3.0 8.0 +0.0 L1 2-8 -5.69 0.402 0-5 2-9 2-9 7-10 1-4
11 Hornets 5 15 0.250 10.5 -10.3 -6.9 4.3 +0.7 L2 3-7 -5.38 0.291 1-4 1-9 1-8 4-12 1-3
12 Cavaliers 5 16 0.238 11.0 -6.3 -3.3 6.6 -1.6 W1 2-8 -4.89 0.285 2-7 2-11 2-11 3-12 2-4
13 Knicks 5 20 0.200 13.0 -12.6 -11.2 4.1 +0.9 L11 0-10 -7.88 0.213 0-3 1-10 0-10 4-14 1-6
14 Celtics 4 20 0.167 13.5 -13.6 -10.6 3.7 +0.3 L2 2-8 -9.05 0.167 1-5 1-15 1-13 4-11 0-9
15 Pacers 2 15 0.118 12.0 -14.4 -11.4 2.4 -0.4 L3 1-9 -7.59 0.134 0-3 1-10 1-9 2-8 0-7

Western Conference

# Team W L Pct GB Diff NetRtg PythW Luck Strk L10 SOS SOR vsElite vsPO vs500+ Conf OppC
1 Jazz 18 7 0.720 - +8.8 +8.8 18.6 -0.6 W1 7-3 +1.75 0.841 4-1 8-3 8-3 14-3 4-4
2 Kings 17 4 0.810 -1.0 +17.6 +14.3 18.7 -1.7 L2 8-2 +3.88 0.955 3-2 8-2 6-2 10-3 7-1
3 Mavericks 16 6 0.727 0.5 +7.6 +2.5 15.8 +0.2 W7 7-3 -5.32 0.769 1-5 4-6 4-5 12-5 4-1
4 Suns 15 5 0.750 0.5 +6.8 +2.6 13.9 +1.1 L3 5-5 +1.18 0.865 1-2 8-4 5-3 10-2 5-3
5 Grizzlies 14 7 0.667 2.0 +8.9 +5.7 15.5 -1.5 W5 8-2 +4.34 0.817 1-3 2-6 2-5 10-6 4-1
6 Nuggets 13 9 0.591 3.5 +3.8 +3.0 13.5 -0.5 L2 5-5 -3.23 0.656 2-3 8-4 7-3 5-9 8-0
7 Thunder 10 11 0.476 6.0 -0.4 -0.9 10.2 -0.2 W2 5-5 -6.20 0.508 1-1 4-6 4-6 6-8 4-3
8 Trailblazers 9 5 0.643 3.5 +10.1 +7.4 10.8 -1.8 W6 9-1 +2.53 0.773 1-3 3-4 3-4 6-2 3-3
9 Warriors 8 12 0.400 7.5 -8.2 -6.1 5.3 +2.7 L6 3-7 -7.19 0.421 3-5 4-12 3-11 5-8 3-4
10 Spurs 8 13 0.381 8.0 -3.6 -1.6 8.2 -0.2 W1 4-6 -3.54 0.443 1-7 5-10 4-9 2-11 6-2
11 Clippers 8 14 0.364 8.5 -7.5 -2.6 6.2 +1.8 W1 4-6 -4.15 0.419 1-5 4-13 4-12 5-7 3-7
12 Lakers 7 9 0.438 6.5 +0.2 -1.8 8.1 -1.1 W2 5-5 -1.18 0.526 0-5 2-9 1-6 4-8 3-1
13 Rockets 7 16 0.304 10.0 -10.3 -7.2 5.1 +1.9 L4 4-6 -5.03 0.349 0-3 4-13 3-13 2-11 5-5
14 Timberwolves 5 14 0.263 10.0 -4.9 -4.8 6.7 -1.7 L1 3-7 -1.52 0.347 1-6 1-13 1-11 1-9 4-5

League Draft Order · Worst Record First

Picks 1-14 enter the lottery (odds shown are chances of landing the #1 overall pick). Bottom 3 teams each get 14% odds. Picks 15-30 are locked to their tank slot.
Pick Team Conf W L #1 Odds
SOS
Strength of Schedule — point-differential-based measure of opponents faced. Higher = harder schedule.
SOR
Strength of Record — win percentage adjusted by schedule difficulty. Higher = more impressive record.
Diff
Average point differential per game (positive = outscoring opponents).
Gold line
separates playoff teams (top 8) from lottery teams.