NBN League Standings

Conference standings with strength of schedule and record breakdowns

Conference standings with strength-of-schedule and strength-of-record adjustments. 76ers hold the league's best mark at 58–24.

Suns are right on their heels, just 0 games back — the race for seeding is tight down the stretch.

Seeding hardens fast in the NBN: the regular season runs roughly 120 game-days with five days simulated per real day, so a short losing stretch can cost home court for an entire playoff series. When reading the table, lean on point differential alongside raw wins — with balanced sim schedules it's the more honest signal of team strength, and it tracks playoff success better than seeding alone.

Eastern Conference

# Team W L Pct GB Diff NetRtg PythW Luck Strk L10 SOS SOR vsElite vsPO vs500+ Conf OppC
1 76ers 67 30 0.691 - +8.2 +6.6 62.5 -4.5 L4 4-6 -0.95 0.795 7-6 34-19 36-19 49-22 18-8
2 Hawks 62 29 0.681 2.0 +10.3 +7.2 61.8 -5.8 L4 6-4 +3.29 0.822 10-8 29-19 31-20 42-22 20-7
3 Wizards 52 43 0.547 14.0 +2.7 +1.2 49.6 -3.6 L2 6-4 -3.00 0.633 8-16 21-29 21-31 42-27 10-16
4 Bucks 50 33 0.602 10.0 +3.9 +3.1 53.6 -1.6 L4 5-5 -0.16 0.712 6-12 22-22 23-23 37-22 13-11
5 Celtics 47 35 0.573 12.5 +5.7 +4.8 55.6 -8.6 W4 7-3 -0.78 0.678 7-9 19-22 20-23 33-21 14-14
6 Nets 46 42 0.523 16.5 +1.7 +1.2 48.7 -2.7 L1 4-6 -3.81 0.601 7-16 20-31 22-31 32-28 14-14
7 Raptors 44 35 0.557 14.0 +3.3 +3.9 51.1 -3.1 L1 7-3 +0.24 0.671 3-15 19-23 21-23 28-23 16-12
8 Hornets 43 38 0.531 16.0 -0.4 +1.5 42.0 +4.0 L1 3-7 -4.94 0.600 7-10 17-25 17-27 30-23 13-15
9 Cavaliers 39 42 0.481 20.0 -0.4 -2.3 40.3 -0.3 L6 3-7 -3.21 0.565 4-13 14-31 15-32 24-29 15-13
10 Magic 35 54 0.393 28.0 -5.6 -5.7 26.3 +3.7 L2 4-6 -8.59 0.430 3-14 12-34 13-36 23-38 12-16
11 Knicks 35 57 0.380 29.5 -6.1 -2.2 22.8 +7.2 L4 5-5 -0.40 0.488 5-14 16-38 16-40 27-37 8-20
12 Pistons 35 72 0.327 37.0 -10.2 -10.7 10.2 +5.8 L4 6-4 -9.16 0.359 13-22 18-45 20-45 21-50 14-22
13 Heat 31 53 0.369 29.5 -6.1 -5.2 24.1 +4.9 L3 1-9 -7.68 0.414 2-17 9-39 10-40 22-33 9-20
14 Pacers 29 55 0.345 31.5 -5.2 -4.1 29.3 +0.7 L3 2-8 -6.21 0.402 5-13 16-33 17-34 21-34 8-21
15 Pelicans 23 60 0.277 37.0 -11.4 -10.5 13.2 +7.8 L6 2-8 -12.76 0.277 4-14 9-40 9-41 15-37 8-23

Western Conference

# Team W L Pct GB Diff NetRtg PythW Luck Strk L10 SOS SOR vsElite vsPO vs500+ Conf OppC
1 Kings 69 36 0.657 - +5.8 +5.0 60.2 -3.2 W4 6-4 +0.18 0.770 11-7 34-27 38-27 42-27 27-9
2 Mavericks 67 34 0.663 - +6.2 +3.8 57.4 -1.4 L1 4-6 -2.11 0.756 9-11 30-27 33-28 46-26 21-8
3 Suns 64 27 0.703 -2.0 +7.0 +5.7 57.1 +0.9 L3 6-4 +4.35 0.853 7-6 30-21 32-23 41-19 23-8
4 Grizzlies 62 31 0.667 1.0 +9.4 +7.2 60.0 -5.0 L1 5-5 +4.16 0.815 10-15 31-25 34-26 43-23 19-8
5 Jazz 52 37 0.584 9.0 +4.9 +4.1 56.2 -6.2 L2 5-5 +0.27 0.698 8-11 20-30 22-31 33-23 19-14
6 Warriors 50 44 0.532 13.5 +2.1 +0.8 49.0 -4.0 L4 5-5 -5.52 0.595 13-16 26-30 28-32 35-29 15-15
7 Nuggets 49 42 0.538 13.0 +3.6 +2.7 50.0 -6.0 L3 4-6 -0.45 0.646 15-10 25-26 25-30 30-30 19-12
8 Thunder 45 34 0.570 11.0 +2.6 +2.4 48.6 -0.6 W2 6-4 -1.71 0.667 7-11 21-22 23-24 31-21 14-13
9 Rockets 43 39 0.524 14.5 +2.3 +2.9 47.1 -3.1 W3 7-3 +1.85 0.652 5-14 20-28 20-28 28-23 15-16
10 Lakers 35 47 0.427 22.5 -3.3 -1.5 34.4 +1.6 L4 1-9 -1.37 0.527 3-14 14-32 16-33 16-35 19-12
11 Trailblazers 32 57 0.360 29.0 -8.3 -4.0 21.4 +7.6 L2 4-6 -4.24 0.435 4-19 12-42 13-45 20-38 12-19
12 Spurs 31 51 0.378 26.5 -5.5 -1.3 27.8 +2.2 L3 2-8 -2.67 0.466 4-13 13-34 15-37 19-33 12-18
13 Supersonics 24 59 0.289 34.0 -8.7 -6.2 19.9 +4.1 L12 0-10 -3.70 0.368 2-16 12-36 12-40 15-39 9-20
14 Timberwolves 18 63 0.222 39.0 -12.5 -11.8 13.4 +4.6 L1 3-7 -9.80 0.248 0-17 7-39 7-43 10-43 8-20

League Draft Order · Worst Record First

Picks 1-14 enter the lottery (odds shown are chances of landing the #1 overall pick). Bottom 3 teams each get 14% odds. Picks 15-30 are locked to their tank slot.
Pick Team Conf W L #1 Odds
SOS
Strength of Schedule — point-differential-based measure of opponents faced. Higher = harder schedule.
SOR
Strength of Record — win percentage adjusted by schedule difficulty. Higher = more impressive record.
Diff
Average point differential per game (positive = outscoring opponents).
Gold line
separates playoff teams (top 8) from lottery teams.