NBN League Standings

Conference standings with strength of schedule and record breakdowns

Conference standings with strength-of-schedule and strength-of-record adjustments. Mavericks hold the league's best mark at 38–13.

76ers sit 3 games back in the chase for the top seed.

Seeding hardens fast in the NBN: the regular season runs roughly 120 game-days with five days simulated per real day, so a short losing stretch can cost home court for an entire playoff series. When reading the table, lean on point differential alongside raw wins — with balanced sim schedules it's the more honest signal of team strength, and it tracks playoff success better than seeding alone.

Eastern Conference

# Team W L Pct GB Diff NetRtg PythW Luck Strk L10 SOS SOR vsElite vsPO vs500+ Conf OppC
1 76ers 35 15 0.700 - +3.0 +0.5 29.5 +5.5 W5 5-5 -5.62 0.750 3-6 16-10 12-9 25-10 10-5
2 Hawks 31 14 0.689 1.5 +5.7 +3.1 29.9 +1.1 W4 8-2 +0.25 0.803 7-3 16-11 14-8 21-6 10-8
3 Nets 31 21 0.596 5.0 +5.5 +4.6 34.0 -3.0 W1 5-5 +2.34 0.732 4-4 18-11 13-10 21-12 10-9
4 Pistons 28 22 0.560 7.0 +1.1 +2.0 26.7 +1.3 W4 6-4 -3.47 0.634 4-8 13-15 10-12 22-12 6-10
5 Bucks 26 28 0.481 11.0 -1.4 -0.9 24.5 +1.5 W1 5-5 -3.59 0.553 3-12 11-20 6-18 18-18 8-10
6 Knicks 25 21 0.543 8.0 +1.7 +1.0 25.5 -0.5 L1 6-4 -2.19 0.630 0-6 6-14 3-12 14-13 11-8
7 Wizards 24 19 0.558 7.5 +6.6 +3.3 29.5 -5.5 W3 8-2 -0.40 0.665 4-6 13-14 10-11 15-12 9-7
8 Magic 24 19 0.558 7.5 +5.9 +5.0 28.8 -4.8 L1 6-4 -1.41 0.654 5-6 12-13 10-12 17-14 7-5
9 Cavaliers 24 21 0.533 8.5 +2.0 +1.5 25.3 -1.3 L2 5-5 -2.41 0.618 4-4 7-15 5-12 15-15 8-6
10 Heat 23 23 0.500 10.0 -0.6 -1.1 22.1 +0.9 L2 3-7 -6.70 0.539 3-7 12-14 8-12 16-15 6-8
11 Raptors 22 24 0.478 11.0 +0.9 +0.5 24.3 -2.3 W1 5-5 -2.90 0.558 3-6 9-14 8-12 15-19 7-5
12 Hornets 21 24 0.467 11.5 -1.9 -2.0 19.9 +1.1 L3 5-5 -3.93 0.536 4-6 9-16 6-11 16-14 5-10
13 Pelicans 14 37 0.275 21.5 -9.4 -8.9 12.1 +1.9 L3 2-8 -7.73 0.303 0-11 4-27 3-23 10-24 4-13
14 Celtics 9 41 0.180 26.0 -12.3 -7.8 9.0 +0.0 L9 1-9 -8.39 0.201 2-8 5-23 5-18 7-28 2-13
15 Pacers 6 41 0.128 27.5 -17.2 -12.4 4.8 +1.2 L1 1-9 -10.30 0.128 1-10 1-25 1-19 5-25 1-15

Western Conference

# Team W L Pct GB Diff NetRtg PythW Luck Strk L10 SOS SOR vsElite vsPO vs500+ Conf OppC
1 Mavericks 38 13 0.745 - +13.4 +9.1 42.4 -4.4 L3 7-3 +0.47 0.861 7-2 15-9 14-7 21-12 16-1
2 Nuggets 33 16 0.673 4.0 +7.7 +6.8 35.2 -2.2 W1 7-3 +0.18 0.786 2-6 14-12 11-11 20-9 13-7
3 Suns 31 14 0.689 4.0 +6.3 +5.0 30.7 +0.3 W4 8-2 +3.61 0.839 7-2 17-6 15-4 21-8 10-6
4 Kings 31 19 0.620 6.5 +6.8 +3.9 34.9 -3.9 L3 3-7 -2.59 0.703 4-6 15-14 12-10 24-8 7-11
5 Grizzlies 30 15 0.667 5.0 +6.3 +4.5 30.7 -0.7 W4 7-3 +1.70 0.796 5-5 12-11 12-9 16-11 13-4
6 Jazz 27 21 0.562 9.5 +2.7 +0.7 28.0 -1.0 L3 4-6 -4.81 0.621 5-5 10-15 7-13 18-14 9-7
7 Warriors 26 26 0.500 12.5 -0.9 -1.2 24.5 +1.5 W1 6-4 -3.66 0.572 4-11 14-17 10-16 16-19 10-7
8 Lakers 24 26 0.480 13.5 -1.1 -0.5 23.3 +0.7 W1 5-5 -1.56 0.574 3-8 12-15 11-14 13-17 11-9
9 Timberwolves 21 28 0.429 16.0 -1.6 -1.5 22.0 -1.0 L1 3-7 -2.76 0.510 3-11 10-21 7-20 16-19 5-9
10 Spurs 21 31 0.404 17.5 -5.6 -3.0 17.0 +4.0 L2 7-3 -6.03 0.450 5-10 11-22 9-20 10-21 11-10
11 Trailblazers 20 26 0.435 15.5 -1.8 -0.2 20.5 -0.5 W2 6-4 -0.58 0.540 4-7 11-20 10-16 11-18 8-8
12 Supersonics 17 17 0.500 12.5 -0.6 -2.6 17.1 +1.9 W2 4-6 -3.49 0.573 1-5 8-11 6-11 11-13 6-4
13 Thunder 17 31 0.354 19.5 -4.8 -1.2 17.1 -0.1 W2 3-7 -3.72 0.425 0-6 8-21 6-17 12-20 5-10
14 Rockets 13 36 0.265 24.0 -12.2 -8.6 8.5 +4.5 L3 1-9 -5.73 0.314 1-11 2-25 1-23 5-25 8-11

League Draft Order · Worst Record First

Picks 1-14 enter the lottery (odds shown are chances of landing the #1 overall pick). Bottom 3 teams each get 14% odds. Picks 15-30 are locked to their tank slot.
Pick Team Conf W L #1 Odds
SOS
Strength of Schedule — point-differential-based measure of opponents faced. Higher = harder schedule.
SOR
Strength of Record — win percentage adjusted by schedule difficulty. Higher = more impressive record.
Diff
Average point differential per game (positive = outscoring opponents).
Gold line
separates playoff teams (top 8) from lottery teams.