Advertisement

NBN League Standings

Conference standings with strength of schedule and record breakdowns

Eastern Conference

# Team W L Pct GB Diff Strk L10 SOS SOR vsElite vsPO vs500+ Conf OppC
1 Bucks 73 28 0.723 - +10.5 W2 7-3 +0.00 0.723 15-5 35-14 0-0 48-19 25-9
2 Heat 68 23 0.747 - +10.0 L3 6-4 +0.00 0.747 12-6 36-8 0-0 47-16 21-7
3 Magic 68 28 0.708 2.5 +9.3 L1 5-5 +0.00 0.708 12-11 40-18 0-0 48-20 20-8
4 Pistons 57 36 0.613 12.0 +5.8 L4 3-7 +0.00 0.613 11-11 30-21 0-0 43-22 14-14
5 Pelicans 56 33 0.629 11.0 +5.0 L1 3-7 +0.00 0.629 9-9 30-16 0-0 41-20 15-13
6 Nets 46 40 0.535 19.5 +2.8 L4 5-5 +0.00 0.535 9-7 25-21 0-0 35-23 11-17
7 Wizards 42 44 0.488 23.5 +2.4 L5 3-7 +0.00 0.488 9-8 24-26 0-0 27-31 15-13
8 Cavaliers 34 48 0.415 29.5 -6.3 W3 4-6 +0.00 0.415 7-7 22-22 0-0 25-29 9-19
9 Raptors 33 53 0.384 32.5 -6.4 L4 4-6 +0.00 0.384 6-15 16-35 0-0 24-34 9-19
10 Knicks 30 52 0.366 33.5 -4.4 L1 5-5 +0.00 0.366 4-14 15-28 0-0 19-35 11-17
11 Hornets 29 53 0.354 34.5 -5.2 W2 5-5 +0.00 0.354 7-10 15-27 0-0 25-29 4-24
12 Hawks 28 54 0.341 35.5 -7.9 L1 1-9 +0.00 0.341 6-12 17-27 0-0 24-30 4-24
13 Celtics 19 63 0.232 44.5 -12.7 L8 1-9 +0.00 0.232 4-13 9-34 0-0 13-41 6-22
14 76ers 14 68 0.171 49.5 -15.7 L3 2-8 +0.00 0.171 1-13 11-32 0-0 10-44 4-24
15 Pacers 10 72 0.122 53.5 -17.8 L16 0-10 +0.00 0.122 6-12 10-36 0-0 9-45 1-27

Western Conference

# Team W L Pct GB Diff Strk L10 SOS SOR vsElite vsPO vs500+ Conf OppC
1 Grizzlies 71 34 0.676 - +8.0 L2 6-4 +0.00 0.676 10-10 38-19 0-0 43-26 28-8
2 Trailblazers 62 36 0.633 5.5 +5.5 L4 4-6 +0.00 0.633 16-12 37-21 0-0 40-28 22-8
3 Kings 61 35 0.635 5.5 +5.2 L1 4-6 +0.00 0.635 14-11 37-21 0-0 40-26 21-9
4 Jazz 57 31 0.648 5.5 +9.4 L4 5-5 +0.00 0.648 6-8 23-21 0-0 33-25 24-6
5 Lakers 57 32 0.640 6.0 +6.2 L1 5-5 +0.00 0.640 12-6 31-20 0-0 34-25 23-7
6 Thunder 57 37 0.606 8.5 +4.1 L4 6-4 +0.00 0.606 14-10 33-21 0-0 39-25 18-12
7 Clippers 54 34 0.614 8.5 +3.4 L2 3-7 +0.00 0.614 9-5 27-17 0-0 36-22 18-12
8 Suns 45 43 0.511 17.5 +0.6 L1 3-7 +0.00 0.511 9-15 25-29 0-0 24-34 21-9
9 Warriors 41 41 0.500 18.5 -1.7 W2 5-5 +0.00 0.500 8-10 25-23 0-0 25-27 16-14
10 Mavericks 36 46 0.439 23.5 -2.4 L3 4-6 +0.00 0.439 7-11 19-25 0-0 22-30 14-16
11 Rockets 32 50 0.390 27.5 -5.7 L3 4-6 +0.00 0.390 4-14 17-27 0-0 19-33 13-17
12 Spurs 32 50 0.390 27.5 -2.0 L6 1-9 +0.00 0.390 5-13 19-29 0-0 19-33 13-17
13 Nuggets 31 51 0.378 28.5 -5.4 L6 1-9 +0.00 0.378 7-11 17-27 0-0 18-34 13-17
14 Timberwolves 27 55 0.329 32.5 -7.0 W1 6-4 +0.00 0.329 4-14 19-29 0-0 14-38 13-17

League Draft Order · Worst Record First

Picks 1-14 enter the lottery (odds shown are chances of landing the #1 overall pick). Bottom 3 teams each get 14% odds. Picks 15-30 are locked to their tank slot.
Pick Team Conf W L #1 Odds
SOS
Strength of Schedule — point-differential-based measure of opponents faced. Higher = harder schedule.
SOR
Strength of Record — win percentage adjusted by schedule difficulty. Higher = more impressive record.
Diff
Average point differential per game (positive = outscoring opponents).
Gold line
separates playoff teams (top 8) from lottery teams.