Joe Dumars
⚡ Role Player

Scouting Summary
Joe Dumars is a second-year player shooting guard for the Spurs, profiling as a role player. Over 84 games he is averaging 3.9 points in roughly 11 minutes a night. He carries a $2.5M cap hit across 4 years and at 19 is still on an upward trajectory.
Current Season · 84G
3.9PPG
1.5RPG
1.9APG
0.5SPG
0.1BPG
.399FG%
.2003P%
.736FT%
.453TSP
11.0MPG
Percentile vs SGs
Salary Outlook
Minimum-ish
$11.1MTotal (4 years)
$2.8MAAV
$2.5MThis year
Season History
2050All-Star Rookie Game Participant
2050All-Rookie Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2050 | San Antonio Spurs | 84 | 11.0 | 3.9 | 1.5 | 1.9 | 0.5 | 0.1 | .399 | .736 | .200 |
| 2051 | San Antonio Spurs | 84 | 11.0 | 3.9 | 1.5 | 1.9 | 0.5 | 0.1 | .399 | .736 | .200 |
| Career (2 seasons) | 168 | — | 3.9 | 1.5 | 1.9 | 0.5 | 0.1 | .399 | .736 | .200 | |
Game Log · 84 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120 | Nets | L | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 5.7 |
| 119 | Lakers | W | 14 | 3 | 1 | 2 | 0 | 0 | 0 | 1-8 | 0-1 | 1-4 | 0.5 |
| 118 | Pelicans | L | 9 | 2 | 1 | 2 | 1 | 0 | 1 | 1-4 | 0-2 | 0-0 | 6.2 |
| 117 | Mavericks | L | 12 | 6 | 2 | 0 | 1 | 0 | 3 | 3-5 | 0-0 | 0-0 | 7.0 |
| 116 | Suns | L | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 1-1 | 0-0 | 0-0 | 5.1 |
| 115 | Lakers | W | 16 | 12 | 3 | 2 | 1 | 0 | 2 | 6-9 | 0-1 | 0-0 | 23.0 |
| 114 | Rockets | L | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 4.0 |
| 113 | Magic | W | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 4.8 |
| 112 | Grizzlies | L | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 4.2 |
| 111 | Cavaliers | W | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 4-7 | 0-1 | 1-1 | 12.2 |
| 110 | Warriors | W | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 | 6.8 |
| 109 | Kings | L | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 6.0 |
| 107 | Suns | L | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 1-5 | 0-2 | 0-0 | 1.4 |
| 106 | Warriors | W | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 3-4 | 0-1 | 0-0 | 8.3 |
| 105 | Celtics | W | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 9.6 |
| 104 | Pacers | L | 6 | 4 | 2 | 3 | 0 | 0 | 0 | 2-5 | 0-1 | 0-0 | 13.1 |
| 102 | Trailblazers | W | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 3-7 | 0-1 | 0-0 | 13.0 |
| 99 | Jazz | L | 7 | 0 | 0 | 4 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 | 3.8 |
| 97 | Trailblazers | L | 13 | 7 | 0 | 0 | 0 | 0 | 1 | 2-6 | 1-4 | 2-3 | 3.8 |
| 96 | Timberwolves | L | 9 | 2 | 4 | 0 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 12.1 |
| 95 | Magic | L | 16 | 4 | 3 | 3 | 0 | 0 | 3 | 2-8 | 0-3 | 0-0 | 6.4 |
| 94 | Mavericks | L | 11 | 4 | 1 | 6 | 1 | 0 | 0 | 1-3 | 0-1 | 2-2 | 20.3 |
| 93 | Hornets | L | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 1-4 | 0-1 | 0-0 | 3.6 |
| 92 | Rockets | L | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0.1 |
| 91 | Cavaliers | L | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 9.0 |
| 90 | Mavericks | L | 8 | 4 | 0 | 2 | 0 | 0 | 1 | 0-5 | 0-1 | 4-4 | 2.8 |
| 89 | Knicks | L | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | -0.9 |
| 88 | Pistons | L | 8 | 3 | 0 | 5 | 0 | 0 | 1 | 1-3 | 1-1 | 0-0 | 11.9 |
| 87 | Nuggets | L | 8 | 5 | 3 | 3 | 0 | 0 | 1 | 2-6 | 1-1 | 0-0 | 14.2 |
| 85 | Warriors | W | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 | 4.2 |
| 83 | Celtics | L | 14 | 11 | 1 | 3 | 0 | 0 | 1 | 5-8 | 1-2 | 0-0 | 20.5 |
| 82 | Trailblazers | W | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 2-3 | 0-1 | 0-0 | 7.2 |
| 81 | Raptors | L | 10 | 2 | 3 | 3 | 3 | 0 | 1 | 1-3 | 0-1 | 0-0 | 16.7 |
| 79 | Lakers | L | 43 | 15 | 5 | 8 | 4 | 0 | 4 | 6-14 | 0-3 | 3-4 | 39.4 |
| 78 | Suns | W | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 2.3 |
| 77 | Bucks | L | 11 | 8 | 0 | 1 | 0 | 0 | 1 | 4-6 | 0-0 | 0-0 | 10.3 |
| 76 | Rockets | W | 10 | 2 | 2 | 2 | 1 | 0 | 2 | 1-2 | 0-0 | 0-0 | 8.1 |
| 75 | Nuggets | L | 11 | 7 | 0 | 4 | 0 | 0 | 2 | 3-6 | 1-2 | 0-0 | 12.9 |
| 74 | Thunder | L | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 2-6 | 0-1 | 0-0 | 12.1 |
| 73 | Nuggets | W | 17 | 8 | 3 | 3 | 0 | 0 | 1 | 4-10 | 0-2 | 0-0 | 16.1 |
| 72 | Wizards | L | 9 | 2 | 0 | 1 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | 1.4 |
| 70 | Warriors | W | 14 | 0 | 3 | 6 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 16.4 |
| 69 | Wizards | L | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 2-7 | 0-3 | 0-0 | 2.9 |
| 66 | Pelicans | L | 25 | 12 | 4 | 4 | 0 | 0 | 5 | 5-9 | 0-3 | 2-2 | 20.4 |
| 64 | Kings | L | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-1 | -1.9 |
| 59 | Grizzlies | L | 30 | 9 | 3 | 1 | 2 | 0 | 0 | 3-8 | 0-3 | 3-5 | 17.4 |
| 55 | Supersonics | L | 13 | 2 | 4 | 1 | 1 | 1 | 0 | 1-7 | 0-1 | 0-0 | 9.8 |
| 54 | Jazz | L | 17 | 12 | 1 | 3 | 1 | 1 | 2 | 5-10 | 1-2 | 1-1 | 21.2 |
| 53 | Hawks | L | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 2-2 | -3.0 |
| 52 | Jazz | L | 17 | 8 | 1 | 6 | 0 | 0 | 1 | 3-9 | 1-4 | 1-2 | 18.3 |
| 49 | Hornets | L | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 2-2 | 7.5 |
| 48 | Supersonics | W | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0.0 |
| 47 | Pelicans | L | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 1-4 | 0-0 | 0-0 | 3.7 |
| 46 | Suns | W | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 2-2 | 4.4 |
| 45 | Rockets | W | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0.0 |
| 44 | Raptors | W | 9 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 | 7.0 |
| 43 | Kings | L | 10 | 4 | 2 | 0 | 1 | 0 | 0 | 2-4 | 0-0 | 0-2 | 7.6 |
| 41 | Timberwolves | W | 9 | 3 | 3 | 2 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | 16.7 |
| 40 | Wizards | W | 10 | 5 | 2 | 2 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | 16.9 |
| 39 | Trailblazers | W | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 2-2 | 12.4 |
| 37 | Raptors | W | 9 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | 2.0 |
| 36 | Mavericks | L | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 2-2 | 1-1 | 0-0 | 8.3 |
| 34 | 76ers | L | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 1-2 | 3.3 |
| 32 | Pelicans | W | 8 | 2 | 1 | 1 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 10.7 |
| 31 | Suns | W | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 5.4 |
| 30 | Raptors | L | 21 | 5 | 4 | 2 | 0 | 0 | 1 | 1-5 | 1-2 | 2-2 | 13.5 |
| 29 | Grizzlies | L | 22 | 0 | 4 | 3 | 0 | 1 | 2 | 0-4 | 0-1 | 0-0 | 7.6 |
| 28 | Thunder | L | 9 | 4 | 0 | 0 | 2 | 1 | 0 | 2-3 | 0-1 | 0-0 | 10.1 |
| 27 | Nuggets | W | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 | 5.8 |
| 26 | 76ers | L | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1.0 |
| 24 | Pistons | W | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2.1 |
| 22 | Celtics | L | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 4.2 |
| 19 | Hawks | L | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 7.3 |
| 17 | Spurs | W | 10 | 7 | 2 | 2 | 0 | 0 | 0 | 3-6 | 1-2 | 0-0 | 16.0 |
| 15 | Nets | L | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | 6.0 |
| 12 | Heat | W | 17 | 9 | 5 | 5 | 1 | 0 | 3 | 4-8 | 1-1 | 0-0 | 26.3 |
| 11 | Heat | W | 9 | 0 | 1 | 7 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 15.9 |
| 9 | Raptors | L | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -1.0 |
| 8 | Heat | L | 13 | 7 | 2 | 6 | 0 | 0 | 1 | 3-4 | 0-1 | 1-1 | 24.1 |
| 6 | Magic | W | 18 | 7 | 2 | 3 | 0 | 0 | 3 | 3-5 | 1-1 | 0-2 | 11.6 |
| 4 | Magic | W | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 | 4.0 |
| 3 | Hawks | W | 8 | 0 | 1 | 3 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | 4.4 |
| 2 | Kings | W | 9 | 4 | 1 | 0 | 1 | 0 | 1 | 2-2 | 0-0 | 0-0 | 7.8 |
| 1 | Jazz | L | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 4.3 |
NBN