M.L. Carr
⚡ Role Player

Scouting Summary
M.L. Carr is a second-year player small forward for the Pelicans, profiling as a role player. Over 22 games he is averaging 4.7 points and 5.4 rebounds in roughly 27 minutes a night. He carries a $1.8M cap hit across 3 years and at 23 is still on an upward trajectory.
Current Season · 22G
4.7PPG
5.4RPG
1.6APG
1.1SPG
0.5BPG
.313FG%
.2403P%
.735FT%
.398TSP
26.8MPG
Percentile vs SFs
Salary Outlook
Minimum-ish
$5.8MTotal (3 years)
$1.9MAAV
$1.8MThis year
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | New Orleans Pelicans | 47 | 11.6 | 2.8 | 2.1 | 0.6 | 0.3 | 0.1 | .470 | .634 | .407 |
| 2045 | New Orleans Pelicans | 22 | 26.8 | 4.7 | 5.4 | 1.6 | 1.1 | 0.5 | .313 | .735 | .240 |
| Career (2 seasons) | 69 | — | 3.4 | 3.1 | 0.9 | 0.6 | 0.2 | .386 | .680 | .327 | |
Game Log · 22 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Pistons | L | 16 | 0 | 2 | 1 | 0 | 1 | 2 | 0-3 | 0-1 | 0-0 | 0.5 |
| 28 | Rockets | W | 47 | 14 | 7 | 5 | 1 | 0 | 3 | 4-9 | 0-0 | 6-6 | 35.0 |
| 26 | 76ers | W | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 7.6 |
| 25 | Nets | L | 35 | 7 | 5 | 1 | 0 | 0 | 1 | 2-4 | 1-1 | 2-2 | 18.2 |
| 24 | Bucks | L | 32 | 12 | 8 | 2 | 2 | 0 | 1 | 5-12 | 1-2 | 1-1 | 32.3 |
| 22 | Clippers | L | 32 | 2 | 8 | 0 | 4 | 0 | 2 | 1-6 | 0-1 | 0-0 | 16.5 |
| 21 | 76ers | L | 27 | 2 | 5 | 2 | 1 | 1 | 2 | 1-2 | 0-1 | 0-0 | 15.1 |
| 20 | Kings | L | 32 | 3 | 9 | 2 | 2 | 1 | 2 | 1-6 | 0-1 | 1-2 | 20.7 |
| 18 | Magic | L | 30 | 6 | 4 | 2 | 1 | 0 | 0 | 3-9 | 0-1 | 0-0 | 16.5 |
| 17 | Knicks | L | 32 | 7 | 5 | 1 | 1 | 1 | 0 | 3-7 | 0-2 | 1-2 | 20.0 |
| 16 | Bucks | L | 24 | 5 | 5 | 0 | 2 | 0 | 0 | 2-5 | 0-1 | 1-2 | 16.3 |
| 15 | Nets | W | 31 | 3 | 6 | 0 | 0 | 1 | 1 | 0-4 | 0-0 | 3-4 | 9.6 |
| 10 | Hawks | L | 24 | 4 | 3 | 1 | 0 | 0 | 1 | 0-6 | 0-2 | 4-4 | 5.2 |
| 9 | Suns | L | 29 | 10 | 6 | 2 | 0 | 0 | 3 | 4-7 | 2-4 | 0-1 | 21.9 |
| 8 | Hornets | W | 33 | 0 | 10 | 3 | 2 | 1 | 4 | 0-2 | 0-1 | 0-0 | 20.6 |
| 7 | Celtics | L | 31 | 4 | 4 | 2 | 0 | 2 | 1 | 1-5 | 0-1 | 2-2 | 14.3 |
| 6 | Knicks | W | 32 | 11 | 2 | 2 | 4 | 1 | 1 | 3-7 | 2-3 | 3-4 | 27.0 |
| 5 | Hornets | W | 19 | 1 | 7 | 1 | 0 | 0 | 1 | 0-4 | 0-2 | 1-2 | 9.6 |
| 4 | Pacers | W | 18 | 6 | 5 | 1 | 1 | 1 | 0 | 3-4 | 0-0 | 0-0 | 22.6 |
| 3 | Hornets | W | 18 | 2 | 9 | 2 | 0 | 0 | 2 | 1-5 | 0-0 | 0-0 | 16.3 |
| 2 | Nuggets | L | 19 | 0 | 1 | 0 | 2 | 1 | 0 | 0-2 | 0-0 | 0-0 | 5.0 |
| 1 | Knicks | L | 17 | 2 | 4 | 5 | 1 | 0 | 0 | 1-4 | 0-0 | 0-2 | 18.0 |
NBN