Nick Van Exel
⚡ Role Player🧠 Veteran

Scouting Summary
Nick Van Exel is a 10-year veteran point guard for the Knicks, profiling as a role player. Over 11 games he is averaging 0.5 points in roughly 4 minutes a night. He carries a $20.0M cap hit and brings veteran stability at 32.
Current Season · 11G
0.5PPG
0.4RPG
1.5APG
0.1SPG
0BPG
.167FG%
.2503P%
.000FT%
.229TSP
3.8MPG
Percentile vs PGs
Salary Outlook
Mid-range
$20.0MTotal (1 year)
$20.0MAAV
$20.0MThis year
Season History
🏆 1 Championship🎮 53 Players of the Game💪 186 Double-Doubles🔥 18 Triple-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | Milwaukee Bucks | 42 | 5.9 | 1.9 | 0.8 | 1.3 | 0.1 | 0.0 | .326 | .733 | .300 |
| 2038 | Milwaukee Bucks | 82 | 34.9 | 13.2 | 5.8 | 6.6 | 1.2 | 0.3 | .421 | .745 | .370 |
| 2039 | Milwaukee Bucks | 82 | 37.1 | 15.4 | 5.4 | 8.3 | 1.3 | 0.2 | .426 | .700 | .333 |
| 2040 | Philadelphia 76ers | 79 | 21.5 | 11.7 | 3.5 | 5.0 | 0.9 | 0.1 | .456 | .796 | .468 |
| 2041 | Charlotte Hornets | 82 | 13.4 | 5.8 | 2.0 | 3.4 | 0.5 | 0.1 | .504 | .768 | .364 |
| 2042 | Charlotte Hornets | 82 | 14.4 | 7.0 | 2.2 | 3.1 | 0.7 | 0.2 | .417 | .835 | .333 |
| 2043 | Charlotte Hornets | 82 | 38.3 | 14.6 | 6.4 | 9.2 | 1.6 | 0.2 | .419 | .763 | .371 |
| 2044 | Charlotte Hornets | 82 | 38.9 | 22.0 | 6.8 | 9.6 | 2.1 | 0.3 | .443 | .786 | .386 |
| 2046 | Utah Jazz | 79 | 31.5 | 14.6 | 5.1 | 8.7 | 1.5 | 0.2 | .420 | .760 | .404 |
| 2045 | New York Knicks | 11 | 3.8 | 0.5 | 0.4 | 1.5 | 0.1 | 0.0 | .167 | .000 | .250 |
| Career (10 seasons) | 778 | — | 12.0 | 4.3 | 6.2 | 1.2 | 0.2 | .433 | .764 | .384 | |
Game Log · 11 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Pistons | L | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 6.3 |
| 28 | Bucks | L | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 4.3 |
| 25 | Pacers | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 3.0 |
| 22 | Rockets | L | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 6.2 |
| 21 | Bucks | L | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 | 5.2 |
| 20 | Raptors | L | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1.1 |
| 19 | Cavaliers | L | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -1.7 |
| 16 | 76ers | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 11 | Hawks | L | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 8.6 |
| 10 | Nets | L | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 6.0 |
| 4 | 76ers | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -2.9 |
NBN