Kelly Tripucka
🛡 Two-Way
🎖 Retired
🏀
Career Averages · 1241G · 18 Seasons
17.6PPG
7.3RPG
3.2APG
1.5SPG
0.3BPG
.400FG%
.4003P%
.800FT%
34.2MPG
Career Profile
Career percentile vs all-time small forwards
Season History
🏅 League Honors: 🥉 3rd Team All-League ×5
🏆 1 Championship🎮 61 Players of the Game📅 1 Player of the Week💪 298 Double-Doubles🔥 3 Triple-Doubles
2037All-League Third Team
2038All-League Third Team
2038All-Star Game Participant
2039All-League Third Team
2039All-Star Game Participant
2040All-League Third Team
2042All-League Third Team
2042All-Star Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2033 | Vancouver Grizzlies | 3 | 3.7 | 1.3 | 0.3 | 0.7 | 0.0 | 0.0 | .400 | .000 | .000 |
| 2034 | Vancouver Grizzlies | 66 | 34.9 | 13.8 | 7.0 | 2.5 | 1.2 | 0.3 | .465 | .753 | .446 |
| 2035 | Vancouver Grizzlies | 80 | 35.4 | 17.0 | 6.6 | 3.3 | 1.4 | 0.2 | .469 | .834 | .447 |
| 2036 | Vancouver Grizzlies | 82 | 39.3 | 22.2 | 8.0 | 3.7 | 1.4 | 0.4 | .485 | .878 | .440 |
| 2037 | Vancouver Grizzlies | 78 | 37.7 | 20.2 | 8.3 | 3.1 | 1.6 | 0.4 | .473 | .832 | .396 |
| 2038 | Vancouver Grizzlies | 78 | 37.8 | 22.9 | 8.4 | 3.2 | 2.0 | 0.2 | .480 | .792 | .453 |
| 2039 | Vancouver Grizzlies | 78 | 39.4 | 22.2 | 8.8 | 3.6 | 1.8 | 0.3 | .468 | .835 | .438 |
| 2040 | Vancouver Grizzlies | 82 | 39.4 | 22.7 | 8.1 | 3.7 | 2.0 | 0.2 | .444 | .859 | .425 |
| 2041 | Vancouver Grizzlies | 73 | 39.3 | 20.2 | 7.5 | 4.1 | 1.8 | 0.3 | .438 | .798 | .421 |
| 2042 | Cleveland Cavaliers | 85 | 38.7 | 23.6 | 8.1 | 4.2 | 1.7 | 0.3 | .441 | .818 | .401 |
| 2043 | Cleveland Cavaliers | 65 | 36.6 | 19.0 | 7.6 | 3.4 | 1.5 | 0.3 | .438 | .809 | .405 |
| 2044 | Cleveland Cavaliers | 78 | 37.7 | 20.2 | 8.0 | 4.1 | 1.8 | 0.3 | .423 | .799 | .409 |
| 2045 | Cleveland Cavaliers | 77 | 38.6 | 19.2 | 7.8 | 4.0 | 1.7 | 0.2 | .427 | .847 | .399 |
| 2046 | Cleveland Cavaliers | 82 | 38.4 | 18.1 | 8.2 | 3.7 | 1.9 | 0.3 | .455 | .773 | .439 |
| 2047 | New York Knicks | 78 | 27.3 | 9.9 | 7.0 | 2.5 | 1.0 | 0.3 | .407 | .763 | .403 |
| 2048 | Vancouver Grizzlies | 74 | 11.8 | 4.3 | 2.8 | 1.0 | 0.5 | 0.1 | .398 | .696 | .375 |
| 2049 | Cleveland Cavaliers | 59 | 18.5 | 5.6 | 4.8 | 1.5 | 0.4 | 0.3 | .443 | .721 | .469 |
| 2050 | San Antonio Spurs | 23 | 9.3 | 2.8 | 1.8 | 0.7 | 0.3 | 0.0 | .438 | .833 | .333 |
| Career (18 seasons) | 1241 | 34.2 | 17.6 | 7.3 | 3.2 | 1.5 | 0.3 | .400 | .800 | .400 | |
NBN