Nikos Galis
🎯 Scorer
🎖 Retired
🏀
Career Averages · 1168G · 15 Seasons
21.5PPG
5.4RPG
3.7APG
1.4SPG
0.4BPG
.500FG%
.4003P%
.800FT%
34.9MPG
Career Profile
Career percentile vs all-time shooting guards
Season History
🏅 League Honors: 🥇 1st Team All-League🥉 3rd Team All-League
🎮 108 Players of the Game💪 98 Double-Doubles🔥 3 Triple-Doubles
2036All-League First Team
2036All-Star Game Participant
2037All-Star Game Participant
2038All-Star Game Participant
2040All-League Third Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2033 | Denver Nuggets | 82 | 24.7 | 11.6 | 4.4 | 2.7 | 1.0 | 0.1 | .452 | .797 | .434 |
| 2034 | Denver Nuggets | 76 | 39.5 | 19.4 | 7.9 | 4.6 | 1.5 | 0.3 | .453 | .791 | .415 |
| 2035 | Denver Nuggets | 82 | 38.7 | 22.3 | 5.9 | 4.3 | 1.4 | 0.3 | .479 | .831 | .459 |
| 2036 | Denver Nuggets | 77 | 38.6 | 28.0 | 6.4 | 5.1 | 1.4 | 0.4 | .489 | .861 | .465 |
| 2037 | Denver Nuggets | 77 | 38.9 | 26.8 | 6.0 | 4.4 | 1.7 | 0.4 | .478 | .857 | .432 |
| 2038 | Denver Nuggets | 77 | 37.8 | 25.2 | 5.8 | 4.1 | 1.4 | 0.3 | .473 | .870 | .453 |
| 2039 | Denver Nuggets | 82 | 38.4 | 22.2 | 5.6 | 3.7 | 1.4 | 0.4 | .452 | .826 | .410 |
| 2040 | Denver Nuggets | 82 | 38.0 | 23.8 | 5.5 | 4.6 | 1.7 | 0.4 | .464 | .826 | .432 |
| 2041 | Denver Nuggets | 74 | 36.3 | 24.2 | 5.3 | 3.1 | 1.4 | 0.4 | .438 | .850 | .402 |
| 2042 | Denver Nuggets | 75 | 37.4 | 24.0 | 5.4 | 3.4 | 1.5 | 0.4 | .442 | .780 | .397 |
| 2043 | Boston Celtics | 80 | 35.5 | 23.1 | 5.5 | 4.0 | 1.6 | 0.4 | .459 | .778 | .419 |
| 2044 | Boston Celtics | 75 | 34.3 | 19.6 | 5.1 | 3.4 | 1.7 | 0.3 | .451 | .828 | .439 |
| 2045 | Oklahoma City Thunder | 78 | 38.7 | 21.1 | 6.1 | 3.4 | 1.4 | 0.7 | .444 | .782 | .408 |
| 2046 | Minnesota Timberwolves | 82 | 30.3 | 21.0 | 4.3 | 3.0 | 1.4 | 0.4 | .451 | .844 | .420 |
| 2047 | New York Knicks | 69 | 14.8 | 9.6 | 2.1 | 1.5 | 0.6 | 0.1 | .469 | .819 | .396 |
| Career (15 seasons) | 1168 | 34.9 | 21.5 | 5.4 | 3.7 | 1.4 | 0.4 | .500 | .800 | .400 | |
NBN