Jay Williams
🔫 Pure Scorer🏅 League Honoree🔒 Lockdown🧠 Veteran

Current Season · 78G
27.3PPG
6.1RPG
9.7APG
2.2SPG
0.4BPG
.457FG%
.3793P%
.873FT%
.548TSP
38.2MPG
Percentile vs PGs
Season History
🏅 League Honors: 🥈 2nd Team All-League🥉 3rd Team All-League ×2
🎮 233 Players of the Game📅 9 Player of the Week🌟 2 Player of the Month💪 346 Double-Doubles🔥 32 Triple-Doubles
2041All-Star Game Participant
2041All-League Third Team
2043All-League Third Team
2044All-Star Game Participant
2044All-League Second Team
2045All-Star Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | Miami Heat | 66 | 37.4 | 18.5 | 4.8 | 7.6 | 1.8 | 0.2 | .451 | .788 | .323 |
| 2038 | Miami Heat | 82 | 38.9 | 19.7 | 5.1 | 9.3 | 2.0 | 0.2 | .435 | .750 | .380 |
| 2039 | Miami Heat | 82 | 38.8 | 18.6 | 5.6 | 9.8 | 2.0 | 0.3 | .467 | .829 | .380 |
| 2040 | Miami Heat | 82 | 38.5 | 21.4 | 5.8 | 10.2 | 2.0 | 0.4 | .480 | .858 | .416 |
| 2041 | Miami Heat | 82 | 39.4 | 24.8 | 5.5 | 9.7 | 2.3 | 0.4 | .469 | .833 | .424 |
| 2042 | Miami Heat | 81 | 38.6 | 20.8 | 5.5 | 10.6 | 2.1 | 0.3 | .477 | .816 | .420 |
| 2043 | Miami Heat | 82 | 38.9 | 26.9 | 6.5 | 9.3 | 2.4 | 0.3 | .460 | .870 | .438 |
| 2044 | Miami Heat | 82 | 38.3 | 28.3 | 6.5 | 8.7 | 2.2 | 0.3 | .467 | .876 | .407 |
| 2044 | Miami Heat | 82 | 38.3 | 28.3 | 6.5 | 8.7 | 2.2 | 0.3 | .467 | .876 | .407 |
| 2045 | Minnesota Timberwolves | 78 | 38.2 | 27.3 | 6.1 | 9.7 | 2.2 | 0.4 | .457 | .873 | .379 |
| Career (10 seasons) | 1356 | — | 22.8 | 5.7 | 9.5 | 2.1 | 0.3 | .463 | .832 | .404 | |
NBN