Joe Smith
⚡ Role Player

Scouting Summary
Joe Smith is a 3-year veteran power forward for the Nets, profiling as a role player. Over 23 games he is averaging 5.1 points and 4.6 rebounds in roughly 13 minutes a night. He carries a $2.9M cap hit and at 22 is still on an upward trajectory.
Current Season · 23G
5.1PPG
4.6RPG
0.3APG
0.3SPG
0.6BPG
.480FG%
.0003P%
.710FT%
.516TSP
12.6MPG
Percentile vs PFs
Salary Outlook
Minimum-ish
$2.9MTotal (1 year)
$2.9MAAV
$2.9MThis year
Season History
💪 22 Double-Doubles
2045All-Star Rookie Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2044 | Los Angeles Lakers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2046 | Brooklyn Nets | 62 | 30.1 | 10.6 | 10.1 | 1.0 | 0.8 | 1.4 | .363 | .727 | .200 |
| 2045 | Brooklyn Nets | 23 | 12.6 | 5.1 | 4.6 | 0.3 | 0.3 | 0.6 | .480 | .710 | .000 |
| Career (3 seasons) | 93 | — | 8.6 | 8.0 | 0.8 | 0.6 | 1.1 | .384 | .723 | .200 | |
Game Log · 23 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Grizzlies | L | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 1.1 |
| 29 | Celtics | W | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 8.7 |
| 28 | Magic | L | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 9.0 |
| 26 | Bucks | W | 10 | 2 | 8 | 0 | 0 | 0 | 1 | 1-5 | 0-0 | 0-0 | 12.0 |
| 25 | Pelicans | W | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 5-5 | 0-0 | 0-0 | 15.0 |
| 24 | Nuggets | L | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 3.7 |
| 23 | Timberwolves | W | 8 | 2 | 3 | 0 | 2 | 0 | 2 | 1-5 | 0-0 | 0-0 | 4.5 |
| 22 | Suns | L | 16 | 10 | 5 | 0 | 0 | 1 | 1 | 3-3 | 0-0 | 4-4 | 23.1 |
| 20 | Rockets | W | 11 | 7 | 6 | 0 | 0 | 0 | 0 | 2-7 | 0-0 | 3-4 | 15.1 |
| 19 | Nuggets | L | 29 | 13 | 14 | 1 | 0 | 2 | 0 | 6-19 | 0-0 | 1-2 | 36.2 |
| 16 | Hornets | W | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 1.4 |
| 15 | Pelicans | L | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 0-2 | 0-0 | 0-0 | 2.7 |
| 14 | Bucks | W | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 3.7 |
| 13 | Hawks | W | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 | -0.1 |
| 12 | Knicks | W | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 | 9.0 |
| 11 | Celtics | W | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 10.6 |
| 10 | Knicks | W | 19 | 6 | 5 | 0 | 1 | 1 | 0 | 2-3 | 0-0 | 2-2 | 20.2 |
| 9 | Wizards | L | 19 | 6 | 8 | 0 | 0 | 0 | 0 | 3-6 | 0-0 | 0-0 | 20.8 |
| 8 | Bucks | L | 15 | 11 | 4 | 0 | 1 | 1 | 1 | 5-6 | 0-0 | 1-2 | 23.1 |
| 7 | Hornets | W | 23 | 9 | 12 | 2 | 1 | 2 | 1 | 4-6 | 0-0 | 1-1 | 40.6 |
| 5 | 76ers | W | 18 | 4 | 8 | 0 | 0 | 1 | 1 | 2-7 | 0-0 | 0-0 | 15.4 |
| 4 | Pistons | L | 21 | 9 | 5 | 2 | 1 | 0 | 0 | 4-7 | 0-0 | 1-2 | 24.7 |
| 1 | Wizards | L | 20 | 12 | 8 | 1 | 1 | 1 | 1 | 2-5 | 0-0 | 8-12 | 28.0 |
NBN