Robert Williams
🎖 Retired
🏀
Career Averages · 553G · 8 Seasons
4.5PPG
5.1RPG
0.7APG
0.5SPG
0.8BPG
.400FG%
.1003P%
.600FT%
16.0MPG
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Philadelphia 76ers | 79 | 22.2 | 6.9 | 6.7 | 1.1 | 0.7 | 1.0 | .440 | .559 | .000 |
| 2024 | New York Knicks | 84 | 23.0 | 7.4 | 7.8 | 1.1 | 0.7 | 1.3 | .433 | .614 | .000 |
| 2025 | New York Knicks | 69 | 15.7 | 5.1 | 5.1 | 0.6 | 0.6 | 0.8 | .448 | .606 | 1.000 |
| 2026 | Los Angeles Lakers | 60 | 8.4 | 2.7 | 2.7 | 0.4 | 0.2 | 0.4 | .496 | .579 | .000 |
| 2027 | Los Angeles Lakers | 77 | 15.5 | 4.3 | 4.9 | 0.6 | 0.5 | 0.8 | .414 | .541 | .000 |
| 2028 | Los Angeles Lakers | 53 | 7.0 | 1.5 | 2.0 | 0.3 | 0.2 | 0.4 | .432 | .615 | .000 |
| 2029 | Milwaukee Bucks | 82 | 18.7 | 3.9 | 5.7 | 0.6 | 0.6 | 0.8 | .448 | .635 | .000 |
| 2031 | Boston Celtics | 49 | 10.2 | 1.9 | 3.2 | 0.6 | 0.5 | 0.4 | .419 | .625 | .000 |
| Career (8 seasons) | 553 | 16.0 | 4.5 | 5.1 | 0.7 | 0.5 | 0.8 | .400 | .600 | .100 | |
NBN