Ricky Pierce
⚡ Role Player🧠 Veteran

Scouting Summary
Ricky Pierce is a 11-year veteran shooting guard for the Magic, profiling as a role player. Over 6 games he is averaging 8.0 points in roughly 13 minutes a night. His game is defined by efficient scoring (57% true shooting) and a dependable outside stroke (50% from three). He carries a $1.0M cap hit and brings veteran stability at 31.
Current Season · 6G
8.0PPG
2.2RPG
2.0APG
0.5SPG
0BPG
.474FG%
.5003P%
.600FT%
.566TSP
12.8MPG
Percentile vs SGs
Salary Outlook
Minimum-ish
$1.0MTotal (1 year)
$1.0MAAV
$1.0MThis year
Season History
🎮 3 Players of the Game💪 22 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | San Antonio Spurs | 82 | 19.6 | 6.2 | 3.0 | 1.0 | 0.8 | 0.2 | .411 | .772 | .288 |
| 2038 | San Antonio Spurs | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2039 | San Antonio Spurs | 82 | 23.0 | 11.6 | 3.6 | 1.7 | 1.0 | 0.1 | .480 | .766 | .405 |
| 2040 | Phoenix Suns | 82 | 20.6 | 10.2 | 3.1 | 1.3 | 0.8 | 0.1 | .476 | .723 | .467 |
| 2041 | Phoenix Suns | 76 | 20.9 | 9.3 | 3.6 | 1.7 | 0.7 | 0.1 | .440 | .824 | .451 |
| 2042 | Phoenix Suns | 40 | 17.3 | 7.9 | 2.4 | 1.3 | 0.9 | 0.1 | .464 | .767 | .458 |
| 2043 | Phoenix Suns | 82 | 36.9 | 15.2 | 6.3 | 3.1 | 1.9 | 0.2 | .440 | .698 | .367 |
| 2044 | Los Angeles Clippers | 13 | 8.4 | 3.8 | 1.6 | 0.2 | 0.8 | 0.1 | .667 | .750 | .636 |
| 2046 | Toronto Raptors | 4 | 11.3 | 4.8 | 1.3 | 1.0 | 1.0 | 0.0 | .412 | .667 | .167 |
| 2045 | Orlando Magic | 6 | 12.8 | 8.0 | 2.2 | 2.0 | 0.5 | 0.0 | .474 | .600 | .500 |
| Career (10 seasons) | 545 | — | 9.2 | 3.4 | 1.6 | 1.0 | 0.1 | .453 | .745 | .405 | |
Game Log · 6 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 76ers | L | 23 | 12 | 4 | 4 | 1 | 0 | 2 | 5-12 | 2-5 | 0-0 | 26.2 |
| 28 | Nets | W | 24 | 18 | 1 | 3 | 1 | 0 | 0 | 7-13 | 2-4 | 2-5 | 28.9 |
| 27 | Hawks | W | 19 | 5 | 5 | 5 | 1 | 0 | 0 | 2-5 | 0-0 | 1-1 | 26.2 |
| 26 | Cavaliers | W | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 2-3 | 2-2 | 0-0 | 9.1 |
| 4 | Hornets | W | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 5.7 |
| 2 | Cavaliers | W | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1-4 | 0-1 | 1-2 | 4.0 |
NBN