Kenyon Martin
⚡ Role Player
🎖 Retired
🏀
Career Averages · 1006G · 14 Seasons
11.2PPG
7.6RPG
1.2APG
0.8SPG
1.4BPG
.400FG%
.2003P%
.600FT%
25.4MPG
Career Profile
Career percentile vs all-time small forwards
Season History
🏅 League Honors: 6️⃣ 6MOY🛡 All-Defensive 1st ×2🛡 All-Defensive 2nd💥 Dunk Champ ×2
🏆 1 Championship🎮 15 Players of the Game💪 254 Double-Doubles
2038All-Star Rookie Game Participant
2041Slam-Dunk Contest Champion
2048All-Defensive Team
2048Sixth Man of the Year
2048Slam-Dunk Contest Champion
2049All-Defensive Second Team
2050All-Defensive Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | Vancouver Grizzlies | 82 | 15.5 | 4.9 | 4.6 | 0.7 | 0.3 | 0.4 | .450 | .671 | .222 |
| 2038 | Vancouver Grizzlies | 36 | 21.4 | 6.8 | 6.1 | 1.1 | 0.8 | 1.2 | .364 | .623 | .000 |
| 2039 | Vancouver Grizzlies | 77 | 24.9 | 10.1 | 8.6 | 1.2 | 0.9 | 1.4 | .413 | .672 | .077 |
| 2040 | Vancouver Grizzlies | 82 | 24.6 | 12.1 | 8.2 | 1.2 | 0.8 | 1.9 | .453 | .630 | .100 |
| 2041 | Vancouver Grizzlies | 82 | 24.8 | 11.1 | 7.8 | 1.2 | 0.8 | 1.2 | .446 | .576 | .182 |
| 2042 | New Orleans Pelicans | 82 | 22.2 | 12.8 | 6.6 | 1.1 | 0.7 | 1.1 | .454 | .614 | .250 |
| 2043 | Dallas Mavericks | 76 | 34.0 | 15.2 | 11.4 | 2.5 | 0.9 | 2.0 | .415 | .610 | .067 |
| 2044 | New Orleans Pelicans | 60 | 17.8 | 7.0 | 5.5 | 0.8 | 0.5 | 1.3 | .337 | .707 | .000 |
| 2045 | Dallas Mavericks | 53 | 16.1 | 8.8 | 4.9 | 0.9 | 0.4 | 1.1 | .412 | .622 | .250 |
| 2046 | Dallas Mavericks | 72 | 22.3 | 10.3 | 5.4 | 0.6 | 0.9 | 1.1 | .436 | .642 | .200 |
| 2047 | Dallas Mavericks | 77 | 21.0 | 9.6 | 5.0 | 0.8 | 0.9 | 0.9 | .468 | .672 | .200 |
| 2048 | Dallas Mavericks | 75 | 29.8 | 12.5 | 9.2 | 1.2 | 1.2 | 2.6 | .431 | .666 | .267 |
| 2049 | Dallas Mavericks | 70 | 35.9 | 14.2 | 11.4 | 1.7 | 1.0 | 2.1 | .395 | .660 | .407 |
| 2050 | Dallas Mavericks | 82 | 39.2 | 17.1 | 10.2 | 1.4 | 1.2 | 1.8 | .456 | .686 | .259 |
| Career (14 seasons) | 1006 | 25.4 | 11.2 | 7.6 | 1.2 | 0.8 | 1.4 | .400 | .600 | .200 | |
NBN