Bill Walton
⚡ Role Player🧠 Veteran

Scouting Summary
Bill Walton is a 14-year veteran center for the Cavaliers, profiling as a role player. Over 13 games he is averaging 0.8 points in roughly 5 minutes a night. He carries a $1.2M cap hit and brings veteran stability at 34.
Current Season · 13G
0.8PPG
1.7RPG
0.5APG
0.1SPG
0.4BPG
.267FG%
.0003P%
.429FT%
.288TSP
5.1MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$1.2MTotal (1 year)
$1.2MAAV
$1.2MThis year
Season History
🎮 7 Players of the Game💪 94 Double-Doubles
2033All-Star Rookie Game Participant
2033All-Rookie Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2033 | Cleveland Cavaliers | 81 | 29.7 | 9.4 | 8.9 | 2.4 | 0.6 | 1.0 | .407 | .624 | .000 |
| 2034 | Cleveland Cavaliers | 82 | 30.1 | 9.7 | 9.3 | 1.8 | 0.9 | 1.5 | .389 | .654 | .000 |
| 2035 | Cleveland Cavaliers | 82 | 24.7 | 6.7 | 8.1 | 1.9 | 0.6 | 1.6 | .400 | .650 | .000 |
| 2037 | Golden State Warriors | 82 | 25.3 | 6.2 | 8.2 | 1.8 | 0.7 | 1.3 | .418 | .656 | .000 |
| 2038 | Los Angeles Lakers | 17 | 6.2 | 1.8 | 2.1 | 0.2 | 0.0 | 0.6 | .500 | .875 | .000 |
| 2039 | Portland Trailblazers | 43 | 23.1 | 5.5 | 7.3 | 1.4 | 0.7 | 1.8 | .429 | .578 | .000 |
| 2040 | Houston Rockets | 27 | 4.1 | 0.6 | 2.0 | 0.2 | 0.1 | 0.4 | .375 | .400 | .000 |
| 2041 | Philadelphia 76ers | 76 | 21.3 | 5.3 | 7.4 | 1.3 | 0.5 | 2.0 | .426 | .584 | .000 |
| 2042 | Cleveland Cavaliers | 61 | 17.5 | 4.5 | 6.1 | 1.0 | 0.6 | 1.7 | .424 | .689 | .000 |
| 2043 | Philadelphia 76ers | 56 | 12.3 | 2.1 | 4.6 | 0.8 | 0.3 | 1.4 | .422 | .619 | .000 |
| 2044 | Sacramento Kings | 23 | 12.3 | 1.9 | 3.4 | 0.8 | 0.5 | 0.9 | .327 | .667 | .000 |
| 2046 | Houston Rockets | 82 | 32.0 | 8.1 | 10.9 | 2.5 | 1.0 | 2.7 | .390 | .610 | .000 |
| 2045 | Cleveland Cavaliers | 13 | 5.1 | 0.8 | 1.7 | 0.5 | 0.1 | 0.4 | .267 | .429 | .000 |
| Career (13 seasons) | 802 | — | 5.7 | 7.1 | 1.5 | 0.6 | 1.5 | .403 | .630 | .000 | |
Game Log · 13 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Hornets | W | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 3.5 |
| 28 | Mavericks | L | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2.1 |
| 27 | Kings | L | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0-2 | 0-0 | 0-0 | 1.6 |
| 21 | Magic | L | 10 | 0 | 2 | 1 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 | 8.1 |
| 20 | Hornets | L | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-3 | 6.0 |
| 19 | Knicks | W | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5.6 |
| 14 | Pistons | L | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-2 | 4.2 |
| 12 | Pistons | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 3.0 |
| 10 | 76ers | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0.0 |
| 8 | Timberwolves | W | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 2.2 |
| 7 | Heat | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -1.0 |
| 6 | Hornets | L | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 5.7 |
| 1 | Jazz | W | 15 | 2 | 7 | 2 | 0 | 1 | 1 | 1-4 | 0-0 | 0-0 | 16.8 |
NBN