Samuel Dalembert
⚡ Role Player

Scouting Summary
Samuel Dalembert is a second-year player center for the Pelicans, profiling as a role player. Over 22 games he is averaging 6.8 points and 7.3 rebounds in roughly 26 minutes a night. He carries a $2.4M cap hit across 3 years and at 22 is still on an upward trajectory.
Current Season · 22G
6.8PPG
7.3RPG
1.4APG
1.0SPG
1.0BPG
.398FG%
.0003P%
.647FT%
.459TSP
26.5MPG
Percentile vs Cs
Salary Outlook
Minimum-ish
$7.6MTotal (3 years)
$2.5MAAV
$2.4MThis year
Season History
💪 3 Double-Doubles
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | New Orleans Pelicans | 82 | 16.4 | 3.3 | 4.5 | 0.7 | 0.5 | 0.7 | .431 | .573 | .000 |
| 2045 | New Orleans Pelicans | 22 | 26.5 | 6.8 | 7.3 | 1.4 | 1.0 | 1.0 | .398 | .647 | .000 |
| Career (2 seasons) | 104 | — | 4.0 | 5.1 | 0.8 | 0.6 | 0.8 | .420 | .604 | .000 | |
Game Log · 22 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Pistons | L | 37 | 5 | 5 | 3 | 1 | 0 | 2 | 2-8 | 0-0 | 1-4 | 12.2 |
| 28 | Rockets | W | 39 | 23 | 13 | 2 | 2 | 1 | 1 | 10-15 | 0-0 | 3-5 | 58.6 |
| 26 | 76ers | W | 33 | 15 | 7 | 2 | 3 | 1 | 1 | 5-10 | 0-0 | 5-7 | 37.0 |
| 25 | Nets | L | 23 | 6 | 5 | 0 | 0 | 1 | 1 | 2-7 | 0-0 | 2-2 | 12.5 |
| 24 | Bucks | L | 26 | 2 | 5 | 2 | 0 | 2 | 2 | 1-5 | 0-0 | 0-0 | 11.7 |
| 22 | Clippers | L | 20 | 8 | 7 | 1 | 0 | 0 | 1 | 2-6 | 0-0 | 4-6 | 18.6 |
| 21 | 76ers | L | 24 | 4 | 2 | 1 | 1 | 1 | 1 | 1-4 | 0-0 | 2-2 | 9.9 |
| 20 | Kings | L | 29 | 6 | 12 | 1 | 1 | 3 | 0 | 2-6 | 0-0 | 2-2 | 35.1 |
| 18 | Magic | L | 18 | 4 | 4 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 | 8.6 |
| 17 | Knicks | L | 21 | 1 | 12 | 2 | 0 | 1 | 3 | 0-1 | 0-0 | 1-2 | 21.7 |
| 16 | Bucks | L | 35 | 9 | 9 | 2 | 0 | 3 | 1 | 3-9 | 0-0 | 3-4 | 29.3 |
| 15 | Nets | W | 20 | 7 | 6 | 0 | 2 | 1 | 3 | 2-4 | 0-0 | 3-4 | 17.6 |
| 10 | Hawks | L | 26 | 14 | 9 | 0 | 2 | 2 | 0 | 5-6 | 0-0 | 4-6 | 40.5 |
| 9 | Suns | L | 22 | 5 | 5 | 2 | 3 | 1 | 2 | 2-6 | 0-0 | 1-4 | 17.1 |
| 8 | Hornets | W | 22 | 11 | 4 | 0 | 1 | 0 | 1 | 4-4 | 0-0 | 3-5 | 21.4 |
| 7 | Celtics | L | 23 | 6 | 5 | 3 | 1 | 1 | 0 | 1-6 | 0-0 | 4-4 | 22.3 |
| 6 | Knicks | W | 24 | 1 | 5 | 2 | 0 | 1 | 3 | 0-2 | 0-0 | 1-2 | 7.7 |
| 5 | Hornets | W | 27 | 4 | 7 | 0 | 1 | 2 | 0 | 2-2 | 0-0 | 0-1 | 22.6 |
| 4 | Pacers | W | 29 | 6 | 7 | 2 | 2 | 1 | 1 | 1-5 | 0-0 | 4-6 | 22.8 |
| 3 | Hornets | W | 31 | 7 | 11 | 3 | 1 | 0 | 0 | 3-7 | 0-0 | 1-2 | 34.0 |
| 2 | Nuggets | L | 27 | 4 | 8 | 0 | 1 | 1 | 1 | 2-7 | 0-0 | 0-0 | 17.2 |
| 1 | Knicks | L | 27 | 2 | 12 | 2 | 0 | 0 | 1 | 1-8 | 0-0 | 0-0 | 20.7 |
NBN