Danny Fortson
⚡ Role Player
🎖 Retired
🏀
Career Averages · 818G · 11 Seasons
13.3PPG
9.4RPG
1.5APG
0.8SPG
1.0BPG
.400FG%
.1003P%
.700FT%
27.6MPG
Career Profile
Career percentile vs all-time power forwards
Season History
🎮 21 Players of the Game💪 353 Double-Doubles
2041All-Star Rookie Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2040 | Cleveland Cavaliers | 4 | 4.8 | 4.0 | 1.3 | 0.3 | 0.0 | 0.0 | .600 | .571 | .000 |
| 2041 | Cleveland Cavaliers | 82 | 28.8 | 12.8 | 9.1 | 1.6 | 0.8 | 0.8 | .397 | .690 | .167 |
| 2042 | Cleveland Cavaliers | 82 | 30.3 | 13.1 | 10.1 | 1.4 | 0.8 | 1.2 | .385 | .689 | .083 |
| 2043 | Cleveland Cavaliers | 82 | 34.3 | 16.1 | 11.4 | 1.6 | 1.1 | 1.0 | .394 | .689 | .059 |
| 2044 | Cleveland Cavaliers | 78 | 32.3 | 16.9 | 11.0 | 1.6 | 0.7 | 0.9 | .409 | .712 | .067 |
| 2045 | Cleveland Cavaliers | 82 | 25.6 | 10.2 | 8.3 | 1.4 | 0.7 | 1.1 | .417 | .656 | .000 |
| 2046 | Cleveland Cavaliers | 80 | 15.0 | 7.8 | 5.0 | 1.0 | 0.3 | 0.8 | .446 | .659 | .273 |
| 2047 | Golden State Warriors | 82 | 32.1 | 14.1 | 11.0 | 1.7 | 0.9 | 1.4 | .400 | .651 | .050 |
| 2048 | New York Knicks | 83 | 24.6 | 12.7 | 9.1 | 1.5 | 0.7 | 0.9 | .428 | .680 | .154 |
| 2049 | Orlando Magic | 81 | 33.5 | 19.6 | 12.1 | 2.4 | 1.1 | 1.3 | .414 | .682 | .182 |
| 2050 | New Orleans Pelicans | 82 | 20.8 | 9.8 | 7.5 | 1.1 | 0.5 | 0.7 | .437 | .607 | .091 |
| Career (11 seasons) | 818 | 27.6 | 13.3 | 9.4 | 1.5 | 0.8 | 1.0 | .400 | .700 | .100 | |
NBN