Danny Fortson
⚡ Role Player

Current Season · 82G
10.2PPG
8.3RPG
1.4APG
0.7SPG
1.1BPG
.417FG%
.0003P%
.656FT%
.468TSP
25.6MPG
Percentile vs PFs
Season History
🎮 4 Players of the Game💪 187 Double-Doubles
2041All-Star Rookie Game Participant
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2040 | Cleveland Cavaliers | 4 | 4.8 | 4.0 | 1.3 | 0.3 | 0.0 | 0.0 | .600 | .571 | .000 |
| 2041 | Cleveland Cavaliers | 82 | 28.8 | 12.8 | 9.1 | 1.6 | 0.8 | 0.8 | .397 | .690 | .167 |
| 2042 | Cleveland Cavaliers | 82 | 30.3 | 13.1 | 10.1 | 1.4 | 0.8 | 1.2 | .385 | .689 | .083 |
| 2043 | Cleveland Cavaliers | 82 | 34.3 | 16.1 | 11.4 | 1.6 | 1.1 | 1.0 | .394 | .689 | .059 |
| 2044 | Cleveland Cavaliers | 78 | 32.3 | 16.9 | 11.0 | 1.6 | 0.7 | 0.9 | .409 | .712 | .067 |
| 2044 | Cleveland Cavaliers | 78 | 32.3 | 16.9 | 11.0 | 1.6 | 0.7 | 0.9 | .409 | .712 | .067 |
| 2045 | Cleveland Cavaliers | 82 | 25.6 | 10.2 | 8.3 | 1.4 | 0.7 | 1.1 | .417 | .656 | .000 |
| Career (7 seasons) | 738 | — | 14.1 | 10.1 | 1.5 | 0.8 | 1.0 | .398 | .692 | .088 | |
NBN