James Posey
⚡ Role Player📊 Efficient

Scouting Summary
James Posey is a 6-year veteran small forward for the Wizards, profiling as a role player. Over 16 games he is averaging 3.2 points in roughly 9 minutes a night. His game is defined by elite scoring efficiency (a 61% true-shooting mark) and a dependable outside stroke (50% from three). He carries a $0.7M cap hit and at 28 is squarely in his prime.
Current Season · 16G
3.2PPG
1.8RPG
0.4APG
0.8SPG
0BPG
.487FG%
.5003P%
.714FT%
.608TSP
8.7MPG
Percentile vs SFs
Salary Outlook
Minimum-ish
$0.7MTotal (1 year)
$0.7MAAV
$0.7MThis year
Season History
💪 1 Double-Doubles
2041All-Star Rookie Game Participant
2041All-Rookie Second Team
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2041 | Los Angeles Lakers | 82 | 32.0 | 7.7 | 5.2 | 1.2 | 1.4 | 0.4 | .402 | .718 | .269 |
| 2042 | Los Angeles Lakers | 82 | 17.2 | 3.5 | 3.2 | 0.5 | 0.9 | 0.2 | .404 | .611 | .337 |
| 2043 | Los Angeles Lakers | 49 | 5.1 | 2.0 | 0.9 | 0.4 | 0.4 | 0.1 | .500 | .818 | .400 |
| 2044 | Los Angeles Lakers | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2046 | Washington Wizards | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2045 | Washington Wizards | 16 | 8.7 | 3.2 | 1.8 | 0.4 | 0.8 | 0.0 | .487 | .714 | .500 |
| Career (6 seasons) | 240 | — | 4.5 | 3.3 | 0.7 | 0.9 | 0.2 | .411 | .700 | .310 | |
Game Log · 16 games this season
| Day | Opp | Res | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT | FAN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Jazz | W | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 8.6 |
| 24 | Hornets | W | 11 | 3 | 5 | 1 | 0 | 0 | 2 | 1-5 | 1-2 | 0-0 | 8.7 |
| 23 | Cavaliers | W | 6 | 11 | 2 | 0 | 1 | 0 | 0 | 5-5 | 1-1 | 0-0 | 22.6 |
| 21 | Suns | L | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 | 6.7 |
| 20 | Celtics | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.9 |
| 19 | Hawks | L | 10 | 5 | 0 | 0 | 0 | 0 | 2 | 1-2 | 0-0 | 3-4 | 1.3 |
| 18 | Raptors | L | 11 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0.9 |
| 17 | Rockets | L | 12 | 6 | 0 | 2 | 1 | 0 | 0 | 2-3 | 2-3 | 0-0 | 15.2 |
| 15 | Heat | W | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 4.7 |
| 14 | Celtics | W | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1.9 |
| 12 | Bucks | W | 12 | 6 | 2 | 1 | 2 | 0 | 1 | 2-2 | 2-2 | 0-0 | 17.8 |
| 9 | Nets | W | 7 | 2 | 3 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 2-2 | 7.2 |
| 4 | Bucks | L | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 2.0 |
| 3 | Rockets | W | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 9.7 |
| 2 | Pistons | L | 17 | 4 | 4 | 1 | 3 | 0 | 0 | 2-7 | 0-2 | 0-1 | 15.1 |
| 1 | Nets | W | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 7.7 |
NBN