Tobias Harris
🎖 Retired
🏀
Career Averages · 287G · 7 Seasons
11.9PPG
5.8RPG
1.1APG
0.7SPG
0.2BPG
.400FG%
.4003P%
.800FT%
25.1MPG
Season History
| Year | Team | G | MPG | PPG | RPG | APG | SPG | BPG | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Los Angeles Lakers | 77 | 30.6 | 14.4 | 8.0 | 1.3 | 0.8 | 0.4 | .440 | .858 | .396 |
| 2024 | Indiana Pacers | 32 | 18.4 | 9.7 | 5.1 | 0.8 | 0.6 | 0.1 | .461 | .772 | .377 |
| 2025 | Miami Heat | 55 | 20.1 | 10.5 | 5.1 | 1.5 | 0.6 | 0.2 | .422 | .839 | .400 |
| 2026 | Miami Heat | 82 | 25.0 | 9.5 | 5.1 | 0.8 | 0.7 | 0.2 | .431 | .872 | .420 |
| 2027 | Dallas Mavericks | 41 | 26.8 | 15.6 | 4.9 | 1.2 | 0.5 | 0.1 | .478 | .862 | .413 |
| 2028 | Toronto Raptors | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| 2029 | New Orleans Pelicans | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 |
| Career (7 seasons) | 287 | 25.1 | 11.9 | 5.8 | 1.1 | 0.7 | 0.2 | .400 | .800 | .400 | |
NBN